
Cricket World Cup 2015: Top Run-Scorers, Wicket-Takers and Averages After Day 4
Day 4 of the 2015 World Cup saw New Zealand topple Scotland in a simple, yet closer than expected three-wicket victory.
This was certainly a day for the bowlers, with the likes of Corey Anderson and Daniel Vettori pushing themselves up the individual leaderboards with three wickets each. Josh Davey worked quickly to catch a triple of his own, a minor highlight during a poor showing for the Scots.
Matt Machan's match-high of 56 runs didn't see him impact the batting charts on a day where, if you came to see sixes, you would have been disappointed. Just two balls were hoicked over the boundary throughout the encounter which saw New Zealand roll on.
Top 10 Gross Run-Scorers
1 of 7
| David Miller | South Africa | 138 |
| Aaron Finch | Australia | 135 |
| JP Duminy | South Africa | 115 |
| Virat Kohli | India | 107 |
| Lendl Simmons | West Indies | 102 |
| James Taylor | England | 98 |
| Kane Williamson | New Zealand | 95 |
| Paul Stirling | Ireland | 92 |
| Darren Sammy | West Indies | 89 |
| Corey Anderson | New Zealand | 86 |
All statistics via ESPN Cricinfo.
Top 10 Leading Batting Averages
2 of 7
| Aaron Finch | Australia | 135 | 135.0 |
| Virat Kohli | India | 107 | 107.0 |
| Lendl Simmons | West Indies | 102 | 102.0 |
| Paul Stirling | Ireland | 92 | 92.0 |
| Darren Sammy | West Indies | 89 | 89.0 |
| Ed Joyce | Ireland | 84 | 84.0 |
| Hamilton Masakadza | Zimbabwe | 80 | 80.0 |
| Misbah-ul-Haq | Pakistan | 76 | 76.0 |
| Suresh Raina | India | 74 | 74.0 |
| Shikhar Dhawan | India | 73 | 73.0 |
All statistics via ESPN Cricinfo.
Top 10 Strike Rates
3 of 7
| Brad Haddin | Australia | 31 | 221.42 |
| Andre Russell | West Indies | 27 | 207.69 |
| Daniel Vettori | New Zealand | 8 | 200.00 |
| Wahab Riaz | Pakistan | 4 | 200.00 |
| Glenn Maxwell | Australia | 66 | 165.00 |
| David Miller | South Africa | 138 | 150.00 |
| Luke Ronchi | New Zealand | 41 | 141.37 |
| Corey Anderson | New Zealand | 86 | 138.70 |
| MS Dhoni | India | 18 | 138.46 |
| Darren Sammy | West Indies | 89 | 132.83 |
All statistics via ESPN Cricinfo.
Top 10 Wicket-Takers
4 of 7
| Mitchell Marsh | Australia | 9.0 | 0 | 33 | 5 |
| Corey Anderson | New Zealand | 8.1 | 1 | 36 | 5 |
| Sohail Khan | Pakistan | 10.0 | 0 | 55 | 5 |
| Daniel Vettori | New Zealand | 18.2 | 1 | 58 | 5 |
| Steven Finn | England | 10.0 | 0 | 71 | 5 |
| Mohammed Shami | India | 9.0 | 1 | 35 | 4 |
| Tim Southee | New Zealand | 18.0 | 4 | 78 | 4 |
| Trent Boult | New Zealand | 16.0 | 1 | 85 | 4 |
| Imran Tahir | South Africa | 10.0 | 0 | 36 | 3 |
| Josh Davey | Scotland | 7.0 | 0 | 40 | 3 |
All statistics via ESPN Cricinfo.
Top 10 Bowling Figures
5 of 7
| Mitchell Marsh | Australia | 9.0 | 33 | 5 | 3.66 |
| Sohail Khan | Pakistan | 10.0 | 55 | 5 | 5.50 |
| Steven Finn | England | 10.0 | 71 | 5 | 7.10 |
| Mohammed Shami | India | 9.0 | 35 | 4 | 3.88 |
| Corey Anderson | New Zealand | 5.0 | 18 | 3 | 3.60 |
| Daniel Vettori | New Zealand | 8.2 | 24 | 3 | 2.88 |
| Imran Tahir | South Africa | 10.0 | 36 | 3 | 3.60 |
| Josh Davey | Scotland | 7.0 | 40 | 3 | 5.71 |
| George Dockrell | Ireland | 10.0 | 50 | 3 | 5.00 |
| Iain Wardlaw | Scotland | 9.5 | 57 | 3 | 5.79 |
All statistics via ESPN Cricinfo.
Top 10 Economy Rates
6 of 7
| Jeevan Mendis | Sri Lanka | 2.0 | 5 | 2 | 2.50 |
| Andy McBrine | Ireland | 10.0 | 26 | 0 | 2.60 |
| Daniel Vettori | New Zealand | 18.2 | 58 | 5 | 3.16 |
| Imran Tahir | South Africa | 10.0 | 36 | 3 | 3.60 |
| Mitchell Marsh | Australia | 9.0 | 33 | 5 | 3.66 |
| Vernon Philander | South Africa | 8.0 | 30 | 2 | 3.75 |
| Mohammed Shami | India | 9.0 | 35 | 4 | 3.88 |
| Mohit Sharma | India | 9.0 | 35 | 2 | 3.88 |
| Rangana Herath | Sri Lanka | 9.0 | 37 | 1 | 4.11 |
| Tafadzwa Kamungozi | Zimbabwe | 8.0 | 34 | 1 | 4.25 |
All statistics via ESPN Cricinfo.
Day 4 Standout Performers
7 of 7
New Zealand's Bowlers Taking the Lead
It's lucky New Zealand can rely on the likes of Corey Anderson and Daniel Vettori. This duo grabbed three wickets en route to Scotland setting a score of 142 all out on Tuesday, numbers which proved vital once the Kiwis started batting.
Kane Williamson's team high of 38 runs underlined a New Zealand side who relied on their morning's work to grab another win. While Tim Southee and Trent Boult can also be applauded for routing the Scottish top order with two wickets each, it was Anderson and Vettori who pushed themselves up the individual rankings.
Both joined Australia's Mitchell Marsh, Pakistan's Sohail Khan and England's Steve Finn on five wickets for the tournament. Granted, they have played an extra match, but it will prove useful for the co-hosts to have two in-form bowlers as the tournament progresses. Southee and Boult have four each and are also showing signs of being match-winners.
Vettori maintained the third-best economy rate in the competition at 3.16. The experienced spinner is making his opposition battle for each run, which is an extremely promising sign as the Kiwis gain momentum.
Josh Davey Growing in Stature
Scottish fans will be looking for a bright spark after their opening defeat. As with much of the day's play, this came from a bowler. Josh Davey put in a considerable individual shift to push himself onto the stats charts with three wickets that set him up nicely for the competition.
The 24-year-old is 10th on the overall wickets board and also posted the eighth-best bowling figures of the competition so far. He needs to work on lowering his economy of 5.71, but optimistic supporters will now be looking at Davey to lead Scotland to a first-ever World Cup victory.
There wasn't much to cheer about for the Europeans during their initial outing, but Davey at least provides hope.

.jpg)







