
Zimbabwe vs. South Africa, 2nd ODI: Highlights, Scorecard and Report
South Africa beat Zimbabwe by 61 runs in the second one-day international in Bulawayo.
The hosts, who won the toss and chose to field, restricted their opponents to 257 with South Africa bowled out two balls before the end of their 50 overs.
However the Zimmies could only make 196 in their reply.
Quinton de Kock got SA off to a good start with a run-a-ball 38, but he departed either side of key man Hashim Amla and AB de Villiers with the captain running himself out.
Faf du Plessis (55), JP Duminy (36) and DA Miller (45) all made contributions in the middle order, and there were lower-order cameos from Wayne Parnell (24) and Kyle Abbott (23).
However, none made a big score to give Zimbabwe hope of just a third win in 34 one-day internationals against their neighbours.
| Runs | Minutes | Balls | |||
| de Kock | c Chigumbura | b Nyumbu | 38 | 55 | 38 |
| Amla | b Nyumbu | 15 | 40 | 21 | |
| du Plessis | c Chigumbura | b Utseya | 55 | 110 | 72 |
| de Villiers | run out (Mutumbami) | 1 | 3 | 4 | |
| Duminy | b Utseya | 36 | 52 | 47 | |
| Miller | lbw | b Vitori | 45 | 55 | 48 |
| McLaren | c Chigumbura | b Vitori | 4 | 30 | 12 |
| Parnell | c Williams | b Madziva | 24 | 39 | 27 |
| Abbott | c Raza | b Williams | 23 | 31 | 26 |
| Phangiso | c Nyumbu | b Williams | 2 | 6 | 3 |
| Tahir | not out | 0 | 0 | ||
| Extras | 0nb 7w 0b 7lb | 14 | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Vitori | 9 | 0 | 57 | 2 | |
| Utseya | 10 | 1 | 39 | 2 | |
| Madziva | 5 | 0 | 27 | 1 | |
| Nyumbu | 10 | 0 | 44 | 2 | |
| Jongwe | 2 | 0 | 20 | 0 | |
| Raza | 2 | 0 | 15 | 0 | |
| Williams | 9.4 | 0 | 37 | 2 | |
| Chigumbura | 2 | 0 | 11 | 0 |
That hope soon evaporated as they were reduced to 59-5 with Parnell picking up two wickets.
Sean Williams followed up his two wickets with 55, but he became Ryan McLaren's third victim in the 37th over, and the innings petered out with Parnell finishing with 3-28.
| Runs | Minutes | Balls | |||
| H Masakadza | b Parnell | 7 | 30 | 24 | |
| Mutumbami | lbw | b Phangiso | 12 | 27 | 20 |
| Raza | b McLaren | 0 | 17 | 14 | |
| Taylor | c Miller | b Duminy | 14 | 36 | 28 |
| Williams | c Parnell | b McLaren | 55 | 102 | 84 |
| Chigumbura | c Duminy | b Parnell | 7 | 22 | 13 |
| Jongwe | c Amla | b McLaren | 6 | 26 | 16 |
| Utseya | lbw | b Parnell | 15 | 55 | 34 |
| Madziva | b Tahir | 25 | 45 | 37 | |
| Nyumbu | c de Kock | b Tahir | 18 | 25 | 18 |
| Vitori | not out | 20 | 6 | 8 | |
| Extras | 1nb 6w 2b 8lb | 17 | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Abbott | 8 | 2 | 19 | 0 | |
| Parnell | 9 | 2 | 28 | 3 | |
| Phangiso | 8 | 2 | 34 | 1 | |
| McLaren | 8 | 0 | 21 | 3 | |
| Duminy | 7 | 0 | 58 | 1 | |
| Tahir | 9.1 | 1 | 26 | 2 |
De Villiers said he was happy with the victory in the post-match presentation as reported by ESPN Cricinfo:
"Bit of an awkward game with some of the dismissals, specifically myself. Very happy with our recovery. We were very hungry in the field and that always helps.
"
South Africa won the opening match of the series by 93 runs on Sunday. The series concludes at the same venue on Thursday.

.jpg)







