
Mumbai Indians vs. Chennai Super Kings: Video Highlights, Scorecard, Report
Mumbai's disastrous start to the Indian Premier League season continued as they lost their third game in a row.
The defending champions were beaten by the Chennai Super Kings by seven wickets at the Dubai International Cricket Stadium.
The Indians, who chose to bat, could only make 141-7 in their 20 overs and that target was reached with six balls to spare.
TOP NEWS

Kyle Busch's Cause of Death Released

Saturday Night Main Event Live Grades 🔠

Report: MLB Vet Unretires After 1 Day
Having reached just 31-2 at the end of the powerplay, Mumbai were boosted by an 84-run partnership for the third wicket between hard-hitters Corey Anderson and Rohit Sharma.
However, New Zealander Anderson was run out for 39 in the 16th over and skipper Sharma followed two overs later, having made 50 from 41 balls.
Seamer Mohit Sharma then picked up three wickets in the penultimate over as Mumbai just made it past seven runs per over.
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
| Michael Hussey | b Ben Hilfenhaus | 1 | 7 | 14.28 | 0 | 0 |
| Aditya Tare | c Suresh Raina b Mohit Sharma | 23 | 19 | 121.05 | 4 | 0 |
| Corey Anderson | run out (Ravichandran Ashwin) | 39 | 31 | 125.80 | 3 | 1 |
| Rohit Sharma | c Dwayne Smith b Ben Hilfenhaus | 50 | 41 | 121.95 | 3 | 2 |
| Kieron Pollard | b Mohit Sharma | 12 | 11 | 109.09 | 1 | 0 |
| Ambati Rayudu | c Suresh Raina b Mohit Sharma | 1 | 2 | 50.00 | 0 | 0 |
| CM Gautam | NOT OUT | 7 | 4 | 175.00 | 1 | 0 |
| Harbhajan Singh | c Brendon McCullum b Mohit Sharma | 0 | 2 | 0.00 | 0 | 0 |
| Zaheer Khan | NOT OUT | 7 | 3 | 233.33 | 0 | 1 |
| EXTRAS | (b 1) | 1 | ||||
| BOWLER | O | M | R | W | ECON | DOTS |
| Ishwar Pandey | 4 | 0 | 21 | 0 | 5.25 | 12 |
| Ben Hilfenhaus | 4 | 0 | 39 | 2 | 9.75 | 4 |
| Ravichandran Ashwin | 4 | 0 | 20 | 0 | 5.00 | 9 |
| Mohit Sharma | 4 | 0 | 14 | 4 | 3.50 | 14 |
| Suresh Raina | 3 | 0 | 32 | 0 | 10.66 | 3 |
| Ravindra Jadeja | 1 | 0 | 14 | 0 | 14.00 | 0 |
Chennai made a confident reply with Dwayne Smith and Brendon McCullum putting on 51 for the opening wicket in the powerplay.
West Indian Smith blasted four sixes before departing for 29, and although Suresh Raina went cheaply in the next over, McCullum kicked on after fails in his previous two innings.
The Kiwi opener made an unbeaten 71 from 53 balls, hitting the winning runs off compatriot Anderson.
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
| Dwayne Smith | c Corey Anderson b Pragyan Ojha | 29 | 22 | 131.81 | 0 | 4 |
| Brendon McCullum | NOT OUT | 71 | 53 | 133.96 | 8 | 2 |
| Suresh Raina | st CM Gautam b Harbhajan Singh | 1 | 4 | 25.00 | 0 | 0 |
| Francois du Plessis | st CM Gautam b Harbhajan Singh | 20 | 25 | 80.00 | 0 | 0 |
| MS Dhoni | NOT OUT | 14 | 11 | 127.27 | 1 | 1 |
| EXTRAS | (nb 1, w 2, lb 4) | 7 | ||||
| BOWLER | O | M | R | W | ECON | DOTS |
| Pragyan Ojha | 4 | 1 | 25 | 1 | 6.25 | 14 |
| Zaheer Khan | 4 | 0 | 31 | 0 | 7.75 | 9 |
| Lasith Malinga | 4 | 0 | 22 | 0 | 5.50 | 11 |
| Corey Anderson | 2 | 0 | 23 | 0 | 11.50 | 2 |
| Harbhajan Singh | 4 | 0 | 27 | 2 | 6.75 | 10 |
| Kieron Pollard | 1 | 0 | 10 | 0 | 10.00 | 0 |
Chennai move level on points with Kings XI Punjab at the top of the table after their third victory.


.jpg)

.png)

