
Olympic 2014 Medal Count: Final List of Winners from Each Event in Sochi
Russian athletes rose to the occasion during the 2014 Olympics in Sochi, as at the conclusion of the the Games, the host nation stood alone atop the medal-count standings with 33 total and 13 gold medals.
Coming in behind Russia in second place in terms of total medals was the United States, with 28 total medals and nine golds. However, both Norway (26 total) and Canada (25) ended the Games with more gold medals, with 11 and 10, respectively.
TOP NEWS
.jpg)
Grading every NFL team's draft
Best Late-Round Draft Steals ‼️
.jpg)
Undrafted Free Agent Tracker ✍️
Thanks to 23 medals in speedskating events, the Netherlands rounded out the top five with 24 total medals.
Here's a look at the winning athletes and teams from every event held—from start to finish—at Sochi during the 2014 Olympic Games:
| Cross-Country Skiing, Men's 30km Mass Start | Alexander Legkov, Russia |
| Bobsleigh, Men's Four-Man | Russia |
| Hockey, Men | Canada |
| Alpine Skiing, Men's Slalom | Mario Matt, Austria |
| Biathlon, Men's 4x7km Relay | Russia |
| Cross-Country Skiing, Women's 30km Mass Start | Marit Bjoergen, Norway |
| Snowboarding, Women's Parallel Slalom | Julia Dujmovits, Austria |
| Snowboarding, Men's Parallel Slalom | Vic Wild, Russia |
| Speedskating, Men's Team Pursuit | Netherlands |
| Speedskating, Women's Team Pursuit | Netherlands |
| Alpine Skiing, Women's Slalom | Mikaela Shiffrin, USA |
| Biathlon, Women's 4x6km Relay | Ukraine |
| Curling, Men's | Canada |
| Freestyle Skiing, Women's Ski Cross | Marielle Thompson, Canada |
| Short-Track Speedskating, Men's 500m | Victor An, Russia |
| Short-Track Speedskating, Women's 1000m | Seunghi Park, South Korea |
| Short-Track Speedskating, Men's 5000m Relay | Russia |
| Curling, Women's | Canada |
| Figure Skating, Women's | Adelina Sotnikova, Russia |
| Freestyle Skiing, Men's Ski Cross | Jean-Frederic Chapuis, France |
| Freestyle Skiing, Women's Ski Halfpipe | Maddie Bowman, USA |
| Hockey, Women's | Canada |
| Nordic Combined, Team Large Hill | Norway |
| Alpine Skiing, Men's Giant Slalom | Ted Ligety, USA |
| Biathlon, Mixed Relay | Norway |
| Cross-Country Skiing, Women's Team Sprint | Norway |
| Snowboarding, Women's Parallel Giant Slalom | Patrizia Kummer, Switzerland |
| Snowboarding, Men's Paralell Giant Slalom | Vic Wild, Russia |
| Speedskating, Women's 5000m | Martina Sablikova, Czech Republic |
| Alpine Skiing, Women's Giant Slalom | Tina Maze, Slovenia |
| Biathlon, Men's Mass Start 15km | Emil Hegle Svendsen, Norway |
| Freestyle Skiing, Men's Ski Halfpipe | David Wise, USA |
| Nordic Combined, Men's Large Hill | Jorgen Graabak, Norway |
| Short-Track Speedskating, Women's 3000m Relay | South Korea |
| Snowboarding, Snowboard Cross | Pierre Vaultier, France |
| Speedskating, Men's 10,000m | Jorrit Bergsma, Netherlands |
| Biathlon, Women's 12.5km Mass Start | Darya Domracheva, Belarus |
| Bobsleigh, Men's Two-Man | Russia |
| Figure Skating, Ice Dancing | Meryl Davis and Charlie White, USA |
| Freestyle Men's Skiing, Aerials | Anton Kushnir, Belarus |
| Ski Jumping, Men's Team | Germany |
| Alpine Skiing, Men's Super G | Kjetil Jansrud, Norway |
| Cross-Country Skiing, Men's Relay | Sweden |
| Snowboarding, Women's Snowboard Cross | Eva Samkova, Czech Republic |
| Speedskating, Women's 1,500m | Jorien ter Mors, Netherlands |
| Alpine Skiing, Women's Super G | Anna Fenninger, Austria |
| Cross Country, Ladies' Relay 4x5 km | Sweden |
| Speedskating, Ladies' 1,500m | Yang Zhou, China |
| Speedskating, Men's 1000m | Victor An, Russia |
| Skeleton, Men's | Alexander Tretiakov, Russia |
| Speedskating, Men's 1,500m | Zbigniew Brodka, Poland |
| Alpine Skiing, Men's Super Combined | Sandro Viletta, Switzerland |
| Biathlon, Women's Individual | Darya Domracheva, Belarus |
| Cross-Country Skiing, Men's Classic | Dario Cologna, Switzerland |
| Figure Skating, Men's Singles | Yuzuru Hanyu, Japan |
| Freestyle Skiing, Women's Aerials | Alla Tsuper, Belarus |
| Skeleton, Women | Elizabeth Yarnold, Great Britain |
| Biathlon, Men's Individual | Martin Fourcade, France |
| Cross-Country, Women's 10,000km Classic | Justyna Kowalczyk, Poland |
| Freestyle Skiing, Men's Slopestyle | Joss Christensen, USA |
| Luge, Team Relay | Germany |
| Short-Track Speedskating, Women's 500m | Jianrou Li, China |
| Speedskating, Women's 1,000m | Hong Zhang, China |
| Snowboarding, Women's Halfpipe | Kaitlyn Farrington, USA |
| Figure Skating, Pairs | Maxim Trankov and Tatiana Volosozhar, Russia |
| Speedskating, Men's 1,000m | Stefan Groothuis, Netherlands |
| Alpine Skiing, Women's Downhill | Tina Maze, Slovenia and Dominique Gisin, Switzerland (Tie) |
| Nordic Combined, Individual | Eric Frenzel, Germany |
| Luge, Men's Doubles | Germany |
| Ski Jumping, Women's Normal Hill | Carina Vogt, Germany |
| Snowboarding, Men's Halfpipe | Iouri Podladtchikov, Switzerland |
| Luge, Women's Singles | Natalie Geisenberger, Germany |
| Freestyle Skiing, Women's Slopestyle | Dara Howell, Canada |
| Biathlon, Women's Pursuit | Darya Domracheva, Belarus |
| Cross-Country Skiing, Women's Sprint | Maiken Caspersen Falla, Norway |
| Cross-Country Skiing, Men's Sprint | Ola Vigen Hattestad, Norway |
| Speedskating, Women's 500m | Sang Hwa Lee, South Korea |
| Freestyle Skiing, Men's Moguls | Alex Bilodeau, Canada |
| Speedskating, Men's 500m | Michael Mulder, Netherlands |
| Alpine Skiing, Women's Super Combined | Maria Hoefl-Riesch, Germany |
| Short-Track Speedskating, Men's 1,500m | Charles Hamelin, Canada |
| Biathlon, Men's Pursuit | Martin Fourcade, France |
| Ski Jumping, Men's Normal Hill Individual | Kamil Stoch, Poland |
| Biathlon, Women's 7.5km Sprint | Anastasiya Kuzmina, Slovakia |
| Luge, Men's Singles | Felix Loch, Germany |
| Figure Skating, Team Event | Russia |
| Alpine Skiing, Men's Downhill | Matthias Mayer, Austria |
| Snowboarding, Women's Slopestyle | Jamie Anderson, USA |
| Cross-Country Skiing, Men's Skiathlon | Dario Cologna, Switzerland |
| Speedskating, Women's 3,000m | Ireen Wust, Netherlands |
| Biathlon, Men's Sprint | Ole Einar Bjoerndalen, Norway |
| Cross-Country Skiing, Women's Skiathlon | Marit Bjoergen, Norway |
| Freestyle Skiing, Women's Moguls | Justine Dufour-Lapointe, Canada |
| Snowboarding, Men's Slopestyle | Sage Kotsenburg, USA |
| Speedskating, Men's 5,000m | Sven Kramer, Netherlands |
Team USA went into Sochi with high expectations but failed to produce in some high-profile events, such as speedskating, men's hockey and ladies' figure skating.
The American men's hockey team looked like the best squad in the Olympic tournament before the semifinal game against Canada, scoring 20 goals in five games. However, in that game and then during the bronze-medal contest, Team USA was shut out completely and failed to medal.

ESPN's Scott Burnside breaks down the reason for the collapse: "The stark reality of the situation is that Team USA peaked exactly one week earlier."
Team captain Zach Parise didn't mince words after getting blown out 5-0 by Finland for the bronze, as relayed by Sarah Kwak of Sports Illustrated:
In addition to the big hockey disappointment, American speedskaters disappointed, failing to register a single medal.

"We came in being one of the most decorated disciplines in the Winter Olympics and we come away with zero medals," Shani Davis said after his team struck out in Sochi, as noted by Beth Harris of the Associated Press (via SFGate.com). "It's horrible."
It will be interesting to see what kind of changes will potentially be made in order to ensure this doesn't happen again four years from now when the 2018 Winter Games are held in Pyeongchang, South Korea.
Many of the top leaders from this year's Games won't likely be competing the next time around. Bode Miller, Shani Davis, the duo of Meryl Davis and Charlie White and many of the men's hockey players could potentially be retired by that time.
This means Team USA must continue to build up its junior programs in order to compete with the dominant European nations in winter sports.
Second place isn't bad, but Americans expect nothing less than the best.
Follow me on Twitter @JesseReed78
.jpg)
.jpg)
.jpg)



