College World Series 2013: Full Rosters and Top Stars to Watch
June 13, 2013
The 2013 College World Series is about to provide fans with plenty of intense baseball as only eight teams remain in the running for the national championship.
The final stage of college baseball's coronation process is a tough one. The eight teams are divided into two double-elimination-style brackets. The winners of those two brackets will then have a crack at the sport's ultimate prize in the best-of-three championship series.
Teams can't afford to make mistakes in the double elimination tournament and every at-bat will be important. It's times like these that big-time players step up and lead the way for their teams.
Here's a look at the full roster for each one of these special squads along with the top stars to watch. All roster information provided by NCAA.com
Bracket 1
Game | Date | Time (EDT) | CWS Team | CWS Team |
---|---|---|---|---|
1 | Saturday, June 15 | 3 p.m. | Mississippi State | Oregon State |
2 | Saturday, June 15 | 8 p.m. | Indiana | Louisville |
3 | Monday, June 17 | 3 p.m. | Game 1 Loser | Game 2 Loser |
4 | Monday, June 17 | 8 p.m. | Game 1 Winner | Game 2 Winner |
5 | Wednesday, June 19 | 8 p.m. | Game 3 Winner | Game 4 Loser |
6 | Friday, June 21 | 3 p.m. | Game 4 Winner | Game 5 Winner |
7 | *Saturday, June 22 | 3 p.m. | Game 6 Winner | Game 6 Loser |
Mississippi State Bulldogs (48-18)
The Bulldogs come in with one of the hottest lineups in the tournament field. They've scored at least five runs in eight of their last 10 games and swept Virginia to get here.
No. | Name | Pos. | Class |
17 | Nick Ammirati | C | Sr. |
39 | Anthony Anello | P | Fr. |
6 | Derrick Armstrong | OF | Jr. |
4 | Ben Bracewell | P | Jr. |
10 | C.T. Bradford | INF | Jr. |
15 | Matthew Britton | INF | So. |
33 | Preston Brown | P | Fr. |
26 | Cody Brown | OF | Fr. |
38 | Will Cox | P | So. |
46 | Alex Deise | P | Fr. |
3 | Alex Detz | INF | Jr. |
31 | Trevor Fitts | P | So. |
25 | Nick Flair | INF | Fr. |
12 | Adam Frazier | INF | Jr. |
8 | Sam Frost | INF | Sr. |
9 | Tyler Fullerton | OF | So. |
19 | Daniel Garner | C | Fr. |
47 | Mules Gentry | P | Fr. |
18 | Chad Girodo | P | Sr. |
49 | Kendall Graveman | P | Sr. |
23 | Kyle Hann | INF | Fr. |
2 | Demarcus Henderson | INF | Jr. |
14 | Jonathan Holder | P | So. |
21 | Jacob Lindgren | P | So. |
48 | Ross Mitchell | P | So. |
51 | Evan Mitchell | P | Jr. |
5 | Daryl Norris | 1B | Jr. |
13 | Brett Pirtle | INF | Jr. |
22 | Luis Pollorena | P | Sr. |
32 | Trey Porter | DH | Sr. |
36 | Zack Randolph | C | Jr. |
35 | Wes Rea | 1B | So. |
34 | Hunter Renfroe | C | Jr. |
7 | Jacob Robson | OF | Fr. |
28 | John Marc Shelly | P | Fr. |
29 | Mitch Slauter | C | Sr. |
43 | Wes Stokes | P | Jr. |
24 | Brandon Woodruff | P | So |
Star to Watch: Hunter Renfroe, C
Renfroe is definitely the biggest star on this Bulldogs team. The junior slugger hit .360 on the season with 15 home runs, 61 RBI and nine stolen bases. His performance made him the the No. 13 selection, by the San Diego Padres, in the recent MLB draft. His bat will be key to keeping the Bulldogs' hopes alive.
Indiana (48-14)
The Hoosiers are another team that can put runs on the board in a hurry. They've scored double-digit runs in three of their last four games. They're also 18th in the country in home runs per game.
No. | Name | Pos. | Class |
38 | Ricky Alfonso | OF | So. |
7 | Michael Basil | INF | Sr. |
43 | Thomas Belcher | P | Fr. |
8 | Evan Bell | P | Fr. |
9 | Garret Brown | INF | Fr. |
29 | Chad Clark | C | So. |
35 | Will Coursen-Carr | P | Fr. |
22 | Justin Cureton | OF | Sr. |
16 | Dustin DeMuth | INF | Jr. |
23 | Joey DeNato | P | Jr. |
19 | Matt Dearden | P | Jr. |
3 | Scott Donley | INF | So. |
37 | Scott Effross | P | Fr. |
34 | Ryan Halstead | P | Jr. |
28 | Luke Harrison | P | So. |
14 | Kyle Hart | P | So. |
18 | Trace Knoblauch | INF | Sr. |
27 | Brian Korte | P | Jr. |
26 | Nick Moody | P | Fr. |
21 | Christian Morris | P | Fr. |
11 | Will Nolden | OF | So. |
36 | Tim O'Conner | OF | So. |
12 | Kasey Ralston | OF | Fr. |
1 | Nick Ramos | INF | Fr. |
45 | John Robertson | C | Fr. |
10 | Kyle Schwarber | C | So. |
31 | Aaron Slegers | P | So. |
20 | Casey Smith | P | Sr. |
25 | Walker Stadler | P | Jr. |
24 | Sully Stadler | P | - |
4 | Chris Sujka | OF | So. |
6 | Sam Travis | INF | So. |
40 | Brian Wilhite | INF | Fr. |
Star to Watch: Dustin DeMuth, 3B
DeMuth doesn't have tremendous power—he only has five home runs this season—but he makes up for it with consistency at the plate. He was 15th in the nation in hits and 12th in doubles. The Hoosiers will need to count on him to keep that pace up throughout their stay in Omaha.
Oregon State (50-11)
The Beavers have a good offense, but they got here because of fantastic pitching. They were second in the country in team ERA and will be very tough to beat in Omaha because of it.
No. | Name | Pos. | Class |
33 | Ryan Barnes | OF | Sr. |
29 | Clay Bauer | P | Jr. |
31 | Matt Boyd | P | Sr. |
22 | Cole Brocker | P | Sr. |
36 | Tony Bryant | P | Sr. |
15 | Jerad Casper | INF | Jr. |
41 | Dan Child | P | Jr. |
16 | Gabe Clark | INF | Fr. |
8 | Michael Conforto | OF | So. |
10 | Dylan Davis | OF | So. |
50 | Beau Day | C | Jr. |
19 | Max Engelbrekt | P | Fr. |
6 | Nate Esposito | C | So. |
11 | Jace Fry | P | So. |
4 | Max Gordon | OF | Sr. |
9 | Danny Hayes | INF | Sr. |
40 | Jeff Hendrix | OF | Fr. |
30 | Ryan Howell | OF | So. |
18 | Brandon Jackson | P | Jr. |
17 | Joey Jansen | OF | So. |
3 | Kavin Keyes | INF | Jr. |
7 | Paul Martinez | INF | Fr. |
35 | Joey Matthews | OF | Sr. |
23 | Andrew Moore | P | Fr. |
25 | Tyler Painton | P | Jr. |
14 | Andy Peterson | INF | Jr. |
38 | Zack Reser | P | So. |
37 | Carlos Rodriguez | P | So. |
13 | Jake Rodriguez | C | Jr. |
12 | Nick Rulli | OF | Jr. |
24 | Scott Schultz | P | Jr. |
1 | Tyler Smith | INF | Sr. |
26 | Taylor Starr | P | Sr. |
28 | Ben Wetzler | P | Jr. |
20 | Zane Yanzick | OF | So. |
Star to Watch: Andrew Moore, P
Moore has put college baseball on notice with his stellar freshman season. He leads the nation in wins with 14 and was sixth in the nation in WHIP. The World Series stage will provide a new challenge, but if the young hurler can keep his cool, the Beavers will have an ace in the hole to guide them to glory.
Louisville (51-12)
The Cardinals have plenty of momentum heading into the final stage of the tourney—they toppled the No. 2 ranked team in the country, Vanderbilt, to get here. They're extremely dangerous due to their dominant pitching: They were tops in the country in strikeouts per nine innings with 9.5.
No. | Name | Pos. | Class |
28 | Brandon Alphin | P | So. |
34 | Michael Bollmer | 1B | Fr. |
19 | Nick Burdi | P | So. |
11 | Joe Ceja | P | So. |
4 | Alex Chittenden | INF | Jr. |
41 | Shane Crain | C | Jr. |
13 | Cody Ege | P | Jr. |
10 | Adam Engel | OF | Jr. |
31 | Joe Filomeno | P | So. |
16 | Kyle Funkhouser | P | Fr. |
42 | Jeff Gardner | OF | Jr. |
38 | Aaron Gershenfeld | C | So. |
14 | Kyle Gibson | C | Jr. |
24 | Chad Green | P | Jr. |
43 | Matt Helms | OF | Sr. |
20 | Coco Johnson | OF | Jr. |
5 | Anthony Kidston | P | Fr. |
35 | Dace Kime | P | Jr. |
2 | Zach Lucas | INF | So. |
45 | Kyle McGrath | P | So. |
36 | Jonah Philley | P | Fr. |
1 | Nick Ratajczak | 2B | Sr. |
8 | Danny Rosenbaum | 3B | Fr. |
40 | Jared Ruxer | P | So. |
33 | Adam Schemenauer | P | Fr. |
32 | Jordan Simons | P | Fr. |
7 | Zack Soria | C | Fr. |
25 | Robert Strader | P | Fr. |
9 | Jordan Striegel | 2B | Fr. |
15 | Cole Sturgeon | OF | Jr. |
44 | Jeff Thompson | P | Jr. |
26 | Zak Wasserman | 1B | Sr. |
18 | Mike White | OF | So. |
17 | Sutton Whiting | INF | So. |
30 | Ty Young | INF | Jr. |
Star to Watch: Jeff Thompson, P
Thompson has put together a consistent season for the Cardinals. He leads the country in hits allowed per nine innings at just 5.23 and earned 11 victories on the season. His 2.00 ERA and 109 strikeouts are also impressive. He's a quality ace that makes Louisville a legitimate threat in their bracket.
Bracket 2
Game | Date | Time (EDT) | CWS Team | CWS Team |
---|---|---|---|---|
1 | Sunday, June 16 | 3 p.m. | North Carolina | NC State |
2 | Sunday, June 16 | 8 p.m. | UCLA | LSU |
3 | Tuesday, June 18 | 3 p.m. | Game 1 Loser | Game 2 Loser |
4 | Tuesday, June 18 | 8 p.m. | Game 1 Winner | Game 2 Winner |
5 | Thursday, June 20 | 8 p.m. | Game 3 Winner | Game 4 Loser |
6 | Friday, June 21 | 8 p.m. | Game 4 Winner | Game 5 Winner |
7 | *Saturday, June 22 | 8:30 p.m. | Game 6 Winner | Game 6 Loser |
North Carolina State (49-14)
The Wolfpack don't jump off the page statistically. They only have two batters over .300 and the pitching isn't overwhelming, but they just seem to keep on winning. They'll come in with a five-game win streak on the line.
No. | Name | Pos. | Class |
15 | Bryan Adametz | OF | Sr. |
23 | Jake Armstrong | INF | So. |
11 | Brett Austin | C | So. |
7 | Matt Bergquist | INF | Sr. |
22 | Grant Clyde | INF | Sr. |
47 | Brian Donovan | P | Fr. |
12 | Josh Easley | P | Sr. |
30 | Jake Fincher | INF | So. |
34 | Dillon Frye | P | So. |
27 | Will Gilbert | P | Fr. |
35 | Danny Healey | P | Sr. |
14 | Logan Jernigan | P | So. |
25 | Karl Keglovits | P | Fr. |
28 | John Mangum | C | Fr. |
1 | Sam Morgan | INF | Jr. |
19 | Will Nance | OF | Fr. |
46 | Conor O'Brien | P | Fr. |
10 | Ethan Ogburn | P | Sr. |
17 | Jon Olczak | P | Fr. |
39 | Travis Orwig | P | So. |
18 | Chris Overman | P | Sr. |
33 | Johnny Piedmonte | P | Fr. |
6 | Logan Ratledge | INF | So. |
16 | Carlos Rodon | P | So. |
42 | Grant Sasser | P | Sr. |
32 | Tarran Senay | OF | Sr. |
24 | Chance Shepard | OF | Fr. |
26 | Brad Stone | P | Fr. |
20 | Brian Taylor | OF | Fr. |
38 | D.J. Thomas | P | Jr. |
8 | Trea Turner | INF | So. |
2 | Anthony Tzamtzis | P | Sr. |
31 | Ryan Wilkins | P | Sr. |
3 | Brett Williams | OF | Sr. |
27 | Chris Williams | P | So. |
13 | Andrew Woeck | P | Jr. |
41 | Gianni Zayas | P | Fr. |
Star to Watch: Carlos Rodon,P
Rodon is the real wildcard for the Wolfpack going forward. The sophomore ace gives them a chance to win any game when he's on, and he leads the nation with 170 strikeouts. His ERA on the season is double what it was last season at 3.19, but he's capable of pitching a gem on any given start. In the regionals against William & Mary he fired a two-hit complete game shutout with 10 strikeouts. He makes the Wolfpack dangerous when he takes the mound.
North Carolina (57-10)
The star-studded Tar Heels entered the tournament as the No. 1 overall seed and have showed that they deserve it thus far. They can score (most runs in the country) and pitch (2.78 ERA, 14th nationally) with anyone and have to be considered among the top two teams remaining.
No. | Name | Pos. | Class |
42 | Grayson Atwood | 1B | So. |
20 | Skye Bolt | OF | Fr. |
4 | Matt Campbell | SS | Fr. |
48 | Taylore Cherry | P | Fr. |
16 | Zach Daly | OF | Fr. |
43 | Korey Dunbar | C | Fr. |
41 | Kent Emanuel | P | Jr. |
2 | Chaz Frank | OF | Sr. |
34 | Peter Hendel | P | Fr. |
10 | Brian Holberton | C | Jr. |
28 | Reilly Hovis | P | Fr. |
29 | Hobbs Johnson | P | Jr. |
8 | Parks Jordan | OF | Jr. |
44 | Trevor Kelley | P | So. |
12 | Landon Lassiter | SS | Fr. |
1 | Michael Massardo | INF | Fr. |
17 | Chris McCue | P | So. |
32 | Mason McCullough | P | So. |
18 | Colin Moran | 3B | Jr. |
39 | Benton Moss | P | So. |
37 | Chris Munnelly | P | Sr. |
14 | Chris O'Brien | P | So. |
27 | Tate Parrish | P | Jr. |
46 | Luis Paula | P | So. |
6 | Alex Raburn | INF | Fr. |
7 | Matt Roberts | C | Jr. |
24 | Matt Rubino | C | So. |
5 | Michael Russell | OF | So. |
36 | Andrew Smith | P | Jr. |
25 | Cody Stubbs | 1B | Sr. |
26 | Shane Taylor | P | Jr. |
31 | Trent Thornton | P | Fr. |
19 | Tom Zengel | OF | Jr. |
3 | Mike Zolk | 2B | So. |
Star to Watch: Colin Moran, 3B
The No. 6 pick in the 2013 MLB draft, Moran is one of the biggest stars in the entire tournament. He led the country in RBI with 88 and went yard 13 times while hitting .343 on the season. This is a Tar Heels roster full of stars, but Moran has outshined all of them. His offensive prowess will be tough for rivals to overcome.
UCLA (44-17)
The Bruins find themselves this far thanks, in large part, to a great pitching staff. The Bruins were ninth in the country in ERA and fourth in WHIP. The Bruins aren't flashy on the hill, but they locate pitches well and keep them in the ballpark. They're also among the best fielding teams in the country at 98 percent. They don't beat themselves.
No. | Name | Pos. | Class |
23 | Brenton Allen | OF | Jr. |
26 | David Berg | P | So. |
3 | Christoph Bono | OF | Fr. |
24 | Brian Carroll | OF | Jr. |
8 | Trent Chatterton | INF | Fr. |
40 | Ryan Deeter | P | Jr. |
30 | Jake Ehret | P | Fr. |
4 | Eric Filia | OF | So. |
48 | Tucker Forbes | P | Fr. |
27 | Pat Gallagher | INF | Jr. |
28 | Justin Hazard | INF | Fr. |
11 | James Kaprielian | P | Fr. |
25 | Chris Keck | INF | So. |
16 | Nick Kern | P | Fr. |
7 | Kevin Kramer | INF | So. |
31 | Darrell Miller Jr. | C | Fr. |
29 | Ty Moore | OF | Fr. |
41 | Keenan Pierandozzi-Howes | C | Fr. |
9 | Adam Plutko | P | Jr. |
34 | Cody Poteet | P | Fr. |
35 | Chase Radan | P | Fr. |
18 | Cody Regis | INF | Sr. |
45 | Max Schuh | P | So. |
38 | Tyler Scott | OF | Fr. |
1 | Jeff Turley | OF | Fr. |
44 | Brett Urabe | INF | Fr. |
10 | Pat Valaika | INF | Jr. |
21 | Nick Vander Tuig | P | Jr. |
33 | Hunter Virant | P | Fr. |
12 | Grant Watson | P | So. |
47 | Aaron Weimer | C | Jr. |
32 | Zack Weiss | P | Jr. |
5 | Kevin Williams | INF | Jr. |
14 | Shane Zeile | C | So. |
Star to Watch: Nick Vander Tuig, P
Vander Tuig is emblematic of what the Bruins have been all year. He's a consistent pitcher that gets the job done. His 81 strikeouts on the season won't put him anywhere near the national leaderboard, but only five pitchers in the country topped his 12 wins on the season. Now he'll get the opportunity to win on the biggest stage of them all.
LSU (57-9)
North Carolina may be the top seed, but the Tigers have to be considered the favorite. They have yet to lose a tournament game and have enough hitting (ninth nationally in scoring) and pitching (third in ERA at 2.41). With plenty of lights-out pitchers and athletes throughout the order, their balance is difficult to contend with.
No. | Name | Pos. | Class |
11 | Michael Barash | C | Fr. |
33 | Kevin Berry | P | Sr. |
49 | Brent Bonvillain | P | Sr. |
25 | Joey Bourgeois | P | Sr. |
30 | Alex Bregman | INF | Fr. |
21 | Joe Broussard | P | Jr. |
40 | Taylor Butler | P | Fr. |
20 | Chris Chinea | C | Fr. |
58 | Chris Cotton | P | Sr. |
12 | Hunter Devall | P | Fr. |
37 | Ryan Eades | P | Jr. |
13 | Alex Edward | OF | Sr. |
17 | Jared Foster | INF | So. |
29 | Nate Fury | P | Jr. |
24 | Cody Glenn | P | So. |
14 | Christian Ibarra | INF | Jr. |
23 | Jacoby Jones | INF | Jr. |
8 | Mason Katz | 1B | Sr. |
36 | Will LaMarche | P | Jr. |
9 | Mark Laird | OF | Fr. |
39 | Kurt McCune | P | Jr. |
7 | Sean McMullen | OF | Jr. |
2 | Tyler Moore | C | So. |
55 | Hunter Newman | P | Fr. |
10 | Aaron Nola | P | So. |
45 | Russell Reynolds | P | Fr. |
4 | Raph Rhymes | OF | Sr. |
26 | Ty Ross | C | Jr. |
38 | Nick Rumbelow | P | Jr. |
5 | Chris Sciambra | OF | So. |
27 | Mitch Sewald | P | Fr. |
6 | Andrew Stevenson | OF | Fr. |
28 | Casey Yocom | INF | Sr. |
Star to Watch: Aaron Nola, P
There aren't many aces with a track record like Nola's this season. The sophomore stud has great command with the best strikeout-to-walk ratio in the country at 12.57 and he's 10th in the nation in strikeouts. He's picked up 12 wins this season and will need to pick up a few more if the Tigers are going to claim another national title.
Season 1, Episode 1 The College Baseball Nation Podcast