
Medal Tally Olympics 2016: Tuesday's Updated Standings, Results After Each Event
The 11th day of competition at the 2016 Summer Olympic Games from Rio de Janeiro has drawn to a close after 27 sets of medals were handed out.
After Tuesday's events, the United States is still holding a comfortable lead at the top of the medal-count board, which can be seen below:
Here is an entire list of Tuesday's results, including every medalist:
| Medal | Athlete | Country | Score |
| Gold | Oleg Verniaiev | Ukraine | 16.041 |
| Silver | Danell Leyva | United States | 15.900 |
| Bronze | David Belyavskiy | Russia | 15.783 |
| Medal | Athlete | Country | Score |
| Gold | Simone Biles | United States | 15.966 |
| Silver | Alexandra Raisman | United States | 15.500 |
| Bronze | Amy Tinkler | Great Britain | 14.933 |
| Medal | Athlete | Country | Score |
| Gold | Fabian Hambuechen | Germany | 15.766 |
| Silver | Danell Leyva | United States | 15.500 |
| Bronze | Nile Wilson | Great Britiain | 15.466 |
| Medal | Athlete | Country | Distance |
| Gold | Christian Taylor | United States | 17.86 |
| Silver | Will Claye | United States | 17.76 |
| Bronze | Dong Bin | China | 17.58 |
| Medal | Athlete | Country | Distance |
| Gold | Sandra Perkovic | Croatia | 69.21 |
| Silver | Melina Robert-Michon | France | 66.73 |
| Bronze | Denia Caballero | Cuba | 65.34 |
| Medal | Athlete | Country | Height |
| Gold | Derek Drouin | Canada | 2.38 |
| Silver | Mutaz Essa Barshim | Qatar | 2.36 |
| Bronze | Bohdan Bondarenko | Ukraine | 2.33 |
| Medal | Athlete | Country | Time |
| Gold | Faith Chepngetich Kipyegon | Kenya | 4:08.92 |
| Silver | Genzebe Dibaba | Ethiopia | 4:10.27 |
| Bronze | Jennifer Simpson | United States | 4:10.53 |
| Medal | Athlete | Country | Time |
| Gold | Omar McLeod | Jamaica | 13.05 |
| Silver | Orlando Ortega | Spain | 13.17 |
| Bronze | Dimitri Bascou | France | 13.24 |
| Medal | Athlete | Country | |
| Gold | Robson Conceicao | Brazil | |
| Silver | Sofiane Oumiha | France | |
| Bronze A | Lazaro Jorge Alvarez | Cuba | |
| Bronze B | Dorjnyambuu Otgondalai | Mongolia | |
| Medal | Athlete | Country | Time |
| Gold | Sebastian Brendel | Germany | 3:56.926 |
| Silver | Isaquias Queiroz Dos Santos | Brazil | 3:58.529 |
| Bronze | Serghei Tarnovschi | Moldova | 4:00.852 |
| Medal | Athletes | Country | Time |
| Gold | Gabriella Szabo/Danuta Kozak | Hungary | 1:43.687 |
| Silver | Franziska Weber/Tina Dietze | Germany | 1:43.738 |
| Bronze | Karolina Naja/Beata Mikolajczyk | Poland | 1:45.207 |
| Medal | Athlete | Country | Time |
| Gold | Lisa Carrington | New Zealand | 39.864 |
| Silver | Marta Walczykiewicz | Poland | 40.279 |
| Bronze | Inna Osypenko-Rodomska | Azerbaijan | 40.401 |
| Medal | Athlete | Country | Time |
| Gold | Marcus Walz | Spain | 3:31.447 |
| Silver | Josef Dostal | Czech Republic | 3:32.145 |
| Bronze | Roman Anoshkin | Russia | 3:33.363 |
| Medal | Athlete | Country | Score |
| Gold | Laura Trott | Great Britain | 85 |
| Silver | Sarah Hammer | United States | 73 |
| Bronze | Jolien D'Hoore | Belgium | 73 |
| Medal | Athlete | Country | |
| Gold | Kristina Vogel | Germany | |
| Silver | Rebecca James | Great Britain | |
| Bronze | Katy Marchant | Great Britain | |
| Medal | Athlete | Country | |
| Gold | Jason Kenny | Great Britain | |
| Silver | Matthijs Buchli | Netherlands | |
| Bronze | Azizulhasni Awang | Malaysia | |
| Medal | Athlete | Country | Score |
| Gold | Cao Yuan | China | 547.60 |
| Silver | Jack Laugher | Great Britain | 523.85 |
| Bronze | Patrick Hausding | Germany | 498.90 |
| Medal | Athlete | Country | Time |
| Gold | Ferry Weertman | Netherlands | 1:52:59.8 |
| Silver | Spiros Gianniotis | Greece | 1:52:59.8 |
| Bronze | Marc-Antoine Olivier | France | 1:53:02.0 |
| Medal | Athlete | Country | Time |
| Gold | Marit Bouwmeester | Netherlands | 27:05 |
| Silver | Annalise Murphy | Ireland | 27:11 |
| Bronze | Anne-Marie Rindom | Denmark | 27:14 |
| Medal | Athlete | Country | Time |
| Gold | Tom Burton | Australia | 24:19 |
| Silver | Tonci Stipanovic | Croatia | 24:26 |
| Bronze | Sam Meech | New Zealand | 24:41 |
| Medal | Athlete | Country | Time |
| Gold | Scott Giles | Great Britain | 22:51 |
| Silver | Vasilij Zbogar | Slovakia | 23:14 |
| Bronze | Caleb Paine | United States | 23:55 |
| Medal | Athlete | Country | Time |
| Gold | Santiago Lange/Cecilia Carranza Saroli | Argentina | 15:21 |
| Silver | Jason Waterhouse/Lisa Darmanin | Australia | 16:03 |
| Bronze | Thomas Zajac/Tanja Frank | Austria | 16:55 |
| Medal | Athlete | Country | |
| Gold | Natalia Ishchenko/Svetlana Romashina | Russia | |
| Silver | Xuechen Huang Xuechen/ Sun Wenyan | China | |
| Bronze | Yukiko Inui/Risako Mitsui | Japan | |
| Medal | Country | ||
| Gold | China | ||
| Silver | Germany | ||
| Bronze | Japan | ||
| Medal | Athlete | Country | Score |
| Gold | Lasha Talakhadze | Georgia | 473 |
| Silver | Gor Minasyan | Armenia | 451 |
| Bronze | Irakli Turmanidze | Georgia | 448 |
Highlight of Day 11
For one last time at the 2016 Rio Games, the United States was captivated by artistic gymnastics as Simone Biles and Aly Raisman took center stage for the floor routine.
Raisman was the defending Olympic champion and added two more medals in Rio entering Tuesday, while Biles has lived up to the title of one of the greatest gymnasts to compete at the Games, winning three golds and one bronze.
It was Biles who went first as she showed off the extreme power packed within her 4'9" frame, via NBC Olympics:
Her dominant performance garnered a score of 15.966 and set the bar extremely high for the defending champion Raisman.
But with the kind of start her routine delivered, Biles' lead was anything but safe, via NBC Olympics:
Despite a passionate performance that lacked any kind of major mistake, Raisman's score wasn't enough to catch Biles as she recorded a 15.500.
Still, their margin between the rest of the field was fairly large as third-place Amy Tinkler from Great Britain was almost 0.6 points behind Raisman.
NBC Olympics noted it was a historic evening for the Americans:
Biles also set a record as the first U.S. female gymnast to win four gold medals at a single Olympic Games, per the NBC telecast.
Now with gymnastics completed, the question of Raisman's return to the Olympic stage has begun to surface. At 22 years old, she would be 26 by the start of the 2020 Summer Games in Tokyo. While that doesn't seem old, it is in terms of gymnastics.
Biles would be 23 come 2020, but given her showing in Rio, a return to the Olympic stage will surely be one of the most highly anticipated storylines.
Stats courtesy of Rio2016.com.

.jpg)







