
IPL 2015 Results: Scores, Table and Fixtures After Bangalore vs. Hyderabad
Sunrisers Hyderabad eased to victory by eight wickets against Royal Challengers Bangalore on Monday at the M. Chinnaswamy Stadium to pick up their first win of the 2015 IPL.
After a flying start batting first, RCB fell to 166 all out with one ball remaining, their last five wickets falling for just 14 runs.
In response, David Warner and Shikhar Dhawan set the platform for Sunrisers to chase down the target in the 18th over.
Read on for a look at the standings after Monday's play in IPL 2015, as well as a full report of proceedings in Bangalore.
Latest IPL Standings
1 of 3
| Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts |
| 1 | CSK | 2 | 2 | 0 | 0 | 0 | +1.150 | 359/40.0 | 313/40.0 | 4 |
| 2 | RR | 2 | 2 | 0 | 0 | 0 | +0.700 | 348/40.0 | 320/40.0 | 4 |
| 3 | KKR | 2 | 1 | 1 | 0 | 0 | +0.116 | 347/38.3 | 347/39.0 | 2 |
| 4 | KXIP | 2 | 1 | 1 | 0 | 0 | -0.200 | 313/40.0 | 321/40.0 | 2 |
| 5 | SRH | 2 | 1 | 1 | 0 | 0 | -0.375 | 336/37.2 | 375/40.0 | 2 |
| 6 | RCB | 2 | 1 | 1 | 0 | 0 | -0.502 | 345/39.0 | 349/37.2 | 2 |
| 7 | DD | 2 | 0 | 2 | 0 | 0 | -0.075 | 333/40.0 | 336/40.0 | 0 |
| 8 | MI | 2 | 0 | 2 | 0 | 0 | -0.838 | 327/40.0 | 347/38.3 | 0 |
Upcoming Schedule
2 of 3
| Date | Time (BST) | Fixture |
| April 14 | 3:30 p.m | Rajasthan Royals v Mumbai Indians |
| April 15 | 3:30 p.m | Kings XI Punjab v Delhi Daredevils |
| April 16 | 3:30 p.m | Sunrisers Hyderabad v Rajasthan Royals |
| April 17 | 3:30 p.m | Mumbai Indians v Chennai Super Kings |
| April 18 | 11:30 a.m. | Sunrisers Hyderabad v Delhi Daredevils |
| April 18 | 3:30 p.m | Kings XI Punjab v Kolkata Knight Riders |
| April 19 | 11:30 a.m. | Rajasthan Royals v Chennai Super Kings |
| April 19 | 3:30 p.m | Royal Challengers Bangalore v Mumbai Indians |
| April 20 | 3:30 p.m | Delhi Daredevils v Kolkata Knight Riders |
| April 21 | 3:30 p.m | Rajasthan Royals v Kings XI Punjab |
| April 22 | 11:30 a.m. | Sunrisers Hyderabad v Kolkata Knight Riders |
| April 22 | 3:30 p.m | Royal Challengers Bangalore v Chennai Super Kings |
| April 23 | 3:30 p.m | Delhi Daredevils v Mumbai Indians |
| April 24 | 3:30 p.m | Rajasthan Royals v Royal Challengers Bangalore |
| April 25 | 11:30 a.m. | Mumbai Indians v Sunrisers Hyderabad |
| April 25 | 3:30 p.m | Chennai Super Kings v Kings XI Punjab |
| April 26 | 11:30 a.m. | Kolkata Knight Riders v Rajasthan Royals |
| April 26 | 3:30 p.m | Delhi Daredevils v Royal Challengers Bangalore |
| April 27 | 3:30 p.m | Kings XI Punjab v Sunrisers Hyderabad |
| April 28 | 3:30 p.m | Chennai Super Kings v Kolkata Knight Riders |
| April 29 | 3:30 p.m | Royal Challengers Bangalore v Rajasthan Royals |
| April 30 | 3:30 p.m | Kolkata Knight Riders v Chennai Super Kings |
| May 1 | 11:30 a.m. | Delhi Daredevils v Kings XI Punjab |
| May 1 | 3:30 p.m | Mumbai Indians v Rajasthan Royals |
| May 2 | 11:30 a.m. | Royal Challengers Bangalore v Kolkata Knight Riders |
| May 2 | 3:30 p.m | Sunrisers Hyderabad v Chennai Super Kings |
| May 3 | 11:30 a.m. | Kings XI Punjab v Mumbai Indians |
| May 3 | 3:30 p.m | Rajasthan Royals v Delhi Daredevils |
| May 4 | 11:30 a.m. | Chennai Super Kings v Royal Challengers Bangalore |
| May 4 | 3:30 p.m | Kolkata Knight Riders v Sunrisers Hyderabad |
| May 5 | 3:30 p.m | Mumbai Indians v Delhi Daredevils |
| May 6 | 3:30 p.m | Royal Challengers Bangalore v Kings XI Punjab |
| May 7 | 11:30 a.m. | Rajasthan Royals v Sunrisers Hyderabad |
| May 7 | 3:30 p.m | Kolkata Knight Riders v Delhi Daredevils |
| May 8 | 3:30 p.m | Chennai Super Kings v Mumbai Indians |
| May 9 | 11:30 a.m. | Kolkata Knight Riders v Kings XI Punjab |
| May 9 | 3:30 p.m | Delhi Daredevils v Sunrisers Hyderabad |
| May 10 | 11:30 a.m. | Mumbai Indians v Royal Challengers Bangalore |
| May 10 | 3:30 p.m | Chennai Super Kings v Rajasthan Royals |
| May 11 | 3:30 p.m | Sunrisers Hyderabad v Kings XI Punjab |
| May 12 | 3:30 p.m | Delhi Daredevils v Chennai Super Kings |
| May 13 | 3:30 p.m | Kings XI Punjab v Royal Challengers Bangalore |
| May 14 | 3:30 p.m | Mumbai Indians v Kolkata Knight Riders |
| May 15 | 3:30 p.m | Sunrisers Hyderabad v Royal Challengers Bangalore |
| May 16 | 11:30 p.m. | Kings XI Punjab v Chennai Super Kings |
| May 16 | 3:30 p.m | Rajasthan Royals v Kolkata Knight Riders |
| May 17 | 11:30 a.m. | Royal Challengers Bangalore v Delhi Daredevils |
| May 17 | 3:30 p.m | Sunrisers Hyderabad v Mumbai Indians |
| May 19 | 3:30 p.m | Qualifier 1 - TBC v TBC |
| May 20 | 3:30 p.m | Eliminator - TBC v TBC |
| May 22 | 3:30 p.m | Qualifier 2 - TBC v TBC |
| May 24 | 3:30 p.m | Final - TBC v TBC |
Schedule courtesy of ESPN Cricinfo.
Sunrisers Hyderabad Ease to Victory After Bangalore Collapse
3 of 3
Sunrisers Hyderabad (172-2) bt. Royal Challengers Bangalore (166 all out) by eight wickets
Royal Challengers have a strong core of batsmen up the top of the order, and Chris Gayle, Virat Kohli and AB de Villiers all got starts in Bangalore on Monday.
However, with the departure of De Villers at 152-6, the RCB lower order were skittled out, and ended with a somewhat lowly total of 166 all out.
David Warner and Shikhar Dhawan wasted no time in chasing down the 167 target, and a fast start set the Sunrisers up for an eight-wicket win.
Cricket writer Freddie Wilde provided the lineups before the start of play:
"#RCB: Gayle, Kohli, Karthik, De Villiers, Mandeep, Sammy, Abbott, Harshal, Chahal, Nechim, Aaron. #IPL #RCBvSRH #SRH
— Freddie Wilde (@fwildecricket) April 13, 2015"
"#SRH: Warner, Dhawan, Rahul, N Ojha, Bopara, Williamson, Reddy, K Sharma, P Kumar, B Kumar, Boult. #IPL #RCBvSRH #RCB
— Freddie Wilde (@fwildecricket) April 13, 2015"
Hyderabad won the toss and elected to field first. Gayle was destructive early on, scoring 21 from 16 balls, but the West Indian opener fell to Praveen Kumar in the sixth over.
Dinesh Karthik fell to Karn Sharma for nine, while Ravi Bopara bowled Kohli for 41 in the 12th over. However, at 93-3, RCB were still in with a chance of a big score.
Warner's immense diving catch saw off Mandeep Singh for a first-ball duck after Kohli's dismissal, per Sky Sports Cricket, leaving De Villiers and Darren Sammy needing to score big:
"Mandeep Singh goes for 0 thanks to a terrific catch from David Warner. Bopara on a hat-trick. #IPL2015 pic.twitter.com/fAW1U5tnJJ
— Sky Sports Cricket (@SkyCricket) April 13, 2015"
The South African skipper showed some class in hitting a 28-ball 46, but Sammy could muster only six, and when De Villers fell in the 19th over, RCB collapsed.
| Chris Gayle | c Ashish Reddy b P Kumar | 21 | 16 | 3 | 1 | 131.3 |
| Virat Kohli | b R Bopara | 41 | 37 | 4 | 2 | 110.8 |
| Dinesh Karthik | c Williamson b Karn Sharma | 9 | 11 | 1 | 0 | 81.8 |
| AB de Villiers | c Dhawan b T Boult | 46 | 28 | 5 | 2 | 164.3 |
| Mandeep Singh | c Warner b R Bopara | 0 | 1 | 0 | 0 | 0.0 |
| Darren Sammy | b Ashish Reddy | 6 | 9 | 0 | 0 | 66.7 |
| Sean Abbott | c Karn Sharma b T Boult | 14 | 9 | 1 | 1 | 155.6 |
| Harshal Patel | c Williamson b T Boult | 2 | 2 | 0 | 0 | 100.0 |
| Abu Nechim | b Bhuvneshwar | 4 | 2 | 1 | 0 | 200.0 |
| Varun Aaron | b Bhuvneshwar | 6 | 3 | 0 | 1 | 200.0 |
| Yuzvendra Chahal | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 16 | (b - 0 w - 12, nb - 0, lb - 4) | ||||
| Total | 166 | (19.5 Overs, 10 Wickets) | ||||
| Trent Boult | 4 | 0 | 36 | 3 | 0 | 6 | 9.0 |
| Bhuvneshwar Kumar | 3.5 | 0 | 30 | 2 | 0 | 1 | 7.8 |
| Praveen Kumar | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Ravi Bopara | 3 | 0 | 31 | 2 | 0 | 5 | 10.3 |
| Karn Sharma | 4 | 0 | 20 | 1 | 0 | 0 | 5.0 |
| Ashish Reddy | 1 | 0 | 11 | 1 | 0 | 0 | 11.0 |
Their capitulation from 152-5 to 166 all out illustrated perfectly the key weakness in the Bangalore side, per cricket commentator Harsha Bhogle, and a fine Hyderabad bowling performance gave them momentum ahead of their chase:
"This is what we feared with #RCB. The bowlers don't bat and the batsmen don't bowl. Top 5 have to get the runs! #PepsiIPL
— Harsha Bhogle (@bhogleharsha) April 13, 2015"
Warner was electric from the start of the Sunrisers innings, while Dhawan played a key role at the other end, and RCB looked bereft of ideas early on.
Warner reached his 50 inside seven overs from just 24 balls with six fours and three sixes, and Hyderabad raced along way ahead of the required rate.
The Australian finally went for 57 to leg-spinner Yuzvendra Chahal after being trapped lbw by a fine delivery in the eighth over.
| David Warner | lbw b Chahal | 57 | 27 | 6 | 4 | 211.1 |
| Shikhar Dhawan | batting | 50 | 42 | 4 | 2 | 119.0 |
| Kane Williamson | st D Karthik b Chahal | 5 | 9 | 0 | 0 | 55.6 |
| Lokesh Rahul | batting | 44 | 28 | 4 | 1 | 157.1 |
| Extras | 16 | (b - 0 w - 9, nb - 2, lb - 5) | ||||
| Total | 172 | (17.2 Overs, 2 Wickets) | ||||
| Sean Abbott | 2 | 0 | 21 | 0 | 0 | 2 | 10.5 |
| Harshal Patel | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
| Varun Aaron | 3.2 | 0 | 36 | 0 | 0 | 1 | 10.8 |
| Abu Nechim | 4 | 0 | 41 | 0 | 2 | 5 | 10.2 |
| Darren Sammy | 2 | 0 | 18 | 0 | 0 | 0 | 9.0 |
| Yuzvendra Chahal | 4 | 0 | 28 | 2 | 0 | 0 | 7.0 |
Kane Williamson soon followed, the Kiwi stumped by a quick-thinking Karthik, Chahal again the bowler.
But more wickets were not forthcoming for Kohli's side, and Dhawan—who scored a half century—and Lokesh Rahul saw the Sunrisers home to their first victory of the 2015 IPL.
RCB will look to bounce back when they face Mumbai Indians on Sunday, while the Sunrisers' next challenge comes against in-form Rajasthan Royals on Thursday.

.jpg)







