
Rajasthan Royals vs. Delhi Daredevils, IPL 2014, Highlights, Scorecard, Report
Delhi Daredevils' miserable Indian Premier League season continued as they were beaten by 62 runs by Rajasthan.
The Royals made 201-6 in their 20 overs at the Sardar Patel Stadium in Motera.
Kevin Pietersen's side could only muster 139-9 in their reply as they suffered their ninth loss in 11 games.
Ajinkya Rahane top-scored with 64 as Rajasthan closed in on a play-off berth after their seventh win of the campaign.
The opener's 50-ball innings featured eight boundaries and a six.
He departed in the 17th over but not before valuable partnerships of 49 with Kevon Cooper (32) and 74 with Sanju Samson (40) who both hit three maximums.
James Faulkner hit consecutive sixes in Rahul Shukla's final over to take RR past 200.
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
| Ajinkya Rahane | b Shahbaz Nadeem | 64 | 50 | 128.00 | 8 | 1 |
| Karun Nair | lbw Shahbaz Nadeem | 19 | 14 | 135.71 | 1 | 1 |
| Kevon Cooper | c Rahul Shukla b JP Duminy | 32 | 16 | 200.00 | 2 | 3 |
| Sanju Samson | c Kedar Jadhav b Imran Tahir | 40 | 25 | 160.00 | 2 | 3 |
| Stuart Binny | st Dinesh Karthik b Imran Tahir | 0 | 2 | 0.00 | 0 | 0 |
| Ben Cutting | run out (Rahul Shukla) | 8 | 6 | 133.33 | 0 | 1 |
| James Faulkner | NOT OUT | 23 | 8 | 287.50 | 0 | 3 |
| EXTRAS | (nb 1, w 4, lb 10) | 15 | ||||
| BOWLER | O | M | R | W | ECON | DOTS |
| JP Duminy | 3 | 0 | 25 | 1 | 8.33 | 3 |
| Rahul Shukla | 4 | 0 | 44 | 0 | 11.00 | 8 |
| Siddarth Kaul | 3 | 0 | 34 | 0 | 11.33 | 5 |
| Shahbaz Nadeem | 4 | 0 | 35 | 2 | 8.75 | 8 |
| Imran Tahir | 4 | 0 | 25 | 2 | 6.25 | 7 |
| Manoj Tiwary | 2 | 0 | 28 | 0 | 14.00 | 3 |
Pietersen promoted himself to the top of the order but was lucky that the umpire missed a clear run out. He could not take advantage of the reprieve, however, making 13 off 18 balls before being bowled by Rajat Bhatia's slower ball.
Delhi's top run scorer in the tournament, JP Duminy, only contributed eight and fellow import Ross Taylor four before becoming Bhatia's second victim.
Manoj Tiwary top-scored with an unbeaten 61, but he received precious little support from his struggling team-mates.
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
| Kevin Pietersen | b Rajat Bhatia | 13 | 18 | 72.22 | 1 | 0 |
| Mayank Agarwal | c Steve Smith b James Faulkner | 17 | 10 | 170.00 | 3 | 0 |
| Dinesh Karthik | c Ben Cutting b Dhawal Kulkarni | 3 | 8 | 37.50 | 0 | 0 |
| JP Duminy | c Karun Nair b Pravin Tambe | 8 | 8 | 100.00 | 0 | 1 |
| Manoj Tiwary | NOT OUT | 61 | 44 | 138.63 | 5 | 2 |
| Ross Taylor | c & b Rajat Bhatia | 4 | 5 | 80.00 | 0 | 0 |
| Kedar Jadhav | run out (Ben Cutting) | 3 | 3 | 100.00 | 0 | 0 |
| Shahbaz Nadeem | b Ben Cutting | 1 | 4 | 25.00 | 0 | 0 |
| Imran Tahir | b Stuart Binny | 4 | 6 | 66.66 | 1 | 0 |
| Rahul Shukla | c Steve Smith b Kevon Cooper | 14 | 12 | 116.66 | 2 | 0 |
| Siddarth Kaul | NOT OUT | 2 | 2 | 100.00 | 0 | 0 |
| EXTRAS | (w 6, lb 3) | 9 | ||||
| BOWLER | O | M | R | W | ECON | DOTS |
| Dhawal Kulkarni | 4 | 1 | 24 | 1 | 6.00 | 10 |
| Ben Cutting | 4 | 0 | 31 | 1 | 7.75 | 9 |
| James Faulkner | 1 | 0 | 6 | 1 | 6.00 | 3 |
| Kevon Cooper | 3 | 0 | 19 | 1 | 6.33 | 8 |
| Pravin Tambe | 3 | 0 | 24 | 1 | 8.00 | 2 |
| Rajat Bhatia | 3 | 0 | 18 | 2 | 6.00 | 7 |
| Stuart Binny | 2 | 0 | 14 | 1 | 7.00 | 4 |
Delhi occupy bottom spot in the standings and are facing the wooden spoon for the second consecutive season.

.jpg)







