German Grand Prix 2013 Results: Reaction, Leaders and Post-Race Analysis
July 7, 2013
After another amazing Formula One race this Sunday, it was Team Red Bull’s Sebastian Vettel who took the checkered flag and won the 2013 German Grand Prix from the world-famous Nuerburgring track in Germany.
The German native finally won a race on his tome track and has stretched his championship lead with this momentous win. This was the 26-year-old’s 30th career victory.
Team Lotus had another great showing as Kimi Raikkonen managed to finish second and teammate Romain Grosjean finished a respectable third. Fernando Alonso finished fourth and Lewis Hamilton managed to finish fifth.
Every victory in Formula One is a huge achievement, but walking away from a race as prestigious as the German Grand Prix at Nuerburgring for the native Vettel made this finish even more special.
Full German Grand Prix 2013 Results
Pos | Driver | Car # | Team | Started |
1 | Sebastian Vettel | 1 | Red Bull | 2 |
2 | Kimi Raikkonen | 7 | Lotus | 4 |
3 | Romain Grosjean | 8 | Lotus | 5 |
4 | Fernando Alonso | 3 | Ferrari | 8 |
5 | Lewis Hamilton | 10 | Mercedes | 1 |
6 | Jenson Button | 5 | McLaren | 9 |
7 | Mark Webber | 2 | Red Bull | 3 |
8 | Sergio Perez | 6 | McLaren | 13 |
9 | Nico Rosberg | 9 | Mercedes | 11 |
10 | Nico Hulkenberg | 11 | Sauber | 10 |
11 | Paul di Resta | 14 | Force India | 12 |
12 | Daniel Ricciardo | 19 | Toro Rosso | 6 |
13 | Adrian Sutil | 15 | Force India | 15 |
14 | Esteban Gutierrez | 12 | Sauber | 14 |
15 | Pastor Maldonado | 16 | Williams | 18 |
16 | Valtteri Bottas | 17 | Williams | 17 |
17 | Charles Pic | 20 | Caterham | 22 |
18 | Giedo van der Garde | 21 | Caterham | 20 |
19 | Max Chilton | 23 | Marussia | 21 |
20 | Jean-Eric Vergne | 18 | Toro Rosso | 16 |
21 | Jules Bianchi | 22 | Marussia | 19 |
22 | Felipe Massa | 4 | Ferrari | 7 |
Finishing order via NBC Sports.
While Mercedes' star Hamilton was able to win the pole at his manufacturers’ home track, per Andrew Benson of the BBC, the British driver was shuffled back almost immediately when Team Red Bull teammates Vettel and Mark Webber made the move to the front.
Vettel came into the race with the overall Formula One points lead, and his fearlessness from Lap 1 proves why he is the best in the sport right now. As well as the German has performed, his teammate Webber has suffered this season.
While fighting for a spot at the front and having the car to contend for a victory, Webber was brought into the pits and released before the right rear tire was fastened. This error caused the tire to come loose and hit a cameraman, sending the Team Red Bull star back to the pit and down a lap.
Considring how well Vettel was racing, it was clear that the Lotus teammates of Grosjean and Raikkonen were the cars that had the best chance of dethroning the three-time champion.
Just as Grosjean was making up serious ground on Vettel, the safety car was brought out when Jules Bianchi’s Marussia car blew up. Not only did the car catch on fire, but once Bianchi was away and safe, the car rolled back onto the track without its driver.
After coming back to the green flag, it was clear that the laps under caution had calmed the pace of the action on track. The drivers began to fight hard once again after a few laps to feel the tires out, and the German event once again heated up.
Then-leader Vettel came into the pits for his last stop and handed the lead to Raikkonen, who stretched the lead to over 15 seconds.
Vettel once again gained the lead after the final round of stops, however, and while Grosjean grabbed second place, he gave up the spot to his teammate who was running on fresher tires and contending for a championship title.
2013 F1 Championship Standings
Rank | Driver | Points | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps | Laps Led |
1 | Sebastian Vettel | 157 | - | 9 | 4 | 8 | 8 | 1 | 542 | 230 |
2 | Fernando Alonso | 123 | 34 | 9 | 2 | 6 | 8 | 1 | 498 | 85 |
3 | Kimi Raikkonen | 116 | 41 | 9 | 1 | 6 | 9 | 0 | 552 | 41 |
4 | Lewis Hamilton | 99 | 58 | 9 | 0 | 8 | 8 | 0 | 552 | 18 |
5 | Mark Webber | 93 | 64 | 9 | 0 | 5 | 8 | 1 | 512 | 34 |
6 | Nico Rosberg | 84 | 73 | 9 | 2 | 4 | 7 | 2 | 486 | 104 |
7 | Felipe Massa | 57 | 100 | 9 | 0 | 3 | 6 | 2 | 445 | 4 |
8 | Romain Grosjean | 41 | 116 | 9 | 0 | 2 | 5 | 3 | 478 | 5 |
9 | Paul di Resta | 36 | 121 | 9 | 0 | 1 | 7 | 1 | 518 | 3 |
10 | Jenson Button | 33 | 124 | 9 | 0 | 1 | 6 | 1 | 549 | 8 |
11 | Adrian Sutil | 23 | 134 | 9 | 0 | 1 | 4 | 2 | 471 | 11 |
12 | Sergio Perez | 16 | 141 | 9 | 0 | 0 | 4 | 2 | 540 | 0 |
13 | Jean-Eric Vergne | 13 | 144 | 9 | 0 | 0 | 3 | 4 | 442 | 0 |
14 | Daniel Ricciardo | 11 | 146 | 9 | 0 | 0 | 3 | 3 | 508 | 0 |
15 | Nico Hulkenberg | 7 | 150 | 9 | 0 | 0 | 4 | 2 | 469 | 8 |
16 | Pastor Maldonado | 0 | 157 | 9 | 0 | 0 | 0 | 3 | 471 | 0 |
17 | Valtteri Bottas | 0 | 157 | 9 | 0 | 0 | 0 | 0 | 549 | 0 |
18 | Esteban Gutierrez | 0 | 157 | 9 | 0 | 0 | 0 | 2 | 490 | 2 |
19 | Jules Bianchi | 0 | 157 | 9 | 0 | 0 | 0 | 2 | 486 | 0 |
20 | Charles Pic | 0 | 157 | 9 | 0 | 0 | 0 | 1 | 472 | 0 |
21 | Max Chilton | 0 | 157 | 9 | 0 | 0 | 0 | 0 | 541 | 0 |
22 | Giedo van der Garde | 0 | 157 | 9 | 0 | 0 | 0 | 2 | 474 | 0 |
Standings via NBC Sports.
The next challenge on tap for the Formula One drivers will be July 28’s Hungarian Grand Prix at Hungaroring track. The race will be televised on NBC Sports Network in the United States starting at 8 a.m., and the defending champion for the race is Lewis Hamilton.