2013 NFL Scouting Combine Results: Tracking All Player Workouts and Performances
NFL draft stocks are officially on the line.
The 2013 NFL Scouting Combine has kicked off, and college football's top stars have now entered the realm of professional football.
We're tracking every participant during the event with live results of each drill.
Among players to watch for are USC's Matt Barkley, Notre Dame's Manti Te'o, West Virginia's Geno Smith and Texas A&M's Luke Joeckel. The prospects are divvied up by position, so you can follow specific players and/or positions.
Let's check how the pool of pro football's newest interviewees are shaping up.
Note: List of combine participants is courtesy of NFLcombine.net, and official results are via NFL.com. And 20-yard shuttle times are used for the more applicable positions, as opposed to the 60-yard shuttle.
Cornerbacks
1 of 10Cornerbacks, especially rookies, will get challenged early and often in this era of pro football. The combine will help reveal who is most capable in the fall.
Players to watch for: Dee Milliner, Johnthan Banks, Desmond Trufant, Xavier Rhodes, Tyrann Mathieu
| Johnny Adams | Michigan State | 4.48 | 16 | ||||
| Robert Alford | Southeast Louisiana | 4.39 | 17 | 40.0 | 132.0 | 6.89 | |
| David Amerson | N.C. State | 4.44 | 15 | 35.5 | 127.0 | ||
| Marc Anthony | California | 4.63 | 12 | 35.0 | 118.0 | 6.74 | |
| Johnthan Banks | Mississippi State | 4.61 | 10 | 34.0 | 125.0 | 6.97 | |
| Adrian Bushell | Louisville | 4.58 | 17 | 33.0 | 116.0 | 6.92 | |
| Sanders Commings | Georgia | 4.41 | 34.5 | 117.0 | 7.10 | ||
| Will Davis | Utah State | 4.51 | 16 | 35.5 | 127.0 | 6.52 | |
| Mike Edwards | Hawaii | 4.56 | 14 | 36.0 | 124.0 | 6.94 | |
| Dwayne Gratz | Connecticut | 4.47 | 22 | 38.0 | 125.0 | 6.70 | |
| Terry Hawthorne | Illinois | 4.44 | 13 | 35.5 | 116.0 | ||
| D.J. Hayden | Houston | ||||||
| Aaron Hester | UCLA | 4.62 | 29.0 | 112.0 | 7.26 | ||
| Josh Johnson | Purdue | 4.65 | 16 | 35.0 | 114.0 | 6.99 | 11.51 |
| Tyrann Mathieu | LSU | 4.50 | 4 | 34.0 | 117.0 | 6.87 | |
| Demetrius McCray | Appalachian State | 4.54 | 4 | 36.0 | 126.0 | 7.17 | |
| Leon McFadden | San Diego State | 4.54 | 10 | 34.5 | 119.0 | 6.81 | |
| Brandon McGee | Miami | 4.40 | 14 | 33.5 | 119.0 | 6.71 | |
| Dee Milliner | Alabama | 4.37 | 36.0 | 122.0 | 6.95 | ||
| Jordan Poyer | Oregon State | 4.54 | 8 | 30.5 | 118.0 | 6.87 | 11.51 |
| Greg Reid | Valdosta State | 10 | |||||
| Xavier Rhodes | Florida State | 4.43 | 14 | 40.5 | 132.0 | ||
| Nickell Robey | USC | 4.53 | 10 | 37.5 | 127.0 | 6.74 | |
| Logan Ryan | Rutgers | 4.56 | 14 | 32.5 | 116.0 | 6.69 | 11.28 |
| Tharold Simon | LSU | 4.51 | 9 | 34.0 | 128.0 | ||
| Darius Slay | Mississippi State | 4.36 | 14 | 35.5 | 124.0 | 6.90 | |
| Daxton Swanson | Sam Houston State | 4.56 | 15 | 33.0 | 122.0 | ||
| Rod Sweeting | Georgia Tech | 4.42 | 11 | 37.0 | 124.0 | ||
| Jamar Taylor | Boise State | 4.39 | 22 | 35.0 | 127.0 | 6.82 | |
| Desmond Trufant | Washington | 4.38 | 16 | 37.5 | 125.0 | ||
| B.W. Webb | William & Mary | 4.51 | 14 | 40.5 | 132.0 | 6.82 | 11.06 |
| Kayvon Webster | South Florida | 4.41 | 14 | 35.0 | 125.0 | ||
| Steve Williams | California | 4.42 | 12 | 40.5 | 128.0 | 6.89 | |
| Khalid Wooten | Nevada | 4.53 | 17 | 33.5 | 117.0 | 6.95 | 11.41 |
| Blidi Wreh-Wilson | Connecticut | 4.53 | 14 | 36.0 | 128.0 | 6.97 | 11.56 |
Safeties
2 of 10It never hurts to have a guy who can just fly to the ball and always be in a position to make a play. Instincts and reaction are two key elements to check out when breaking down a prospective safety.
Players to watch for: Kenny Vaccaro, Matt Elam, John Cyprien
| John Boyett | Oregon | 27 | |||||
| John Cyprien | Florida International | 38.5 | |||||
| Matt Elam | Florida | 4.54 | 17 | 35.5 | 118.0 | ||
| Josh Evans | Florida | 4.58 | 34.5 | 123.0 | 6.64 | ||
| Micah Hyde | Iowa | 4.56 | 12 | 33.0 | 121.0 | 6.78 | |
| Tony Jefferson | Oklahoma | 4.75 | 16 | ||||
| Keelan Johnson | Arizona State | 4.54 | 12 | 36.5 | 125.0 | 6.77 | 11.53 |
| Robert Lester | Alabama | 4.66 | 33.5 | 117.0 | |||
| T.J. McDonald | USC | 4.59 | 19 | 40.0 | 131.0 | 6.89 | |
| Bradley McDougald | Kansas | 4.74 | 19 | 34.5 | 122.0 | 7.07 | |
| Rontez Miles | California (PA) | 4.62 | 36.5 | 123.0 | 6.97 | ||
| Zeke Motta | Notre Dame | 4.83 | 11 | 35.5 | 126.0 | 6.75 | |
| Bacarri Rambo | Georgia | 17 | |||||
| Eric Reid | LSU | 4.53 | 17 | 40.5 | 134.0 | 6.99 | |
| Jamoris Slaughter | Notre Dame | ||||||
| Daimion Stafford | Nebraska | 4.69 | 21 | 30.5 | 111.0 | 7.06 | |
| Jawanza Starling | USC | 4.64 | 17 | 36.0 | 122.0 | 6.68 | 11.62 |
| D.J. Swearinger | South Carolina | 4.67 | 17 | 37.0 | 124.0 | 6.70 | |
| Phillip Thomas | Fresno State | 4.65 | 14 | 35.0 | 122.0 | ||
| Shamarko Thomas | Syracuse | 4.42 | 28 | 40.5 | 133.0 | ||
| Kenny Vaccaro | Texas | 4.63 | 15 | 38.0 | 121.0 | 6.78 | |
| J.J. Wilcox | Georgia Southern | 4.57 | 17 | 35.0 | 124.0 | 7.02 | |
| Duke Williams | Nevada | ||||||
| Shawn Williams | Georgia | 4.46 | 25 | 36.0 | 120.0 | 7.01 | |
| Earl Wolff | N.C. State | 4.44 | 39.0 | 134.0 |
Quarterbacks
3 of 10Quarterbacks are an interesting group this draft season. It's not a group considered as talented as the 2012 class, so it'll be intriguing to see who steps up and who fails under pressure.
Players to watch for: Matt Barkley, Tyler Wilson, Geno Smith, Collin Klein
| Matt Barkley | USC | ||||||
| Tyler Bray | Tennessee | 5.05 | 100.0 | 7.20 | 4.51 | ||
| Colby Cameron | Louisiana Tech | 4.78 | 30.5 | 112.0 | 6.98 | 4.28 | |
| Zac Dysert | Miami (Ohio) | ||||||
| Mike Glennon | N.C. State | 4.94 | 26.5 | 102.0 | 7.49 | 4.52 | |
| Marqueis Gray | Minnesota | 4.73 | 15 | 30.0 | 111.0 | 7.25 | 4.30 |
| Landry Jones | Oklahoma | 5.11 | 31.0 | 115.0 | 7.12 | 4.30 | |
| Collin Klein | Kansas State | 4.78 | 29.0 | 111.0 | 7.17 | 4.40 | |
| E.J. Manuel | Florida State | 4.65 | 34.0 | 118.0 | 7.08 | 4.21 | |
| Ryan Nassib | Syracuse | 5.06 | 28.5 | 105.0 | 7.34 | 4.53 | |
| Sean Renfree | Duke | ||||||
| Matt Scott | Arizona | 4.69 | 31.0 | 118.0 | 6.69 | 3.99 | |
| Geno Smith | West Virginia | 4.59 | 33.5 | 124.0 | |||
| Brad Sorensen | Southern Utah | 4.97 | 29.0 | 112.0 | 7.17 | 4.55 | |
| James Vandenberg | Iowa | 4.92 | 32.0 | 116.0 | 6.95 | 4.52 | |
| Tyler Wilson | Arkansas | 4.95 | 28.5 | 112.0 | 7.22 | 4.39 |
Running Backs
4 of 10Thanks to Alfred Morris and Doug Martin, the rookie running back class was strong. Will any of these prospects be the next Adrian Peterson?
Players to watch for: Montee Ball, Eddie Lacy, Giovani Bernard, Kenjon Barner, Johnathan Franklin, Stepfan Taylor
| C.J. Anderson | California | 4.60 | 17 | 32.0 | 119.0 | 7.15 | |
| Montee Ball | Wisconsin | 4.66 | 15 | 32.0 | 118.0 | 6.88 | |
| Kenjon Barner | Oregon | 4.52 | 20 | 35.5 | 122.0 | 6.87 | 11.33 |
| Le'Veon Bell | Michigan State | 4.60 | 24 | 31.5 | 118.0 | 6.75 | |
| Giovani Bernard | North Carolina | 4.53 | 19 | 33.5 | 122.0 | 6.91 | 11.41 |
| Tommy Bohanon | Wake Forest | 4.88 | 36 | 35.0 | 119.0 | 7.27 | 11.94 |
| Zach Boren | Ohio State | 5.00 | 25 | 32.0 | 109.0 | 7.28 | 12.12 |
| Rex Burkhead | Nebraska | 4.73 | 21 | 39.0 | 125.0 | 6.85 | 11.51 |
| Knile Davis | Arkansas | 4.37 | 31 | 33.5 | 121.0 | 6.96 | |
| Andre Ellington | Clemson | 4.61 | 34.0 | 122.0 | |||
| Michael Ford | LSU | 4.50 | 25 | 38.5 | 130.0 | 6.87 | 11.43 |
| Johnathan Franklin | UCLA | 4.49 | 18 | 31.5 | 115.0 | 6.89 | 11.33 |
| Mike Gillislee | Florida | 4.55 | 15 | 30.5 | 119.0 | 7.12 | 12.02 |
| Ray Graham | Pittsburgh | 4.80 | 18 | 32.5 | 112.0 | 7.17 | |
| D.J. Harper | Boise State | 4.52 | 23 | 33.5 | 120.0 | 7.07 | 11.85 |
| Montel Harris | Temple | 4.68 | 19 | 32.5 | 113.0 | 6.95 | |
| Mike James | Miami | 4.53 | 28 | 35.0 | 115.0 | ||
| Jawan Jamison | Rutgers | 4.68 | 20 | 29.0 | 110.0 | ||
| Stefphon Jefferson | Nevada | 4.68 | 15 | 31.0 | 117.0 | 6.97 | 11.80 |
| Eddie Lacy | Alabama | ||||||
| Marcus Lattimore | South Carolina | ||||||
| Zach Line | SMU | 4.77 | 26 | 30.5 | 111.0 | ||
| Miguel Maysonet | Stony Brook | 20 | 7.21 | ||||
| Onterio McCalebb | Auburn | 4.34 | 34.0 | 121.0 | |||
| Christine Michael | Texas A&M | 4.54 | 27 | 43.0 | 125.0 | ||
| Lonnie Pryor | Florida State | 4.70 | 17 | 30.0 | 114.0 | 7.28 | |
| Joseph Randle | Oklahoma State | 4.63 | 35.0 | 123.0 | |||
| Theo Riddick | Notre Dame | 4.68 | 32.0 | 118.0 | |||
| Robbie Rouse | Fresno State | 4.80 | 15 | 34.0 | 114.0 | 6.97 | |
| Zac Stacy | Vanderbilt | 4.55 | 27 | 33.0 | 122.0 | 6.70 | |
| Stepfan Taylor | Stanford | 4.76 | 17 | 30.0 | 110.0 | 7.13 | 12.06 |
| Chris Thompson | Florida State | 21 | |||||
| Matthew Tucker | TCU | 4.55 | 17 | 35.5 | 118.0 | ||
| Spencer Ware | LSU | ||||||
| Kerwynn Williams | Utah State | 4.48 | 17 | 35.0 | 118.0 | 7.15 | 12.04 |
| Braden Wilson | Kansas State | 4.81 | 22 | ||||
| George Winn | Cincinnati | 4.75 | 22 | 34.5 | 119.0 | ||
| Cierre Wood | Notre Dame | 4.56 | 16 | 37.5 | 124.0 | |
Wide Receivers
5 of 10Wide receivers at the NFL combine are easily one of the most exciting groups to watch, and there are a number of big-play threats here.
And before the combine began, according to NFL.com earlier this week:
"Keenan Allen will not work out at the NFL Scouting Combine this week, his agent told NFL Network on Wednesday.
J.T. Johnson, who represents the Cal wide receiver, said Allen will be re-evaluated by Dr. James Andrews for a second-grade posterior cruciate ligament sprain suffered during the season.
"
Players to watch for: Cordarrelle Patterson, Tavon Austin, DeAndre Hopkins, Terrance Williams
| Keenan Allen | California | ||||||
| Tavon Austin | West Virginia | 4.34 | 14 | 32.0 | 120.0 | ||
| Stedman Bailey | West Virginia | 4.52 | 11 | 34.5 | 117.0 | 6.81 | |
| Alan Bonner | Jacksonville State | 4.59 | 14 | 33.0 | 117.0 | ||
| Josh Boyce | TCU | 4.38 | 22 | 34.0 | 131.0 | 6.68 | 11.26 |
| Marlon Brown | Georgia | ||||||
| Marcus Davis | Virginia Tech | 4.56 | 19 | 39.5 | 120.0 | 7.15 | |
| Aaron Dobson | Marshall | ||||||
| Corey Fuller | Virginia Tech | 4.43 | 12 | 31.5 | 120.0 | ||
| Tyrone Goard | Eastern Kentucky | 4.50 | 10 | 36.0 | 123.0 | 6.90 | |
| Marquise Goodwin | Texas | 4.27 | 13 | 132.0 | |||
| Cobi Hamilton | Arkansas | 4.56 | 11 | 29.5 | 107.0 | ||
| Chris Harper | Kansas State | 4.55 | 20 | 35.5 | 116.0 | 6.89 | |
| Mark Harrison | Rutgers | 4.46 | 17 | 38.5 | 129.0 | 6.99 | 11.72 |
| DeAndre Hopkins | Clemson | 4.57 | 15 | 36.0 | 115.0 | ||
| Justin Hunter | Tennessee | 4.44 | 39.5 | 136.0 | |||
| Darius Johnson | SMU | 4.60 | 6 | 32.0 | 109.9 | ||
| Brandon Kaufman | Eastern Washington | 4.67 | 9 | 33.5 | 115.0 | 7.11 | 12.14 |
| Tavarres King | Georgia | 4.47 | 11 | 36.5 | 123.0 | 6.91 | |
| Alec Lemon | Syracuse | 4.59 | 7 | 32.0 | 112.0 | 7.04 | |
| Aaron Mellette | Elon | 4.54 | 9 | 33.5 | 123.0 | 7.11 | |
| T.J. Moe | Missouri | 4.74 | 26 | 36.0 | 120.0 | 6.53 | 10.87 |
| Tracy Moore | Oklahoma State | ||||||
| Cordarrelle Patterson | Tennessee | 4.42 | 37.0 | 128.0 | |||
| Quinton Patton | Louisiana Tech | 4.53 | 8 | 33.0 | 118.0 | 6.91 | |
| Denard Robinson | Michigan | 4.43 | 36.5 | 123.0 | 7.09 | ||
| Da'Rick Rogers | Tennessee Tech | 4.52 | 10 | 39.5 | 132.0 | 6.71 | 11.31 |
| Lanear Sampson | Baylor | 4.43 | 20 | 33.5 | 119.0 | 7.10 | 11.87 |
| Ace Sanders | South Carolina | 4.58 | 7 | 32.0 | 117.0 | 6.81 | 11.29 |
| Rodney Smith | Florida State | 4.51 | 34.5 | 120.0 | 7.03 | 11.84 | |
| Ryan Spadola | Lehigh | 4.48 | 15 | 33.5 | 119.0 | 6.72 | 11.35 |
| Kenny Stills | Oklahoma | 4.38 | 16 | 33.5 | 124.0 | ||
| Ryan Swope | Texas A&M | 4.34 | 16 | 37.0 | 125.0 | 6.76 | |
| Kenbrell Thompkins | Cincinnati | 4.54 | 8 | 33.5 | 121.0 | 6.88 | 11.90 |
| Conner Vernon | Duke | 4.68 | 32.5 | 125.0 | 6.93 | 11.34 | |
| Markus Wheaton | Oregon State | 4.45 | 20 | 37.0 | 120.0 | 6.80 | 11.16 |
| Terrance Williams | Baylor | 4.52 | 11 | 32.5 | 119.0 | 7.01 | 11.50 |
| Marquess Wilson | Washington State | 4.51 | 7 | 34.5 | 122.0 | 6.65 | |
| Robert Woods | USC | 4.51 | 14 | 33.5 | 117.0 | 7.15 |
Tight Ends
6 of 10Rob Gronkowski, Jimmy Graham and Vernon Davis have raised the bar at the tight end position. Perhaps a couple players here will shine during the combine.
Players to watch for: Zach Ertz, Tyler Eifert, Jordan Reed, Dion Sims, Gavin Escobar
| Justice Cunningham | South Carolina | 4.94 | 31.5 | 116 | 7.12 | 11.88 | |
| Tyler Eifert | Notre Dame | 4.68 | 22 | 35.5 | 119 | 6.92 | 11.52 |
| Zach Ertz | Stanford | 4.76 | 24 | 30.5 | 111 | 7.08 | 11.92 |
| Gavin Escobar | San Diego State | 4.84 | 32.0 | 114 | 7.07 | 11.86 | |
| Joseph Fauria | UCLA | 17 | |||||
| Matt Furstenburg | Maryland | 4.62 | 18 | 35.5 | 115 | 7.09 | 11.76 |
| Chris Gragg | Arkansas | 4.50 | 18 | 37.5 | 125 | 7.08 | |
| D.C. Jefferson | Rutgers | 3 | |||||
| Nick Kasa | Colorado | 4.71 | 22 | 31.5 | 113 | ||
| Travis Kelce | Cincinnati | ||||||
| Philip Lutzenkirchen | Auburn | 4.94 | 21 | 30.5 | 112 | 7.15 | |
| Vance McDonald | Rice | 4.69 | 31 | 33.5 | 119 | 7.08 | 11.73 |
| Ryan Otten | San Jose State | ||||||
| Chris Pantale | Boston College | 4.99 | 17 | 33.5 | 110 | 7.48 | 12.22 |
| Jordan Reed | Florida | 4.72 | 16 | ||||
| Mychal Rivera | Tennessee | 4.81 | 17 | 31.0 | 112 | 7.17 | |
| Dion Sims | Michigan State | 4.75 | 22 | 35.0 | 112 | 7.36 | 12.10 |
| Jake Stoneburner | Ohio State | 4.65 | 18 | 34.5 | 116 | 7.12 | 11.50 |
| Levine Toilolo | Stanford | 4.86 | 17 | 31.0 | 113 | 7.09 | 11.97 |
Offensive Line
7 of 10Don't let anyone tell you otherwise: Offensive linemen are skilled position players. It takes a lot to have their size and maintain an impressive base with a low center of gravity.
Players to watch for: Luke Joeckel, Chance Warmack, Jonathan Cooper, Eric Fisher, Lane Johnson, Barrett Jones
| Oday Aboushi | Virginia | 5.45 | 17 | 23.5 | 100 | 7.92 | 4.84 |
| Zach Allen | N.C. State | 32 | |||||
| Terron Armstead | Arkansas-Pine Bluff | 4.71 | 31 | 34.5 | 112 | 7.62 | 4.72 |
| Jeff Baca | UCLA | 5.03 | 26.5 | 7.26 | 4.44 | ||
| Alvin Bailey | Arkansas | 4.95 | 27 | ||||
| David Bakhtiari | Colorado | 5.09 | 28 | 25.5 | 101 | 7.70 | 4.74 |
| Chris Barker | Nevada | 5.25 | 29 | 27.5 | 99 | 8.09 | 4.77 |
| Nick Becton | Virginia Tech | 5.20 | 19 | 29.5 | 109 | 7.77 | 4.57 |
| Travis Bond | North Carolina | 5.27 | 22 | 22.5 | 98 | 7.85 | 4.96 |
| Braden Brown | BYU | 5.20 | 26 | 28.0 | 100 | 7.43 | 4.70 |
| Braxston Cave | Notre Dame | 5.33 | 25.5 | 98 | 7.81 | 4.71 | |
| Emmett Cleary | Boston College | 5.21 | 24 | 28.5 | 108 | 7.81 | 4.70 |
| Jonathan Cooper | North Carolina | 5.07 | 35 | 27.0 | 108 | 7.78 | 4.84 |
| Jordan Devey | Memphis | 5.25 | 21 | 24.0 | 98 | 7.91 | 4.77 |
| Chris Faulk | LSU | 25 | |||||
| Eric Fisher | Central Michigan | 5.05 | 27 | 28.5 | 116 | 7.59 | 4.44 |
| D.J. Fluker | Alabama | 5.31 | 21 | ||||
| Manase Foketi | West Texas A&M | 25 | 23.5 | 102 | 8.11 | 5.06 | |
| Reid Fragel | Ohio State | 5.14 | 33 | 30.0 | 113 | 7.62 | 4.68 |
| Travis Frederick | Wisconsin | 5.58 | 21 | 28.5 | 97 | 7.81 | 4.76 |
| Rogers Gaines | Tennessee State | 5.24 | 28 | 23.0 | 5.24 | ||
| Garrett Gilkey | Chadron State | 5.33 | 28 | 30.0 | 108 | 7.65 | 4.75 |
| Tanner Hawkinson | Kansas | 5.07 | 28.5 | 112 | 7.52 | 4.51 | |
| Eric Herman | Ohio | 5.25 | 36 | 28.0 | 95 | 7.99 | 5.09 |
| Khaled Holmes | USC | 13 | |||||
| Mark Jackson | Glenville State | 5.65 | 20 | 20.5 | 91 | 8.07 | 5.03 |
| Luke Joeckel | Texas A&M | 5.30 | 27 | 28.5 | 106 | 7.40 | 4.68 |
| Lane Johnson | Oklahoma | 4.72 | 28 | 34.0 | 118 | 7.31 | 4.52 |
| Oscar Johnson | Louisiana Tech | 5.49 | 22.0 | 88 | 8.06 | 5.06 | |
| T.J. Johnson | South Carolina | 5.33 | 32 | 25.5 | 96 | 7.83 | 4.74 |
| Jamaal Johnson-Webb | Alabama A&M | 5.37 | 17 | 23.0 | 92 | 8.12 | 4.74 |
| Barrett Jones | Alabama | ||||||
| Edmund Kugbila | Valdosta State | 5.31 | 23 | 22.5 | 105 | 7.72 | 4.65 |
| P.J. Lonergan | LSU | 5.38 | 25 | ||||
| Kyle Long | Oregon | 4.94 | 28.0 | 107 | 7.83 | 4.63 | |
| Joe Madsen | West Virginia | 5.20 | 25 | 25.0 | 98 | 7.60 | 4.83 |
| Lamar Mady | Youngstown State | 5.48 | 35 | 23.0 | 95 | 8.07 | 4.82 |
| Luke Marquardt | Azusa Pacific | 31 | |||||
| Stephane Milhim | Massachusetts | 5.23 | 28.5 | 104 | 4.87 | ||
| Jordan Mills | Louisiana Tech | 5.37 | 20 | 28.5 | 101 | 8.10 | 4.88 |
| Xavier Nixon | Florida | ||||||
| Vinston Painter | Virginia Tech | 4.95 | 32 | 30.5 | 97 | 7.71 | 4.56 |
| Justin Pugh | Syracuse | 5.14 | 28.5 | 103 | 7.45 | 4.63 | |
| David Quessenberry | San Jose State | 5.08 | 25 | 29.5 | 112 | 7.49 | 4.45 |
| Brian Schwenke | California | 4.99 | 31 | 26.5 | 108 | 7.31 | 4.74 |
| Matt Stankiewitch | Penn State | 5.43 | 27 | 24.0 | 92 | 7.90 | 4.96 |
| Dallas Thomas | Tennessee | ||||||
| Hugh Thorton | Illinois | 5.11 | 27 | 7.45 | 4.63 | ||
| J.C. Tretter | Cornell | 5.09 | 29 | 29.5 | 109 | 7.48 | 4.69 |
| Ricky Wagner | Wisconsin | 5.17 | 20 | 31.5 | 101 | 7.94 | 4.91 |
| Larry Warford | Kentucky | 5.58 | 28 | 22.5 | 96 | 7.78 | 5.10 |
| Chance Warmack | Alabama | 5.49 | 110 | ||||
| Earl Watford | James Madison | 5.06 | 24 | 30.0 | 107 | 7.77 | 5.00 |
| Menelik Watson | Florida State | 5.29 | 24.5 | 103 | 8.31 | 5.01 | |
| Jason Weaver | Southern Miss | 5.44 | 23 | 21.0 | 94 | 8.23 | 5.07 |
| John Wetzel | Boston College | 5.46 | 22 | 25.0 | 105 | 7.90 | 4.81 |
| Brennan Williams | North Carolina | ||||||
| Brian Winters | Kent State | 9 |
Defensive Line
8 of 10It's all about winning at the point of attack. If a defense struggles to get pressure and stop the run, the secondary will struggle.
This also just in from Chris Mortensen of ESPN.com on Sunday:
"Star Lotulelei, one of the elite prospects for the 2013 NFL draft, will not be allowed to work out Monday at the scouting combine after an echocardiogram revealed that the former Utah defensive tackle has a heart condition that requires more testing, according to league sources.
"
Players to watch for: Ezekiel Ansah, Bjoern Werner, Sheldon Richardson, Damontre Moore
| Ezekiel Ansah | BYU | 4.63 | 21 | 34.5 | 118 | ||
| T.J. Barnes | Georgia Tech | 5.3 | 25 | 22 | 97 | ||
| Davis Baas | Missouri Western | 4.84 | 20 | 30.5 | 111 | ||
| Josh Boyd | Mississippi State | 5.14 | 32 | 26.5 | 104 | ||
| Armonty Bryant | East Central (Okla.) | 4.86 | 31.5 | 118 | |||
| Michael Buchanan | Illinois | 4.78 | 22 | 33 | 113 | ||
| Cornellius Carradine | Florida State | 28 | |||||
| Everett Dawkins | Florida State | 5.06 | 23 | 30 | 103 | ||
| Quinton Dial | Alabama | ||||||
| Lavar Edwards | LSU | 4.80 | 33 | 119 | |||
| Sharrif Floyd | Florida | 4.92 | 30 | 106 | |||
| Kwame Geathers | Georgia | 5.44 | 26.5 | 96 | |||
| William Gholston | Michigan State | 4.96 | 23 | 28.5 | 110 | ||
| Malliciah Goodman | Clemson | 4.87 | 26 | 31.5 | 114 | ||
| Cory Grissom | South Florida | 5.31 | 22 | 27.5 | 97 | ||
| Johnathan Hankins | Ohio State | 5.31 | 26 | 104 | |||
| Jordan Hill | Penn State | 5.23 | 28 | 22.5 | 103 | ||
| Montori Hughes | Tennessee-Martin | 5.23 | 22 | 26.5 | 104 | ||
| Margus Hunt | SMU | 4.60 | 38 | 34.5 | 121 | ||
| Brandon Jenkins | Florida State | 18 | |||||
| John Jenkins | Georgia | 30 | |||||
| Abry Jones | Georgia | 30 | 26.5 | 101 | |||
| Chris Jones | Bowling Green | 5.33 | 30 | ||||
| Datone Jones | UCLA | 4.80 | 29 | 31.5 | 112 | ||
| Dion Jordan | Oregon | 4.60 | 32.5 | 122 | |||
| Joe Kruger | Utah | 4.83 | 24 | 34 | 117 | ||
| Corey Lemonier | Auburn | 4.60 | 27 | 33 | 119 | ||
| Kapron Lewis-Moore | Notre Dame | ||||||
| Bennie Logan | LSU | 30 | 25 | 104 | |||
| Star Lotulelei | Utah | ||||||
| Stansly Maponga | TCU | 30 | |||||
| Stacy McGee | Oklahoma | ||||||
| Barkevious Mingo | LSU | 4.58 | 37 | 128 | |||
| Sam Montgomery | LSU | 4.81 | 34.5 | 114 | |||
| Damontre Moore | Texas A&M | 4.95 | 12 | 35.5 | 122 | ||
| Alex Okafor | Texas | 21 | |||||
| Ty Powell | Harding | 4.64 | 28 | 37 | 122 | ||
| Sheldon Richardson | Missouri | 5.02 | 30 | 32 | 116 | ||
| Kawann Short | Purdue | ||||||
| John Simon | Ohio State | ||||||
| Jared Smith | New Hampshire | 5.08 | 28 | 32.5 | 115 | ||
| Quanterus Smith | Western Kentucky | ||||||
| Akeem Spence | Illinois | 5.15 | 37 | 30 | 107 | ||
| Damion Square | Alabama | ||||||
| Walter Stewart | Cincinnati | ||||||
| Devin Taylor | South Carolina | 4.72 | 14 | 35 | 128 | ||
| Bjoern Werner | Florida State | 4.83 | 25 | 31 | 111 | ||
| Brandon Williams | Missouri Southern St. | 5.37 | 38 | 29.5 | 102 | ||
| Jesse Williams | Alabama | 30 | |||||
| Nate Williams | Ohio State | 4.88 | 24 | 35 | 113 | ||
| Nick Williams | Samford | 4.94 | 28 | 33 | 111 | ||
| Sylvester Williams | North Carolina | 5.03 | 27 | 26.5 | 102 | ||
| Tourek Williams | Florida International | 4.92 | 25 | 33 | 112 | ||
| Trevardo Williams | Connecticut | 4.57 | 30 | 38 | 124 |
Linebackers
9 of 10This will be a fun group to watch since we'll get to see their athleticism in more space with real-game intensity.
Players to watch for: Manti Te'o, Jarvis Jones, Khaseem Greene, Alec Ogletree
| Kiko Alonso | Oregon | ||||||
| Sam Barrington | South Florida | 4.91 | 22 | 32.5 | 117 | ||
| Steve Beauharnais | Rutgers | 4.84 | 19 | 33 | 118 | 6.99 | 4.20 |
| Jon Bostic | Florida | 4.61 | 22 | 32.5 | 118 | 6.99 | 4.24 |
| Arthur Brown | Kansas State | 116 | |||||
| Jamie Collins | Southern Miss | 4.64 | 19 | 41.5 | 139 | 7.10 | 4.32 |
| Zaviar Gooden | Missouri | 4.47 | 27 | 34 | 131 | 6.71 | 4.18 |
| Khaseem Greene | Rutgers | 4.71 | 17 | 30 | 116 | 7.58 | 4.20 |
| Brandon Hepburn | Florida A&M | 4.68 | 21 | 32 | 124 | 7.40 | 4.55 |
| Gerald Hodges | Penn State | 4.78 | 22 | 119 | |||
| DeVonte Holloman | South Carolina | 4.76 | 15 | 33 | 113 | 7.30 | 4,26 |
| Jelani Jenkins | Florida | 27 | |||||
| Nico Johnson | Alabama | ||||||
| Jarvis Jones | Georgia | ||||||
| A.J. Klein | Iowa State | 4.66 | 20 | 113 | |||
| Jake Knott | Iowa State | ||||||
| John Lotulelei | UNLV | 4.84 | 25 | 35.5 | 117 | 6.91 | 4.30 |
| Brandon Magee | Arizona State | 4.74 | 114 | ||||
| Michael Mauti | Penn State | 28 | |||||
| Lerentee McCray | Florida | ||||||
| Kevin Minter | LSU | 4.81 | 25 | 33 | 119 | ||
| Nick Moody | Florida State | 4.71 | 17 | 118 | |||
| Sio Moore | Connecticut | 4.65 | 29 | 38 | 127 | 7.49 | 4.31 |
| Alec Ogletree | Georgia | 4.70 | 20 | 33.5 | 122 | 7.16 | 4.39 |
| Sean Porter | Texas A&M | 4.75 | 22 | 35 | 119 | ||
| Keith Pough | Howard | 4.90 | 17 | 33 | 118 | 7.28 | 4.47 |
