NFL Combine 2010: A Post-Combine Top 155 for 2010 Draft
1. Ndamukong Suh, DT, Nebraska | 6’4" 306 |
2. Gerald McCoy*, DT, Oklahoma | 6’4" 297 |
3. Eric Berry*, S, Tennessee | 5’11" 211 |
4. Jimmy Clausen*, QB, Notre Dame | 6’3" 224 |
5. Sam Bradford*, QB, Oklahoma | 6’4" 225 |
6. Russell Okung, OT, Oklahoma State | 6’5" 305 |
7. Bryan Bulaga, OT, Iowa | 6’6" 312 |
8. Derrick Morgan*, DE, Georgia Tech | 6’4" 270 |
9. Jason Pierre-Paul*, DE, South Florida | 6’6" 262 |
10. Dez Bryant*, WR, Oklahoma State | 6’2" 220 |
11. Joe Haden*, CB, Florida | 5’11" 190 |
12. Rolando McClain*, LB, Alabama | 6’4" 260 |
13. C.J. Spiller, RB, Clemson | 5’11" 195 |
14. Earl Thomas*, S, Texas | 5’10" 195 |
15. Sean Weatherspoon, LB, Missouri | 6’0" 241 |
16. Trent Williams, OT, Oklahoma | 6’5" 315 |
17. Brian Price*, DT, UCLA | 6’2" 300 |
18. Dan Williams, DT, Tennessee | 6’3" 325 |
19. Kyle Wilson, CB, Boise State | 5’10" 190 |
20. Anthony Davis*, OT, Rutgers | 6’6" 325 |
21. Bruce Campbell*, OT, Maryland | 6’7" 310 |
22. Everson Griffen*, DE, USC | 6’4" 280 |
23. Taylor Mays, S, USC | 6’3" 230 |
24. Arrelious Benn*, WR, Illinois | 6’2" 220 |
25. Mike Iupati, OG, Idaho | 6’5" 325 |
26. Jermaine Gresham, TE, Oklahoma | 6’6" 258 |
27. Daryl Washington, ILB, TCU | 6’3" 235 |
28. Rob Gronkowski, TE, Arizona | 6’6" 265 |
29. Brandon Graham, DE, Michigan | 6’1" 263 |
30. Kareem Jackson, CB, Alabama | 5’11" 195 |
31. Devin McCourty, CB, Rutgers | 5’11" 190 |
32. Jared Odrick, DT, Penn State | 6’5" 295 |
33. Carlos Dunlap, DE, Florida | 6’6" 290 |
34. Golden Tate*, WR, Notre Dame | 5’11" 195 |
35. Ryan Mathews, RB, Fresno State | 5’11" 220 |
36. Sergio Kindle, LB, Texas | 6’4" 255 |
37. Charles Brown, OT, USC | 6’6" 290 |
38. Jerry Hughes, DE, TCU | 6’3" 257 |
39. Navorro Bowman*, LB, Penn State | 6’1" 230 |
40. Brandon LaFell, WR, LSU | 6’3" 210 |
41. Vladimir Ducasse, OG/OT, Massachusetts | 6’5" 330 |
42. Tim Tebow, QB, Florida | 6’2" 236 |
43. Dorin Dickerson, TE, Pittsburgh | 6’2" 226 |
44. Johnathan Dwyer*, RB, Georgia Tech | 6’0" 230 |
45. Patrick Robinson, CB, Florida State | 5’11" 193 |
46. Perrish Cox, CB, Oklahoma State | 6’0" 197 |
47. Eric Norwood, LB, South Carolina | 6’1" 253 |
48. Javhid Best*, RB, California | 5’9" 200 |
49. Maurkice Pouncey, C, Florida | 6’5" 318 |
50. Brandon Spikes, LB, Florida | 6’3" 251 |
51. Rodger Saffold, OG, Indiana | 6’5" 305 |
52. Terrence Cody, DT, Alabama | 6’4" 370 |
53. Demaryius Thomas, WR, Georgia Tech | 6’3" 229 |
54. Jerome Murphy, CB, USF | 6’1" 190 |
55. Toby Gerhart, RB, Stanford | 6’1" 235 |
56. Dexter McCluster, RB, Ole Miss | 5’8" 165 |
57. Darrell Stuckey, S, Kansas | 6’1" 205 |
58. Chad Jones, S, LSU | 6’3" 218 |
59. Anthony Dixon, RB, Miss St. | 6’0" 245 |
60. Damian Williams*, WR, USC | 6’1" 210 |
61. Colt McCoy, QB, Texas | 6’2" 215 |
62. Aaron Hernandez, TE, Florida | 6’2" 250 |
63. Nate Allen, S, South Florida | 6’2" 205 |
64. Dan LeFevour, QB, Central Michigan | 6’3" 238 |
65. Amari Spievey, CB, Iowa | 6’0" 190 |
66. George Selvie, DE, South Florida | 6’4" 247 |
67. Joe McKnight, RB, USC | 6’0" 192 |
68. Dominique Franks, CB, Oklahoma | 6’0" 192 |
69. Jason Worilds, DE, Virginia Tech | 6’2" 262 |
70. Syd’Quan Thompson, CB, California | 5’9" 190 |
71. Brandon Ghee, CB, Wake Forest | 6’0" 190 |
72. Ricky Sapp, DE, Clemson | 6’6" 240 |
73. Jermaine Cunningham, DE, Florida | 6’3" 251 |
74. Mardy Gilyard, WR, Cincinnati | 6’1" 189 |
75. Dennis Pitta, TE, BYU | 6’5" 248 |
76. Jon Asomoah, OG, Illinois | 6’6" 315 |
77. Donovan Warren, CB, Michigan | 6’0" 190 |
78. Sean Lee, LB, Penn State | 6’2" 236 |
79. O’Brien Schofield, OLB, Wisconsin | 6’3" 243 |
80. Dekoda Watson, LB, Florida State | 6’2" 228 |
81. Mike Williams, WR, Syracuse | 6’2" 204 |
82. Corey Wootton, DE, Northwestern | 6’6" 281 |
83. Danario Alexander, WR, Missouri | 6’5" 215 |
84. Morgan Burnett, S, Georgia Tech | 6’1" 210 |
85. Montario Hardesty, RB, Tennessee | 6’0" 215 |
86. Mike Johnson, OG, Alabama | 6’3" 305 |
87. Arthur Jones, DT, Syracuse | 6’4" 293 |
88. LeGarrette Blount, RB, Oregon | 6’0" 245 |
89. Tyson Alualu, DT, California | 6’3" 290 |
90. Anthony McCoy, TE, USC | 6’5" 245 |
91. Garrett Graham, TE, Wisconsin | 6’3" 250 |
92. Lindsey Witten, DE, UConn | 6’5" 260 |
93. Lamarr Houston, DT, Texas | 6’2" 302 |
94. Dezmon Briscoe, WR, Kansas | 6’3" 200 |
95. Selvish Capers, OT, West Virginia | 6’5" 298 |
96. Myron Lewis, CB, Vanderbilt | 6’2" 205 |
97. Jeremy Williams, WR, Tulane | 6’1" 205 |
98. Tony Washington, OT, Abilene Christian | 6’7" 305 |
99. Jacoby Ford, WR, Clemson | 5’10" 185 |
100. Riley Cooper, WR, Florida | 6’3" 215 |
101. Trevard Lindley, CB, Kentucky | 6’1" 185 |
102. Alterraun Verner, CB, UCLA | 5’11" 180 |
103. Vince Oghobaase, DT, Duke | 6’5" 305 |
104. Jordan Shipley, WR, Texas | 6’0" 190 |
105. Ed Dickson, TE, Oregon | 6’5" 243 |
106. Geno Atkins, DT, Georgia | 6’1" 290 |
107. Reshad Jones, S, Georgia | 6’2" 212 |
108. Thaddeus Gibson, DE, Ohio State | 6’2" 245 |
109. Chris Cook, CB, Virginia | 6’2" 210 |
110. T.J. Ward, S, Oregon | 5’11" 200 |
111. Ben Tate, RB, Auburn | 5’11" 214 |
112. J.D. Walton, C, Baylor | 6’3" 304 |
113. Austen Lane, DE, Murray State | 6’7" 270 |
114. James Starks, RB, Buffalo | 6’2" 210 |
115. Tony Moeaki, TE, Iowa | 6’4" 250 |
116. Tony Pike, QB, Cincinnati | 6’5" 212 |
117. Roddrick Muckelroy, LB, Texas | 6’2" 235 |
118. Darryl Sharpton, ILB, Miami (Fl.) | 6’1" 235 |
119. Kyle Calloway, OT, Iowa | 6’7" 315 |
120. Major Wright, S, Florida | 6’0" 204 |
121. John Skelton, QB, Fordham | 6’5" 255 |
122. Antonio Brown, WR, Central Michigan | 5’10" 181 |
123. Pat Angerer, LB, Iowa | 6’1" 235 |
124. Rashawn Jackson, FB, Virginia | 6’1" 245 |
125. Antonio Coleman, DE, Auburn | 6’2" 260 |
126. Jamar Chaney, LB, Mississippi St. | 6’1" 240 |
127. Greg Hardy, DE, Ole Miss | 6’5" 240 |
128. AJ Edds, LB, Iowa | 6’3" 245 |
129. Javier Arenas, CB, Alabama | 5’9" 195 |
130. Zane Beadles, OG, Utah | 6’4" 305 |
131. Kam Chancellor, S, Virginia Tech | 6’4" 230 |
132. Doug Worthington, DE, Ohio State | 6’5" 288 |
133. Cam Thomas, DT, North Carolina | 6’3" 330 |
134. Sergio Render, OG, Virginia Tech | 6’3" 313 |
135. Jevan Snead, QB, Ole Miss | 6’3" 220 |
136. Ciron Black, OT, LSU | 6’5" 322 |
137. Jason Fox, OT, Miami (Fl.) | 6’7" 314 |
138. Colin Peek, TE, Alabama | 6’6" 255 |
139. Kurt Coleman, S, Ohio State | 5’11" 197 |
140. Larry Asante, S, Nebraska | 6’1" 215 |
141. Charles Scott, RB, LSU | 5’11" 239 |
142. Boo Robinson, DT, Wake Forest | 6’2" 295 |
143. Akwasi Owusu-Ansah, CB, Indiana (PA) | 6’1" 205 |
144. Linval Joseph, DT, East Carolina | 6’6" 322 |
145. Kevin Haslam, OT, Rutgers | 6’7" 295 |
146. Freddie Barnes, WR, Bowling Green | 6’0" 205 |
147. Koa Misi, DE, Utah | 6’3" 263 |
148. Rennie Curran, S, Georgia | 5’11" 225 |
149. C.J. Wilson, DE, East Carolina | 6’4" 276 |
150. Micah Johnson, ILB, Kentucky | 6’2" 258 |
151. Chris Brown, RB, Oklahoma | 5’10" 202 |
152. Justin Cole, LB, San Jose State | 6’3" 240 |
153. Harry Coleman, S, LSU | 6’2" 205 |
154. D’Anthony Smith, DT, Louisiana Tech | 6’2" 298 |
155. Brandon Lang, DE, Troy | 6’4" 255 |
.jpg)

.jpg)



.jpg)

.jpg)




