The College Basketball Schwach Indicator, Grouped By Conference: March 4
By (Senior Writer) on March 4, 2009
839 reads
Welcome to the March 4 edition of the Schwach Indicator Rankings, once again grouped by conference for easy viewing.
As before, I listed each conference in the order of their Schwach averages. I also listed the biggest jumps and drops in each conference, while showing those schools' wins and losses for the week and why they gained or lost in as many places as they did.
In addition, I compiled each conference's top team into a single list for quick comparison.
Thanks again to Jordan Schwarz and Co. for the Schwach Indicator. Enjoy!
Links:
Jordan Schwarz profile (http://bleacherreport.com/users/8319-Jordan-Schwartz)
Schwach Indicator March 3 (http://bleacherreport.com/articles/133224-the-schwach-indicator-march-3)
Schwach Indicator Feb. 24 (http://bleacherreport.com/articles/128824-the-schwach-indicator-feb-24)
1. ACC (Average: 4007.58)
3 North Carolina 7043.25 (Last week: 3)
5 Duke 6956.00 (7)
12 Wake Forest 5472.00 (19)
13 Clemson 5468.50 (9)
14 Florida State 5466.25 (16)
35 Boston College 4255.75 (38)
48 Maryland 3601.75 (55)
51 Virginia Tech 3536.25 (59)
65 Miami (FL) 3147.25 (66)
97 North Carolina State 1875.50 (89)
127 Virginia 890.00 (126)
147 Georgia Tech 372.50 (147)
Biggest gain: Virginia Tech (+8); W at Clemson, L vs. Duke
Biggest drop: North Carolina State (-8); L at Wake Forest, L vs. Maryland
2. Big East (Average: 3658.39)
1 Connecticut 8037.25 (1)
2 Pittsburgh 7226.00 (2)
8 Louisville 6225.00 (8)
9 Villanova 6062.50 (11)
16 Marquette 5308.00 (13)
22 West Virginia 5068.50 (18)
26 Syracuse 4910.00 (31)
49 Georgetown 3595.25 (58)
54 Cincinnati 3432.50 (57)
55 Providence 3379.25 (65)
75 Notre Dame 2642.50 (73)
98 Seton Hall 1826.75 (99)
113 St. John's 1328.00 (120)
154 South Florida 254.50 (148)
176 Rutgers -234.50 (170)
189 DePaul -527.25 (181)
Biggest gain: Providence (+10); W vs. Pittsburgh, W at Rutgers
Biggest drop: DePaul (-8); L vs. Villanova, L vs. St. John's
3. Big Ten (Average: 3613.86)
7 Michigan State 6747.00 (6)
15 Illinois 5387.75 (15)
24 Purdue 4993.00 (20)
37 Wisconsin 4107.75 (37)
39 Minnesota 4005.75 (33)
42 Ohio State 3968.00 (41)
46 Penn State 3796.00 (42)
63 Michigan 3252.75 (61)
77 Northwestern 2561.00 (84)
101 Iowa 1780.50 (88)
203 Indiana -847.00 (193)
Biggest gain: Northwestern (+7); W at Indiana, W vs. Iowa
Biggest drop: Iowa (-13); L at Michigan State, L at Northwestern
4. Pac-10 (Average: 3288.93)
17 Washington 5280.00 (22)
20 UCLA 5206.00 (28)
25 Arizona State 4983.50 (14)
31 California 4662.50 (25)
52 Arizona 3492.75 (43)
67 USC 3070.00 (54)
69 Washington State 2866.25 (79)
88 Stanford 2231.50 (86)
124 Oregon State 958.50 (118)
158 Oregon 138.25 (165)
Biggest gain: Washington State (+10); W vs. Arizona, W vs. Arizona State
Biggest drop: USC (-13); L at California, L at Stanford
5. Big 12 (Average: 3198.19)
6 Oklahoma 6914.75 (4)
11 Kansas 5735.00 (10)
23 Missouri 5019.75 (21)
33 Texas 4503.75 (34)
41 Texas A&M 3993.75 (52)
44 Oklahoma State 3948.25 (50)
62 Kansas State 3266.00 (60)
80 Baylor 2397.00 (78)
89 Nebraska 2153.00 (80)
131 Iowa State 816.50 (133)
134 Texas Tech 769.00 (127)
214 Colorado -1138.50 (211)
Biggest gain: Texas A&M (+11); W at Nebraska, W vs. Iowa State
Biggest drop: Nebraska (-9); L vs. Texas A&M, L at Kansas State
6. SEC (Average: 2640.25)
19 LSU 5222.50 (27)
34 Tennessee 4333.75 (44)
50 South Carolina 3559.00 (51)
56 Florida 3367.75 (47)
59 Kentucky 3339.75 (48)
76 Auburn 2629.00 (90)
79 Mississippi State 2464.75 (72)
83 Vanderbilt 2343.50 (82)
95 Mississippi 1914.25 (83)
108 Alabama 1514.25 (125)
116 Arkansas 1223.50 (119)
175 Georgia -229.00 (186)
Biggest gain: Alabama (+17); W vs. Arkansas, W at Mississippi
Biggest drop: Mississippi (-12); L at Auburn, L vs. Alabama
7. Mountain West (Average: 2231.33)
28 Brigham Young 4724.00 (32)
29 Utah 4719.50 (26)
45 UNLV 3868.00 (35)
61 New Mexico 3282.00 (63)
68 San Diego State 2969.50 (69)
99 Wyoming 1815.25 (113)
123 TCU 994.75 (115)
190 Colorado State -536.00 (177)
240 Air Force -1755.00 (233)
Biggest gain: Wyoming (+14); W at Colorado State, W at Air Force
Biggest drop: Colorado State (-13); L vs. Wyoming, L vs. New Mexico
8. Missouri Valley (Average: 1755.2)
21 Creighton 5129.00 (23)
53 Illinois State 3473.75 (45)
60 Northern Iowa 3334.25 (67)
93 Bradley 1937.00 (96)
94 Evansville 1931.50 (97)
105 Drake 1554.75 (94)
130 Wichita State 818.75 (129)
140 Southern Illinois 648.50 (155)
183 Missouri State -426.00 (179)
204 Indiana State -849.50 (210)
Biggest gain: Southern Illinois (+15); W at Drake, W vs. Wichita State
Biggest drop: Drake (-11); L vs. Southern Illinois, L at Bradley
9. Atlantic 10 (Average: 1688.32)
10 Xavier 5776.00 (12)
32 Dayton 4652.75 (29)
43 Rhode Island 3956.75 (53)
58 Temple 3342.25 (46)
86 Duquesne 2258.00 (87)
91 La Salle 1999.50 (110)
92 Saint Joseph's 1979.75 (92)
107 Saint Louis 1516.50 (100)
138 Richmond 695.50 (131)
146 Charlotte 444.00 (144)
152 St. Bonaventure 283.50 (157)
160 Massachusetts 113.50 (149)
169 George Washington -172.50 (195)
295 Fordham -3209.00 (293)
Biggest gain: George Washington (+26); W vs. Charlotte, W at Richmond
Biggest drop: Temple (-12); L vs. La Salle, L at Dayton
10. Conference USA (Average: 1385.5)
4 Memphis 6975.25 (5)
47 UAB 3774.00 (49)
64 Tulsa 3215.50 (64)
84 UTEP 2317.00 (74)
85 Houston 2258.25 (85)
118 UCF 1069.25 (109)
133 Southern Miss 793.00 (117)
156 Marshall 217.50 (169)
173 Tulane -194.00 (206)
178 East Carolina -313.50 (166)
227 Rice -1453.75 (238)
253 Southern Methodist -2032.50 (248)
Biggest gain: Tulane (+33); W at Southern Miss, W vs. UTEP
Biggest drop: Southern Miss (-16); L vs. Tulane, L at Memphis
11. Horizon League (Average: 788.75)
18 Butler 5256.50 (17)
70 Wisconsin-Green Bay 2854.75 (62)
78 Cleveland State 2468.50 (77)
90 Wright State 2046.50 (101)
120 Milwaukee 1028.50 (121)
145 Illinois-Chicago 491.00 (151)
186 Loyola (IL) -466.75 (176)
228 Youngstown State -1463.00 (220)
234 Valparaiso -1660.50 (237)
279 Detroit -2668.00 (264)
Biggest gain: Wright State (+11); W vs. Milwaukee, W vs. Wisconsin-Green Bay
Biggest drop: Detroit (-15); L vs. Wisconsin-Green Bay, L vs. Milwaukee
12. MAAC (Average: 759.88)
30 Siena 4685.50 (24)
36 Niagara 4126.75 (40)
109 Fairfield 1498.00 (108)
110 Rider 1497.50 (122)
128 Manhattan 859.00 (116)
180 Iona -335.50 (158)
185 Loyola (MD) -444.00 (187)
213 Canisius -1135.50 (219)
216 St. Peter's -1212.00 (232)
248 Marist -1941.00 (240)
Biggest gain: St. Peter's (+16); W vs. Iona, W vs. Manhattan
Biggest drop: Iona (-22); L at St. Peter's, L vs. Loyola (MD)
13. Colonial Athletic (Average: 588.29)
66 Virginia Commonwealth 3091.75 (68)
72 George Mason 2749.50 (76)
73 Northeastern 2731.00 (75)
81 Old Dominion 2370.00 (95)
82 Hofstra 2359.00 (71)
111 Drexel 1495.50 (98)
117 James Madison 1131.50 (106)
205 Delaware -900.00 (204)
239 Georgia State -1737.00 (253)
241 Towson -1784.00 (244)
244 William & Mary -1816.50 (255)
277 North Carolina-Wilmington -2631.25 (276)
Biggest gain: Georgia State (+16); W vs. Hofstra, L at Virginia Commonwealth
Biggest drop: Drexel (-13); L vs. Northeastern, L at William & Mary
14. WAC (Average: 492.81)
40 Utah State 4004.00 (36)
103 Nevada 1660.00 (102)
112 Boise State 1387.00 (112)
141 New Mexico State 611.00 (123)
148 Idaho 354.00 (150)
177 Louisiana Tech -295.50 (197)
207 Hawaii -948.00 (194)
208 San Jose State -959.50 (221)
222 Fresno State -1377.75 (226)
Biggest gain: Louisiana Tech (+20); W vs. New Mexico State, W vs. Boise State
Biggest drop: New Mexico State (-18); L at Louisiana Tech, L vs. Boise State
15. WCC (Average: 262.44)
27 Gonzaga 4827.00 (30)
38 Saint Mary's 4018.75 (39)
119 Portland 1043.25 (111)
136 San Diego 737.00 (138)
181 Santa Clara -339.00 (190)
220 San Francisco -1284.00 (217)
284 Pepperdine -2860.00 (277)
319 Loyola Marymount -4043.50 (325)
Biggest gain: Santa Clara (+9); L vs. Gonzaga, W vs. Portland
Biggest drop: Portland (-8); L at San Diego, L at Santa Clara
The Rest: No. 16-31 and Independents
16. America East (Average: -480.36)
71 Vermont 2799.50 (70)
102 Binghamton 1776.50 (103)
143 Boston University 524.00 (153)
182 Albany -404.00 (160)
194 Stony Brook -586.50 (188)
202 UMBC -839.75 (202)
210 New Hampshire -1091.00 (231)
280 Maine -2792.75 (285)
310 Hartford -3709.25 (311)
Biggest gain: New Hampshire (+21); W vs. Albany, W vs. Stony Brook
Biggest drop: Albany (-22); L at New Hampshire, L at UMBC
*
17. Sun Belt (Average: -612.46)
74 Western Kentucky 2730.25 (81)
87 Arkansas-Little Rock 2238.00 (91)
122 Troy 997.00 (137)
129 North Texas 823.00 (142)
153 South Alabama 272.25 (152)
164 Middle Tennessee State -5.75 (173)
230 Arkansas State -1476.50 (216)
221 Denver -1364.75 (224)
224 Florida International -1415.00 (225)
249 Louisiana-Lafayette -1989.00 (250)
260 New Orleans -2262.00 (268)
281 Louisiana-Monroe -2806.50 (288)
309 Florida Atlantic -3703.00 (313)
Biggest gain: Troy (+15); W at Louisiana-Lafayette, W at South Alabama
Biggest drop: Arkansas State (-14); L vs. North Texas, L at Louisiana-Monroe
*
18. MAC (Average: -1102.9)
96 Buffalo 1899.50 (93)
106 Miami (OH) 1545.75 (105)
126 Akron 917.00 (130)
144 Bowling Green 502.00 (161)
155 Kent State 234.50 (140)
163 Ohio -5.50 (171)
223 Ball State -1393.50 (213)
272 Western Michigan -2548.00 (245)
290 Northern Illinois -2997.50 (302)
302 Central Michigan -3470.50 (291)
304 Toledo -3518.50 (305)
327 Eastern Michigan -4400.00 (330)
Biggest gain: Bowling Green (+17); W vs. Kent State, W at Akron
Biggest drop: Western Michigan (-27); L at Northern Illinois, L at Toledo
*
19. Big West (Average: -1118.17)
162 Pacific 2.00 (168)
165 Long Beach State -28.00 (154)
192 Cal State Northridge -558.50 (196)
193 UC Riverside -570.50 (189)
199 UC Santa Barbara -722.00 (198)
217 Cal State Fullerton -1214.25 (205)
238 UC Davis -1698.00 (229)
250 UC Irvine -2004.50 (251)
298 Cal Poly -3269.75 (282)
Biggest gain: Pacific (+6); W vs. UC Davis, W at Cal Poly
Biggest drop: Cal Poly (-16); L vs. Cal State Bakersfield, L vs. Pacific
*
20. Southern (Average: -1172.1)
57 Davidson 3365.25 (56)
104 Charleston 1613.75 (107)
150 Citadel 343.00 (141)
167 Wofford -123.00 (183)
197 Chattanooga -679.00 (180)
198 Western Carolina -681.50 (208)
235 Samford -1662.50 (234)
255 Appalachian State -2067.00 (246)
275 Elon -2603.00 (273)
278 Georgia Southern -2655.75 (260)
324 Furman -4263.00 (320)
330 UNC Greensboro -4652.50 (335)
Biggest gain: Wofford (+16); L at Charleston, W at Citadel, W vs. Furman
Biggest drop: Georgia Southern (-18); L at Elon, L at Davidson, L vs. Citadel
*
21. Southland (Average: -1297.46)
121 Stephen F. Austin 1021.50 (135)
168 Texas A&M-CC -171.00 (167)
171 Sam Houston State -176.00 (172)
179 Texas-San Antonio -331.50 (178)
187 Texas-Arlington -495.50 (192)
196 Nicholls State -611.50 (201)
209 Lamar -972.25 (212)
252 Texas State -2014.50 (256)
265 McNeese State -2357.50 (262)
288 Southeastern Louisiana -2933.00 (292)
292 Northwestern State -3139.50 (299)
300 Central Arkansas -3388.75 (296)
Biggest gain: Stephen F. Austin (+14); W vs. Texas
State, W at Texas A&M-CC
Biggest drop: Central Arkansas (-4); L vs. Nicholls State, L at Southeastern Louisiana
*
22. Big South (Average: -1608.68)
125 Virginia Military 931.00 (134)
142 Liberty 554.25 (143)
157 Radford 146.50 (146)
212 North Carolina-Asheville -1129.00 (209)
225 Presbyterian -1426.50 (227)
246 Gardner-Webb -1907.00 (257)
256 Winthrop -2138.00 (266)
291 Coastal Carolina -3108.00 (284)
312 Charleston Southern -3733.50 (307)
325 High Point -4276.50 (318)
Biggest gain: Gardner-Webb (+11); W vs. Presbyterian, W vs. Charleston Southern
Biggest drop: Radford (-11); W vs. High Point, L vs. Liberty
*
23. Big Sky (Average: -1615.97)
115 Weber State 1289.75 (114)
137 Portland State 726.75 (139)
184 Montana -431.50 (175)
211 Idaho State -1098.00 (214)
226 Montana State -1428.00 (207)
242 Eastern Washington -1795.50 (230)
254 Northern Colorado -2052.25 (271)
296 Northern Arizona -3222.00 (294)
341 Sacramento State -6533.00 (342)
Biggest gain: Northern Colorado (+17); W vs. Montana, W vs. Montana State
Biggest drop: Montana State (-19); L at Portland State, L at Northern Colorado
*
24. Summit (Average: -1711.15)
114 North Dakota State 1326.75 (124)
132 Oakland 798.50 (132)
151 Oral Roberts 308.00 (145)
219 IUPUI -1242.50 (218)
245 IPFW -1829.00 (249)
273 South Dakota State -2568.50 (261)
276 Southern Utah -2610.50 (263)
293 Centenary -3153.00 (298)
318 UMKC -4005.75 (314)
321 Western Illinois -4135.50 (317)
Biggest gain: North Dakota State (+10); W at Centenary, W at Oral Roberts
Biggest drop: Southern Utah (-13); L at Oakland, L at IPFW
*
25. Patriot (Average: -1911.38)
100 American University 1782.50 (104)
166 Navy -40.00 (164)
191 Holy Cross -549.50 (199)
236 Lehigh -1688.50 (222)
306 Bucknell -3589.00 (310)
307 Army -3593.00 (319)
313 Lafayette -3785.50 (304)
314 Colgate -3828.00 (312)
Biggest gain: Army (+12); W at Lafayette, W at Bucknell
Biggest drop: Lehigh (-14); L at Bucknell, L at Holy Cross
*
26. Ohio Valley (Average: -2010.75)
149 Tennessee-Martin 351.75 (156)
170 Murray State -176.00 (185)
188 Eastern Kentucky -519.00 (174)
200 Morehead State -789.75 (184)
206 Austin Peay -945.00 (215)
267 Tennessee State -2438.00 (283)
282 Eastern Illinois -2826.50 (272)
283 Jacksonville State -2857.50 (281)
297 Tennessee Tech -3267.50 (308)
342 Southeast Missouri State -6595.00 (341)
Biggest gain: Tennessee State (+16); W vs. Southeast Missouri State, W vs. Eastern Illinois
Biggest drop: Morehead State (-16); L at Murray State, L at Tennessee-Martin
*
27. Ivy (Average: -2179.41)
139 Cornell 652.00 (128)
237 Yale -1690.50 (235)
243 Harvard -1807.00 (265)
261 Princeton -2282.00 (274)
268 Columbia -2463.75 (252)
274 Pennsylvania -2593.00 (267)
305 Brown -3540.00 (301)
311 Dartmouth -3711.00 (315)
Biggest gain: Harvard (+22); W vs. Columbia, W vs. Cornell
Biggest drop: Columbia (-16); L at Harvard, L at Dartmouth
*
28. Atlantic Sun (Average: -2331.64)
172 East Tennessee State -177.00 (182)
174 Belmont -223.00 (163)
195 Jacksonville -602.00 (191)
218 Mercer -1215.25 (200)
231 Lipscomb -1527.50 (242)
257 Campbell -2166.50 (269)
262 Stetson -2290.00 (259)
294 USC Upstate -3182.25 (309)
317 Florida Gulf Coast -4004.00 (322)
329 North Florida -4607.00 (327)
339 Kennesaw State -5653.50 (337)
Biggest gain: USC Upstate (+15); W vs. Mercer, W vs. Kennesaw State
Biggest drop: Mercer (-18); L at USC Upstate, L at East Tennessee State
*
29. Northeast (Average: -2411.43)
135 Robert Morris 750.50 (136)
159 Mount St. Mary's 119.00 (159)
215 Sacred Heart -1164.50 (223)
229 Long Island -1464.00 (239)
259 Wagner -2253.50 (279)
263 Central Connecticut State -2323.50 (241)
271 Quinnipiac -2546.50 (278)
299 St. Francis (NY) -3339.50 (287)
331 Fairleigh Dickinson -4762.50 (326)
332 Monmouth -4765.25 (333)
333 St. Francis (PA) -4776.00 (334)
Biggest gain: Wagner (+20); W at Quinnipiac, W at Monmouth
Biggest drop: Central Connecticut State (-22); L vs. Monmouth, L at Quinnipiac
*
30. MEAC (Average: -2991.16)
161 Morgan State 36.75 (162)
251 Coppin State -2011.25 (258)
258 North Carolina A&T -2238.00 (247)
269 South Carolina State -2544.50 (286)
270 Hampton -2544.75 (270)
287 Bethune-Cookman -2903.25 (289)
301 Florida A&M -3456.75 (303)
308 Norfolk State -3618.00 (316)
316 Howard -3917.00 (306)
322 Delaware State -4235.00 (323)
337 Maryland-Eastern Shore -5471.00 (336)
Biggest gain: South Carolina State (+17); W vs. Bethune-Cookman, W vs. Florida A&M
Biggest drop: North Carolina A&T (-11); W vs. Howard, L vs. Hampton
*
31. SWAC (Average: -3703.48)
201 Alabama State -816.75 (203)
232 Jackson State -1594.25 (228)
286 Arkansas-Pine Bluff -2884.00 (280)
289 Prairie View A&M -2993.50 (290)
315 Alabama A&M -3846.00 (295)
326 Southern University -4369.50 (329)
328 Mississippi Valley State -4555.00 (332)
334 Grambling State -5014.25 (331)
336 Texas Southern -5415.00 (339)
338 Alcorn State -5546.50 (338)
Biggest gain: Mississippi Valley State (+4); W vs. Jackson State, W vs. Grambling
Biggest drop: Alabama A&M (-20); L vs. Texas Southern, L vs. Prairie View A&M
*
Independents
233 Utah Valley -1647.50 (243)
247 Chicago State -1919.50 (236)
264 Longwood -2340.25 (254)
266 Savannah State -2397.00 (275)
285 Cal State Bakersfield -2883.00 (297)
303 Texas-Pan American -3494.25 (300)
320 Bryant University -4132.25 (321)
323 Houston Baptist -4240.50 (324)
335 Winston-Salem -5107.00 (328)
340 North Carolina Central -6001.50 (340)
343 N.J.I.T. -7796.00 (343)
Biggest gain: Cal State Bakersfield (+12); W at Cal Poly
Biggest drop: Chicago State (-11); L at Utah Valley, W vs. Texas-Pan American, W vs. Houston Baptist
Best of Each Conference
1 Connecticut 8037.25 (Big East)
3 North Carolina 7043.25 (ACC)
4 Memphis 6975.25 (C-USA)
6 Oklahoma 6914.75 (Big 12)
7 Michigan State 6747.00 (Big Ten)
10 Xavier 5776.00 (A-10)
17 Washington 5280.00 (Pac-10)
18 Butler 5256.50 (Horizon)
19 LSU 5222.50 (SEC)
21 Creighton 5129.00 (MVC)
27 Gonzaga 4827.00 (WCC)
28 Brigham Young 4724.00 (MWC)
30 Siena 4685.50 (MAAC)
40 Utah State 4004.00 (WAC)
57 Davidson 3365.25 (Southern)
66 Virginia Commonwealth 3091.75 (CAA)
71 Vermont 2799.50 (Am. East)
74 Western Kentucky 2730.25 (Sun Belt)
96 Buffalo 1899.50 (MAC)
100 American University 1782.50 (Patriot)
114 North Dakota State 1326.75 (Summit)
115 Weber State 1289.75 (Big Sky)
121 Stephen F. Austin 1021.50 (Southland)
125 Virginia Military 931.00 (Big South)
135 Robert Morris 750.50 (Northeast)
139 Cornell 652.00 (Ivy)
149 Tennessee-Martin 351.75 (OVC)
161 Morgan State 36.75 (MEAC)
162 Pacific 2.00 (Big West)
172 East Tennessee State -177.00 (A. Sun)
201 Alabama State -816.75 (SWAC)
233 Utah Valley -1647.50 (Ind.)
What is the duplicate article?
Why is this article offensive?
Where is this article plagiarized from?
Why is this article poorly edited?
Flag This Article


4 Comments
Loading comments...
This comment and all replies have been deleted This comment has been deleted Undo delete