16. America East (Average: -480.36)
71 Vermont 2799.50 (70)
102 Binghamton 1776.50 (103)
143 Boston University 524.00 (153)
182 Albany -404.00 (160)
194 Stony Brook -586.50 (188)
202 UMBC -839.75 (202)
210 New Hampshire -1091.00 (231)
280 Maine -2792.75 (285)
310 Hartford -3709.25 (311)
Biggest gain: New Hampshire (+21); W vs. Albany, W vs. Stony Brook
Biggest drop: Albany (-22); L at New Hampshire, L at UMBC
*
17. Sun Belt (Average: -612.46)
74 Western Kentucky 2730.25 (81)
87 Arkansas-Little Rock 2238.00 (91)
122 Troy 997.00 (137)
129 North Texas 823.00 (142)
153 South Alabama 272.25 (152)
164 Middle Tennessee State -5.75 (173)
230 Arkansas State -1476.50 (216)
221 Denver -1364.75 (224)
224 Florida International -1415.00 (225)
249 Louisiana-Lafayette -1989.00 (250)
260 New Orleans -2262.00 (268)
281 Louisiana-Monroe -2806.50 (288)
309 Florida Atlantic -3703.00 (313)
Biggest gain: Troy (+15); W at Louisiana-Lafayette, W at South Alabama
Biggest drop: Arkansas State (-14); L vs. North Texas, L at Louisiana-Monroe
*
18. MAC (Average: -1102.9)
96 Buffalo 1899.50 (93)
106 Miami (OH) 1545.75 (105)
126 Akron 917.00 (130)
144 Bowling Green 502.00 (161)
155 Kent State 234.50 (140)
163 Ohio -5.50 (171)
223 Ball State -1393.50 (213)
272 Western Michigan -2548.00 (245)
290 Northern Illinois -2997.50 (302)
302 Central Michigan -3470.50 (291)
304 Toledo -3518.50 (305)
327 Eastern Michigan -4400.00 (330)
Biggest gain: Bowling Green (+17); W vs. Kent State, W at Akron
Biggest drop: Western Michigan (-27); L at Northern Illinois, L at Toledo
*
19. Big West (Average: -1118.17)
162 Pacific 2.00 (168)
165 Long Beach State -28.00 (154)
192 Cal State Northridge -558.50 (196)
193 UC Riverside -570.50 (189)
199 UC Santa Barbara -722.00 (198)
217 Cal State Fullerton -1214.25 (205)
238 UC Davis -1698.00 (229)
250 UC Irvine -2004.50 (251)
298 Cal Poly -3269.75 (282)
Biggest gain: Pacific (+6); W vs. UC Davis, W at Cal Poly
Biggest drop: Cal Poly (-16); L vs. Cal State Bakersfield, L vs. Pacific
*
20. Southern (Average: -1172.1)
57 Davidson 3365.25 (56)
104 Charleston 1613.75 (107)
150 Citadel 343.00 (141)
167 Wofford -123.00 (183)
197 Chattanooga -679.00 (180)
198 Western Carolina -681.50 (208)
235 Samford -1662.50 (234)
255 Appalachian State -2067.00 (246)
275 Elon -2603.00 (273)
278 Georgia Southern -2655.75 (260)
324 Furman -4263.00 (320)
330 UNC Greensboro -4652.50 (335)
Biggest gain: Wofford (+16); L at Charleston, W at Citadel, W vs. Furman
Biggest drop: Georgia Southern (-18); L at Elon, L at Davidson, L vs. Citadel
*
21. Southland (Average: -1297.46)
121 Stephen F. Austin 1021.50 (135)
168 Texas A&M-CC -171.00 (167)
171 Sam Houston State -176.00 (172)
179 Texas-San Antonio -331.50 (178)
187 Texas-Arlington -495.50 (192)
196 Nicholls State -611.50 (201)
209 Lamar -972.25 (212)
252 Texas State -2014.50 (256)
265 McNeese State -2357.50 (262)
288 Southeastern Louisiana -2933.00 (292)
292 Northwestern State -3139.50 (299)
300 Central Arkansas -3388.75 (296)
Biggest gain: Stephen F. Austin (+14); W vs. Texas
State, W at Texas A&M-CC
Biggest drop: Central Arkansas (-4); L vs. Nicholls State, L at Southeastern Louisiana
*
22. Big South (Average: -1608.68)
125 Virginia Military 931.00 (134)
142 Liberty 554.25 (143)
157 Radford 146.50 (146)
212 North Carolina-Asheville -1129.00 (209)
225 Presbyterian -1426.50 (227)
246 Gardner-Webb -1907.00 (257)
256 Winthrop -2138.00 (266)
291 Coastal Carolina -3108.00 (284)
312 Charleston Southern -3733.50 (307)
325 High Point -4276.50 (318)
Biggest gain: Gardner-Webb (+11); W vs. Presbyterian, W vs. Charleston Southern
Biggest drop: Radford (-11); W vs. High Point, L vs. Liberty
*
23. Big Sky (Average: -1615.97)
115 Weber State 1289.75 (114)
137 Portland State 726.75 (139)
184 Montana -431.50 (175)
211 Idaho State -1098.00 (214)
226 Montana State -1428.00 (207)
242 Eastern Washington -1795.50 (230)
254 Northern Colorado -2052.25 (271)
296 Northern Arizona -3222.00 (294)
341 Sacramento State -6533.00 (342)
Biggest gain: Northern Colorado (+17); W vs. Montana, W vs. Montana State
Biggest drop: Montana State (-19); L at Portland State, L at Northern Colorado
*
24. Summit (Average: -1711.15)
114 North Dakota State 1326.75 (124)
132 Oakland 798.50 (132)
151 Oral Roberts 308.00 (145)
219 IUPUI -1242.50 (218)
245 IPFW -1829.00 (249)
273 South Dakota State -2568.50 (261)
276 Southern Utah -2610.50 (263)
293 Centenary -3153.00 (298)
318 UMKC -4005.75 (314)
321 Western Illinois -4135.50 (317)
Biggest gain: North Dakota State (+10); W at Centenary, W at Oral Roberts
Biggest drop: Southern Utah (-13); L at Oakland, L at IPFW
*
25. Patriot (Average: -1911.38)
100 American University 1782.50 (104)
166 Navy -40.00 (164)
191 Holy Cross -549.50 (199)
236 Lehigh -1688.50 (222)
306 Bucknell -3589.00 (310)
307 Army -3593.00 (319)
313 Lafayette -3785.50 (304)
314 Colgate -3828.00 (312)
Biggest gain: Army (+12); W at Lafayette, W at Bucknell
Biggest drop: Lehigh (-14); L at Bucknell, L at Holy Cross
*
26. Ohio Valley (Average: -2010.75)
149 Tennessee-Martin 351.75 (156)
170 Murray State -176.00 (185)
188 Eastern Kentucky -519.00 (174)
200 Morehead State -789.75 (184)
206 Austin Peay -945.00 (215)
267 Tennessee State -2438.00 (283)
282 Eastern Illinois -2826.50 (272)
283 Jacksonville State -2857.50 (281)
297 Tennessee Tech -3267.50 (308)
342 Southeast Missouri State -6595.00 (341)
Biggest gain: Tennessee State (+16); W vs. Southeast Missouri State, W vs. Eastern Illinois
Biggest drop: Morehead State (-16); L at Murray State, L at Tennessee-Martin
*
27. Ivy (Average: -2179.41)
139 Cornell 652.00 (128)
237 Yale -1690.50 (235)
243 Harvard -1807.00 (265)
261 Princeton -2282.00 (274)
268 Columbia -2463.75 (252)
274 Pennsylvania -2593.00 (267)
305 Brown -3540.00 (301)
311 Dartmouth -3711.00 (315)
Biggest gain: Harvard (+22); W vs. Columbia, W vs. Cornell
Biggest drop: Columbia (-16); L at Harvard, L at Dartmouth
*
28. Atlantic Sun (Average: -2331.64)
172 East Tennessee State -177.00 (182)
174 Belmont -223.00 (163)
195 Jacksonville -602.00 (191)
218 Mercer -1215.25 (200)
231 Lipscomb -1527.50 (242)
257 Campbell -2166.50 (269)
262 Stetson -2290.00 (259)
294 USC Upstate -3182.25 (309)
317 Florida Gulf Coast -4004.00 (322)
329 North Florida -4607.00 (327)
339 Kennesaw State -5653.50 (337)
Biggest gain: USC Upstate (+15); W vs. Mercer, W vs. Kennesaw State
Biggest drop: Mercer (-18); L at USC Upstate, L at East Tennessee State
*
29. Northeast (Average: -2411.43)
135 Robert Morris 750.50 (136)
159 Mount St. Mary's 119.00 (159)
215 Sacred Heart -1164.50 (223)
229 Long Island -1464.00 (239)
259 Wagner -2253.50 (279)
263 Central Connecticut State -2323.50 (241)
271 Quinnipiac -2546.50 (278)
299 St. Francis (NY) -3339.50 (287)
331 Fairleigh Dickinson -4762.50 (326)
332 Monmouth -4765.25 (333)
333 St. Francis (PA) -4776.00 (334)
Biggest gain: Wagner (+20); W at Quinnipiac, W at Monmouth
Biggest drop: Central Connecticut State (-22); L vs. Monmouth, L at Quinnipiac
*
30. MEAC (Average: -2991.16)
161 Morgan State 36.75 (162)
251 Coppin State -2011.25 (258)
258 North Carolina A&T -2238.00 (247)
269 South Carolina State -2544.50 (286)
270 Hampton -2544.75 (270)
287 Bethune-Cookman -2903.25 (289)
301 Florida A&M -3456.75 (303)
308 Norfolk State -3618.00 (316)
316 Howard -3917.00 (306)
322 Delaware State -4235.00 (323)
337 Maryland-Eastern Shore -5471.00 (336)
Biggest gain: South Carolina State (+17); W vs. Bethune-Cookman, W vs. Florida A&M
Biggest drop: North Carolina A&T (-11); W vs. Howard, L vs. Hampton
*
31. SWAC (Average: -3703.48)
201 Alabama State -816.75 (203)
232 Jackson State -1594.25 (228)
286 Arkansas-Pine Bluff -2884.00 (280)
289 Prairie View A&M -2993.50 (290)
315 Alabama A&M -3846.00 (295)
326 Southern University -4369.50 (329)
328 Mississippi Valley State -4555.00 (332)
334 Grambling State -5014.25 (331)
336 Texas Southern -5415.00 (339)
338 Alcorn State -5546.50 (338)
Biggest gain: Mississippi Valley State (+4); W vs. Jackson State, W vs. Grambling
Biggest drop: Alabama A&M (-20); L vs. Texas Southern, L vs. Prairie View A&M
*
Independents
233 Utah Valley -1647.50 (243)
247 Chicago State -1919.50 (236)
264 Longwood -2340.25 (254)
266 Savannah State -2397.00 (275)
285 Cal State Bakersfield -2883.00 (297)
303 Texas-Pan American -3494.25 (300)
320 Bryant University -4132.25 (321)
323 Houston Baptist -4240.50 (324)
335 Winston-Salem -5107.00 (328)
340 North Carolina Central -6001.50 (340)
343 N.J.I.T. -7796.00 (343)
Biggest gain: Cal State Bakersfield (+12); W at Cal Poly
Biggest drop: Chicago State (-11); L at Utah Valley, W vs. Texas-Pan American, W vs. Houston Baptist
4 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete