The College Basketball Schwach Indicator, Grouped by Conference: Feb. 25
By (Senior Writer) on February 25, 2009
137 reads
Welcome to the Feb. 25 edition of the Schwach Indicator rankings, once again grouped by conference for easy viewing.
As before, I listed each conference in the order of their Schwach averages. I also listed the biggest jumps and drops in each conference while showing those schools' wins and losses for the week to show why they gained or lost as many places as they did.
In addition, I compiled each conference's top team into a single list for quick comparison.
Thanks again to Jordan Schwarz and Co. for the Schwach Indicator. Enjoy!
Links:
Jordan Schwarz profile (http://bleacherreport.com/users/8319-Jordan-Schwartz)
Schwach Indicator Feb. 24 (http://bleacherreport.com/articles/128824-the-schwach-indicator-feb-24)
Schwach Indicator Feb. 17 (http://bleacherreport.com/articles/125429-the-schwach-indicator-feb-17)
1. ACC Basketball (Average: 3710.19)
3 North Carolina 6813.75 (Last week: 4)
7 Duke 6010.00 (8)
9 Clemson 5573.50 (11)
16 Florida State 5129.25 (20)
19 Wake Forest 4869.00 (14)
38 Boston College 3865.00 (31)
55 Maryland 3207.25 (56)
59 Virginia Tech 3100.50 (45)
66 Miami (FL) 2712.00 (68)
89 North Carolina State 1950.00 (95)
126 Virginia 920.00 (130)
147 Georgia Tech 372.00 (145)
Biggest gain: North Carolina State (+6); L at North Carolina, W vs. Virginia
Biggest drop: Virginia Tech (-14); L at Virginia, L vs. Florida State
2. Big Ten (Average: 3464.66)
6 Michigan State 6146.50 (6)
15 Illinois 5204.75 (11)
20 Purdue 4846.00 (24)
33 Minnesota 4085.75 (35)
37 Wisconsin 3932.50 (42)
41 Ohio State 3746.50 (33)
42 Penn State 3670.00 (50)
61 Michigan 3013.75 (61)
84 Northwestern 2167.50 (89)
88 Iowa 1955.00 (97)
193 Indiana -657.00 (194)
Biggest gain: Iowa (+9); W vs. Michigan
Biggest drop: Ohio State (-8); L at Northwestern, L vs. Illinois
3. Big East (Average: 3412.66)
1 Connecticut 7275.50 (1)
2 Pittsburgh 6940.25 (2)
8 Louisville 5993.00 (13)
11 Villanova 5487.50 (10)
13 Marquette 5359.25 (15)
18 West Virginia 4885.25 (23)
31 Syracuse 4337.50 (22)
57 Cincinnati 3169.00 (51)
58 Georgetown 3146.75 (58)
65 Providence 2764.00 (57)
73 Notre Dame 2491.25 (80)
99 Seton Hall 1695.00 (87)
120 St. John's 1077.00 (121)
148 South Florida 367.00 (142)
170 Rutgers -81.50 (159)
181 DePaul -304.25 (182)
Biggest gain: Notre Dame (+7); L at West Virginia, W at Providence
Biggest drop: Seton Hall (-12); L at Marquette, L at St. John's
4. Pac-10 (Average: 3132.6)
14 Arizona State 5212.25 (12)
22 Washington 4782.50 (21)
25 California 4513.50 (26)
28 UCLA 4426.25 (27)
43 Arizona 3629.00 (41)
54 USC 3268.25 (54)
79 Washington State 2395.75 (85)
86 Stanford 2026.00 (77)
118 Oregon State 1116.50 (137)
165 Oregon -44.00 (184)
Biggest gain: Oregon State/Oregon (+19)
Biggest drop: Stanford (-9); L at Oregon State, L at Oregon
5. Big 12 (Average: 3025.54)
4 Oklahoma 6595.00 (3)
10 Kansas 5559.00 (18)
21 Missouri 4809.75 (16)
34 Texas 4030.50 (40)
50 Oklahoma State 3456.75 (60)
52 Texas A&M 3361.00 (55)
60 Kansas State 3091.00 (62)
78 Baylor 2395.75 (72)
80 Nebraska 2358.00 (79)
127 Texas Tech 908.00 (117)
133 Iowa State 710.50 (126)
211 Colorado -968.75 (206)
Biggest gain: Oklahoma State (+10); W at Texas Tech, W vs. Baylor
Biggest drop: Texas Tech (-10); L vs. Oklahoma State, L vs. Texas A&M
6. SEC (Average: 2410.71)
27 LSU 4449.00 (32)
44 Tennessee 3608.00 (36)
47 Florida 3487.25 (53)
48 Kentucky 3468.75 (46)
51 South Carolina 3373.00 (49)
72 Mississippi State 2545.00 (71)
82 Vanderbilt 2226.50 (84)
83 Mississippi 2185.00 (96)
90 Auburn 1934.50 (93)
119 Arkansas 1115.00 (109)
125 Alabama 936.25 (131)
186 Georgia -399.75 (175)
Biggest gain: Mississippi (+13); W vs. Tennessee, W vs. Georgia
Biggest drop: Georgia (-11); L vs. Auburn, L at Mississippi
7. Mountain West (Average: 2095.83)
26 Utah 4509.50 (29)
32 Brigham Young 4119.00 (34)
35 UNLV 3940.50 (37)
63 New Mexico 2890.00 (66)
69 San Diego State 2676.25 (63)
113 Wyoming 1297.25 (125)
115 TCU 1203.75 (108)
177 Colorado State -203.00 (188)
233 Air Force -1570.75 (220)
Biggest gain: Wyoming (+12); W vs. UNLV, W vs. TCU
Biggest drop: Air Force (-13); L at TCU, L vs. Colorado State
8. Missouri Valley (Average: 1612.4)
23 Creighton 4588.75 (30)
45 Illinois State 3606.00 (43)
67 Northern Iowa 2686.75 (64)
94 Drake 1833.75 (110)
96 Bradley 1811.00 (107)
97 Evansville 1794.00 (102)
129 Wichita State 774.25 (135)
155 Southern Illinois 207.50 (141)
179 Missouri State -240.00 (190)
210 Indiana State -938.00 (230)
Biggest gain: Indiana State (+20); W at Southern Illinois, W vs. Toledo
Biggest drop: Southern Illinois (-14); L vs. Indiana State, L at Illinois-Chicago
9. Atlantic 10 (Average: 1550.04)
12 Xavier 5382.75 (7)
29 Dayton 4375.75 (19)
46 Temple 3538.75 (48)
53 Rhode Island 3299.25 (59)
87 Duquesne 2005.00 (94)
92 Saint Joseph's 1893.50 (76)
100 Saint Louis 1689.25 (116)
110 La Salle 1366.75 (92)
131 Richmond 752.50 (152)
144 Charlotte 448.50 (153)
149 Massachusetts 351.00 (157)
157 St. Bonaventure 147.50 (136)
195 George Washington -698.00 (209)
293 Fordham -2852.00 (293)
Biggest gain: Richmond (+21); W at La Salle, W vs. Charlotte
Biggest drop: St. Bonaventure (-21); L at George Washington, L vs. Temple
10. Conference USA (Average: 1271.4)
5 Memphis 6317.25 (5)
49 UAB 3458.75 (52)
64 Tulsa 2845.50 (65)
74 UTEP 2482.00 (75)
85 Houston 2143.50 (81)
109 UCF 1398.00 (101)
117 Southern Miss 1139.25 (120)
166 East Carolina -46.00 (161)
169 Marshall -63.00 (173)
206 Tulane -886.75 (211)
238 Rice -1657.75 (232)
248 Southern Methodist -1874.00 (259)
Biggest gain: Southern Methodist (+11); L at Memphis, W vs. Rice
Biggest drop: UCF (-8); L at Houston
11. Horizon League (Average: 801.73)
17 Butler 4911.50 (17)
62 Wisconsin-Green Bay 2958.75 (69)
77 Cleveland State 2399.50 (73)
101 Wright State 1621.50 (86)
121 Milwaukee 1051.50 (122)
151 Illinois-Chicago 343.50 (174)
176 Loyola (IL) -197.50 (172)
220 Youngstown State -1237.50 (221)
237 Valparaiso -1628.50 (253)
264 Detroit -2205.50 (252)
Biggest gain: Illinois-Chicago (+23); W vs. Wright State, W vs. Southern Illinois
Biggest drop: Wright State (-15); L at Illinois-Chicago, L vs. Northeastern
12. MAAC (Average: 721.25)
24 Siena 4555.50 (25)
40 Niagara 3752.50 (38)
108 Fairfield 1414.75 (100)
116 Manhattan 1169.00 (119)
122 Rider 1045.50 (128)
158 Iona 138.75 (148)
187 Loyola (MD) -401.00 (181)
219 Canisius -1226.00 (228)
232 St. Peter's -1554.00 (226)
240 Marist -1682.50 (242)
Biggest gain: Canisius (+9); W at Bowling Green
Biggest drop: Iona (-10); L at Boston University
13. Colonial Athletic (Average: 513.63)
68 Virginia Commonwealth 2684.00 (67)
71 Hofstra 2604.00 (83)
75 Northeastern 2460.00 (70)
76 George Mason 2424.00 (78)
95 Old Dominion 1832.50 (103)
98 Drexel 1749.50 (98)
106 James Madison 1487.50 (106)
204 Delaware -873.75 (207)
244 Towson -1845.50 (224)
253 Georgia State -1941.50 (281)
255 William & Mary -1978.50 (264)
276 North Carolina-Wilmington -2438.75 (282)
Biggest gain: Georgia State (+28); W at Northeastern, W at Eastern Michigan
Biggest drop: Towson (-20); L vs. William & Mary, L vs. Morgan State
14. WAC (Average: 463.56)
36 Utah State 3934.50 (39)
102 Nevada 1609.50 (112)
112 Boise State 1310.50 (99)
123 New Mexico State 1039.00 (132)
150 Idaho 349.00 (185)
194 Hawaii -687.00 (200)
197 Louisiana Tech -752.50 (217)
221 San Jose State -1283.50 (219)
226 Fresno State -1347.50 (223)
Biggest gain: Idaho (+35); W at Boise State, W vs. Cal State Northridge
Biggest drop: Boise State (-13); L vs. Idaho, L at Portland State
15. WCC (Average: 221.19)
30 Gonzaga 4360.25 (28)
39 Saint Mary's 3756.00 (47)
111 Portland 1332.25 (114)
138 San Diego 540.25 (143)
190 Santa Clara -563.00 (180)
217 San Francisco -1132.50 (222)
277 Pepperdine -2438.75 (278)
325 Loyola Marymount -4085.00 (330)
Biggest gain: Saint Mary's (+8); W vs. San Diego, W vs. Utah State
Biggest drop: Santa Clara (-10); L at San Francisco
The Rest: Nos. 16-31 and Independents
16. America East (Average: -475.47)
70 Vermont 2636.75 (82)
103 Binghamton 1597.50 (105)
153 Boston University 244.00 (155)
160 Albany 71.00 (169)
188 Stony Brook -442.50 (199)
202 UMBC -861.50 (198)
231 New Hampshire -1471.50 (237)
285 Maine -2618.75 (272)
311 Hartford -3434.25 (308)
Biggest gain: Vermont (+12); W at UMBC, W vs. Buffalo
Biggest drop: Maine (-13); L at New Hampshire, L at Albany
*
17. Sun Belt (Average: -671.64)
81 Western Kentucky 2263.25 (91)
91 Arkansas-Little Rock 1915.00 (90)
137 Troy 540.75 (127)
142 North Texas 461.00 (139)
152 South Alabama 338.75 (167)
173 Middle Tennessee State -136.50 (162)
216 Arkansas State -1111.00 (191)
224 Denver -1317.25 (243)
225 Florida International -1347.00 (233)
250 Louisiana-Lafayette -1900.00 (251)
268 New Orleans -2276.00 (268)
288 Louisiana-Monroe -2673.00 (279)
313 Florida Atlantic -3489.25 (306)
Biggest gain: Denver (+19); W vs. Louisiana-Lafayette, W at Arkansas State
Biggest drop: Arkansas State (-25); L at New Orleans, L vs. Denver
*
18. Big West (Average: -955.92)
154 Long Beach State 217.00 (163)
168 Pacific -58.00 (154)
189 UC Riverside -482.00 (197)
196 Cal State Northridge -721.00 (183)
198 UC Santa Barbara -768.00 (212)
205 Cal State Fullerton -877.00 (192)
229 UC Davis -1429.75 (227)
251 UC Irvine -1903.50 (275)
282 Cal Poly -2581.00 (277)
Biggest gain: UC Irvine (+24); W vs. Cal State Northridge, W at Hawaii
Biggest drop: Pacific (-14); L at UC Santa Barbara, L at San Diego
*
19. MAC (Average: -994.5)
93 Buffalo 1893.00 (74)
105 Miami (OH) 1552.50 (88)
130 Akron 769.00 (123)
140 Kent State 476.00 (147)
161 Bowling Green 18.50 (165)
171 Ohio -110.75 (146)
213 Ball State -1046.00 (203)
245 Western Michigan -1847.50 (225)
291 Central Michigan -2753.50 (295)
302 Northern Illinois -3160.75 (298)
305 Toledo -3270.50 (309)
330 Eastern Michigan -4454.50 (322)
Biggest gain: Kent State (+7); W vs. Ohio, W vs. Morehead State
Biggest drop: Ohio (-25); L at Kent State, L at Eastern Kentucky
*
20. Southern (Average: -1080.79)
56 Davidson 3175.50 (44)
107 Charleston 1449.75 (115)
141 Citadel 469.75 (164)
180 Chattanooga -270.00 (177)
183 Wofford -364.00 (187)
208 Western Carolina -931.50 (195)
234 Samford -1588.50 (235)
246 Appalachian State -1854.00 (249)
260 Georgia Southern -2108.50 (263)
273 Elon -2373.50 (269)
320 Furman -3904.50 (324)
335 UNC Greensboro -4670.00 (328)
Biggest gain: Citadel (+23); W at Davidson
Biggest drop: Western Carolina (-13); L at Elon, W at UNC Greensboro, L at Wofford
*
21. Southland (Average: -1272.19)
135 Stephen F. Austin 659.50 (134)
167 Texas A&M-CC -57.50 (166)
172 Sam Houston State -134.50 (168)
178 Texas-San Antonio -239.50 (186)
192 Texas-Arlington -615.00 (202)
201 Nicholls State -831.50 (193)
212 Lamar -1026.50 (234)
256 Texas State -2002.00 (273)
262 McNeese State -2126.00 (260)
292 Southeastern Louisiana -2820.50 (280)
296 Central Arkansas -2965.75 (297)
299 Northwestern State -3107.00 (276)
Biggest gain: Lamar (+22); W at Sam Houston State, W vs. Northwestern State
Biggest drop: Northwestern State (-23); L vs. McNeese State, L at Lamar
*
22. Big Sky (Average: -1480.36)
114 Weber State 1265.50 (118)
139 Portland State 526.25 (149)
175 Montana -176.50 (178)
207 Montana State -901.00 (189)
214 Idaho State -1071.50 (218)
230 Eastern Washington -1453.50 (247)
271 Northern Colorado -2314.00 (261)
294 Northern Arizona -2898.00 (305)
342 Sacramento State -6300.50 (342)
Biggest gain: Eastern Washington (+17); W vs. Northern Colorado
Biggest drop: Montana State (-18); L vs. Idaho State, L at UC Santa Barbara
*
23. Big South (Average: -1482.23)
134 Virginia Military 683.00 (124)
143 Liberty 456.00 (138)
146 Radford 412.50 (158)
209 North Carolina-Asheville -937.00 (214)
227 Presbyterian -1354.00 (215)
257 Gardner-Webb -2024.00 (245)
266 Winthrop -2238.00 (290)
284 Coastal Carolina -2596.75 (284)
307 Charleston Southern -3366.00 (318)
318 High Point -3858.00 (319)
Biggest gain: Winthrop (+24); W at Gardner-Webb, W vs. Appalachian State
Biggest drop: Presbyterian/Gardner-Webb (-12)
*
24. Summit (Average: -1560.45)
124 North Dakota State 1006.00 (133)
132 Oakland 720.50 (140)
145 Oral Roberts 421.75 (150)
218 IUPUI -1171.00 (213)
249 IPFW -1881.50 (250)
261 South Dakota State -2124.00 (254)
263 Southern Utah -2195.00 (265)
298 Centenary -3043.75 (286)
314 UMKC -3562.00 (315)
317 Western Illinois -3775.50 (311)
Biggest gain: North Dakota State (+9); W vs. South Dakota State, W at Milwaukee
Biggest drop: Centenary (-12); L at UMKC, L at Southern Utah
*
25. Patriot (Average: -1813.75)
104 American University 1556.00 (104)
164 Navy -36.50 (151)
199 Holy Cross -807.50 (205)
222 Lehigh -1296.00 (204)
304 Lafayette -3201.50 (314)
310 Bucknell -3388.50 (296)
312 Colgate -3474.50 (304)
319 Army -3861.50 (316)
Biggest gain: Lafayette (+10); W vs. Bucknell, W at Lehigh
Biggest drop: Lehigh (-18); W vs. Colgate, L at Lafayette
*
26. Ohio Valley (Average: -1874.13)
156 Tennessee-Martin 202.50 (129)
174 Eastern Kentucky -156.50 (179)
184 Morehead State -379.75 (160)
185 Murray State -390.50 (176)
215 Austin Peay -1104.00 (210)
272 Eastern Illinois -2348.50 (266)
281 Jacksonville State -2488.50 (258)
283 Tennessee State -2581.00 (288)
308 Tennessee Tech -3374.50 (294)
341 Southeast Missouri State -6120.50 (341)
Biggest gain: Eastern Kentucky/Tennessee State (+5)
Biggest drop: Tennessee-Martin (-27); W at Eastern Illinois, L vs. Missouri State, L at Murray State
*
27. Ivy (Average: -2040)
128 Cornell 809.25 (113)
235 Yale -1593.50 (255)
252 Columbia -1917.75 (248)
265 Harvard -2223.00 (267)
267 Pennsylvania -2268.00 (240)
274 Princeton -2388.50 (246)
301 Brown -3130.50 (289)
315 Dartmouth -3608.00 (325)
Biggest gain: Yale (+20); W vs. Cornell, W vs. Columbia
Biggest drop: Princeton (-28); L vs. Pennsylvania, W vs. Harvard, L vs. Dartmouth
*
28. Atlantic Sun (Average: -2235.98)
163 Belmont -21.50 (156)
182 East Tennessee State -322.50 (171)
191 Jacksonville -605.50 (201)
200 Mercer -814.75 (196)
242 Lipscomb -1745.50 (256)
259 Stetson -2036.50 (241)
269 Campbell -2296.00 (291)
309 USC Upstate -3387.50 (303)
322 Florida Gulf Coast -4006.50 (320)
327 North Florida -4170.00 (334)
337 Kennesaw State -5189.50 (335)
Biggest gain: Campbell (+22); W vs. USC Upstate, W vs. East Tennessee State
Biggest drop: Stetson (-18); L at North Florida, L at Jacksonville
*
29. Northeast (Average: -2272.39)
136 Robert Morris 575.50 (111)
159 Mount St. Mary's 134.50 (144)
223 Sacred Heart -1308.00 (239)
239 Long Island -1665.00 (229)
241 Central Connecticut State -1698.00 (231)
278 Quinnipiac -2471.50 (292)
279 Wagner -2479.00 (299)
287 St. Francis (NY) -2647.50 (283)
326 Fairleigh Dickinson -4132.00 (323)
333 Monmouth -4638.75 (336)
334 St. Francis (PA) -4666.50 (332)
Biggest gain: Wagner (+20); W vs. Mount St. Mary's, W vs. Robert Morris
Biggest drop: Robert Morris (-25); L at Monmouth, L at Wagner
*
30. MEAC (Average: -2807.23)
162 Morgan State 12.00 (170)
247 North Carolina A&T -1871.50 (262)
258 Coppin State -2033.00 (257)
270 Hampton -2305.00 (270)
286 South Carolina State -2629.00 (287)
289 Bethune-Cookman -2688.75 (300)
303 Florida A&M -3169.75 (313)
306 Howard -3296.50 (312)
316 Norfolk State -3736.50 (302)
323 Delaware State -4013.50 (317)
336 Maryland-Eastern Shore -5148.00 (337)
Biggest gain: North Carolina A&T (+15); W vs. Winston-Salem, W vs. South Carolina State
Biggest drop: Norfolk State (+14); L vs. South Carolina State, L vs. Winston-Salem
*
31. SWAC (Average: -3428.23)
203 Alabama State -869.25 (208)
228 Jackson State -1414.25 (236)
280 Arkansas-Pine Bluff -2488.00 (271)
290 Prairie View A&M -2726.00 (301)
295 Alabama A&M -2905.50 (274)
329 Southern University -4399.50 (329)
331 Grambling State -4503.25 (333)
332 Mississippi Valley State -4572.00 (327)
338 Alcorn State -5201.00 (338)
339 Texas Southern -5203.50 (339)
Biggest gain: Prairie View A&M (+11); W vs. Mississippi Valley State, W vs. Arkansas-Pine Bluff
Biggest drop: Alabama A&M (-21); L at Alcorn State, L at Southern University
*
Independents
236 Chicago State -1603.50 (238)
243 Utah Valley -1748.50 (216)
254 Longwood -1948.50 (244)
275 Savannah State -2399.50 (285)
297 Cal State Bakersfield -2999.00 (307)
300 Texas-Pan American -3108.75 (310)
321 Bryant University -3969.50 (321)
324 Houston Baptist -4055.50 (326)
328 Winston-Salem -4233.00 (331)
340 North Carolina Central -5387.00 (340)
343 N.J.I.T. -7419.50 (343)
Biggest gain: Savannah State/Cal State Bakersfield/Texas-Pan American (+10)
Biggest drop: Utah Valley (-27); L at San Jose State, L vs. Cal State Bakersfield
Best of Each Conference
1 Connecticut 7275.50 (Big East)
3 North Carolina 6813.75 (ACC)
4 Oklahoma 6595.00 (Big 12)
5 Memphis 6317.25 (C-USA)
6 Michigan State 6146.50 (Big Ten)
12 Xavier 5382.75 (A-10)
14 Arizona State 5212.25 (Pac-10)
17 Butler 4911.50 (Horizon)
23 Creighton 4588.75 (MVC)
24 Siena 4555.50 (MAAC)
26 Utah 4509.50 (MWC)
27 LSU 4449.00 (SEC)
30 Gonzaga 4360.25 (WCC)
36 Utah State 3934.50 (WAC)
56 Davidson 3175.50 (Southern)
68 Virginia Commonwealth 2684.00 (CAA)
70 Vermont 2636.75 (Am. East)
81 Western Kentucky 2263.25 (Sun Belt)
93 Buffalo 1893.00 (MAC)
104 American University 1556.00 (Patriot)
114 Weber State 1265.50 (Big Sky)
124 North Dakota State 1006.00 (Summit)
128 Cornell 809.25 (Ivy)
134 Virginia Military 683.00 (Big South)
135 Stephen F. Austin 659.50 (Southland)
136 Robert Morris 575.50 (Northeast)
154 Long Beach State 217.00 (Big West)
156 Tennessee-Martin 202.50 (OVC)
162 Morgan State 12.00 (MEAC)
163 Belmont -21.50 (A. Sun)
203 Alabama State -869.25 (SWAC)
236 Chicago State -1603.50 (Ind.)
What is the duplicate article?
Why is this article offensive?
Where is this article plagiarized from?
Why is this article poorly edited?
Flag This Article


0 Comments
Loading comments...
This comment and all replies have been deleted This comment has been deleted Undo delete