The College Basketball Schwach Indicator, Grouped by Conference: Feb. 18
By (Senior Writer) on February 18, 2009
218 reads
Welcome to the Feb. 18 edition of the Schwach Indicator rankings, once again grouped by conference for easy viewing.
As before, I listed each conference in the order of their Schwach averages. I also listed the biggest jumps and drops in each conference while showing those schools' wins and losses for the week to show why they gained or lost as many places as they did.
In addition, I compiled each conference's top team into a single list for quick comparison.
Thanks again to Jordan Schwarz and Co. for the Schwach Indicator. Enjoy!
Links:
Jordan Schwarz profile (http://bleacherreport.com/users/8319-Jordan-Schwartz)
Schwach Indicator Feb. 17 (http://bleacherreport.com/articles/125429-the-schwach-indicator-feb-17)
Schwach Indicator Feb. 10 (http://bleacherreport.com/articles/122175-the-schwach-indicator-feb-10)
1. ACC Basketball (Average: 3469.08)
4 North Carolina 6627.00 (Last week: 4)
8 Duke 5409.25 (5)
9 Clemson 4966.50 (11)
14 Wake Forest 4734.25 (14)
20 Florida State 4413.75 (19)
31 Boston College 3931.25 (32)
45 Virginia Tech 3352.50 (42)
56 Maryland 2930.75 (62)
68 Miami (FL) 2492.25 (64)
95 North Carolina State 1689.00 (111)
130 Virginia 729.00 (141)
145 Georgia Tech 353.50 (139)
Biggest gain: North Carolina State (+16); W vs. Wake Forest, W at Georgia Tech
Biggest drop: Georgia Tech (-6); L at Virginia Tech, L vs. North Carolina State
2. Big East (Average: 3211.05)
1 Connecticut 7198.75 (1)
2 Pittsburgh 6801.25 (3)
10 Villanova 4900.50 (12)
13 Louisville 4807.50 (9)
15 Marquette 4706.00 (13)
22 Syracuse 4395.00 (24)
23 West Virginia 4370.50 (20)
51 Cincinnati 3158.50 (49)
57 Providence 2924.50 (72)
58 Georgetown 2917.00 (50)
80 Notre Dame 2111.25 (92)
87 Seton Hall 1904.50 (94)
121 St. John's 936.50 (119)
142 South Florida 415.75 (136)
159 Rutgers 126.00 (159)
182 DePaul -296.75 (178)
Biggest gain: Providence (+15); W at South Florida, W vs. Rutgers
Biggest drop: Georgetown (-8); L at Syracuse
3. Big Ten (Average: 3208.86)
6 Michigan State 5709.25 (8)
11 Illinois 4894.50 (18)
24 Purdue 4360.50 (30)
33 Ohio State 3915.25 (23)
35 Minnesota 3855.00 (28)
42 Wisconsin 3556.00 (44)
50 Penn State 3215.00 (52)
61 Michigan 2828.50 (66)
89 Northwestern 1881.50 (80)
97 Iowa 1651.50 (90)
194 Indiana -569.50 (193)
Biggest gain: Illinois (+7); W at Northwestern, W at Indiana
Biggest drop: Ohio State (-10); L at Wisconsin
4. Pac-10 (Average: 2885.53)
12 Arizona State 4893.25 (17)
21 Washington 4404.50 (26)
26 California 4271.00 (25)
27 UCLA 4211.75 (16)
41 Arizona 3645.75 (47)
54 USC 3006.75 (46)
77 Stanford 2235.00 (74)
85 Washington State 1975.25 (86)
137 Oregon State 531.00 (153)
184 Oregon -319.00 (176)
Biggest gain: Oregon State (+16); L at Washington, W at Washington State
Biggest drop: UCLA (-11); L at Arizona State, L at Arizona
5. Big 12 (Average: 2808.58)
3 Oklahoma 6694.25 (2)
16 Missouri 4662.50 (15)
18 Kansas 4536.00 (21)
40 Texas 3714.50 (38)
55 Texas A&M 2986.25 (56)
60 Oklahoma State 2839.25 (61)
62 Kansas State 2762.00 (65)
72 Baylor 2394.25 (76)
79 Nebraska 2135.50 (75)
117 Texas Tech 1037.50 (109)
126 Iowa State 774.00 (128)
206 Colorado -833.00 (197)
Biggest gain: Baylor (+4); L vs. Oklahoma, W at Texas A&M
Biggest drop: Colorado (-9); L at Iowa State, L vs. Texas
6. SEC (Average: 2241.02)
32 LSU 3924.50 (41)
36 Tennessee 3827.50 (35)
46 Kentucky 3322.75 (55)
49 South Carolina 3230.50 (51)
53 Florida 3057.75 (37)
71 Mississippi State 2425.25 (60)
84 Vanderbilt 2014.50 (78)
93 Auburn 1719.00 (106)
96 Mississippi 1668.00 (89)
109 Arkansas 1197.00 (99)
131 Alabama 673.25 (130)
175 Georgia -167.75 (192)
Biggest gain: Georgia (+17); L at Tennessee, W vs. Florida
Biggest drop: Florida (-16); L at Kentucky, L at Georgia
7. Mountain West (Average: 1944.25)
29 Utah 4142.00 (29)
34 Brigham Young 3865.50 (39)
37 UNLV 3767.00 (36)
63 San Diego State 2745.50 (63)
66 New Mexico 2617.50 (70)
108 TCU 1204.00 (103)
125 Wyoming 774.75 (124)
188 Colorado State -400.00 (182)
220 Air Force -1218.00 (222)
Biggest gain: BYU (+5); W vs. Colorado State, W at TCU
Biggest drop: Colorado State (-6); L at BYU, L at UNLV
8. Atlantic 10 (Average: 1469.38)
7 Xavier 5495.50 (6)
19 Dayton 4519.50 (22)
48 Temple 3270.00 (71)
59 Rhode Island 2849.00 (67)
76 Saint Joseph's 2305.25 (68)
92 La Salle 1732.00 (107)
94 Duquesne 1703.50 (82)
116 Saint Louis 1046.50 (123)
136 St. Bonaventure 535.00 (144)
152 Richmond 226.50 (165)
153 Charlotte 220.00 (157)
157 Massachusetts 153.00 (160)
209 George Washington -887.50 (199)
293 Fordham -2597.00 (282)
Biggest gain: Temple (+23); W at Saint Joseph's, W at Duquesne
Biggest drop: Duquesne (-12); L at Richmond, L vs. Temple
9. Missouri Valley (Average: 1327.23)
30 Creighton 4008.25 (34)
43 Illinois State 3426.00 (54)
64 Northern Iowa 2714.25 (58)
102 Evansville 1499.00 (87)
107 Bradley 1265.25 (110)
110 Drake 1190.50 (91)
135 Wichita State 552.75 (152)
141 Southern Illinois 445.00 (132)
190 Missouri State -442.00 (161)
230 Indiana State -1386.75 (263)
Biggest gain: Indiana State (+33); W vs. Drake, W at Missouri State
Biggest drop: Missouri State (-29); L at Wichita State, L vs. Indiana State
10. Conference USA (Average: 1185.81)
5 Memphis 5881.00 (7)
52 UAB 3133.50 (48)
65 Tulsa 2629.00 (53)
75 UTEP 2319.50 (81)
81 Houston 2105.25 (83)
101 UCF 1505.75 (102)
120 Southern Miss 996.25 (114)
161 East Carolina 115.00 (155)
173 Marshall -119.50 (166)
211 Tulane -956.50 (219)
232 Rice -1419.00 (228)
259 Southern Methodist -1960.50 (237)
Biggest gain: Tulane (+8); W vs. East Carolina, L at Houston
Biggest drop: Southern Methodist (-22); L vs. Houston, L at UAB
11. Horizon League (Average: 726.7)
17 Butler 4618.00 (10)
69 Wisconsin-Green Bay 2477.50 (57)
73 Cleveland State 2354.00 (84)
86 Wright State 1974.25 (96)
122 Milwaukee 910.00 (108)
172 Loyola (IL) -95.25 (180)
174 Illinois-Chicago -128.50 (186)
221 Youngstown State -1263.50 (253)
252 Detroit -1780.50 (249)
253 Valparaiso -1799.00 (251)
Biggest gain: Youngstown State (+32); W vs. Wisconsin-Green Bay, W. vs. Milwaukee
Biggest drop: Milwaukee (-14); L at Cleveland State, L at Youngstown State
12. MAAC (Average: 707.23)
25 Siena 4334.50 (27)
38 Niagara 3752.50 (45)
100 Fairfield 1557.25 (88)
119 Manhattan 1010.00 (127)
128 Rider 742.50 (113)
148 Iona 271.00 (173)
181 Loyola (MD) -284.50 (163)
226 St. Peter's -1352.00 (264)
228 Canisius -1364.50 (246)
242 Marist -1594.50 (260)
Biggest gain: St. Peter's (+38); W at Rider, W vs. Marist
Biggest drop: Loyola (MD) (-18); L vs. Iona, L vs. Canisius
13. Colonial Athletic (Average: 386.33)
67 Virginia Commonwealth 2509.75 (73)
70 Northeastern 2431.00 (59)
78 George Mason 2177.50 (79)
83 Hofstra 2016.50 (95)
98 Drexel 1628.50 (112)
103 Old Dominion 1479.50 (101)
106 James Madison 1404.25 (98)
207 Delaware -849.75 (214)
224 Towson -1335.50 (233)
264 William & Mary -2043.50 (274)
281 Georgia State -2378.50 (283)
282 North Carolina-Wilmington -2403.75 (271)
Biggest gain: Drexel (+14); W at Northeastern, W vs. Towson
Biggest drop: Northeastern/North Carolina-Wilmington (-11)
14. WAC (Average: 275.28)
39 Utah State 3735.50 (31)
99 Boise State 1585.50 (100)
112 Nevada 1171.50 (129)
132 New Mexico State 658.00 (149)
185 Idaho -323.50 (194)
200 Hawaii -741.50 (201)
217 Louisiana Tech -1119.00 (221)
219 San Jose State -1166.50 (203)
223 Fresno State -1322.50 (212)
Biggest gain: Nevada/New Mexico State (+17)
Biggest drop: San Jose State (-16); L vs. Nevada, L at Idaho
15. WCC (Average: 126.66)
28 Gonzaga 4171.25 (33)
47 Saint Mary's 3314.75 (40)
114 Portland 1086.50 (120)
143 San Diego 410.00 (116)
180 Santa Clara -276.50 (167)
222 San Francisco -1273.75 (218)
278 Pepperdine -2316.50 (296)
330 Loyola Marymount -4102.50 (333)
Biggest gain: Pepperdine (+18); W vs. Santa Clara, W vs. San Diego
Biggest drop: San Diego (-27); L at Loyola Marymount, L at Pepperdine
The Rest: Nos. 16-31 and Independents
16. America East (Average: -515.31)
82 Vermont 2056.00 (93)
105 Binghamton 1407.50 (122)
155 Boston University 186.50 (146)
169 Albany -68.00 (148)
198 UMBC -646.00 (208)
199 Stony Brook -699.00 (211)
237 New Hampshire -1516.00 (243)
272 Maine -2268.25 (291)
308 Hartford -3090.25 (301)
Biggest gain: Maine (+19); W vs. Hartford
Biggest drop: Albany (-21); L at Stony Brook, L vs. New Hampshire
*
17. Sun Belt (Average: -600.1)
90 Arkansas-Little Rock 1783.00 (97)
91 Western Kentucky 1782.50 (85)
127 Troy 757.50 (147)
139 North Texas 498.50 (168)
162 Middle Tennessee State 108.50 (138)
167 South Alabama 51.25 (174)
191 Arkansas State -448.00 (172)
233 Florida International -1427.50 (230)
243 Denver -1610.00 (235)
251 Louisiana-Lafayette -1748.00 (256)
268 New Orleans -2170.50 (262)
279 Louisiana-Monroe -2369.50 (285)
306 Florida Atlantic -3009.00 (313)
Biggest gain: North Texas (+29); W vs. New Orleans, W at Middle Tennessee State
Biggest drop: Middle Tennessee State (-24); L at Troy, L vs. North Texas
*
18. MAC (Average: -703.88)
74 Buffalo 2328.50 (69)
88 Miami (OH) 1887.25 (77)
123 Akron 856.00 (118)
146 Ohio 333.75 (135)
147 Kent State 319.25 (154)
165 Bowling Green 58.25 (134)
203 Ball State -760.00 (205)
225 Western Michigan -1338.50 (234)
295 Central Michigan -2639.50 (299)
298 Northern Illinois -2758.50 (303)
309 Toledo -3110.00 (302)
322 Eastern Michigan -3623.00 (328)
Biggest gain: Western Michigan (+9); W vs. Ohio, L at Miami (OH)
Biggest drop: Bowling Green (-31); W at Toledo, L vs. Eastern Michigan
*
19. Big West (Average: -892.58)
154 Pacific 207.00 (171)
163 Long Beach State 101.00 (151)
183 Cal State Northridge -300.50 (196)
192 Cal State Fullerton -468.00 (195)
197 UC Riverside -637.50 (202)
212 UC Santa Barbara -975.50 (224)
227 UC Davis -1360.25 (227)
275 UC Irvine -2287.00 (265)
277 Cal Poly -2312.50 (267)
Biggest gain: Pacific (+17); W vs. Cal State Fullerton, W vs. UC Irvine
Biggest drop: Long Beach State (-12); L at UC Riverside
*
20. Southern (Average: -960.65)
44 Davidson 3425.50 (43)
115 Charleston 1076.25 (115)
164 Citadel 91.25 (185)
177 Chattanooga -180.00 (183)
187 Wofford -381.25 (191)
195 Western Carolina -587.75 (198)
235 Samford -1445.50 (244)
249 Appalachian State -1678.00 (226)
263 Georgia Southern -2016.75 (238)
269 Elon -2218.00 (259)
324 Furman -3659.50 (324)
328 UNC Greensboro -3954.00 (323)
Biggest gain: Citadel (+21); W vs. Appalachian State, W at Charleston
Biggest drop: Georgia Southern (-25); L at Furman, L at Wofford
*
21. Southland (Average: -1165.08)
134 Stephen F. Austin 625.50 (125)
166 Texas A&M-CC 57.50 (158)
168 Sam Houston State 6.50 (170)
186 Texas-San Antonio -348.00 (177)
193 Nicholls State -543.50 (206)
202 Texas-Arlington -746.50 (216)
234 Lamar -1427.50 (215)
260 McNeese State -1972.00 (268)
273 Texas State -2279.00 (281)
276 Northwestern State -2293.75 (276)
280 Southeastern Louisiana -2369.50 (280)
297 Central Arkansas -2690.75 (270)
Biggest gain: Texas-Arlington (+14); W vs. McNeese State, W vs. Texas-San Antonio
Biggest drop: Central Arkansas (-27); L at Texas-San Antonio, L vs. Northwestern State
*
22. Big South (Average: -1441.4)
124 Virginia Military 822.00 (104)
138 Liberty 516.00 (142)
158 Radford 137.50 (169)
214 North Carolina-Asheville -1063.00 (210)
215 Presbyterian -1098.50 (223)
245 Gardner-Webb -1611.50 (209)
284 Coastal Carolina -2450.00 (286)
290 Winthrop -2551.00 (288)
318 Charleston Southern -3551.00 (315)
319 High Point -3564.50 (331)
Biggest gain: High Point (+12); W vs. Winthrop, W at Gardner-Webb
Biggest drop: Gardner-Webb (-36); L at North Carolina-Asheville, L vs. High Point
*
23. Summit (Average: -1442.1)
133 North Dakota State 654.00 (117)
140 Oakland 496.00 (143)
150 Oral Roberts 234.50 (164)
213 IUPUI -989.50 (217)
250 IPFW -1724.50 (239)
254 South Dakota State -1801.00 (266)
265 Southern Utah -2097.50 (279)
286 Centenary -2515.50 (257)
311 Western Illinois -3205.25 (318)
315 UMKC -3472.25 (317)
Biggest gain: Oral Roberts/Southern Utah (+14)
Biggest drop: Centenary (-29); L vs. IUPUI, L vs. Western Illinois
*
24. Big Sky (Average: -1461.42)
118 Weber State 1027.00 (131)
149 Portland State 256.75 (137)
178 Montana -191.00 (179)
189 Montana State -429.50 (181)
218 Idaho State -1160.50 (236)
247 Eastern Washington -1645.50 (232)
261 Northern Colorado -1980.00 (269)
305 Northern Arizona -2964.00 (305)
342 Sacramento State -6066.00 (342)
Biggest gain: Idaho State (+18); W vs. Portland State, W vs. Eastern Washington
Biggest drop: Eastern Washington (-15); L at Weber State, L at Idaho State
*
25. Ohio Valley (Average: -1486)
129 Tennessee-Martin 733.75 (133)
160 Morehead State 115.50 (162)
176 Murray State -175.00 (187)
179 Eastern Kentucky -230.00 (184)
210 Austin Peay -917.00 (188)
258 Jacksonville State -1949.00 (240)
266 Eastern Illinois -2104.00 (250)
288 Tennessee State -2535.00 (307)
294 Tennessee Tech -2628.00 (284)
341 Southeast Missouri State -5171.25 (340)
Biggest gain: Tennessee State (+19); W at Austin Peay
Biggest drop: Austin Peay (-22); L vs. Tennessee State
*
26. Patriot (Average: -1541.69)
104 American University 1438.50 (105)
151 Navy 227.00 (140)
204 Lehigh -778.50 (200)
205 Holy Cross -779.50 (190)
296 Bucknell -2673.50 (306)
304 Colgate -2936.00 (309)
314 Lafayette -3355.50 (312)
316 Army -3476.00 (320)
Biggest gain: Bucknell (+10); L vs. American University, W at Holy Cross
Biggest drop: Holy Cross (-15); W vs. Army, L vs. Bucknell
*
27. Ivy (Average: -1773.16)
113 Cornell 1105.50 (121)
240 Pennsylvania -1545.25 (255)
246 Princeton -1629.00 (220)
248 Columbia -1677.50 (261)
255 Yale -1862.50 (248)
267 Harvard -2158.00 (252)
289 Brown -2550.50 (287)
325 Dartmouth -3868.00 (322)
Biggest gain: Pennsylvania (+15); W at Brown, W at Yale
Biggest drop: Princeton (-26); L at Yale, L at Brown
*
28. Atlantic Sun (Average: -2060.5)
156 Belmont 170.50 (150)
171 East Tennessee State -82.00 (145)
196 Mercer -626.50 (207)
201 Jacksonville -741.50 (189)
241 Stetson -1590.50 (231)
256 Lipscomb -1873.50 (289)
291 Campbell -2566.00 (294)
303 USC Upstate -2932.00 (293)
320 Florida Gulf Coast -3593.00 (321)
334 North Florida -4333.00 (337)
335 Kennesaw State -4498.00 (332)
Biggest gain: Lipscomb (+33); W vs. Belmont, W vs. USC Upstate, W vs. East Tennessee State
Biggest drop: East Tennessee State (-26); L at Belmont, L at Lipscomb
*
29. Northeast (Average: -2091.39)
111 Robert Morris 1175.00 (126)
144 Mount St. Mary's 357.50 (156)
229 Long Island -1371.00 (247)
231 Central Connecticut State -1395.00 (225)
239 Sacred Heart -1534.50 (241)
283 St. Francis (NY) -2412.50 (292)
292 Quinnipiac -2572.50 (295)
299 Wagner -2849.50 (304)
323 Fairleigh Dickinson -3641.50 (325)
332 St. Francis (PA) -4249.50 (326)
336 Monmouth -4511.75 (336)
Biggest gain: Long Island (+18); W vs. Monmouth, W vs. Wagner
Biggest drop: Central Connecticut State (-6); L vs. Fairleigh Dickinson, W at Bryant University
*
30. MEAC (Average: -2647.25)
170 Morgan State -76.00 (175)
257 Coppin State -1907.50 (275)
262 North Carolina A&T -1982.75 (277)
270 Hampton -2250.50 (272)
287 South Carolina State -2521.50 (297)
300 Bethune-Cookman -2856.50 (290)
302 Norfolk State -2879.50 (278)
312 Howard -3236.00 (300)
313 Florida A&M -3336.50 (308)
317 Delaware State -3507.00 (316)
337 Maryland-Eastern Shore -4566.00 (335)
Biggest gain: Coppin State (+18); W vs. Bethune-Cookman, W vs. Florida A&M
Biggest drop: Norfolk State (-24); L at Delaware State, L at Maryland-Eastern Shore
*
31. SWAC (Average: -3166.8)
208 Alabama State -853.75 (204)
236 Jackson State -1452.25 (242)
271 Arkansas-Pine Bluff -2255.00 (258)
274 Alabama A&M -2280.00 (273)
301 Prairie View A&M -2878.00 (298)
327 Mississippi Valley State -3910.00 (334)
329 Southern University -4049.50 (329)
333 Grambling State -4284.50 (319)
338 Alcorn State -4844.50 (338)
339 Texas Southern -4860.50 (339)
Biggest gain: Mississippi Valley State (+7); W vs. Alcorn State, W vs. Southern University
Biggest drop: Arkansas-Pine Bluff (-13); L vs. Southern University, W vs. Alcorn State
*
Independents
216 Utah Valley -1108.50 (229)
238 Chicago State -1531.75 (245)
244 Longwood -1610.25 (213)
285 Savannah State -2452.50 (254)
307 Cal State Bakersfield -3033.50 (310)
310 Texas-Pan American -3175.75 (314)
321 Bryant University -3619.50 (311)
326 Houston Baptist -3888.00 (330)
331 Winston-Salem -4103.00 (327)
340 North Carolina Central -5005.00 (341)
343 N.J.I.T. -6505.50 (343)
Biggest gain: Utah Valley (+13); W at N.J.I.T., W at Savannah State
Biggest drop: Longwood/Savannah State (-31)
Best of Each Conference
1 Connecticut 7198.75 (Big East)
3 Oklahoma 6694.25 (Big 12)
4 North Carolina 6627.00 (ACC)
5 Memphis 5881.00 (C-USA)
6 Michigan State 5709.25 (Big Ten)
7 Xavier 5495.50 (A-10)
12 Arizona State 4893.25 (Pac-10)
17 Butler 4618.00 (Horizon)
25 Siena 4334.50 (MAAC)
28 Gonzaga 4171.25 (WCC)
29 Utah 4142.00 (MWC)
30 Creighton 4008.25 (MVC)
32 LSU 3924.50 (SEC)
39 Utah State 3735.50 (WAC)
44 Davidson 3425.50 (Southern)
67 Virginia Commonwealth 2509.75 (CAA)
74 Buffalo 2328.50 (MAC)
82 Vermont 2056.00 (Am. East)
90 Arkansas-Little Rock 1783.00 (Sun Belt)
104 American University 1438.50 (Patriot)
111 Robert Morris 1175.00 (Northeast)
113 Cornell 1105.50 (Ivy)
118 Weber State 1027.00 (Big Sky)
124 Virginia Military 822.00 (Big South)
129 Tennessee-Martin 733.75 (OVC)
133 North Dakota State 654.00 (Summit)
134 Stephen F. Austin 625.50 (Southland)
154 Pacific 207.00 (Big West)
156 Belmont 170.50 (A. Sun)
170 Morgan State -76.00 (MEAC)
208 Alabama State -853.75 (SWAC)
216 Utah Valley -1108.50 (Ind.)
What is the duplicate article?
Why is this article offensive?
Where is this article plagiarized from?
Why is this article poorly edited?
Flag This Article


2 Comments
Loading comments...
This comment and all replies have been deleted This comment has been deleted Undo delete