16. America East (Average: -515.31)
82 Vermont 2056.00 (93)
105 Binghamton 1407.50 (122)
155 Boston University 186.50 (146)
169 Albany -68.00 (148)
198 UMBC -646.00 (208)
199 Stony Brook -699.00 (211)
237 New Hampshire -1516.00 (243)
272 Maine -2268.25 (291)
308 Hartford -3090.25 (301)
Biggest gain: Maine (+19); W vs. Hartford
Biggest drop: Albany (-21); L at Stony Brook, L vs. New Hampshire
*
17. Sun Belt (Average: -600.1)
90 Arkansas-Little Rock 1783.00 (97)
91 Western Kentucky 1782.50 (85)
127 Troy 757.50 (147)
139 North Texas 498.50 (168)
162 Middle Tennessee State 108.50 (138)
167 South Alabama 51.25 (174)
191 Arkansas State -448.00 (172)
233 Florida International -1427.50 (230)
243 Denver -1610.00 (235)
251 Louisiana-Lafayette -1748.00 (256)
268 New Orleans -2170.50 (262)
279 Louisiana-Monroe -2369.50 (285)
306 Florida Atlantic -3009.00 (313)
Biggest gain: North Texas (+29); W vs. New Orleans, W at Middle Tennessee State
Biggest drop: Middle Tennessee State (-24); L at Troy, L vs. North Texas
*
18. MAC (Average: -703.88)
74 Buffalo 2328.50 (69)
88 Miami (OH) 1887.25 (77)
123 Akron 856.00 (118)
146 Ohio 333.75 (135)
147 Kent State 319.25 (154)
165 Bowling Green 58.25 (134)
203 Ball State -760.00 (205)
225 Western Michigan -1338.50 (234)
295 Central Michigan -2639.50 (299)
298 Northern Illinois -2758.50 (303)
309 Toledo -3110.00 (302)
322 Eastern Michigan -3623.00 (328)
Biggest gain: Western Michigan (+9); W vs. Ohio, L at Miami (OH)
Biggest drop: Bowling Green (-31); W at Toledo, L vs. Eastern Michigan
*
19. Big West (Average: -892.58)
154 Pacific 207.00 (171)
163 Long Beach State 101.00 (151)
183 Cal State Northridge -300.50 (196)
192 Cal State Fullerton -468.00 (195)
197 UC Riverside -637.50 (202)
212 UC Santa Barbara -975.50 (224)
227 UC Davis -1360.25 (227)
275 UC Irvine -2287.00 (265)
277 Cal Poly -2312.50 (267)
Biggest gain: Pacific (+17); W vs. Cal State Fullerton, W vs. UC Irvine
Biggest drop: Long Beach State (-12); L at UC Riverside
*
20. Southern (Average: -960.65)
44 Davidson 3425.50 (43)
115 Charleston 1076.25 (115)
164 Citadel 91.25 (185)
177 Chattanooga -180.00 (183)
187 Wofford -381.25 (191)
195 Western Carolina -587.75 (198)
235 Samford -1445.50 (244)
249 Appalachian State -1678.00 (226)
263 Georgia Southern -2016.75 (238)
269 Elon -2218.00 (259)
324 Furman -3659.50 (324)
328 UNC Greensboro -3954.00 (323)
Biggest gain: Citadel (+21); W vs. Appalachian State, W at Charleston
Biggest drop: Georgia Southern (-25); L at Furman, L at Wofford
*
21. Southland (Average: -1165.08)
134 Stephen F. Austin 625.50 (125)
166 Texas A&M-CC 57.50 (158)
168 Sam Houston State 6.50 (170)
186 Texas-San Antonio -348.00 (177)
193 Nicholls State -543.50 (206)
202 Texas-Arlington -746.50 (216)
234 Lamar -1427.50 (215)
260 McNeese State -1972.00 (268)
273 Texas State -2279.00 (281)
276 Northwestern State -2293.75 (276)
280 Southeastern Louisiana -2369.50 (280)
297 Central Arkansas -2690.75 (270)
Biggest gain: Texas-Arlington (+14); W vs. McNeese State, W vs. Texas-San Antonio
Biggest drop: Central Arkansas (-27); L at Texas-San Antonio, L vs. Northwestern State
*
22. Big South (Average: -1441.4)
124 Virginia Military 822.00 (104)
138 Liberty 516.00 (142)
158 Radford 137.50 (169)
214 North Carolina-Asheville -1063.00 (210)
215 Presbyterian -1098.50 (223)
245 Gardner-Webb -1611.50 (209)
284 Coastal Carolina -2450.00 (286)
290 Winthrop -2551.00 (288)
318 Charleston Southern -3551.00 (315)
319 High Point -3564.50 (331)
Biggest gain: High Point (+12); W vs. Winthrop, W at Gardner-Webb
Biggest drop: Gardner-Webb (-36); L at North Carolina-Asheville, L vs. High Point
*
23. Summit (Average: -1442.1)
133 North Dakota State 654.00 (117)
140 Oakland 496.00 (143)
150 Oral Roberts 234.50 (164)
213 IUPUI -989.50 (217)
250 IPFW -1724.50 (239)
254 South Dakota State -1801.00 (266)
265 Southern Utah -2097.50 (279)
286 Centenary -2515.50 (257)
311 Western Illinois -3205.25 (318)
315 UMKC -3472.25 (317)
Biggest gain: Oral Roberts/Southern Utah (+14)
Biggest drop: Centenary (-29); L vs. IUPUI, L vs. Western Illinois
*
24. Big Sky (Average: -1461.42)
118 Weber State 1027.00 (131)
149 Portland State 256.75 (137)
178 Montana -191.00 (179)
189 Montana State -429.50 (181)
218 Idaho State -1160.50 (236)
247 Eastern Washington -1645.50 (232)
261 Northern Colorado -1980.00 (269)
305 Northern Arizona -2964.00 (305)
342 Sacramento State -6066.00 (342)
Biggest gain: Idaho State (+18); W vs. Portland State, W vs. Eastern Washington
Biggest drop: Eastern Washington (-15); L at Weber State, L at Idaho State
*
25. Ohio Valley (Average: -1486)
129 Tennessee-Martin 733.75 (133)
160 Morehead State 115.50 (162)
176 Murray State -175.00 (187)
179 Eastern Kentucky -230.00 (184)
210 Austin Peay -917.00 (188)
258 Jacksonville State -1949.00 (240)
266 Eastern Illinois -2104.00 (250)
288 Tennessee State -2535.00 (307)
294 Tennessee Tech -2628.00 (284)
341 Southeast Missouri State -5171.25 (340)
Biggest gain: Tennessee State (+19); W at Austin Peay
Biggest drop: Austin Peay (-22); L vs. Tennessee State
*
26. Patriot (Average: -1541.69)
104 American University 1438.50 (105)
151 Navy 227.00 (140)
204 Lehigh -778.50 (200)
205 Holy Cross -779.50 (190)
296 Bucknell -2673.50 (306)
304 Colgate -2936.00 (309)
314 Lafayette -3355.50 (312)
316 Army -3476.00 (320)
Biggest gain: Bucknell (+10); L vs. American University, W at Holy Cross
Biggest drop: Holy Cross (-15); W vs. Army, L vs. Bucknell
*
27. Ivy (Average: -1773.16)
113 Cornell 1105.50 (121)
240 Pennsylvania -1545.25 (255)
246 Princeton -1629.00 (220)
248 Columbia -1677.50 (261)
255 Yale -1862.50 (248)
267 Harvard -2158.00 (252)
289 Brown -2550.50 (287)
325 Dartmouth -3868.00 (322)
Biggest gain: Pennsylvania (+15); W at Brown, W at Yale
Biggest drop: Princeton (-26); L at Yale, L at Brown
*
28. Atlantic Sun (Average: -2060.5)
156 Belmont 170.50 (150)
171 East Tennessee State -82.00 (145)
196 Mercer -626.50 (207)
201 Jacksonville -741.50 (189)
241 Stetson -1590.50 (231)
256 Lipscomb -1873.50 (289)
291 Campbell -2566.00 (294)
303 USC Upstate -2932.00 (293)
320 Florida Gulf Coast -3593.00 (321)
334 North Florida -4333.00 (337)
335 Kennesaw State -4498.00 (332)
Biggest gain: Lipscomb (+33); W vs. Belmont, W vs. USC Upstate, W vs. East Tennessee State
Biggest drop: East Tennessee State (-26); L at Belmont, L at Lipscomb
*
29. Northeast (Average: -2091.39)
111 Robert Morris 1175.00 (126)
144 Mount St. Mary's 357.50 (156)
229 Long Island -1371.00 (247)
231 Central Connecticut State -1395.00 (225)
239 Sacred Heart -1534.50 (241)
283 St. Francis (NY) -2412.50 (292)
292 Quinnipiac -2572.50 (295)
299 Wagner -2849.50 (304)
323 Fairleigh Dickinson -3641.50 (325)
332 St. Francis (PA) -4249.50 (326)
336 Monmouth -4511.75 (336)
Biggest gain: Long Island (+18); W vs. Monmouth, W vs. Wagner
Biggest drop: Central Connecticut State (-6); L vs. Fairleigh Dickinson, W at Bryant University
*
30. MEAC (Average: -2647.25)
170 Morgan State -76.00 (175)
257 Coppin State -1907.50 (275)
262 North Carolina A&T -1982.75 (277)
270 Hampton -2250.50 (272)
287 South Carolina State -2521.50 (297)
300 Bethune-Cookman -2856.50 (290)
302 Norfolk State -2879.50 (278)
312 Howard -3236.00 (300)
313 Florida A&M -3336.50 (308)
317 Delaware State -3507.00 (316)
337 Maryland-Eastern Shore -4566.00 (335)
Biggest gain: Coppin State (+18); W vs. Bethune-Cookman, W vs. Florida A&M
Biggest drop: Norfolk State (-24); L at Delaware State, L at Maryland-Eastern Shore
*
31. SWAC (Average: -3166.8)
208 Alabama State -853.75 (204)
236 Jackson State -1452.25 (242)
271 Arkansas-Pine Bluff -2255.00 (258)
274 Alabama A&M -2280.00 (273)
301 Prairie View A&M -2878.00 (298)
327 Mississippi Valley State -3910.00 (334)
329 Southern University -4049.50 (329)
333 Grambling State -4284.50 (319)
338 Alcorn State -4844.50 (338)
339 Texas Southern -4860.50 (339)
Biggest gain: Mississippi Valley State (+7); W vs. Alcorn State, W vs. Southern University
Biggest drop: Arkansas-Pine Bluff (-13); L vs. Southern University, W vs. Alcorn State
*
Independents
216 Utah Valley -1108.50 (229)
238 Chicago State -1531.75 (245)
244 Longwood -1610.25 (213)
285 Savannah State -2452.50 (254)
307 Cal State Bakersfield -3033.50 (310)
310 Texas-Pan American -3175.75 (314)
321 Bryant University -3619.50 (311)
326 Houston Baptist -3888.00 (330)
331 Winston-Salem -4103.00 (327)
340 North Carolina Central -5005.00 (341)
343 N.J.I.T. -6505.50 (343)
Biggest gain: Utah Valley (+13); W at N.J.I.T., W at Savannah State
Biggest drop: Longwood/Savannah State (-31)
2 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete