The College Basketball Schwach Indicator, Grouped by Conference: Feb. 11

Mosang Miles by Senior Analyst Written on February 11, 2009

Slide 1 of 19

WASHINGTON - JANUARY 12:   A.J. Price #12 of the University of Connecticut takes a jump shot against the Georgetown Hoyas at the Verizon Center on January 12, 2008 in Washington, D.C. (Photo by Greg Fiume/Getty Images)
(Photo by Greg Fiume/Getty Images)

Welcome to the second edition of the Schwach Indicator rankings, once again grouped by conference for easy viewing. As I did last week, I listed each conference in the order of their Schwach averages.

I also listed the biggest jumps and drops in each conference, but added those schools' wins and losses for the week to show why they gained or lost as many places as they did.

In addition, I compiled each conference's top team into a single list for quick comparison.

Thanks again to Jordan Schwarz and Co. for the Schwach Indicator. Enjoy!

Links:

Jordan Schwarz profile (http://bleacherreport.com/users/8319-Jordan-Schwartz)

Schwach Indicator Feb. 10 (http://bleacherreport.com/articles/122175-the-schwach-indicator-feb-10)

Schwach Indicator Feb. 3 (http://bleacherreport.com/articles/119019-the-schwach-indicator-february-3)

1. ACC (Average: 3184.25)

CHAPEL HILL, NC - FEBRUARY 07:  Deon Thompson #21 of the North Carolina Tar Heels grabs a rebound against Jeff Jones #23 of the Virginia Cavaliers during the game on February 7, 2009 at the Dean E. Smith Center in Chapel Hill, North Carolina.  (Photo by K

4 North Carolina 5573.50 (Last week: 6)
5 Duke 5477.00 (4)
11 Clemson 4589.00 (12)
14 Wake Forest 4439.25 (13)
19 Florida State 4156.25 (28)
32 Boston College 3637.75 (34)
42 Virginia Tech 3159.50 (43)
62 Maryland 2590.75 (68)
64 Miami (FL) 2558.50 (65)
111 North Carolina State 1124.00 (108)
139 Georgia Tech 472.00 (129)
141 Virginia 433.50 (132)

Biggest gain: Florida State (+9); W vs. Georgia Tech, W at Clemson
Biggest drop: Georgia Tech (-10); L at Florida State, L vs. Maryland

2. Big Ten (Average: 2974.66)

MADISON, WI - FEBRUARY 05: Joe Krabbenhoft #45 of the Wisconsin Badgers looks to pass under pressure from Demetri McCamey #32 of the Illinois Fighting Illini on February 5, 2009 at the Kohl Center in Madison, Wisconsin. Wisconsin defeated Illinois 63-50.

8 Michigan State 5286.00 (7)
18 Illinois 4157.50 (20)
23 Ohio State 4013.75 (27)
28 Minnesota 3786.75 (14)
30 Purdue 3734.75 (16)
44 Wisconsin 3112.50 (55)
52 Penn State 2864.50 (38)
66 Michigan 2463.75 (67)
80 Northwestern 2052.00 (71)
90 Iowa 1719.75 (94)
193 Indiana -470.00 (198)

Biggest gain: Wisconsin (+11); W vs. Illinois, W at Penn State
Biggest drop: Minnesota/Purdue/Penn State (-14)

3. Big East (Average: 2964.03)

NEW YORK - FEBRUARY 08:  Samardo Samuels #24 of the Louisville Cardinals drives to the basket against Justin Burrell #24 of St John's Red Storm on February 8, 2009 at Madison Square Garden in New York City, New York.  (Photo by Nick Laham/Getty Images)

1 Connecticut 6481.25 (1)
3 Pittsburgh 6012.25 (3)
9 Louisville 4773.50 (9)
12 Villanova 4554.50 (15)
13 Marquette 4489.00 (10)
20 West Virginia 4118.25 (18)
24 Syracuse 4002.75 (23)
49 Cincinnati 2983.00 (66)
50 Georgetown 2931.25 (45)
72 Providence 2367.50 (57)
92 Notre Dame 1601.25 (85)
94 Seton Hall 1591.50 (113)
119 St. John's 986.25 (110)
136 South Florida 563.50 (152)
159 Rutgers 170.50 (156)
178 DePaul -201.75 (176)

Biggest gain: Seton Hall (+19); W vs. St. John's, W at Rutgers
Biggest drop: Providence (-15); L vs. Villanova, L at West Virginia

4. Pac-10 (Average: 2684.7)

WESTWOOD, CA - FEBRUARY 4:  Spencer Soo #11 of the UCLA Bruins shoots between Mamadou Diarra #14 and Percy Miller #15 of the USC Trojans on February 4, 2009 at Pauley Pavillion in Westwood, California.   UCLA won 76-60.   (Photo by Stephen Dunn/Getty Imag

16 UCLA 4323.75 (22)
17 Arizona State 4287.25 (25)
25 California 3980.50 (30)
26 Washington 3944.50 (24)
46 USC 3066.50 (42)
47 Arizona 3063.50 (62)
74 Stanford 2277.00 (72)
86 Washington State 1847.50 (76)
153 Oregon State 239.50 (139)
176 Oregon -183.00 (165)

Biggest gain: Arizona (+15); W at Oregon State, W at Oregon
Biggest drop: Oregon State (-14); L vs. Arizona, L vs. Arizona State

5. Big 12 (Average: 2629.42)

COLUMBIA, MO - FEBRUARY 09:  DeMarre Carroll #1 of the Missouri Tigers controls the ball on a fast break as Sherron Collins #4 of the Kansas Jayhawks chases during the game on February 9, 2009 at Mizzou Arena in Columbia, Missouri.  (Photo by Jamie Squire

2 Oklahoma 6105.50 (2)
15 Missouri 4411.00 (33)
21 Kansas 4090.50 (19)
38 Texas 3298.50 (29)
56 Texas A&M 2777.50 (44)
61 Oklahoma State 2645.50 (58)
65 Kansas State 2538.00 (79)
75 Nebraska 2182.50 (92)
76 Baylor 2135.50 (64)
109 Texas Tech 1172.00 (119)
128 Iowa State 735.50 (123)
197 Colorado -539.00 (193)

Biggest gain: Missouri (+18); W at Texas, W at Iowa State, W vs. Kansas
Biggest drop: Texas A&M/Baylor (-12)

6. SEC (Average: 2084.17)

LEXINGTON, KY - FEBRUARY 3:  Jarvis Varnado #32 of the Mississippi State Bulldogs blocks the shot of Ramon Harris #5 of the Kentucky Wildcats during the SEC game at Rupp Arena February 3, 2009 in Lexington, Kentucky. Mississippi State won 66-57.  (Photo b

35 Tennessee 3356.00 (40)
37 Florida 3326.25 (37)
41 LSU 3184.00 (47)
51 South Carolina 2920.50 (51)
55 Kentucky 2779.25 (46)
60 Mississippi State 2651.00 (74)
78 Vanderbilt 2090.00 (86)
89 Mississippi 1742.00 (89)
99 Arkansas 1428.00 (90)
106 Auburn 1250.00 (112)
130 Alabama 718.50 (121)
192 Georgia -435.50 (188)

Biggest gain: Mississippi State (+14); W at Kentucky, W vs. Arkansas
Biggest drop: Kentucky/Arkansas/Alabama (-9)

7. Mountain West (Average: 1797.31)

LAS VEGAS - FEBRUARY 03:  Kyle Spain #15 of the San Diego State Aztecs goes on a fast break ahead of Rene Rougeau #24 of the UNLV Rebels during the first half of their game at the Thomas & Mack Center February 3, 2009 in Las Vegas, Nevada. The Aztecs won

29 Utah 3746.25 (39)
36 UNLV 3353.00 (26)
39 Brigham Young 3293.50 (41)
63 San Diego State 2585.75 (73)
70 New Mexico 2423.50 (77)
103 TCU 1311.50 (100)
124 Wyoming 857.75 (115)
182 Colorado State -292.25 (195)
222 Air Force -1103.25 (221)

Biggest gain: Colorado State (+13); W vs. TCU
Biggest drop: UNLV (-10); L vs. San Diego State, L at New Mexico

8. Atlantic 10 (Average: 1340.59)

LOUISVILLE - DECEMBER 8: Head coach Brian Gregory  coaches London Warren #14 of the Dayton Flyers during the game against the Louisville Cardinals on December 8, 2007 at Freedom Hall in Louisville, Kentucky. (Photo by: Andy Lyons/Getty Images)

6 Xavier 5465.25 (5)
22 Dayton 4031.50 (21)
67 Rhode Island 2445.50 (61)
68 Saint Joseph's 2433.50 (70)
71 Temple 2399.25 (69)
82 Duquesne 1927.50 (84)
107 La Salle 1244.50 (95)
123 Saint Louis 886.75 (146)
144 St. Bonaventure 403.00 (155)
157 Charlotte 216.00 (172)
160 Massachusetts 150.00 (170)
165 Richmond 69.50 (137)
199 George Washington -639.00 (206)
282 Fordham -2265.00 (291)

Biggest gain: Saint Louis (+23); W vs. Duquesne, W at Richmond
Biggest drop: Richmond (-28); L at Massachusetts, L vs. Saint Louis

9. Missouri Valley (Average: 1286.33)

NEW ORLEANS - MARCH 16:  Head coach Dana Altman of the Creighton Bluejays looks on from the sidelines during first half against the Nevada Wolf Pack in round one of the NCAA Men's Basketball Tournament at the New Orleans Arena on March 16, 2007 in New Orl

34 Creighton 3539.75 (52)
54 Illinois State 2820.25 (48)
58 Northern Iowa 2702.50 (56)
87 Evansville 1819.00 (82)
91 Drake 1641.50 (88)
110 Bradley 1163.25 (101)
132 Southern Illinois 672.50 (133)
152 Wichita State 245.50 (154)
161 Missouri State 113.50 (163)
263 Indiana State -1854.50 (276)

Biggest gain: Creighton (+18); W at Drake, W at Northern Iowa
Biggest drop: Bradley (-9); L vs. Northern Iowa, L at Drake

10. Conference USA (Average: 1159.02)

LOUISVILLE, KY - DECEMBER 27:  Robert Vaden #24 of the UAB Blazers is defended by Reginald Delk #12 of the Louisville Cardinals during the game on December 27, 2008 at Freedom Hall in Louisville, Kentucky.  (Photo by Andy Lyons/Getty Images)

7 Memphis 5308.50 (8)
48 UAB 2986.50 (59)
53 Tulsa 2823.75 (63)
81 UTEP 1973.75 (80)
83 Houston 1915.00 (96)
102 UCF 1321.00 (81)
114 Southern Miss 1020.50 (106)
155 East Carolina 223.00 (183)
166 Marshall 54.00 (168)
219 Tulane -1001.00 (207)
228 Rice -1246.25 (229)
237 Southern Methodist -1470.50 (255)

Biggest gain: East Carolina (+28); W vs. Southern Miss, W vs. UCF
Biggest drop: UCF (-21); L vs. Houston, L at East Carolina

11. Horizon League (Average: 661.08)

BIRMINGHAM, AL - MARCH 23:  Coach Brad Stevens of the Butler Bulldogs talks with his team during a game against the Tennessee Volunteers during the second round of the East Regional as part of the 2008 NCAA Men's Basketball Tournament at the Birmingham-Je

10 Butler 4740.50 (11)
57 Wisconsin-Green Bay 2775.00 (53)
84 Cleveland State 1914.50 (97)
96 Wright State 1506.25 (104)
108 Milwaukee 1177.75 (99)
180 Loyola (IL) -233.25 (148)
186 Illinois-Chicago -354.00 (157)
249 Detroit -1627.00 (273)
251 Valparaiso -1641.00 (236)
253 Youngstown State -1658.00 (284)

Biggest gain: Youngstown State (+31); W at Loyola (IL), W at Illinois-Chicago
Biggest drop: Loyola IL (-29); L vs. Youngstown State, L vs. Cleveland State

12. MAAC (Average: 521.65)

TAMPA, FL - MARCH 21: Ronald Moore #25 of the Siena Saints brings to ball up court during his team's 75-69 win over the Vanderbilt Commodores in the first round of the 2008 NCAA Tournament Midwest Regional at the St. Pete Times Forum on March 21, 2008 in

27 Siena 3838.00 (17)
45 Niagara 3090.75 (50)
88 Fairfield 1779.00 (83)
113 Rider 1063.00 (127)
127 Manhattan 754.50 (151)
163 Loyola (MD) 88.00 (145)
173 Iona -89.50 (169)
246 Canisius -1610.50 (225)
260 Marist -1822.75 (250)
264 St. Peter's -1874.00 (279)

Biggest gain: Manhattan (+24); W at Loyola (MD), W vs. Iona
Biggest drop: Canisius (-21); L vs. Fairfield, L vs. St. Peter's

13. Colonial Athletic (Average: 326.21)

DENVER - MARCH 20:  Cam Long #20 of the George Mason Patriots lays up a shot against Zach Hillesland #33 of the Notre Dame Fighting Irish during the first round of the East Regional as part of the 2008 NCAA Men's Basketball Tournament at Pepsi Center on M

59 Northeastern 2663.50 (49)
73 Virginia Commonwealth 2359.00 (54)
79 George Mason 2082.00 (75)
95 Hofstra 1532.25 (91)
98 James Madison 1430.25 (114)
101 Old Dominion 1359.00 (122)
112 Drexel 1076.00 (93)
214 Delaware -959.50 (211)
233 Towson -1349.00 (226)
271 North Carolina-Wilmington -1994.25 (296)
274 William & Mary -2007.25 (285)
283 Georgia State -2277.50 (292)

Biggest gain: North Carolina-Wilmington (+25); W vs. Virginia Commonwealth, L at Northeastern
Biggest drop: Virginia Commonwealth/Drexel (-19)

14. WAC (Average: 229.83)

LAWRENCE, KS - DECEMBER 3:  Troy Gillenwater #33 of the New Mexico State Aggies makes a free throw during the game against the Kansas Jayhawks on December 3, 2008 at Allen Fieldhouse in Lawrence, Kansas. (Photo by Jamie Squire/Getty Images)

31 Utah State 3649.00 (36)
100 Boise State 1383.50 (103)
129 Nevada 730.00 (105)
149 New Mexico State 266.00 (171)
194 Idaho -474.50 (181)
201 Hawaii -704.00 (213)
203 San Jose State -741.00 (201)
212 Fresno State -942.50 (224)
221 Louisiana Tech -1098.00 (245)

Biggest gain: Louisiana Tech (+24); W at Nevada, L at Utah State
Biggest drop: Nevada (-24); L vs. Louisiana Tech, L vs. New Mexico State

15. WCC (Average: 151.31)

NORTH LITTLE ROCK, AR - MARCH 21:  Diamon Simpson #20 of the Saint Mary's Gaels shoots over Raymond Hicks #42 of the Miami Hurricanes during the first round of the South Regional as part of the 2008 NCAA Men's Basketball Tournament at Alltel Arena on Marc

33 Gonzaga 3556.75 (32)
40 Saint Mary's 3205.75 (31)
116 San Diego 1003.00 (107)
120 Portland 981.75 (109)
167 Santa Clara 40.00 (196)
218 San Francisco -988.25 (205)
296 Pepperdine -2620.50 (307)
333 Loyola Marymount -3968.00 (335)

Biggest gain: Santa Clara (+29); W at San Diego, W vs. Saint Mary's
Biggest drop: San Francisco (-13); L at Saint Mary's, L at San Diego

The Rest: Nos. 16-31 and Independents

OMAHA, NE - MARCH 20:  Al Fisher #5 of the Kent State Golden Flashes brings the ball up court against the UNLV Runnin' Rebels against the Kent State Golden Flashes during the Midwest Region first round of the 2008 NCAA Men's Basketball Tournament on March

16. Sun Belt (Average: -581.29)

85 Western Kentucky 1889.75 (87)
97 Arkansas-Little Rock 1477.50 (98)
138 Middle Tennessee State 527.75 (128)
147 Troy 340.25 (161)
168 North Texas 24.50 (166)
172 Arkansas State -85.50 (150)
174 South Alabama -125.75 (174)
230 Florida International -1284.50 (232)
235 Denver -1443.25 (256)
256 Louisiana-Lafayette -1761.00 (272)
262 New Orleans -1847.50 (247)
285 Louisiana-Monroe -2288.00 (293)
313 Florida Atlantic -2981.00 (304)

Biggest gain: Denver (+21); W vs. Middle Tennessee State, L at Arkansas-Little Rock
Biggest drop: Arkansas State (-22); L at Troy, L at Florida International

*

17. America East (Average: -598.92)

93 Vermont 1596.00 (102)
122 Binghamton 910.00 (164)
146 Boston University 365.50 (162)
148 Albany 281.00 (131)
208 UMBC -911.25 (233)
211 Stony Brook -938.50 (216)
243 New Hampshire -1587.50 (258)
291 Maine -2422.25 (282)
301 Hartford -2683.25 (288)

Biggest gain: Binghamton (+42); W at Vermont, W at Stony Brook, W vs. Albany
Biggest drop: Albany (-17); L at Boston University, L vs. Vermont, L at Binghamton

*

18. MAC (Average: -607.21)

69 Buffalo 2425.75 (60)
77 Miami (OH) 2095.00 (78)
118 Akron 988.50 (124)
134 Bowling Green 595.75 (141)
135 Ohio 573.00 (135)
154 Kent State 230.75 (173)
205 Ball State -803.00 (189)
234 Western Michigan -1442.00 (234)
299 Central Michigan -2650.00 (295)
302 Toledo -2703.00 (301)
303 Northern Illinois -2771.25 (305)
328 Eastern Michigan -3826.00 (328)

Biggest gain: Kent State (+19); W vs. Toledo, W at Ball State
Biggest drop: Ball State (-16); L at Miami (OH), L vs. Kent State

*

19. Big West (Average: -852.53)

151 Long Beach State 257.00 (140)
171 Pacific -66.50 (144)
195 Cal State Fullerton -478.00 (177)
196 Cal State Northridge -521.50 (194)
202 UC Riverside -716.50 (220)
224 UC Santa Barbara -1146.00 (228)
227 UC Davis -1202.25 (231)
265 UC Irvine -1893.00 (260)
267 Cal Poly -1906.00 (271)

Biggest gain: UC Riverside (+18); W vs. Pacific, W vs. UC Davis
Biggest drop: Pacific (-27); L at UC Riverside, L at Long Beach State

*

20. Southern (Average: -890.10)

43 Davidson 3120.00 (35)
115 Charleston 1005.25 (125)
183 Chattanooga -298.00 (187)
185 Citadel -323.00 (200)
191 Wofford -404.75 (185)
198 Western Carolina -610.75 (199)
226 Appalachian State -1161.50 (218)
238 Georgia Southern -1483.50 (203)
244 Samford -1587.50 (210)
259 Elon -1818.50 (269)
323 UNC Greensboro -3478.50 (327)
324 Furman -3640.50 (337)

Biggest gain: Citadel (+15); W at Appalachian State, W at Western Carolina
Biggest drop: Georgia Southern (-35); L vs. Elon, L vs. UNC Greensboro

*

21. Southland (Average: -1035.65)

125 Stephen F. Austin 849.75 (120)
158 Texas A&M-CC 213.25 (175)
170 Sam Houston State -38.00 (182)
177 Texas-San Antonio -194.00 (167)
206 Nicholls State -867.50 (204)
215 Lamar -960.00 (202)
216 Texas-Arlington -968.50 (214)
268 McNeese State -1960.00 (281)
270 Central Arkansas -1994.25 (251)
276 Northwestern State -2096.50 (246)
280 Southeastern Louisiana -2190.50 (257)
281 Texas State -2221.50 (278)

Biggest gain: Texas A&M-CC (+17); W vs. Texas-Arlington, W at Nicholls State
Biggest drop: Northwestern State (-30); L at McNeese State, L vs. Texas-Arlington

*

22. Big South (Average: -1283.08)

104 Virginia Military 1281.50 (117)
142 Liberty 429.00 (147)
169 Radford -9.50 (180)
209 Gardner-Webb -916.50 (215)
210 North Carolina-Asheville -916.50 (217)
223 Presbyterian -1109.50 (209)
286 Coastal Carolina -2313.75 (280)
288 Winthrop -2331.00 (277)
315 Charleston Southern -3011.50 (315)
331 High Point -3933.00 (331)

Biggest gain: Virginia Military (+13); W at Winthrop, W vs. Gardner-Webb, W vs. Charleston Southern
Biggest drop: Presbyterian (-14); W vs. Coastal Carolina, L at Radford, L vs. Liberty (neutral site)

*

23. Summit (Average: -1307.38)

117 North Dakota State 992.50 (118)
143 Oakland 421.50 (153)
164 Oral Roberts 78.75 (138)
217 IUPUI -977.00 (208)
239 IPFW -1498.50 (261)
257 Centenary -1774.75 (241)
266 South Dakota State -1903.00 (239)
279 Southern Utah -2141.00 (290)
317 UMKC -3124.50 (313)
318 Western Illinois -3147.75 (319)

Biggest gain: IPFW (+22); W vs. Centenary, W vs. Oral Roberts
Biggest drop: South Dakota State (-27); L at IUPUI, L at Western Illinois

*

24. Ohio Valley (Average: -1320.53)

133 Tennessee-Martin 656.50 (149)
162 Morehead State 99.50 (158)
184 Eastern Kentucky -317.50 (184)
187 Murray State -364.00 (192)
188 Austin Peay -371.00 (191)
240 Jacksonville State -1511.50 (249)
250 Eastern Illinois -1637.00 (248)
284 Tennessee Tech -2279.50 (264)
307 Tennessee State -2807.00 (306)
340 Southeast Missouri State -4673.75 (340)

Biggest gain: Tennessee-Martin (+16); W at Austin Peay, W at Tennessee State
Biggest drop: Tennessee Tech (-20); L vs. Eastern Kentucky, L vs. Morehead State, L vs. Austin Peay

*

25. Big Sky (Average: -1368.36)

131 Weber State 712.50 (126)
137 Portland State 535.25 (134)
179 Montana -203.00 (190)
181 Montana State -270.00 (159)
232 Eastern Washington -1339.00 (243)
236 Idaho State -1470.50 (235)
269 Northern Colorado -1985.00 (275)
305 Northern Arizona -2796.00 (302)
342 Sacramento State -5499.50 (342)

Biggest gain: Montana/Eastern Washington (+11)
Biggest drop: Montana State (-22); L vs. Montana

*

26. Patriot (Average: -1406.63)

105 American University 1260.50 (116)
140 Navy 466.00 (142)
190 Holy Cross -384.00 (186)
200 Lehigh -660.50 (197)
306 Bucknell -2799.00 (294)
309 Colgate -2895.50 (321)
312 Lafayette -2948.50 (312)
320 Army -3292.00 (318)

Biggest gain: Colgate (+12); W vs. Bucknell, W vs. Army
Biggest drop: Bucknell (-12); L at Colgate, L vs. Navy

*

27. Ivy (Average: -1589.06)

121 Cornell 922.50 (111)
220 Princeton -1016.50 (238)
248 Yale -1619.50 (242)
252 Harvard -1658.00 (237)
255 Pennsylvania -1707.75 (219)
261 Columbia -1847.50 (266)
287 Brown -2319.00 (265)
322 Dartmouth -3467.50 (334)

Biggest gain: Princeton (+18); W vs. Cornell, W vs. Columbia
Biggest drop: Pennsylvania (-36); L vs. Columbia, L vs. Cornell

*

28. Atlantic Sun (Average: -1877.32)

145 East Tennessee State 397.00 (130)
150 Belmont 261.50 (160)
189 Jacksonville -380.00 (178)
207 Mercer -871.00 (223)
231 Stetson -1297.00 (240)
289 Lipscomb -2341.00 (299)
293 USC Upstate -2437.00 (308)
294 Campbell -2503.50 (274)
321 Florida Gulf Coast -3325.00 (316)
332 Kennesaw State -3955.50 (332)
337 North Florida -4199.00 (336)

Biggest gain: Mercer (+16); W at Kennesaw State, W vs. Jacksonville, W vs. North Florida
Biggest drop: Campbell (-20); L vs. Belmont, L vs. Lipscomb

*

29. Northeast (-2051.61)

126 Robert Morris 800.00 (136)
156 Mount St. Mary's 218.00 (143)
225 Central Connecticut State -1159.00 (222)
241 Sacred Heart -1518.00 (230)
247 Long Island -1612.00 (262)
292 St. Francis (NY) -2424.00 (289)
295 Quinnipiac -2599.50 (297)
304 Wagner -2787.00 (300)
325 Fairleigh Dickinson -3665.00 (333)
326 St. Francis (PA) -3690.00 (325)
336 Monmouth -4131.25 (326)

Biggest gain: Long Island (+15); W vs. Mount St. Mary's, L at Sacred Heart
Biggest drop: Mount St. Mary's (-13); L at Long Island, W at Fairleigh Dickinson

*

30. MEAC (Average: -2373.82)

175 Morgan State -143.50 (179)
272 Hampton -2000.50 (254)
275 Coppin State -2008.25 (267)
277 North Carolina A&T -2096.75 (287)
278 Norfolk State -2132.00 (270)
290 Bethune-Cookman -2421.50 (283)
297 South Carolina State -2627.50 (303)
300 Howard -2662.50 (311)
308 Florida A&M -2842.00 (286)
316 Delaware State -3109.00 (317)
335 Maryland-Eastern Shore -4068.50 (324)

Biggest gain: Howard (+11); W vs. Maryland-Eastern Shore, W vs. Delaware State
Biggest drop: Florida A&M (-22); L at North Carolina A&T, L at Norfolk State

*

31. SWAC (Average: -2870.03)

204 Alabama State -793.50 (212)
242 Jackson State -1520.25 (253)
258 Arkansas-Pine Bluff -1779.50 (259)
273 Alabama A&M -2002.00 (263)
298 Prairie View A&M -2631.50 (314)
319 Grambling State -3271.50 (309)
329 Southern University -3841.50 (329)
334 Mississippi Valley State -3981.50 (330)
338 Alcorn State -4269.00 (338)
339 Texas Southern -4610.00 (339)

Biggest gain: Prairie View A&M (+16); W at Texas Southern
Biggest drop: Alabama A&M/Grambling State (-10)

*

Independents

213 Longwood -946.50 (227)
229 Utah Valley -1258.50 (252)
245 Chicago State -1602.25 (268)
254 Savannah State -1675.00 (244)
310 Cal State Bakersfield -2938.50 (298)
311 Bryant University -2938.75 (320)
314 Texas-Pan American -2998.25 (310)
327 Winston-Salem -3783.00 (322)
330 Houston Baptist -3873.50 (323)
341 North Carolina Central -5020.00 (341)
343 N.J.I.T. -5829.00 (343)

Biggest gain: Utah Valley/Chicago State (+23)
Biggest drop: Cal State Bakersfield (-12); L at Cal State Northridge, L at Southern Methodist

Best of Each Conference

DURHAM - JANUARY 6:  Louis  Dale #12 of Cornell Big Red looks to move the ball during the college basketball game against the Duke Blue Devils at Cameron Indoor Stadium on January 6, 2008 in Durham, North Carolina. (Photo by Kevin C. Cox/Getty Images)

1 Connecticut 6481.25 (Big East)
2 Oklahoma 6105.50 (Big 12)
4 North Carolina 5573.50 (ACC)
6 Xavier 5465.25 (A-10)
7 Memphis 5308.50 (C-USA)
8 Michigan State 5286.00 (Big Ten)
10 Butler 4740.50 (Horizon)
16 UCLA 4323.75 (Pac-10)
27 Siena 3838.00 (MAAC)
29 Utah 3746.25 (MWC)
31 Utah State 3649.00 (WAC)
33 Gonzaga 3556.75 (WCC)
34 Creighton 3539.75 (MVC)
35 Tennessee 3356.00 (SEC)
43 Davidson 3120.00 (Southern)
59 Northeastern 2663.50 (CAA)
69 Buffalo 2425.75 (MAC)
85 Western Kentucky 1889.75 (Sun Belt)
93 Vermont 1596.00 (Am. East)
104 Virginia Military 1281.50 (Big South)
105 American University 1260.50 (Patriot)
117 North Dakota State 992.50 (Summit)
121 Cornell 922.50 (Ivy)
125 Stephen F. Austin 849.75 (Southland)
126 Robert Morris 800.00 (Northeast)
131 Weber State 712.50 (Big Sky)
133 Tennessee-Martin 656.50 (OVC)
145 East Tennessee State 397.00 (A. Sun)
151 Long Beach State 257.00 (Big West)
175 Morgan State -143.50 (MEAC)
204 Alabama State -793.50 (SWAC)
213 Longwood -946.50 (Ind.)

(1)
...
Share This  
Crop_45x45
or to post this comment

4 Comments

There are no comments yet. Get the conversation started by leaving the first comment

Loading more comments...
posted just now
  • Loading...
  • Nobody has liked this comment yet
Cancel

This comment and all replies have been deleted This comment has been deleted Undo delete

101
reads

4
comments

written on February 11, 2009 Rankings/List

The best newsletter on the web

Subscribe Now

We will never share your email address


CBS Sports Official Partner
Certain photos copyright © 2009 by Getty Images.
Any commercial use or distribution without the express written consent of Getty Images is strictly prohibited.