16. Sun Belt (Average: -581.29)
85 Western Kentucky 1889.75 (87)
97 Arkansas-Little Rock 1477.50 (98)
138 Middle Tennessee State 527.75 (128)
147 Troy 340.25 (161)
168 North Texas 24.50 (166)
172 Arkansas State -85.50 (150)
174 South Alabama -125.75 (174)
230 Florida International -1284.50 (232)
235 Denver -1443.25 (256)
256 Louisiana-Lafayette -1761.00 (272)
262 New Orleans -1847.50 (247)
285 Louisiana-Monroe -2288.00 (293)
313 Florida Atlantic -2981.00 (304)
Biggest gain: Denver (+21); W vs. Middle Tennessee State, L at Arkansas-Little Rock
Biggest drop: Arkansas State (-22); L at Troy, L at Florida International
*
17. America East (Average: -598.92)
93 Vermont 1596.00 (102)
122 Binghamton 910.00 (164)
146 Boston University 365.50 (162)
148 Albany 281.00 (131)
208 UMBC -911.25 (233)
211 Stony Brook -938.50 (216)
243 New Hampshire -1587.50 (258)
291 Maine -2422.25 (282)
301 Hartford -2683.25 (288)
Biggest gain: Binghamton (+42); W at Vermont, W at Stony Brook, W vs. Albany
Biggest drop: Albany (-17); L at Boston University, L vs. Vermont, L at Binghamton
*
18. MAC (Average: -607.21)
69 Buffalo 2425.75 (60)
77 Miami (OH) 2095.00 (78)
118 Akron 988.50 (124)
134 Bowling Green 595.75 (141)
135 Ohio 573.00 (135)
154 Kent State 230.75 (173)
205 Ball State -803.00 (189)
234 Western Michigan -1442.00 (234)
299 Central Michigan -2650.00 (295)
302 Toledo -2703.00 (301)
303 Northern Illinois -2771.25 (305)
328 Eastern Michigan -3826.00 (328)
Biggest gain: Kent State (+19); W vs. Toledo, W at Ball State
Biggest drop: Ball State (-16); L at Miami (OH), L vs. Kent State
*
19. Big West (Average: -852.53)
151 Long Beach State 257.00 (140)
171 Pacific -66.50 (144)
195 Cal State Fullerton -478.00 (177)
196 Cal State Northridge -521.50 (194)
202 UC Riverside -716.50 (220)
224 UC Santa Barbara -1146.00 (228)
227 UC Davis -1202.25 (231)
265 UC Irvine -1893.00 (260)
267 Cal Poly -1906.00 (271)
Biggest gain: UC Riverside (+18); W vs. Pacific, W vs. UC Davis
Biggest drop: Pacific (-27); L at UC Riverside, L at Long Beach State
*
20. Southern (Average: -890.10)
43 Davidson 3120.00 (35)
115 Charleston 1005.25 (125)
183 Chattanooga -298.00 (187)
185 Citadel -323.00 (200)
191 Wofford -404.75 (185)
198 Western Carolina -610.75 (199)
226 Appalachian State -1161.50 (218)
238 Georgia Southern -1483.50 (203)
244 Samford -1587.50 (210)
259 Elon -1818.50 (269)
323 UNC Greensboro -3478.50 (327)
324 Furman -3640.50 (337)
Biggest gain: Citadel (+15); W at Appalachian State, W at Western Carolina
Biggest drop: Georgia Southern (-35); L vs. Elon, L vs. UNC Greensboro
*
21. Southland (Average: -1035.65)
125 Stephen F. Austin 849.75 (120)
158 Texas A&M-CC 213.25 (175)
170 Sam Houston State -38.00 (182)
177 Texas-San Antonio -194.00 (167)
206 Nicholls State -867.50 (204)
215 Lamar -960.00 (202)
216 Texas-Arlington -968.50 (214)
268 McNeese State -1960.00 (281)
270 Central Arkansas -1994.25 (251)
276 Northwestern State -2096.50 (246)
280 Southeastern Louisiana -2190.50 (257)
281 Texas State -2221.50 (278)
Biggest gain: Texas A&M-CC (+17); W vs. Texas-Arlington, W at Nicholls State
Biggest drop: Northwestern State (-30); L at McNeese State, L vs. Texas-Arlington
*
22. Big South (Average: -1283.08)
104 Virginia Military 1281.50 (117)
142 Liberty 429.00 (147)
169 Radford -9.50 (180)
209 Gardner-Webb -916.50 (215)
210 North Carolina-Asheville -916.50 (217)
223 Presbyterian -1109.50 (209)
286 Coastal Carolina -2313.75 (280)
288 Winthrop -2331.00 (277)
315 Charleston Southern -3011.50 (315)
331 High Point -3933.00 (331)
Biggest gain: Virginia Military (+13); W at Winthrop, W vs. Gardner-Webb, W vs. Charleston Southern
Biggest drop: Presbyterian (-14); W vs. Coastal Carolina, L at Radford, L vs. Liberty (neutral site)
*
23. Summit (Average: -1307.38)
117 North Dakota State 992.50 (118)
143 Oakland 421.50 (153)
164 Oral Roberts 78.75 (138)
217 IUPUI -977.00 (208)
239 IPFW -1498.50 (261)
257 Centenary -1774.75 (241)
266 South Dakota State -1903.00 (239)
279 Southern Utah -2141.00 (290)
317 UMKC -3124.50 (313)
318 Western Illinois -3147.75 (319)
Biggest gain: IPFW (+22); W vs. Centenary, W vs. Oral Roberts
Biggest drop: South Dakota State (-27); L at IUPUI, L at Western Illinois
*
24. Ohio Valley (Average: -1320.53)
133 Tennessee-Martin 656.50 (149)
162 Morehead State 99.50 (158)
184 Eastern Kentucky -317.50 (184)
187 Murray State -364.00 (192)
188 Austin Peay -371.00 (191)
240 Jacksonville State -1511.50 (249)
250 Eastern Illinois -1637.00 (248)
284 Tennessee Tech -2279.50 (264)
307 Tennessee State -2807.00 (306)
340 Southeast Missouri State -4673.75 (340)
Biggest gain: Tennessee-Martin (+16); W at Austin Peay, W at Tennessee State
Biggest drop: Tennessee Tech (-20); L vs. Eastern Kentucky, L vs. Morehead State, L vs. Austin Peay
*
25. Big Sky (Average: -1368.36)
131 Weber State 712.50 (126)
137 Portland State 535.25 (134)
179 Montana -203.00 (190)
181 Montana State -270.00 (159)
232 Eastern Washington -1339.00 (243)
236 Idaho State -1470.50 (235)
269 Northern Colorado -1985.00 (275)
305 Northern Arizona -2796.00 (302)
342 Sacramento State -5499.50 (342)
Biggest gain: Montana/Eastern Washington (+11)
Biggest drop: Montana State (-22); L vs. Montana
*
26. Patriot (Average: -1406.63)
105 American University 1260.50 (116)
140 Navy 466.00 (142)
190 Holy Cross -384.00 (186)
200 Lehigh -660.50 (197)
306 Bucknell -2799.00 (294)
309 Colgate -2895.50 (321)
312 Lafayette -2948.50 (312)
320 Army -3292.00 (318)
Biggest gain: Colgate (+12); W vs. Bucknell, W vs. Army
Biggest drop: Bucknell (-12); L at Colgate, L vs. Navy
*
27. Ivy (Average: -1589.06)
121 Cornell 922.50 (111)
220 Princeton -1016.50 (238)
248 Yale -1619.50 (242)
252 Harvard -1658.00 (237)
255 Pennsylvania -1707.75 (219)
261 Columbia -1847.50 (266)
287 Brown -2319.00 (265)
322 Dartmouth -3467.50 (334)
Biggest gain: Princeton (+18); W vs. Cornell, W vs. Columbia
Biggest drop: Pennsylvania (-36); L vs. Columbia, L vs. Cornell
*
28. Atlantic Sun (Average: -1877.32)
145 East Tennessee State 397.00 (130)
150 Belmont 261.50 (160)
189 Jacksonville -380.00 (178)
207 Mercer -871.00 (223)
231 Stetson -1297.00 (240)
289 Lipscomb -2341.00 (299)
293 USC Upstate -2437.00 (308)
294 Campbell -2503.50 (274)
321 Florida Gulf Coast -3325.00 (316)
332 Kennesaw State -3955.50 (332)
337 North Florida -4199.00 (336)
Biggest gain: Mercer (+16); W at Kennesaw State, W vs. Jacksonville, W vs. North Florida
Biggest drop: Campbell (-20); L vs. Belmont, L vs. Lipscomb
*
29. Northeast (-2051.61)
126 Robert Morris 800.00 (136)
156 Mount St. Mary's 218.00 (143)
225 Central Connecticut State -1159.00 (222)
241 Sacred Heart -1518.00 (230)
247 Long Island -1612.00 (262)
292 St. Francis (NY) -2424.00 (289)
295 Quinnipiac -2599.50 (297)
304 Wagner -2787.00 (300)
325 Fairleigh Dickinson -3665.00 (333)
326 St. Francis (PA) -3690.00 (325)
336 Monmouth -4131.25 (326)
Biggest gain: Long Island (+15); W vs. Mount St. Mary's, L at Sacred Heart
Biggest drop: Mount St. Mary's (-13); L at Long Island, W at Fairleigh Dickinson
*
30. MEAC (Average: -2373.82)
175 Morgan State -143.50 (179)
272 Hampton -2000.50 (254)
275 Coppin State -2008.25 (267)
277 North Carolina A&T -2096.75 (287)
278 Norfolk State -2132.00 (270)
290 Bethune-Cookman -2421.50 (283)
297 South Carolina State -2627.50 (303)
300 Howard -2662.50 (311)
308 Florida A&M -2842.00 (286)
316 Delaware State -3109.00 (317)
335 Maryland-Eastern Shore -4068.50 (324)
Biggest gain: Howard (+11); W vs. Maryland-Eastern Shore, W vs. Delaware State
Biggest drop: Florida A&M (-22); L at North Carolina A&T, L at Norfolk State
*
31. SWAC (Average: -2870.03)
204 Alabama State -793.50 (212)
242 Jackson State -1520.25 (253)
258 Arkansas-Pine Bluff -1779.50 (259)
273 Alabama A&M -2002.00 (263)
298 Prairie View A&M -2631.50 (314)
319 Grambling State -3271.50 (309)
329 Southern University -3841.50 (329)
334 Mississippi Valley State -3981.50 (330)
338 Alcorn State -4269.00 (338)
339 Texas Southern -4610.00 (339)
Biggest gain: Prairie View A&M (+16); W at Texas Southern
Biggest drop: Alabama A&M/Grambling State (-10)
*
Independents
213 Longwood -946.50 (227)
229 Utah Valley -1258.50 (252)
245 Chicago State -1602.25 (268)
254 Savannah State -1675.00 (244)
310 Cal State Bakersfield -2938.50 (298)
311 Bryant University -2938.75 (320)
314 Texas-Pan American -2998.25 (310)
327 Winston-Salem -3783.00 (322)
330 Houston Baptist -3873.50 (323)
341 North Carolina Central -5020.00 (341)
343 N.J.I.T. -5829.00 (343)
Biggest gain: Utah Valley/Chicago State (+23)
Biggest drop: Cal State Bakersfield (-12); L at Cal State Northridge, L at Southern Methodist
4 Comments
Loading more comments...
This comment and all replies have been deleted This comment has been deleted Undo delete