MLB Prospects: Top Pitching Prospects Take the Mound on Friday Night
On Friday night, some of baseball's top pitching prospects—many of whom place within Prospect Pipeline's Top 50—will take the mound. While pitchers such as Gerrit Cole, Carlos Martinez, Tyler Skaggs and Garrett Richards will look to continue their hot start to the season, others, such as Matt Harvey, Brett Oberholtzer and Casey Crosby, will try to bounce back from their slow start.
Most of the below games can be viewed on MiLB.tv which, if you're already an MLB.tv subscriber, is well worth the additional $20—even though some of the camera angles are less than ideal.
However, if I had to pick one of these pitchers to watch this evening, I'd have to go with the Mets' Matt Harvey, who is slated to throw against the Syracuse Chiefs and Bryce Harper. Admittedly, I'll be watching this game for Harper more so than Harvey.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Every Team's Player Most Likely to Be Dealt ⚾
Org. | Org. Rank | Prospect | Team | Level | 2012 Stats | Time |
PIT | 2 | Gerrit Cole | Bradenton | High-A | 0-0, 5.14 ERA, 11/3 K/BB | 6:30 p.m. ET |
STL | 3 | Carlos Martinez | Palm Beach | High-A | 0-1, 2.70 ERA, 12/4 K/BB | 6:30 p.m. ET |
DET | 4 | Casey Crosby | Toledo | Triple-A | 0-2, 9.00 ERA, 7/6 K/BB | 6:35 p.m. ET |
NYM | 2 | Matt Harvey | Buffalo | Triple-A | 0-1, 7.62 ERA, 9/8 K/BB | 7:00 p.m. ET |
LAD | 7 | Chris Withrow | Chattanooga | Double-A | N/A | 7:15 p.m. ET |
SEA | N/R | Andrew Carraway | Jackson | Double-A | 2-0, 2.00 ERA, 13/3 K/BB | 7:43 p.m. ET |
CWS | 2 | Nestor Molina | Birmingham | Double-A | 1-1, 5.40 ERA, 11/1 K/BB | 8:05 p.m. ET |
COL | N/R | Alex White | Colorado Springs | Triple-A | 0-1, 4.32 ERA, 7/2 K/BB | 8:05 p.m. ET |
HOU | 4 | Brett Oberholtzer | Corpus Christi | Double-A | 0-0, 9.35 ERA, 4/4 K/BB | 8:05 p.m. ET |
ARI | 2 | Tyler Skaggs | Mobile | Double-A | 0-1, 3.27 ERA, 15/2 K/BB | 8:05 p.m. ET |
LAA | 6 | Garrett Richards | Salt Lake | Triple-A | 2-0, 2.14 ERA, 21/4 K/BB | 8:35 p.m. ET |
CIN | 9 | Tony Cingrani | Bakersfield | High-A | 1-0, 0.90 ERA, 11/3 K/BB | 10:15 p.m. ET |








.jpg)

