Featured Video
Chiefs' Mahomes Dilemma 🤔
NFL Combine 2012 Results: Tracking All the 40 Times
Chris TrapassoJun 7, 2018
The 40-yard dash is the premier event at the NFL Scouting Combine.
We saw some extremely impressive times this year inside Lucas Oil Stadium. Dontari Poe, Stephen Hill, Robert Griffin III, Mychal Kendricks and Josh Robinson stole the show.
Was Chris Johnson's record of 4.24 threatened?
All the official times right here.
Offensive Linemen
1 of 8These are the official times. Via NFL.com
| Adams, Mike | Ohio St. | OL | 5.40 | |
| Allen, Jeff | Illinois | OL | 5.28 | |
| Anderson, Justin | Georgia | OL | 5.31 | |
| Asper, Mark | Oregon | OL | - | |
| Beachum, Kelvin | SMU | OL | 5.44 | |
| Bergstrom, Tony | Utah | OL | 5.27 | |
| Blake, Philip | Baylor | OL | 5.25 | |
| Brewster, Michael | Ohio St. | OL | 5.35 | |
| Brown, James | Troy | OL | 5.30 | |
| Compton, Tom | South Dakota | OL | 5.11 | |
| Cornick, Paul | North Dakota St. | OL | - | |
| Cullen, John | Utah | OL | 5.34 | |
| Datko, Andrew | Florida St. | OL | 5.32 | |
| Decastro, David | Stanford | OL | 5.43 | |
| Dever, Taylor | Notre Dame | OL | 5.46 | |
| Gerhart, Garth | Arizona State | OL | 5.42 | |
| Gettis, Adam | Iowa | OL | 5.00 | |
| Glenn, Cordy | Georgia | OL | 5.15 | |
| Holmes, Lamar | Southern Miss | OL | 5.41 | |
| Johnson, Rishaw | California (PA) | OL | 5.24 | |
| Jones, Marcel | Nebraska | OL | 5.67 | |
| Jones, Ben | Georgia | OL | 5.44 | |
| Kalil, Matt | USC | OL | 4.99 | |
| Kelemete, Senio | Washington | OL | 5.52 | |
| Konz, Peter | Wisconsin | OL | - | |
| Leary, Ronald | Memphis | OL | 5.36 | |
| Leribeus, Josh | SMU | OL | 5.37 | |
| Looney, Joe | Wake Forest | OL | - | |
| Martin, Jonathan | Stanford | OL | - | |
| Massie, Bobby | Mississippi | OL | 5.23 |
| Mccants, Matt | UAB | OL | 5.52 | |
| Mcclain, Antoine | Clemson | OL | 5.57 | |
| Miller, Ryan | Colorado | OL | 5.27 | |
| Molk, David | Michigan | OL | - | |
| Mosley, Brandon | Auburn | OL | 5.21 | |
| Nix, Luke | Pittsburgh | OL | 5.43 | |
| Oglesby, Josh | Wisconsin | OL | 5.80 | |
| Osemele, Kelechi | Iowa St. | OL | 5.36 | |
| Potter, Nate | Boise St. | OL | 5.36 | |
| Reiff, Riley | Iowa | OL | 5.23 | |
| Reynolds, Matt | BYU | OL | 5.37 | |
| Sanders, Zebrie | Florida St. | OL | 5.41 | |
| Saulsberry, Quentin | Mississippi St. | OL | 5.38 | |
| Schwartz, Mitchell | California | OL | 5.45 | |
| Silatolu, Amini | Midwestern St. | OL | 5.43 | |
| Stephenson, Donald | Oklahoma | OL | 4.94 | |
| Tiller, Andrew | Syracuse | OL | 5.50 | |
| Troutman, Johnnie | Penn St. | OL | 5.67 | |
| Waldron, Dustin | Portland St. | OL | 5.34 | |
| Washington, Brandon | Miami | OL | 5.25 | |
| Watkins, Rokevious | South Carolina | OL | 5.39 | |
| Wynn, Desmond | Rutgers | OL | 5.05 | |
| Zeitler, Kevin | Wisconsin | OL | 5.39 | |
| Zusevics, Markus | Iowa | OL | - |
Tight Ends
2 of 8These times are official. Via NFL.com.
| Allen, Dwayne | Clemson | TE | 4.89 | |
| Charles, Orson | Georgia | TE | - | |
| Dunsmore, Drake | Northwestern | TE | 4.64 | |
| Egnew, Michael | Missouri | TE | 4.62 | |
| Fleener, Coby | Stanford | TE | - | |
| Green, Ladarius | Louisiana-Lafayette | TE | 4.53 | |
| Hanna, James | Oklahoma | TE | 4.49 | |
| Harkey, Cory | UCLA | TE | 5.11 | |
| Igwenagu, Emil | Massachusetts | TE | 4.83 | |
| Paulson, David | Oregon | TE | 4.93 | |
| Peterson, Deangelo | LSU | TE | 4.76 | |
| Provo, Nick | Syracuse | TE | - | |
| Reliford, Beau | Florida St. | TE | - | |
| Rodriguez, Evan | Temple | TE | 4.58 |
Quarterbacks
3 of 8These times are official. Via NFL.com.
| Coleman, B J | Tennessee-Chattanooga | QB | - | |
| Corp, Aaron | Richmond | QB | 4.72 | |
| Cousins, Kirk | Michigan St. | QB | 4.93 | |
| Davis, Austin | Southern Miss | QB | 4.76 | |
| Foles, Nick | Arizona | QB | 5.14 | |
| Griffin, Iii, Robert | Baylor | QB | 4.41 | |
| Harnish, Chandler | Northern Illinois | QB | 4.76 | |
| Harris, Jacory | Miami | QB | 4.72 | |
| Jefferson, Jordan | LSU | QB | 4.65 | |
| Keenum, Case | Houston | QB | 4.82 | |
| Lindley, Ryan | San Diego St. | QB | 4.90 | |
| Luck, Andrew | Stanford | QB | 4.67 | |
| Moore, Kellen | Boise St. | QB | 4.94 | |
| Osweiler, Brock | Arizona State | QB | - | |
| Tannehill, Ryan | Texas A&M | QB | - | |
| Thomas, Darron | Oregon | QB | 4.80 | |
| Weeden, Brandon | Oklahoma St. | QB | - | |
| Wilson, Russell | Wisconsin | QB | 4.55 | |
| Witt, Patrick | Yale | QB | - |
Wide Receivers
4 of 8All these times are official. Via NFL.com
| Mcnutt, Marvin | Iowa | WO | 4.54 | |
| Moore, Kashif | Connecticut | WO | 4.42 | |
| Moye, Derek | Penn St. | WO | 4.52 | |
| Owusu, Chris | Stanford | WO | 4.36 | |
| Page, Eric | Toledo | WO | 4.60 | |
| Posey, Devier | Ohio St. | WO | 4.50 | |
| Quick, Brian | Appalachian St. | WO | 4.55 | |
| Randle, Reuben | LSU | WO | 4.55 | |
| Robinson, Gerell | Arizona State | WO | 4.62 | |
| Rodgers, James | Oregon St. | WO | 4.67 | |
| Sanu, Mohamed | Rutgers | WO | 4.67 | |
| Streeter, Tommy | Miami | WO | 4.40 | |
| Toon, Nick | Wisconsin | WO | 4.54 | |
| White, Jordan | Western Michigan | WO | 4.69 | |
| Wright, Kendall | Baylor | WO | 4.61 | |
| Wright, Jarius | Arkansas | WO | 4.42 | |
| Wylie, Devon | Fresno St. | WO | 4.39 |
Running Backs
5 of 8All these times are official. Via NFL.com
| Baker, Edwin | Michigan St. | RB | 4.53 | |
| Ball, Mike | Nevada | RB | 4.65 | |
| Ballard, Vick | Mississippi St. | RB | 4.65 | |
| Bolden, Brandon | Mississippi | RB | 4.66 | |
| Creer, Lennon | Louisiana Tech | RB | 4.71 | |
| Ellison, Rhett | USC | RB | 4.88 | |
| Ewing, Bradie | Wisconsin | RB | 4.76 | |
| Ganaway, Terrance | Baylor | RB | 4.67 | |
| Gray, Cyrus | Texas A&M | RB | 4.47 | |
| Gray, Jonas | Notre Dame | RB | - | |
| Hampton, Jewel | Southern Illinois | RB | - | |
| Herron, Dan | Ohio St. | RB | 4.66 | |
| Hillman, Ronnie | San Diego St. | RB | 4.45 | |
| James, Lamichael | Oregon | RB | 4.45 | |
| Martin, Doug | Boise St. | RB | 4.55 | |
| Meggett, Davin | Maryland | RB | 4.53 | |
| Miller, Lamar | Miami | RB | 4.40 | |
| Morris, Alfred | Florida Atlantic | RB | 4.67 | |
| Pead, Isaiah | Cincinnati | RB | 4.47 | |
| Pierce, Bernard | Temple | RB | 4.49 | |
| Polk, Chris | Washington | RB | 4.57 | |
| Poole, Tauren | Tennessee | RB | 4.54 | |
| Rainey, Chris | Florida | RB | 4.45 | |
| Scott, Darrell | South Florida | RB | 4.73 | |
| Turbin, Robert | Utah St. | RB | 4.50 | |
| Tyler, Marc | USC | RB | 4.76 | |
| Whittaker, Fozzy | Texas | RB | - | |
| Wilson, David | Virginia Tech | RB | 4.49 |
Defensive Linemen
6 of 8These times are official. Via NFL.com
| Lindsey, Brandon | Pittsburgh | DL | 4.93 | |
| Martin, Mike | Michigan | DL | 4.88 | |
| Massaquoi, Jonathan | Troy | DL | 4.89 | |
| McClellin, Shea | Boise St. | DL | 4.63 | |
| Meatoga, Vaughn | Hawaii | DL | 5.00 | |
| Mercilus, Whitney | Illinois | DL | 4.68 | |
| Moore, Rennie | Clemson | DL | 5.12 | |
| Paige-Moss, Donte | North Carolina | DL | - | |
| Perry, Nick | USC | DL | 4.64 | |
| Poe, Dontari | Memphis | DL | 4.98 | |
| Powell, Tydreke | North Carolina | DL | 5.36 | |
| Randall, Kheeston | Texas | DL | 5.00 | |
| Reyes, Kendall | Connecticut | DL | 4.95 | |
| Robertson, Travian | South Carolina | DL | 5.32 | |
| Roy, Brett | Nevada | DL | 5.07 | |
| Shelby, Derrick | Utah | DL | 4.96 | |
| Smith, Jacquies | Missouri | DL | 4.81 | |
| Solomon, Scott | Rice | DL | 5.00 | |
| Still, Devon | Penn St. | DL | 5.08 | |
| Sweezy, J R | N.C. State | DL | 5.01 | |
| Ta'Amu, Alameda | Washington | DL | 5.37 | |
| Thompson, Brandon | Clemson | DL | - | |
| Tupou, Christian | USC | DL | 5.42 | |
| Tyson, Deangelo | Georgia | DL | - | |
| Vernon, Olivier | Miami | DL | 4.80 | |
| Winn, Billy | Boise St. | DL | 5.00 | |
| Wolfe, Derek | Cincinnati | DL | 5.01 | |
| Worthy, Jerel | Michigan St. | DL | 5.08 |
Linebackers
7 of 8These times are official. Via NFL.com.
| Acho, Emmanuel | Texas | LB | 4.73 | |
| Baker, Ryan | LSU | LB | 4.88 | |
| Bradham, Nigel | Florida St. | LB | 4.64 | |
| Brown, Zach | North Carolina | LB | 4.50 | |
| Burfict, Vontaze | Arizona State | LB | 5.09 | |
| Burris, Miles | San Diego St. | LB | - | |
| Carder, Tank | TCU | LB | 4.69 | |
| Cole, Audie | N.C. State | LB | 4.81 | |
| David, Lavonte | Nebraska | LB | 4.65 | |
| Davis, Demario | Arkansas State | LB | 4.61 | |
| Fleming, Darius | Notre Dame | LB | 4.77 | |
| Galippo, Chris | USC | LB | 4.87 | |
| Goode, Najee | West Virginia | LB | 4.64 | |
| Hightower, Dont'a | Alabama | LB | 4.68 | |
| Johnson, Steve | Kansas | LB | 4.78 | |
| Johnson, James-Michael | Nevada | LB | 4.68 | |
| Kaddu, Josh | Oregon | LB | - | |
| Kendricks, Mychal | California | LB | 4.47 | |
| Kuechly, Luke | Boston College | LB | 4.58 | |
| Lewis, Travis | Oklahoma | LB | 4.88 | |
| Lewis, Ronnell | Oklahoma | LB | 4.68 | |
| Loiseau, Shawn | Merrimack | LB | 4.85 | |
| Manning, Terrell | N.C. State | LB | 4.79 | |
| Marshall, Brandon | Nevada | LB | 4.81 | |
| McSurdy, Caleb | Montana | LB | 4.97 | |
| Nielsen, Tyler | Iowa | LB | 4.74 | |
| Robinson, Keenan | Texas | LB | 4.79 | |
| Spence, Sean | Miami | LB | 4.71 | |
| Stupar, Nathan | Penn St. | LB | 4.78 | |
| Trevathan, Danny | Kentucky | LB | - |
| Upshaw, Courtney | Alabama | LB | - | |
| Whitehead, Tahir | Temple | LB | 4.70 | |
| Wilber, Kyle | Wake Forest | LB | 4.86 |
Defensive Backs
8 of 8All these times are official. Via NFL.com.
| Judie, Coryell | Texas A&M | DB | 4.48 | |
| Kirkpatrick, Dre | Alabama | DB | 4.51 | |
| Lynn, D' Anton | Penn St. | DB | 4.77 | |
| Martin, Markelle | Oklahoma St. | S | - | |
| McCray, Kelcie | Arkansas State | S | 4.54 | |
| McMillian, Jeron | Maine | S | 4.56 | |
| Menzie, De'Quan | Alabama | DB | 4.74 | |
| Minnifield, Chase | Virginia | DB | - | |
| Mitchell, Charles | Mississippi St. | S | 4.63 | |
| Norman, Josh | Coastal Carolina | DB | 4.66 | |
| Pellerin, Micah | Hampton | DB | 4.61 | |
| Pleasant, Eddie | Oregon | S | 4.63 | |
| Powell, Chaz | Penn St. | DB | 4.53 | |
| Prater, Shaun | Iowa | DB | - | |
| Presley, De'Andre | Appalachian St. | DB | 4.64 | |
| Quarles, Cyhl | Wake Forest | S | 4.62 | |
| Reed, Antwuan | Pittsburgh | DB | 4.63 | |
| Richardson, Sean | Vanderbilt | S | 4.52 | |
| Robinson, Trent | Michigan St. | S | 4.52 | |
| Robinson, Josh | Central Florida | DB | 4.33 | |
| Sensabaugh, Coty | Clemson | DB | 4.42 | |
| Smith, Harrison | Notre Dame | S | 4.57 | |
| Steed, Ryan | Furman | DB | 4.68 | |
| Taylor, Brandon | LSU | S | 4.58 | |
| Thomas, Johnny | Oklahoma St. | S | 4.63 | |
| Thomas, Phillip | Syracuse | S | 4.74 | |
| Thompson, Christian | South Carolina St. | S | 4.50 | |
| Wade, Trevin | Arizona | DB | 4.59 | |
| White, Corey | Samford | S | 4.55 |
.jpg)


.jpg)


.jpg)



.jpg)

