
EPL 100: Ranking of Premier League's Best Players After Matchday 33
Have you ever wrapped up a weekend and thought to yourself "I achieved nothing there?" It would be no surprise if that's how the Premier League feels right now.
Thanks to Manchester United's heroics in their 3-2 comeback victory over Manchester City, the title wasn't wrapped up; no result at the bottom changed the relegation landscape significantly; and the mid-table crew are, well, still the mid-table crew.
Sometimes things just don't change much. It's worth keeping this statement in mind when perusing this week's EPL100.
We have updated our lists to take into account the latest gameweek. They are divided into seven position groups and based solely on performances in the Premier League in 2017-18.
To be eligible, a player must have taken part in at least half the games his team has played.
Goalkeepers
1 of 7
It's been a roller coaster of a season for Kasper Schmeichel. Even at this late stage, where most goalkeepers are pretty set in the rankings, he's moving up and down.
This week he's on a downward trajectory due to an error against Newcastle United, misjudging a long ball and leaving himself open to being chipped by Ayoze Perez.
Jumping into his old spot is Jordan Pickford, who was Everton's best player in the Merseyside derby draw.
Biggest rise: Jordan Pickford (+1)
Biggest fall: Kasper Schmeichel (-1)
| Rank | Player | Club |
| 1 | David De Gea (Stay) | Manchester United |
| 2 | Ederson (Stay) | Manchester City |
| 3 | Nick Pope (Stay) | Burnley |
| 4 | Lukasz Fabianski (Stay) | Swansea City |
| 5 | Jordan Pickford (+1) | Everton |
| 6 | Kasper Schmeichel (-1) | Leicester City |
| 7 | Thibaut Courtois (Stay) | Chelsea |
| 8 | Asmir Begovic (New!) | Bournemouth |
| 9 | Mat Ryan (Stay) | Brighton & Hove Albion |
| 10 | Jonas Lossl (Stay) | Huddersfield Town |
Right-Backs/Right Wing-Backs
2 of 7
The only change in this section is the welcoming back of Cedric Soares, who had an eventful Sunday at the Emirates Stadium in his team's 3-2 defeat to Arsenal.
Defensively he was caught out by Danny Welbeck for the Gunners winner, but it's tough to ignore the impact the Portuguese had from an attacking standpoint, delivering two assists thanks to some committed dribbling and crossing.
Biggest rise: Cedric Soares (New!)
Biggest fall: Danny Simpson (Out)
| Rank | Player | Club |
| 1 | Kyle Walker (Stay) | Manchester City |
| 2 | Antonio Valencia (Stay) | Manchester United |
| 3 | Matthew Lowton (Stay) | Burnley |
| 4 | Victor Moses (Stay) | Chelsea |
| 5 | Kiko Femenia (Stay) | Watford |
| 6 | Kieran Trippier (Stay) | Tottenham Hotspur |
| 7 | Joe Gomez (Stay) | Liverpool |
| 8 | DeAndre Yedlin (Stay) | Newcastle United |
| 9 | Hector Bellerin (Stay) | Arsenal |
| 10 | Cedric Soares (New!) | Southampton |
Left-Backs/Left Wing-Backs
3 of 7
It may surprise you to see Marcos Alonso and Fabian Delph moving up given their performances this weekend can be capped at "OK," but it's more to do with Ashley Young's horror show than anything else.
The Manchester United man endured a torrid afternoon (though he got away with all of his mistakes). A more attentive officiating crew likely would have awarded two penalties and a red card against him.
Meanwhile, further down, the in-form Arthur Masuaku put in another fine performance as West Ham stole a point off Chelsea.
Biggest rise: Arthur Masuaku (+2)
Biggest fall: Multiple (-2)
| Rank | Player | Club |
| 1 | Andrew Robertson (Stay) | Liverpool |
| 2 | Ben Davies (Stay) | Tottenham Hotspur |
| 3 | Marcos Alonso (+1) | Chelsea |
| 4 | Fabian Delph (+1) | Manchester City |
| 5 | Ashley Young (-2) | Manchester United |
| 6 | Stephen Ward (Stay) | Burnley |
| 7 | Sead Kolasinac (Stay) | Arsenal |
| 8 | Arthur Masuaku (+2) | West Ham United |
| 9 | Ryan Bertrand (Stay) | Southampton |
| 10 | Ben Chilwell (-2) | Leicester City |
Centre-Backs
4 of 7
Jan Vertonghen remains top after a solid showing against Stoke City in their 2-1 victory—inclusive of a vital interception on Mame Biram Diouf, preventing a certain equaliser—but just below him it's all change.
Cesar Azpilicueta's goal and solid performance paves his way to second, while James Tarkowski had a rare difficult afternoon in the absence of usual colleague Ben Mee. It's enough to lift the latter above the former.
Biggest rise: Virgil van Dijk (+4)
Biggest fall: Lewis Dunk (-2)
| Rank | Player | Club |
| 1 | Jan Vertonghen (Stay) | Tottenham Hotspur |
| 2 | Cesar Azpilicueta (+1) | Chelsea |
| 3 | Nicolas Otamendi (-1) | Manchester City |
| 4 | Ben Mee (+1) | Burnley |
| 5 | James Tarkowski (-1) | Burnley |
| 6 | Jamaal Lascelles (Stay) | Newcastle United |
| 7 | Davinson Sanchez (Stay) | Tottenham Hotspur |
| 8 | Nacho Monreal (Stay) | Arsenal |
| 9 | Andreas Christensen (Stay) | Chelsea |
| 10 | Harry Maguire (Stay) | Leicester City |
| 11 | Christopher Schindler (Stay) | Huddersfield Town |
| 12 | Virgil van Dijk (+4) | Liverpool |
| 13 | Kurt Zouma (-1) | Stoke City |
| 14 | Phil Jones (+2) | Manchester United |
| 15 | Antonio Rudiger (+2) | Chelsea |
| 16 | James Tomkins (-1) | Crystal Palace |
| 17 | Lewis Dunk (-2) | Brighton & Hove Albion |
| 18 | Nathan Ake (+1) | Bournemouth |
| 19 | Alfie Mawson (-1) | Swansea City |
| 20 | Chris Smalling (New!) | Manchester United |
Defensive Midfielders/Central Midfielders
5 of 7
Paul Pogba's outrageous second-half performance in the Manchester derby lifts him above his colleague Nemanja Matic. He's played fewer games than the Serbian, but when he explodes his high points trump all others'.
Jack Cork, Jonjo Shelvey and Mohamed Diame excelled so all rise too, and we welcome Luka Milivojevic and Pierre-Emile Hojbjerg in the lower reaches. The former can't stop scoring, while the latter has emerged as a leader and general in Southampton's relegation fight.
Biggest rise: Multiple (+2)
Biggest fall: Abdoulaye Doucoure (-3)
| Rank | Player | Club |
| 1 | David Silva (Stay) | Manchester City |
| 2 | Fernandinho (Stay) | Manchester City |
| 3 | N'Golo Kante (Stay) | Chelsea |
| 4 | Paul Pogba (+1) | Manchester United |
| 5 | Nemanja Matic (-1) | Manchester United |
| 6 | Mousa Dembele (Stay) | Tottenham Hotspur |
| 7 | Aaron Ramsey (Stay) | Arsenal |
| 8 | Jack Cork (+1) | Burnley |
| 9 | Eric Dier (-1) | Tottenham Hotspur |
| 10 | Abdoulaye Doucoure (Stay) | Watford |
| 11 | Emre Can (Stay) | Liverpool |
| 12 | Alex Oxlade-Chamberlain (Stay) | Liverpool |
| 13 | Jonjo Shelvey (+3) | Newcastle United |
| 14 | Mohamed Diame (+3) | Newcastle United |
| 15 | Lewis Cook (Stay) | Bournemouth |
| 16 | Wilfred Ndidi (-3) | Leicester City |
| 17 | Mario Lemina (-3) | Southampton |
| 18 | Aaron Mooy (Stay) | Huddersfield Town |
| 19 | Luka Milivojevic (New!) | Crystal Palace |
| 20 | Pierre-Emile Hojbjerg (New!) | Southampton |
Attacking Midfielders/Wingers
6 of 7
Kevin De Bruyne vs. Mohamed Salah remains a tight battle, and while we've consistently ranked the former in first, it's no great crime if you believe the latter deserves that spot.
Just below, Raheem Sterling's mixed day against Manchester United sees him drop below Christian Eriksen, who put in another brilliant showing for Tottenham. Again, it's a pretty tight call between those two; both have been productive and conjured key moments this season.
Biggest rise: Multiple (+3)
Biggest fall: Jose Izquierdo (-3)
| Rank | Player | Club |
| 1 | Kevin De Bruyne (Stay) | Manchester City |
| 2 | Mohamed Salah (Stay) | Liverpool |
| 3 | Leroy Sane (Stay) | Manchester City |
| 4 | Christian Eriksen (+1) | Tottenham Hotspur |
| 5 | Raheem Sterling (-1) | Manchester City |
| 6 | Eden Hazard (Stay) | Chelsea |
| 7 | Heung-Min Son (Stay) | Tottenham Hotspur |
| 8 | Mesut Ozil (Stay) | Arsenal |
| 9 | Sadio Mane (Stay) | Liverpool |
| 10 | Riyad Mahrez (Stay) | Leicester City |
| 11 | Jesse Lingard (Stay) | Manchester United |
| 12 | Alexis Sanchez (Stay) | Manchester United |
| 13 | Dele Alli (Stay) | Tottenham Hotspur |
| 14 | Juan Mata (Stay) | Manchester United |
| 15 | Bernardo Silva (+3) | Manchester City |
| 16 | Willian (+3) | Chelsea |
| 17 | JB Gudmundsson (-1) | Burnley |
| 18 | Jose Izquierdo (-3) | Brighton & Hove Albion |
| 19 | Anthony Martial (-2) | Manchester United |
| 20 | Marcus Rashford (Stay) | Manchester United |
Strikers
7 of 7
With Roberto Firmino and Sergio Aguero limited to around 20 minutes of action this weekend, plus Romelu Lukaku drawing a blank, there's nothing to report in the upper reaches.
Look a bit further down, though, and plenty's happening: Alvaro Morata leapfrogs Gabriel Jesus after putting in a second straight good performance, linking nicely with Eden Hazard and netting twice...only for both to be (correctly) ruled out.
On the same pitch, Marko Arnautovic overcame what looked like two muscle strains to drag West Ham back into the game, and it was he who created the equalising goal.
Biggest rise: Multiple (+1)
Biggest fall: Multiple (-1)
| Rank | Player | Club |
| 1 | Harry Kane (Stay) | Tottenham Hotspur |
| 2 | Roberto Firmino (Stay) | Liverpool |
| 3 | Sergio Aguero (Stay) | Manchester City |
| 4 | Romelu Lukaku (Stay) | Manchester United |
| 5 | Jamie Vardy (Stay) | Leicester City |
| 6 | Wilfried Zaha (Stay) | Crystal Palace |
| 7 | Alvaro Morata (+1) | Chelsea |
| 8 | Gabriel Jesus (-1) | Manchester City |
| 9 | Marko Arnautovic (+1) | West Ham United |
| 10 | Chris Wood (-1) | Burnley |
All statistics via WhoScored.com









