EPL 100: Ranking of Premier League's Best Players After Matchday 20
December 29, 2017
Premier League football at Christmas. It's relentless, isn't it?
At the time of year when many leagues, notably Germany and Spain, take at least a week off to recuperate and participate in festivities, England opts to up the ante, cramming as many fixtures in as humanly possible, dizzying and dazzling spectators in the process.
We have updated our lists to take into account the latest two gameweeks of action. They are divided into seven position groups and based solely on performances in the Premier League in 2017-18.
To be eligible, a player must have taken part in at least half the games his team has played.
Goalkeepers

Manchester United were uncharacteristically sloppy in defence over the last two gameweeks, and that brought about the concession of four goals in two matches for David De Gea—a rather uncommon sight.
Ederson Moraes, on the other hand, kept two clean sheets, both with ease, and it means the Brazilian is now very close to stealing top spot off his cross-city rival. Watch this space.
Biggest rise: Jordan Pickford (+2)
Biggest fall: Lukasz Fabianski (-3)
Rank | Player | Club |
1 | David De Gea (Stay) | Manchester United |
2 | Ederson Moraes (Stay) | Manchester City |
3 | Nick Pope (Stay) | Burnley |
4 | Thibaut Courtois (Stay) | Chelsea |
5 | Jordan Pickford (+2) | Everton |
6 | Kasper Schmeichel (-1) | Leicester City |
7 | Rob Elliot (New!) | Newcastle United |
8 | Jonas Lossl (New!) | Huddersfield Town |
9 | Lukasz Fabianski (-3) | Swansea City |
10 | Petr Cech (-1) | Arsenal |
Right-Backs/Right Wing-Backs

Victor Moses takes advantage of injuries and iffy form elsewhere to surge up to third. He's really started to find his groove of late, making Chelsea's right side a serious threat.
Outside of the Nigerian's rise, little else has happened in this category, largely because none of Antonio Valencia, Kiko Femenia, Matthew Lowton or Cedric Soares took to the pitch over the Christmas period.
Biggest rise: Victor Moses (+2)
Biggest fall: Multiple (-1)
Rank | Player | Club |
1 | Kyle Walker (Stay) | Manchester City |
2 | Antonio Valencia (Stay) | Manchester United |
3 | Victor Moses (+2) | Chelsea |
4 | Joe Gomez (-1) | Liverpool |
5 | Kiko Femenia (-1) | Watford |
6 | Matthew Lowton (Stay) | Burnley |
7 | Hector Bellerin (Stay) | Arsenal |
8 | Jonjoe Kenny (+1) | Everton |
9 | Cedric Soares (-1) | Southampton |
10 | Kieran Trippier (Stay) | Tottenham Hotspur |
Left-Backs/Left Wing-Backs

Like his colleague Moses, Marcos Alonso is enjoying a much-improved patch of form. He has to play every game as there's no back-up for him, so down periods are to be expected, but when he's hot, he's winning games for Chelsea thanks to set-piece wizardry and solid defensive work.
Falling in the Spaniard's wake is Ashley Young, who while still impressive in some areas (notably crossing), has struggled defensively along with every other Manchester United player in the last week.
Biggest rise: Marcos Alonso (+3)
Biggest fall: Ashley Young (-2)
Rank | Player | Club |
1 | Fabian Delph (Stay) | Manchester City |
2 | Marcos Alonso (+3) | Chelsea |
3 | Sead Kolasinac (Stay) | Arsenal |
4 | Ashley Young (-2) | Manchester United |
5 | Ryan Bertrand (-1) | Southampton |
6 | Stephen Ward (Stay) | Burnley |
7 | Ben Davies (Stay) | Tottenham Hotspur |
8 | Chris Lowe (+1) | Huddersfield Town |
9 | Alberto Moreno (-1) | Liverpool |
10 | Christian Fuchs (Stay) | Leicester City |
Centre-Backs

The top four here is static, but below is where the fun begins. Only Christian Kabasele (19th) held his position, with everyone else rising, falling, entering or departing during this manic period.
Nicolas Otamendi helped Manchester City to two clean sheets and performed a superb, acrobatic goal-line clearance against Newcastle United to bail his colleagues out. Jan Vertonghen went one better, denying Shane Long a tap-in with an eye-popping goal-line clearance of his own.
Biggest rise: Davinson Sanchez (+7)
Biggest fall: Phil Jones & Chris Smalling (-7)
Rank | Player | Club |
1 | Cesar Azpilicueta (Stay) | Chelsea |
2 | John Stones (Stay) | Manchester City |
3 | Andreas Christensen (Stay) | Chelsea |
4 | Ben Mee (Stay) | Burnley |
5 | Nicolas Otamendi (+2) | Manchester City |
6 | James Tarkowski (-1) | Burnley |
7 | Jan Vertonghen (+4) | Tottenham Hotspur |
8 | Antonio Rudiger (+4) | Chelsea |
9 | Davinson Sanchez (+7) | Tottenham Hotspur |
10 | Jamaal Lascelles (-1) | Newcastle United |
11 | Christopher Schindler (+2) | Huddersfield Town |
12 | Nacho Monreal (-4) | Arsenal |
13 | Phil Jones (-7) | Manchester United |
14 | Kurt Zouma (+3) | Stoke City |
15 | Lewis Dunk (+3) | Brighton & Hove Albion |
16 | Zanka (+4) | Huddersfield Town |
17 | Chris Smalling (-7) | Manchester United |
18 | Harry Maguire (-4) | Leicester City |
19 | Christian Kabasele (Stay) | Watford |
20 | Shane Duffy (New!) | Brighton & Hove Albion |
Defensive Midfielders/Central Midfielders

Fernandinho moving down two feels bonkers, given he's playing just as well as ever, but Philippe Coutinho's incredible form of late demands he moves into second.
Steven Defour and Abdoulaye Doucoure swap spots in sixth and eighth, with the former's free-kick at Old Trafford likely to live long in the memory of Burnley fans.
Eric Dier moved back into midfield following Davinson Sanchez's return to fitness and immediately upped his game, tidying things up nicely as Tottenham destroyed two opponents in succession, Burnley and Southampton.
Biggest rise: Multiple (+2)
Biggest fall: Multiple (-2)
Rank | Player | Club |
1 | David Silva (Stay) | Manchester City |
2 | Philippe Coutinho (+2) | Liverpool |
3 | N'Golo Kante (Stay) | Chelsea |
4 | Fernandinho (-2) | Manchester City |
5 | Nemanja Matic (Stay) | Manchester United |
6 | Steven Defour (+2) | Burnley |
7 | Jack Cork (Stay) | Burnley |
8 | Abdoulaye Doucoure (-2) | Watford |
9 | Cesc Fabregas (+1) | Chelsea |
10 | Aaron Ramsey (-1) | Arsenal |
11 | Mikel Merino (Stay) | Newcastle United |
12 | Vicente Iborra (Stay) | Leicester City |
13 | Aaron Mooy (Stay) | Huddersfield Town |
14 | Tiemoue Bakayoko (Stay) | Chelsea |
15 | Georginio Wijnaldum (Stay) | Liverpool |
16 | Mario Lemina (Stay) | Southampton |
17 | Tom Cleverley (-1) | Watford |
18 | Eric Dier (+2) | Tottenham Hotspur |
19 | Harry Winks (-2) | Tottenham Hotspur |
20 | Alex Oxlade-Chamberlain (New!) | Liverpool |
Attacking Midfielders/Wingers

Kevin De Bruyne, Mohamed Salah, Raheem Sterling and Eden Hazard are machines. They always play either well or superbly, scoring, assisting and creating with regularity.
Jumping up into the top 10 is Jesse Lingard, who has become a key feature of this Manchester United attack and bailed them out of embarrassment with a two-goal cameo against Burnley.
Mesut Ozil and Juan Mata both enjoyed at least one excellent game over the festive period, while Dele Alli's mini-renaissance has been a welcome sight for Tottenham fans who had likely begun to worry over his lack of form.
Biggest rise: Jesse Lingard (+6)
Biggest fall: Richarlison (-4)
Rank | Player | Club |
1 | Kevin De Bruyne (Stay) | Manchester City |
2 | Mohamed Salah (Stay) | Liverpool |
3 | Raheem Sterling (Stay) | Manchester City |
4 | Eden Hazard (Stay) | Chelsea |
5 | Leroy Sane (Stay) | Manchester City |
6 | Christian Eriksen (Stay) | Tottenham Hotspur |
7 | Riyad Mahrez (Stay) | Leicester City |
8 | Jesse Lingard (+6) | Manchester United |
9 | Mesut Ozil (+4) | Arsenal |
10 | Marcus Rashford (-2) | Manchester United |
11 | Sadio Mane (-1) | Liverpool |
12 | Anthony Martial (-1) | Manchester United |
13 | Richarlison (-4) | Watford |
14 | Alexis Sanchez (New!) | Arsenal |
15 | Juan Mata (+3) | Manchester United |
16 | Heung-Min Son (-1) | Tottenham Hotspur |
17 | JB Gudmundsson (-4) | Burnley |
18 | Marc Albrighton (New!) | Leicester City |
19 | Pascal Gross (Stay) | Brighton & Hove Albion |
20 | Dele Alli (New!) | Tottenham Hotspur |
Strikers

Consecutive hat-tricks ensure Harry Kane not only keeps his spot at the top but extends his lead over all others by a significant margin. Eighteen goals already. Incredible.
Roberto Firmino also enjoyed himself last week, turning in big performances against both Arsenal and Swansea City. Things are relatively tight among the six strikers below Kane, so two excellent showings on the spin can result in a huge climb like his.
Laurent Depoitre has been a revelation for Huddersfield Town this season, and if he continues to plunder goals at a semi-regular rate he will be seen as one of the signings of the season come May.
Biggest rise: Roberto Firmino (+6)
Biggest fall: Gabriel Jesus (-3)
Rank | Player | Club |
1 | Harry Kane (Stay) | Tottenham Hotspur |
2 | Sergio Aguero (Stay) | Manchester City |
3 | Roberto Firmino (+6) | Liverpool |
4 | Alvaro Morata (-1) | Chelsea |
5 | Romelu Lukaku (Stay) | Manchester United |
6 | Gabriel Jesus (-3) | Manchester City |
7 | Jamie Vardy (-1) | Leicester City |
8 | Alexandre Lacazette (-1) | Arsenal |
9 | Wilfried Zaha (-1) | Crystal Palace |
10 | Laurent Depoitre (New!) | Huddersfield Town |
All statistics via WhoScored.com