
Wimbledon 2016 Results: Winners, Scores, Stats from Monday's Singles Bracket
Novak Djokovic, Roger Federer and Garbine Muguruza avoided upsets in the first round of Wimbledon 2016 on Monday.
So too did the likes of Kei Nishikori, Milos Raonic and Marin Cilic in the men's draw while world No. 772 Marcus Willis provided the upset of the day as he stunned Ricardas Berankis—a full 718 places above him.
In the women's singles, Simona Halep, Madison Keys and Sam Stosur were among the seeds to progress, as was Angelique Kerber after she knocked out British hopeful Laura Robson.
Here are all the scores from an eventful first day at the All England Club, and read on for a closer look at how some of the top players got on:
| Lukas Lacko (q) def. Paolo Lorenzi | 6-4 6-7(5) 7-5 6-3 |
| Sergiy Stakhovsky def. Yoshihito Nishioka (q) | 6-3 6-4 6-4 |
| Grigor Dimitrov def. Bjorn Fratangelo (q) | 6-3 6-4 6-2 |
| Ivo Karlovic (23) def. Borna Coric | 7-6(8) 7-6(7) 6-4 |
| Marin Cilic (9) def. Brian Baker | 6-3 7-5 6-3 |
| Nicolas Almagro def. Rogerio Dutra Silva | 6-3 7-6(6) 5-7 3-6 6-3 |
| David Goffin (11) def. Alexander Ward (wc) | 6-2 6-3 6-2 |
| David Ferrer (13) def. Dudi Sela | 6-2 6-1 6-1 |
| Nicolas Mahut def. Brydan Klein (wc) | 7-6(0) 6-4 6-4 |
| Damir Dzumhur def. Denis Kudla | 7-6(5) 7-5 2-6 1-6 6-3 |
| Pierre-Hugues Herbert def. Philipp Kohlschreiber (21) | 7-5 6-3 3-6 6-3 |
| Adrian Mannarino def. Kyle Edmund | 6-2 7-5 6-4 |
| Novak Djokovic (1) def. James Ward (wc) | 6-0 7-6(3) 6-4 |
| Edouard Roger-Vasselin (q) def. Teymuraz Gabashvili | 1-6 6-3 6-4 6-4 |
| Marcus Willis (q) def. Ricardas Berankis | 6-3 6-3 6-4 |
| Thomaz Bellucci def. Ruben Bemelmans (q) | 3-6 6-4 6-3 1-6 8-6 |
| Kei Nishikori (5) def. Samuel Groth | 6-4 6-3 7-5 |
| Julien Benneteau def. Illya Marchenko | 6-4 6-2 7-6(8) |
| Alexandr Dolgopolov (30) def. Evgeny Donskoy | 6-2 6-4 3-6 7-6(3) |
| Milos Raonic (6) def. Pablo Carreno | 7-6(4) 6-2 6-4 |
| Robin Haase def. Diego Schwartzman | 2-6 6-2 6-3 2-6 7-5 |
| Roger Federer (3) def. Guido Pella | 7-6(5) 7-6(3) 6-3 |
| Jack Sock (27) def. Ernests Gulbis | 6-4 6-4 6-4 |
| Daniel Evans def. Jan-Lennard Struff | 6-3 6-7(6) 7-6(7) 7-5 |
| Jeremy Chardy def. Gael Monfils (17) | 6-7(4) 6-0 4-6 6-1 6-2 |
| Steve Johnson def. Malek Jaziri | 7-5 7-6(2) 6-4 |
| Andrey Kuznetsov def. Pablo Cuevas (29) | 6-3 3-6 5-7 6-3 6-4 |
| Santiago Giraldo vs. Gilles Muller *suspended* | 6-4 7-6(3) 6-7(5) 6-3 11-11 |
| Denis Istomin def. Kevin Anderson (20) | 4-6 6-7(13) 6-4 7-6(2) 6-3 |
| Andreas Seppi def. Guillermo Garcia | 6-2 6-4 6-0 |
| Jana Cepelova (q) def. Mariana Duque-Marino | 7-5 7-5 |
| Samantha Crawford def. Paula Kania (q) | 7-5 6-3 |
| Maria Sakkari (q) def. Saisai Zheng | 6-3 6-2 |
| Ekaterina Alexandrova (q) def. Ana Ivanovic | 6-2 7-5 |
| Sabine Lisicki def. Shelby Rogers | 6-1 6-3 |
| Samantha Stosur (14) def. Magda Linette | 7-5 6-3 |
| Denisa Allertova def. Margarita Gasparyan | 6-3 3-0 RET. |
| Daria Kasatkina (29) def. Victoria Duval | 6-0 7-5 |
| Lara Arruabarrena def. Olga Govortsova | 6-2 1-6 8-6 |
| Venus Williams (8) def. Donna Vekic | 7-6(3) 6-4 |
| Kurumi Nara def. Madison Brengle | 6-2 6-7(5) 6-3 |
| Carina Witthoeft def. Irina Camelia Begu (25) | 6-1 6-4 |
| Anna-Lena Friedsam def. Zarina Diyas | 6-4 6-0 |
| Madison Keys (9) def. Laura Siegemund | 6-3 6-1 |
| Kirsten Flipkens def. Nicole Gibbs | 6-3 6-1 |
| Alize Cornet def. Polona Hercog | 6-3 6-0 |
| Sara Errani (20) def. Patricia Maria Tig | 6-4 6-4 |
| Lucie Safarova (28) def. Bethanie Mattek-Sands | 6-7(7) 7-6(3) 7-5 |
| Varvara Lepchenko def. Teliana Pereira | 5-7 7-6(3) 6-2 |
| Carla Suarez Navarro (12) def. Shuai Zhang | 6-3 4-6 6-4 |
| Yaroslava Shvedova def. Julia Goerges | 7-5 6-4 |
| Elina Svitolina (17) def. Naomi Broady | 6-2 6-3 |
| Garbine Muguruza (2) def. Camila Giorgi | 6-2 5-7 6-4 |
| Simona Halep (5) def. Anna Schmiedlova | 6-4 6-1 |
| Francesca Schiavone def. Anastasija Sevastova | 7-6(7) 6-4 |
| Mona Barthel def. Danka Kovinic | 6-2 7-6(3) |
| Kiki Bertens (26) def. Jelena Ostapenko | 6-3 6-2 |
| Karolina Pliskova (15) def. Yanina Wickmayer | 6-2 0-6 8-6 |
| Misaki Doi def. Louisa Chirico | 6-1 6-2 |
| Angelique Kerber (4) def. Laura Robson (wc) | 6-2 6-2 |
| Jelena Jankovic (22) def. Stefanie Voegele | 6-2 6-2 |
| Marina Erakovic (q) def. Irina Falconi | 4-6 6-3 10-8 |
Men's Draw
Defending champion Djokovic kicked off his Wimbledon campaign strongly, taking his first set against James Ward with a bagel in less than half an hour.
The Brit quickly found himself 3-0 down in the second set but impressively fought back to force a tiebreaker. Djokovic clinically saw it out, however, and in doing so seemed to put an end to Ward's resistance.
An early break for Djokovic proved the difference in the final set, with Ward valiantly attempting to break his illustrious opponent but unable to clinch it. As BBC Tennis revealed, the world No. 1 was delighted to be back on Centre Court:
As noted by Carl Bialik of ESPN's FiveThirtyEight, Djokovic is closing in on a remarkable achievement:
Meanwhile, Philipp Kohlschreiber was the unfortunate man to receive a dubious honour at this year's tournament, per the New York Times' Ben Rothenberg:
Despite Federer and Djokovic returning to action, Willis undoubtedly produced the story of the day—having come incredibly close to giving up on the sport, per Sky Sports' Paul Prenderville, he has now reached the second round and guaranteed prize money of at least £47,000.
Even more impressively, the victory came in straight sets as the Briton made use of his powerful serve and some spectacular winners. BBC Sport shared his moment of glory:
According to the official stats on Wimbledon's website, he made up for 11 double-faults with 14 aces. Journalist Simon Cambers shared the most telling stat of all:
His reward for the win is a tie with Federer, who eased past Guido Pella in three sets.
It didn't go all the Swiss maestro's way, though, as he needed two tiebreakers to overcome the Argentinian. As Live Tennis noted, the 34-year-old was able to turn on the style when it mattered:
"Federer sneakily making sure he gets as much early #Wimbledon practise as possible? Ups his level again for 7-6 7-6! pic.twitter.com/fgtdICS4Oa
— Live Tennis (@livetennis) June 27, 2016"
He should have little trouble getting past Willis, but he'll need to improve on this performance before meeting his fellow contenders.
No. 2 seed Andy Murray will play his first match on Tuesday against fellow Brit Liam Broady.
Women's Draw
Hot off winning her first Grand Slam at the French Open, 2015 Wimbledon finalist Muguruza had to survive a comeback from Camila Giorgi to progress on Monday.
The Spaniard won the first set with Giorgi playing well but making some unfortunate errors, per Live Tennis:
"Fantastic shotmaking from both women, but only one is catastrophically double-faulting. #Muguruza leads 5-2. pic.twitter.com/sBpd266cja
— Live Tennis (@livetennis) June 27, 2016"
Indeed, according to Wimbledon, she made 14 unforced errors in the first set alone, as well as three double-faults. Three failed break points in the second proved costly for Muguruza, though, and Giorgi duly fought back to force a decider.
The Italian continued to put in a strong showing, but ultimately Muguruza's quality won out. Rothenberg saw parallels between this game and her triumph at Roland Garros:
Meanwhile, Kerber avenged her 2011 Wimbledon defeat to Robson with a comfortable straight-sets victory that took little more than an hour. As noted by the Guardian's Sean Ingle, the Brit made it easy on her opponent in the first set:
Though she fared better in that regard in the second—she only made 10 unforced errors, per Wimbledon—she was unable to trouble Kerber's serve and the German duly punished her.
Tennis journalist Chris Goldsmith believes Robson was unfortunate to receive the No. 4 seed in the draw:
Halep enjoyed a similarly straightforward encounter with Anna Schmiedlova, who has now won just two WTA matches in 2016.
The Romanian broke her opponent six times during the match. The Slovakian hit back with two breaks of her own but served poorly—she won just 12 of 29 points on her first service, per Wimbledon.
Defending champion Serena Williams will get her challenge under way on Tuesday, when she faces Amra Sadikovic on Centre Court.

.png)



.jpg)


.jpg)