
2016 MLB Draft Results: Grades and Order Listing for Each Team Before Friday
The MLB draft may not receive the same amount of national recognition and overall coverage as its NFL and NBA counterparts, but it is still important for franchises looking to build sustained winners.
After all, Baseball Tonight noted every team except one that won a World Series since the Wild Card era started (first used in 1995) has had at least one player on the roster it drafted in the first round. That is a testament to how critical Thursday’s early picks were in the 2016 MLB draft for teams looking to create their own World Series rosters.
With that in mind, here is a look at the full results and order listing from Thursday, per MLB.com, as well as grades for each team. Rounds 3-10 will be held Friday, and the order of the selections can be found at MLB.com.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
| 1 | 1 | Philadelphia Phillies | OF Mickey Moniak |
| 1 | 2 | Cincinnati Reds | 3B Nick Senzel |
| 1 | 3 | Atlanta Braves | RHP Ian Anderson |
| 1 | 4 | Colorado Rockies | RHP Riley Pint |
| 1 | 5 | Milwaukee Brewers | OF Corey Ray |
| 1 | 6 | Oakland Athletics | LHP A.J. Puk |
| 1 | 7 | Miami Marlins | LHP Braxton Garrett |
| 1 | 8 | San Diego Padres | RHP Cal Quantrill |
| 1 | 9 | Detroit Tigers | RHP Matt Manning |
| 1 | 10 | Chicago White Sox | C Zack Collins |
| 1 | 11 | Seattle Mariners | OF Kyle Lewis |
| 1 | 12 | Boston Red Sox | LHP Jason Groome |
| 1 | 13 | Tampa Bay Rays | 3B Joshua Lowe |
| 1 | 14 | Cleveland Indians | OF Will Benson |
| 1 | 15 | Minnesota Twins | OF Alex Kirilloff |
| 1 | 16 | Los Angeles Angels | C Matt Thaiss |
| 1 | 17 | Houston Astros | RHP Forrest Whitley |
| 1 | 18 | New York Yankees | OF Blake Rutherford |
| 1 | 19 | New York Mets | RHP Justin Dunn |
| 1 | 20 | Los Angeles Dodgers | SS Gavin Lux |
| 1 | 21 | Toronto Blue Jays | RHP TJ Zeuch |
| 1 | 22 | Pittsburgh Pirates | 3B Will Craig |
| 1 | 23 | St. Louis Cardinals | SS Delvin Perez |
| 1 | 24 | San Diego Padres | SS Hudson Sanchez |
| 1 | 25 | San Diego Padres | LHP Eric Lauer |
| 1 | 26 | Chicago White Sox | RHP Zach Burdi |
| 1 | 27 | Baltimore Orioles | RHP Cody Sedlock |
| 1 | 28 | Washington Nationals | SS Carter Kieboom |
| 1 | 29 | Washington Nationals | RHP Dane Dunning |
| 1 | 30 | Texas Rangers | LHP Cole Ragans |
| 1 | 31 | New York Mets | LHP Anthony Kay |
| 1 | 32 | Los Angeles Dodgers | C Will Smith |
| 1 | 33 | St. Louis Cardinals | OF Dylan Carlson |
| 1 | 34 | St. Louis Cardinals | RHP Dakota Hudson |
| Lottery A | 35 | Cincinnati Reds | OF Taylor Trammell |
| Lottery A | 36 | Los Angeles Dodgers | RHP Jordan Sheffield |
| Lottery A | 37 | Oakland Athletics | RHP Daulton Jefferies |
| Lottery A | 38 | Colorado Rockies | RHP Robert Tyler |
| Lottery A | 39 | Arizona Diamondbacks | OF Anfernee Grier |
| Lottery A | 40 | Atlanta Braves | LHP Joey Wentz |
| Lottery A | 41 | Pittsburgh Pirates | LHP Nick Lodolo |
| 2 | 42 | Philadelphia Phillies | RHP Kevin Gowdy |
| 2 | 43 | Cincinnati Reds | C Chris Okey |
| 2 | 44 | Atlanta Braves | LHP Kyle Muller |
| 2 | 45 | Colorado Rockies | LHP Ben Bowden |
| 2 | 46 | Milwaukee Brewers | 3B Lucas Erceg |
| 2 | 47 | Oakland Athletics | RHP Logan Shore |
| 2 | 48 | San Diego Padres | OF Buddy Reed |
| 2 | 49 | Chicago White Sox | RHP Alec Hansen |
| 2 | 50 | Seattle Mariners | 3B Joe Rizzo |
| 2 | 51 | Boston Red Sox | SS C.J. Chatham |
| 2 | 52 | Arizona Diamondbacks | C Andrew Yerzy |
| 2 | 53 | Tampa Bay Rays | OF Ryan Boldt |
| 2 | 54 | Baltimore Orioles | LHP Keegan Akin |
| 2 | 55 | Cleveland Indians | 3B Nolan Jones |
| 2 | 56 | Minnesota Twins | C Ben Rortvedt |
| 2 | 57 | Toronto Blue Jays | OF J.B. Woodman |
| 2 | 58 | Washington Nationals | 3B Sheldon Neuse |
| 2 | 59 | San Francisco Giants | OF Bryan Reynolds |
| 2 | 60 | Los Angeles Angels | RF Brandon Marsh |
| 2 | 61 | Houston Astros | OF Ronnie Dawson |
| 2 | 62 | New York Yankees | 2B Nick Solak |
| 2 | 63 | Texas Rangers | RHP Alex Speas |
| 2 | 64 | New York Mets | 1B Pete Alonso |
| 2 | 65 | Los Angeles Dodgers | RHP Mitchell White |
| 2 | 66 | Toronto Blue Jays | SS Bo Bichette |
| 2 | 67 | Kansas City Royals | RHP AJ Puckett |
| 2 | 68 | Pittsburgh Pirates | RHP Travis Macgregor |
| 2 | 69 | Baltimore Orioles | RHP Matthias Dietz |
| 2 | 70 | St. Louis Cardinals | RHP Connor Jones |
| Lottery B | 71 | San Diego Padres | RHP Reggie Lawson |
| Lottery B | 72 | Cleveland Indians | C Logan Ice |
| Lottery B | 73 | Minnesota Twins | SS Jose Miranda |
| Lottery B | 74 | Minnesota Twins | OF Akil Baddoo |
| Lottery B | 75 | Milwaukee Brewers | C Mario Feliciano |
| Lottery B | 76 | Atlanta Braves | C Brett Cumberland |
| Lottery B | 77 | Tampa Bay Rays | OF Jake Fraley |
| National League East | |
| Atlanta Braves | B |
| Philadelphia Phillies | A |
| New York Mets | B- |
| Miami Marlins | B |
| Washington Nationals | B- |
| National League Central | |
| Chicago Cubs | N/A |
| Cincinnati Reds | A- |
| Milwaukee Brewers | A- |
| Pittsburgh Pirates | B+ |
| St. Louis Cardinals | A- |
| National League West | |
| San Francisco Giants | C+ |
| Colorado Rockies | B |
| Arizona Diamondbacks | C+ |
| San Diego Padres | B |
| Los Angeles Dodgers | B |
| American League East | |
| New York Yankees | A- |
| Boston Red Sox | C+ |
| Toronto Blue Jays | B |
| Baltimore Orioles | B- |
| Tampa Bay Rays | B |
| American League Central | |
| Chicago White Sox | B- |
| Minnesota Twins | B+ |
| Cleveland Indians | B |
| Kansas City Royals | B - |
| Detroit Tigers | B |
| American League West | |
| Houston Astros | B+ |
| Seattle Mariners | A- |
| Texas Rangers | B- |
| Oakland Athletics | B |
| Los Angeles Angels | B+ |
Top Pick: Mickey Moniak, OF, Philadelphia Phillies
The top pick in any draft is always going to generate interest, and the Philadelphia Phillies—who landed the first pick after losing 99 games in 2015—selected California high school outfielder Mickey Moniak.
According to the Associated Press (h/t ESPN.com), Moniak is the first high school outfielder to go No. 1 overall since Delmon Young went to the Tampa Bay Rays in 2003.
Jim Callis of MLB.com said Moniak “has one of the highest floors” of any of Thursday’s prospects and called him a “surefire up-the-middle player in a draft that doesn’t have many of them.” Callis pointed to Moniak’s variety of tools, including his ability to hit for average and play a solid centerfield.
Moniak also seemed excited to join Philadelphia, via the Phillies:
Keith Law of ESPN.com ranked the outfielder as the fifth-best player available in the draft, while USA Today noted he hit .476 with seven home runs, 46 RBI and 12 triples in 29 contests as the Gatorade California Baseball Player of the Year.
A rival team’s talent evaluator praised the pick, per Jim Salisbury of CSNPhilly.com: “The bat is good. He’s going to hit and hit for average. He’s a good centerfielder. He can run. The question is how many home runs will he hit? If he ends up getting stronger, he could be a corner bat that’s unbelievable. There’s no negative here. It’s a good pick.”
The Phillies could have done much worse than “no negative here” with the top pick in the draft.
Intriguing Gamble: Delvin Perez, SS, St. Louis Cardinals

The St. Louis Cardinals landed one of the most talented players in the entire draft when they selected shortstop Delvin Perez, and they did so with the No. 23 overall pick.
However, there was a reason he was still available in the latter portions of the first, which made it a high-risk, high-reward selection for the defending National League Central champions. According to Jon Heyman of Today’s Knuckleball, Perez reportedly failed a drug test leading up to the draft, and he “recently slid down draft boards” in the aftermath despite his status as a “potential top-five pick.”
While that is reason for concern, Heyman also said Perez “has been compared to Houston Astros shortstop Carlos Correa,” who is fresh off the American League Rookie of the Year effort in 2015 after hitting .279 with 22 home runs, 68 RBI and 14 stolen bases. Someone with Correa’s skill set would represent incredible value at the No. 23 pick.
Perez is a smooth fielder who uses his overall athleticism to get to balls in the hole and patrol the middle of the infield. Law ranked him as the 15th-best player available in the draft and said he was “the most tooled-up player in the class, with lightning-quick hands, a plus arm, plus range and 70 running speed.”
Perez’s ceiling is what makes him so intriguing, especially since he slid down draft boards before Thursday.
It should be noted the Cardinals are not a team looking for a franchise-altering superstar to change their losing ways. Rather, they have been in the playoffs the last five years and 12 of the past 16 and are seemingly always in win-now mode. They can afford to wait for Perez—who isn’t even 18 years old yet—to eventually live up to his incredibly high ceiling without rushing him to the major leagues.
There was risk involved with this pick, but the upside was apparently too much for St. Louis to pass up.






