
French Open 2016: Tuesday Schedule and Predictions for Roland Garros Bracket
The first round will continue at the French Open on Tuesday, with many of the biggest names in the men's and women's draws in action.
Below you can find Tuesday's matchups. Play on each court will begin at 5 a.m. ET, with each corresponding match to follow.
| Philippe-Chatrier Court | Angelique Kerber (GER) [3] vs. Kiki Bertens (NED) |
| Philippe-Chatrier Court | Radek Stepanek (CZE) vs. Andy Murray (GBR) [2] |
| Philippe-Chatrier Court | Novak Djokovic (SRB) [1] vs. Yen-Hsun Lu (TPE) |
| Philippe-Chatrier Court | Jan-Lennard Struff (GER) vs. Jo-Wilfried Tsonga (FRA) [6] |
| Philippe-Chatrier Court | Serena Williams (USA) [1] vs. Magdalena Rybarikova (SVK) |
| Suzanne-Lenglen Court | Francesca Schiavone (ITA) vs. Kristina Mladenovic (FRA) [26] |
| Suzanne-Lenglen Court | Rafael Nadal (ESP) [4] vs. Sam Groth (AUS) |
| Suzanne-Lenglen Court | Oceane Dodin (FRA) vs. Ana Ivanovic (SRB) [14] |
| Suzanne-Lenglen Court | David Ferrer (ESP) [11] vs. Evgeny Donskoy (RUS) |
| Court 1 | Vasek Pospisil (CAN) vs. Tomas Berdych (CZE) [7] |
| Court 1 | Lucas Pouille (FRA) [29] vs. Julien Benneteau (FRA) |
| Court 1 | Venus Williams (USA) [9] vs. Anett Kontaveit (EST) |
| Court 1 | Karin Knapp (ITA) vs. Victoria Azarenka (BLR) [5] |
| Court 1 | David Goffin (BEL) [12] vs. Gregoire Barrere (FRA) |
| Court 2 | Alize Cornet (FRA) vs. Kirsten Flipkens (BEL) |
| Court 2 | Inigo Cervantes (ESP) vs. Dominic Thiem (AUT) [13] |
| Court 2 | Nicolas Mahut (FRA) vs. Ricardas Berankis (LTU) |
| Court 2 | Andrea Petkovic (GER) [28] vs. Laura Robson (GBR) |
| Court 3 | Bernard Tomic (AUS) [20] vs. Brian Baker (USA) |
| Court 3 | John Isner (USA) [15] vs. John Millman (AUS) |
| Court 3 | Ipek Soylu (TUR) vs.Virginie Razzano (FRA) |
| Court 3 | Paul-Henri Mathieu (FRA) vs.Santiago Giraldo (COL) |
| Court 3 | Monica Niculescu (ROU) [31] vs. Pauline Parmentier (FRA) |
| Court 4 | Tatjana Maria (GER) vs. Jelena Jankovic (SRB) [23] |
| Court 4 | Pablo Cuevas (URU) [25] vs. Tobias Kamke (GER) |
| Court 4 | Marcel Granollers (ESP) vs. Fabio Fognini (ITA) [32] |
| Court 4 | Elina Svitolina (UKR) [18] vs. Sorana Cirstea (ROU) |
| Court 5 | Samantha Crawford (USA) vs.Timea Babos (HUN) |
| Court 5 | Silvia Soler-Espinosa (ESP) vs. Timea Bacsinszky (SUI) [8] |
| Court 5 | Joao Sousa (POR) [26] vs. Damir Dzumhur (BIH) |
| Court 5 | Paolo Lorenzi (ITA) vs. Carlos Berlocq (ARG) |
| Court 6 | Carla Suarez Navarro (ESP) [12] vs. Katerina Siniakova (CZE) |
| Court 6 | Hyeon Chung (KOR) vs.Quentin Halys (FRA) |
| Court 6 | Donna Vekic (CRO) vs. Madison Keys (USA) [15] |
| Court 6 | Kevin Anderson (RSA) [18] vs. Stephane Robert (FRA) |
| Court 8 | Saisai Zheng (CHN) vs. Dominika Cibulkova (SVK) [22] |
| Court 8 | Thomas Fabbiano (ITA) vs. Feliciano Lopez (ESP) [21] |
| Court 8 | Dmitry Tursunov (RUS) vs. Roberto Bautista Agut (ESP) [14] |
| Court 8 | Monica Puig (PUR) vs.Olga Govortsova (BLR) |
| Court 10 | Borna Coric (CRO) vs.Taylor Fritz (USA) |
| Court 10 | Louisa Chirico (USA) vs.Lauren Davis (USA) |
| Court 10 | Rajeev Ram (USA) vs.Jiri Vesely (CZE) |
| Court 10 | Yulia Putintseva (KAZ) vs.Aleksandra Wozniak (CAN) |
| Court 13 | Victor Estrella Burgos (DOM) vs. Illya Marchenko (UKR) |
| Court 13 | Thiemo De Bakker (NED) vs. Guillermo Garcia-Lopez (ESP) |
| Court 13 | Kurumi Nara (JPN) vs.Denisa Allertova (CZE) |
| Court 13 | Irina Falconi (USA) vs.Mona Barthel (GER) |
| Court 14 | Gerald Melzer (AUT) vs.Aljaz Bedene (GBR) |
| Court 14 | Alize Lim (FRA) vs.Camila Giorgi (ITA) |
| Court 14 | Nicolas Almagro (ESP) vs. Philipp Kohlschreiber (GER) [24] |
| Court 14 | Johanna Konta (GBR) [20] vs.Julia Goerges (GER) |
| Court 15 | Malek Jaziri (TUN) vs.Florian Mayer (GER) |
| Court 15 | Ekaterina Makarova (RUS) [27] vs. Varvara Lepchenko (USA) |
| Court 15 | Anna-Lena Friedsam (GER) vs. Daria Kasatkina (RUS) [29] |
| Court 15 | Anastasija Sevastova (LAT) vs.Sachia Vickery (USA) |
| Court 15 | Denis Istomin (UZB) vs.Juan Monaco (ARG) |
| Court 16 | Laura Siegemund (GER) vs.Eugenie Bouchard (CAN) |
| Court 16 | Marsel Ilhan (TUR) vs.Steve Darcis (BEL) |
| Court 16 | Gilles Muller (LUX) vs.Marcos Baghdatis (CYP) |
| Court 16 | Taylor Townsend (USA) vs.Amandine Hesse (FRA) |
| Court 17 | Qiang Wang (CHN) vs.Tessah Andrianjafitrimo (FRA) |
| Court 17 | Samantha Stosur (AUS) [21] vs. Misaki Doi (JPN) |
| Court 17 | Facundo Bagnis (ARG) vs.Kenny De Schepper (FRA) |
| Court 17 | Daria Gavrilova (AUS) vs.Mariana Duque-Marino (COL) |
| Court 17 | Alexander Zverev (GER) vs.Pierre-Hugues Herbert (FRA) |
| Court 18 | Arina Rodionova (AUS) vs.Ana Konjuh (CRO) |
| Court 18 | Shuai Zhang (CHN) vsGalina Voskoboeva (KAZ) |
| Court 18 | Pablo Carreno Busta (ESP) vs. Federico Delbonis (ARG) [31] |
| Court 18 | Andreas Seppi (ITA) vs.Ernests Gulbis (LAT) |
| Court 18 | Teliana Pereira (BRA) vs.Kristyna Pliskova (CZE) |
While it's hard to predict which seeded player will fall on Tuesday, one likely will. Just don't count on the biggest names dropping out just yet.
No. 1 Novak Djokovic, for instance, has never failed to advance past the opening round. He's been the runner-up at this tournament in three of the last four years and has gotten to the quarterfinals six straight times. He'll be fine.
No. 2 Andy Murray will go into Tuesday on the ropes, however, shockingly trailing Radek Stepanek 3-6, 3-6, 6-0, 4-2. After playing dreadfully in the first two sets, Murray stole the momentum back before play was halted due to darkness.
While Murray should complete his comeback, his poor form to start the French Open—especially after he was so good in his preparations for the tournament, reaching two straight finals and beating Djokovic in the Italian Open final—is a major concern for the superstar.
The King of the Clay, No. 4 Rafael Nadal, will commence his tournament on Tuesday as well. Nadal's worst performance was a trip to the fourth round in 2009. Oh, and he's won the tournament nine times. So even if Nadal's dominance over the sport is perhaps a thing of the past, a loss from Rafa in the first round of the French Open would be considered one of the most shocking moments in the history of the sport.
Other players in the draw to keep an eye on include No. 6 Jo-Wilfried Tsonga, No. 7 Tomas Berdych, No. 11 David Ferrer and No. 15 John Isner.
Of that bunch, Berdych is absolutely a prospect to be eliminated in the first round. Five times in his career (2004, 2007, 2009, 2011, 2013) he's failed to advance out of the opening round. It gets worse for Berdych: his first-round opponent, Vasek Pospisil, is 2-0 lifetime against him. So Berdych will not only be fighting his own struggles on clay, but also an opponent who has knocked him off twice already.
Still, Pospisil isn't coming into this tournament playing his best tennis, either.
"I played him on hard courts at times when I was playing well and I was confident and right now I'm not exactly in a confident period," Pospisil said of his matchup against Berdych, per Mark Masters of TSN. "But those are definitely good memories and I'll try and use that to my advantage."
Berdych is the better player. And though he reached the quarterfinals at Wimbledon last year, Pospisil is just 4-12 this season. But if you want a top player with upset written all over them on Tuesday, Berdych is your man.
In the women's draw, betting against top-seed Serena Williams is a fool's errand. Williams has failed to advance past the opening round of any Grand Slam just once, the 2012 French Open. She's since won the tournament for the second and third times. In fact, since that first-round defeat, she's won eight Grand Slam titles.
So, no, Williams won't lose on Tuesday.
No. 3 Angelique Kerber has a much less impressive resume at Roland Garros. She's lost in the first round three times and has reached the quarterfinals just once. Kerber's season has been one of peaks and valleys, too.
Along with winning the Australian Open, she's also failed to win a single match at four different tournaments. Kerber addressed her up-and-down season, per Kate Battersby of RolandGarros.com:
"Maybe it's good that this happened as I had a little time to rest and also have lots of practice on clay. Since Rome I have my rhythm back because I took three days off, had a great dinner, went to the cinema, not thinking about tennis. It feels good to be back in Paris. I played good on green clay in Charleston and [red] in Stuttgart. I've had a few practice days and that gives me confidence. I used the days at home to have a lot of [shoulder] treatments. Physically I'm feeling good again. I was scared to play matches before Paris. Now I can serve and there is no... not so many pains.
"
Nonetheless—and much like Berdych—Kerber is an upset candidate. Don't be surprised in the least if she falls in the first round.
No. 5 Victoria Azarenka is another player to keep a close eye on in the opening round, where she's lost three times. She's gotten to the at least the third round in her last four French Opens, however, so her opening-round struggles at Roland Garros appear to be a thing of the past.
You can follow Timothy Rapp on Twitter.

.jpg)







