EPL Table: 2016 Standings After Saturday's Week 22 Results and Top Scorers
January 16, 2016
Sergio Aguero bagged a brace to help Manchester City demolish Crystal Palace at the Etihad Stadium. City actually temporarily went top of the Premier League on goal difference, before a Leicester City draw sent the Foxes a point clear.
Aguero also made his move in the division's scoring charts, reaching double figures for the season.
Harry Kane added to his tally to move a step closer to the leading goalscorers in the Premier League. The prolific frontman helped Tottenham Hotspur thrash Sunderland at White Hart Lane, a result that cements Spurs' place in the top four.
Elsewhere, Georginio Wijnaldum scored again for a suddenly resurgent Newcastle United. The Dutchman is one of the under-the-radar stars of this Premier League season.
Here are the full results from Saturday's fixtures:
Premier League Week 22 Results: Saturday Scores | ||
Home | Score | Away |
Tottenham Hotspur | 4-1 | Sunderland |
Bournemouth | 3-0 | Norwich City |
Chelsea | 3-3 | Everton |
Manchester City | 4-0 | Crystal Palace |
Newcastle United | 2-1 | West Ham United |
Southampton | 3-0 | West Bromwich Albion |
Aston Villa | 1-1 | Leicester City |
Sky Sports |
Here's how those results affected the top-scorers table:
Premier League Top Scorers | |||
Poisition | Player | Club | Goals |
1 | Jamie Vardy | Leicester City | 15 |
2 | Romelu Lukaku | Everton | 15 |
3 | Riyad Mahrez | Leicester City | 13 |
4 | Odion Ighalo | Watford | 13 |
5 | Olivier Giroud | Arsenal | 12 |
6 | Harry Kane | Tottenham Hotspur | 12 |
7 | Sergio Aguero | Manchester City | 10 |
8 | Georginio Wijnaldum | Newcastle United | 9 |
9 | Jermain Defoe | Sunderland | 9 |
10 | Marko Arnautovic | Stoke City | 7 |
WhoScored.com |
Here's how the standings look after Saturday's results:
Premier League Standings: Week 22 | |||||||
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Leicester City | 22 | 12 | 8 | 2 | 13 | 44 |
2 | Manchester City | 22 | 13 | 4 | 5 | 22 | 43 |
3 | Arsenal | 21 | 13 | 4 | 4 | 16 | 43 |
4 | Tottenham Hotspur | 22 | 10 | 9 | 3 | 20 | 39 |
5 | West Ham United | 22 | 9 | 8 | 5 | 8 | 35 |
6 | Manchester United | 21 | 9 | 7 | 5 | 7 | 34 |
7 | Stoke City | 21 | 9 | 5 | 7 | 2 | 32 |
8 | Crystal Palace | 22 | 9 | 4 | 9 | -1 | 31 |
9 | Liverpool | 21 | 8 | 7 | 6 | -2 | 31 |
10 | Southampton | 22 | 8 | 6 | 8 | 7 | 30 |
11 | Everton | 22 | 6 | 11 | 5 | 7 | 29 |
12 | Watford | 21 | 8 | 5 | 8 | 1 | 29 |
13 | West Bromwich Albion | 22 | 7 | 6 | 9 | -8 | 27 |
14 | Chelsea | 22 | 6 | 7 | 9 | -3 | 25 |
15 | Bournemouth | 22 | 6 | 6 | 10 | -11 | 24 |
16 | Norwich City | 22 | 6 | 5 | 11 | -14 | 23 |
17 | Newcastle United | 22 | 5 | 6 | 11 | -15 | 21 |
18 | Swansea City | 21 | 4 | 7 | 10 | -11 | 19 |
19 | Sunderland | 22 | 5 | 3 | 14 | -18 | 18 |
20 | Aston Villa | 22 | 2 | 6 | 14 | -20 | 12 |
PremierLeague.com |
Harry Kane, 12 Goals
Kane struck from the spot to complete a fine day's work for Spurs. The north London club dominated Sunderland from start to finish, with Kane very effective as a focal point up front.

He linked well with attacking midfielder Christian Eriksen, who bagged a brace. Kane's movement was sharp throughout, a sign of his growing confidence this season.
With a striker in this sort of form, Spurs and their hard-working and skilled midfield should consider finishing fourth a very realistic target.
Sergio Aguero, 10 Goals
Aguero continued his remarkable run of demolishing Premier League defences since he joined City in 2011. He needed a deflection off the head of Palace defender Scott Dann to ensure his curled effort found the net in the first half.
Despite the deflection, Aguero's effort confirmed his reputation as one of the deadliest finishers in the game, according to Squawka:
The goal also maintained Aguero's prolific form against a host of teams in England's top flight over the years, as noted by OptaJoe:
Aguero's second came after a fine passage of stylish, combination passing from the home side. City's official Twitter account described and applauded the attractive move:
Aguero's ability to bag the goals will be the decisive factor in City's bid for this season's title. He's a free-scoring talisman who can turn any match the Citizens' way.
City may have been denied top spot, but with their key players back on form they still look like the team to beat in this title race.