
Barclays U21 Premier League 2015: Monday Scores, Updated Table and Schedule
Manchester United slipped to a 2-0 defeat to Norwich City at Carrow Road in the Under-21 Premier League Division 1 on Monday.
Elsewhere, Leicester City triumphed 2-1 at home to Reading, while in Division 2, Newcastle United played out a goalless draw with West Bromwich Albion, and West Ham United claimed an important 3-2 win over league-leaders Derby County.
Read on for all of Monday's results, the latest standings for both divisions and the upcoming schedule:
TOP NEWS

Madrid Fines Players $590K 😲

'Mbappé Out' Petition Gaining Steam 😳

Star-Studded World Cup Ad 🤩
| Monday, Nov. 23 | Newcastle United vs. West Bromwich Albion | 0-0 |
| Monday, Nov. 23 | Leicester City vs. Reading | 2-1 |
| Monday, Nov. 23 | Norwich City vs. Manchester United | 2-0 |
| Monday, Nov. 23 | West Ham United vs. Derby | 3-2 |
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
| 1 | Sunderland U21 | 9 | 6 | 1 | 2 | 18 | 6 | 12 | 19 |
| 2 | Spurs U21 | 8 | 4 | 2 | 2 | 22 | 17 | 5 | 14 |
| 3 | Reading U21 | 8 | 4 | 2 | 2 | 17 | 14 | 3 | 14 |
| 4 | Middlesbrough U21 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
| 5 | Southampton U21 | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
| 6 | Man City U21 | 7 | 3 | 2 | 2 | 14 | 12 | 2 | 11 |
| 7 | Everton U21 | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 9 |
| 8 | Chelsea U21 | 7 | 2 | 2 | 3 | 12 | 13 | -1 | 8 |
| 9 | Leicester U21 | 10 | 2 | 2 | 6 | 14 | 28 | -14 | 8 |
| 10 | Man Utd U21 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 11 | Norwich U21 | 9 | 2 | 1 | 6 | 10 | 19 | -9 | 7 |
| 12 | Liverpool U21 | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 |
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
| 1 | Derby U21 | 10 | 6 | 1 | 3 | 23 | 14 | 9 | 19 |
| 2 | West Brom U21 | 9 | 5 | 4 | 0 | 10 | 4 | 6 | 19 |
| 3 | Fulham U21 | 10 | 5 | 1 | 4 | 11 | 12 | -1 | 16 |
| 4 | Arsenal U21 | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 |
| 5 | Aston Villa U21 | 9 | 4 | 2 | 3 | 8 | 12 | -4 | 14 |
| 6 | Swansea U21 | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 |
| 7 | Blackburn U21 | 8 | 4 | 1 | 3 | 12 | 11 | 1 | 13 |
| 8 | Newcastle U21 | 9 | 2 | 4 | 3 | 14 | 15 | -1 | 10 |
| 9 | West Ham U21 | 10 | 3 | 1 | 6 | 17 | 22 | -5 | 10 |
| 10 | Stoke U21 | 10 | 3 | 1 | 6 | 6 | 11 | -5 | 10 |
| 11 | Wolves U21 | 10 | 2 | 2 | 6 | 12 | 16 | -4 | 8 |
| 12 | Brighton U21 | 9 | 1 | 2 | 6 | 4 | 14 | -10 | 5 |
| Saturday, Nov. 28 | 2 p.m. | Stoke City vs. Newcastle United |
| Sunday, Nov. 29 | 2 p.m. | Derby County vs. Wolverhampton Wanderers |
| Monday, Nov. 30 | 12 p.m. | Middlesbrough vs. Tottenham Hotspur |
| Monday, Nov. 30 | 12 p.m. | Swansea City vs. West Ham United |
| Monday, Nov. 30 | 12:05 p.m. | Chelsea vs. Sunderland |
| Monday, Nov. 30 | 7 p.m. | Aston Villa vs. Blackburn |
| Monday, Nov. 30 | 7 p.m. | Brighton vs. Arsenal |
| Monday, Nov. 30 | 7 p.m. | Manchester United vs. Liverpool |
| Monday, Nov. 30 | 7 p.m. | Norwich City vs. Southampton |
| Monday, Nov. 30 | 7 p.m. | West Bromwich Albion vs. Fulham |
Monday Recap
United controlled the first half and caused the Canaries a few problems through explosive full-back Joe Riley, while Axel Tuanzebe came close from a corner but saw his effort saved.
Josh Harrop was perhaps fortunate to stay on the pitch after a reckless challenge, while Nick Powell—making his first appearance in 10 months—clashed with Kyle Lafferty.
The Northern Irishman broke the deadlock shortly before the hour-mark with an incredibly well-executed volley, which, as the Manchester Evening News noted, was simply unstoppable:
United pushed forward in search of an equaliser but were stung by some sloppy defending as Jamar Loza found himself one-on-one and made no mistake in tucking the ball past Sam Johnstone, who Samuel Luckhurst of the Manchester Evening News believed should have done better:
The Red Devils continued to toil away but to no avail in the end.
Elliot Lee enjoyed a starring role for the Hammers as he bagged a brace either side of Josh Cullen's second goal in as many games.
Lee's first came after just seven minutes from the penalty spot following a foul on Reece Oxford before the youngster rose to head in a cross from Djair Parfitt-Williams.
Callum Guy and Ivan Calero offered replies for the high-flying Rams, but Derby were unable to find a crucial third.

Nathan Dyer was one of three members of the first-team squad to feature for Leicester alongside Yohan Benalouane and Andrej Kramaric, and the Englishman put the Foxes ahead shortly after half-time with a powerful finish at the back post.
Jak McCourt doubled Leicester's advantage just five minutes later after winning possession just outside the area before Rowan Liburd pulled one back with one minute of normal time remaining.
Leicester development squad manager Steve Beaglehole praised his side's "X-factor," per the club's official Twitter feed:
Despite fielding the likes of Siem de Jong, Yoan Gouffran and Jamaal Lascelles, Newcastle were unable to break down a resilient West Brom side, who are now unbeaten after nine games in Division 2.






