June 6th FIFA World Cup Qualifying Recap: Scores and Standings
NEW STANDINGS:
South America CONCACAF
Brazil/Paraguay-24 Points Costa Rica-12 Points
TOP NEWS

Madrid Fines Players $590K 😲

'Mbappé Out' Petition Gaining Steam 😳

Star-Studded World Cup Ad 🤩
Chile-23 Points USA- 10 Points
Argentina- 22 Points El Salvador-5 Points
Oceania
New Zealand- 15 Points Asia
New Caledonia- 8 Points Group 1- Australia/Japan
Europe-1rst Place Teams Group 2-Korea Republic
Group 1-Denmark Africa
Group 2-Greece/Switzerland Group A-Gabon
Group 3-Slovakia Group B-Tunisia
Group 4-Germany Group C-Zambia
Group 5-Spain Group D-Ghana
Group 6-England Group E-Burkina Faso
Group 7-Serbia
Group 8-Italy
Group 9-Netherlands
Uruguay (17) 0-4 Brazil (5)
Bolivia (58) 0-1 Venezuela (56)
Slovakia (42) 7-0 San Marino (202)
Argentina (7) 1-0 Colombia (45)
Paraguay (13) 0-2 Chile (37)
Finland (49) 2-1 Liechtenstein (156)
Belarus (81) 5-1 Andorra (196)
Qatar (94) 0-0 Australia (29)
Sweden (31) 0-1 Denmark (24)
Azerbaijan (140) 0-1 Wales (74)
Croatia (8) 2-2 Ukraine (19)
Serbia (20) 1-0 Austria (70)
Albania (92) 1-2 Portugal (11)
Kazakhstan (132) 0-4 (6) England
Lithuania (60) 0-1 Romania (28)
Zambia (90) 1-0 Rwanda (96)
Malawi (111) 0-1 Burkina Faso (50)
Gabon (48) 3-0 Togo (68).
Korea DPR (106) 0-0 Iran (52)
FYR Macedonia (64) 0-0 Norway (47)
Tunisia (51) 2-0 Mozambique (87)
Trinidad and Tobago (72) 2-3 Costa Rica (41).
Iceland (92) 1-2 Netherlands (2)
El Salvador (100) 2-1 Mexico (26)
Uzbekistan (78) 0-1 Japan (31)
USA (14) 2-1 Honduras (35)
United Arab Emirates (122) 0-2 Korea Republic (46)
Cyprus (79) 2-2 Montenegro (110)
Bulgaria (23) 1-1 Republic of Ireland (34)






