NBA Team Records and Player Projections for 2008-09: Pacific Division
Here's a team-by-team preview of the Pacific Division, breaking down each team's projected starting five and sixth man, the stats they should produce, and the record each team should post by season's end.
The teams are arranged in order of their projected finish in the standings, each squad on a different page. Comments and questions are encouraged, so feel free to leave a note below.
LA Lakers: 61-21
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Kobe Bryant 27.8 5.8 6.2 0.5 1.6 145 2.9 46.2 85.3
Pau Gasol 16.6 7.9 3.4 1.6 0.5 3 1.9 53.1 79.3
Andrew Bynum 15.7 10.2 1.8 2.7 0.5 0 1.9 57.1 66.5
Derek Fisher 10.9 1.8 3.1 0.1 1.1 81 1.4 42.3 85.3
Vladimir Radmanovic 8.1 3.5 1.6 0.2 0.7 97 1.2 43.2 78.4
6th Man
Lamar Odom 12.6 7.9 3.9 0.6 0.9 35 2.1 48.4 69.5
Phoenix Suns: 50-32
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Amare Stoudemire 26.6 9.5 1.5 2.1 1.0 3 2.8 58.6 80.6
Steve Nash 16.9 3.3 10.6 0.1 0.7 160 3.5 51.7 91.4
Shaquille O'Neal 13.5 10.1 1.7 1.3 0.3 0 2.3 60.3 50.2
Raja Bell 12.7 3.2 2.4 0.3 0.7 176 1.0 44.2 83.5
Matt Barnes 10.6 5.5 2.2 0.5 1.0 82 1.6 41.7 74.2
6th Man
Leandro Barbosa 14.3 2.6 2.7 0.1 0.9 151 1.5 47.3 82.4
LA Clippers: 39-43
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Baron Davis 22.4 5.1 8.1 0.4 2.4 160 3.2 42.5 74.7
Al Thornton 16.6 5.7 1.5 0.7 0.7 55 2.2 43.3 74.5
Chris Kaman 14.4 8.8 1.5 1.6 0.5 0 3.0 48.3 75.6
Cuttino Mobley 11.2 3.0 2.3 0.3 0.9 63 1.4 43.5 82.4
Marcus Camby 9.7 11.7 3.3 3.1 1.0 2 1.4 45.7 71.5
6th Man
Ricky Davis 13.4 3.4 3.5 0.1 0.7 110 2.2 44.7 82.4
Sacramento Kings: 31-51
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Kevin Martin 25.7 4.6 2.4 0.1 1.3 150 1.9 46.8 87.2
John Salmons 15.6 4.4 3.4 0.5 1.3 65 2.8 46.2 81.3
Beno Udrih 13.6 3.4 4.8 0.1 0.8 68 2.3 43.6 84.4
Brad Miller 13.4 9.5 3.6 0.8 0.8 24 2.2 47.3 84.2
Mikki Moore 8.2 6.1 0.9 0.6 0.4 0 1.2 57.7 70.2
6th Man
Francisco Garcia 13.7 3.9 1.9 0.7 1.0 106 1.6 43.5 81.7
Golden State Warriors: 29-53
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Corey Maggette 23.3 5.6 3.1 0.1 1.0 75 3.1 45.7 83.4
Stephen Jackson 20.2 4.5 4.2 0.5 1.3 175 2.9 41.1 82.5
Al Harrington 13.8 5.5 1.8 0.2 1.0 86 1.5 44.6 77.5
Andris Biedrins 10.6 9.8 1.0 1.2 0.8 0 1.4 61.9 58.6
DeMarcus Nelson 6.3 1.4 3.8 0.1 0.6 30 2.7 4 1.5 78.9
6th Man
Marcus Williams 7.5 2.5 4.5 0.1 0.4 52 1.7 41.7 82.1









