Featured Video
Ohtani Little League HR 😨
Injury Report: USC’s Joe McKnight Out, Cal Bears Get Javhid Best Back
Pac10Rivalry.comOct 17, 2008
USC running back Joe McKnight is listed as out for Saturday’s contents with Washington State.
Good news for Cal as they will see their running back, Javhid Best, in the lineup just in time to face Arizona.
Finally, some good news for Washington State. With all of the injuries the Cougars have had this season, it’s nice to see QB Kevin Lopina back in action. Reports are that, minus some initial rust, Lopina looked good and ready to take snaps this coming Saturday.
| 10/17 | 9:34am | Michael Calvin | WR | Out For Year | Knee | |
| 10/15 | 10:40am | Bernard Hicks | S | Thigh | ||
| 10/15 | 10:39am | Mike Tepper | OL | Pectoral | ||
| 10/15 | 10:39am | Marvin Jones | WR | Knee | ||
| 10/15 | 10:38am | Rulon Davis | DE | Foot | ||
| 10/14 | 12:22pm | Jahvid Best | RB | Elbow | ||
| 10/14 | 12:20pm | Nate Longshore | QB | Back |
| 10/14 | 12:18pm | Brandon Hughes | CB | Hamstring | ||
| 10/14 | 12:08pm | Al Afalava | S | Groin |
| 10/17 | 9:29am | Roberto Wallace | WR | Hamstring | ||
| 10/17 | 7:56am | Ryan Lindley | QB | Shoulder | ||
| 10/15 | 10:32am | Ernie Lawson | NT | Mono |
| 10/17 | 9:42am | Marcus Everett | WR | Toe | ||
| 10/17 | 9:41am | Micah Reed | OL | Knee | ||
| 10/17 | 9:40am | Terrence Austin | WR | Head/Neck | ||
| 10/17 | 7:58am | Scott Glicksberg | OL | Shoulder | ||
| 10/15 | 9:33am | Chase Moline | DL | Back | ||
| 10/14 | 2:54pm | Tom Blake | DE | Abdominal |
| 10/17 | 9:24am | Luther Brown | LB | Shoulder | ||
| 10/17 | 9:23am | Vidal Hazelton | WR | Ankle | ||
| 10/17 | 9:19am | Blake Ayles | TE | Abdominal | ||
| 10/17 | 9:19am | Marc Tyler | RB | Hip | ||
| 10/17 | 9:17am | Joe McKnight | RB | Toe | ||
| 10/17 | 9:16am | Allen Bradford | RB | Out For Year | Hip | |
| 10/17 | 9:14am | Butch Lewis | OL | Illness | ||
| 10/17 | 9:13am | Everson Griffen | DE | Illness | ||
| 10/16 | 8:00am | Kaluka Maiava | LB | Ankle | ||
| 10/16 | 7:59am | Brian Cushing | LB | Shoulder | ||
| 10/16 | 7:56am | Jeff Byers | OL | Knee | ||
| 10/15 | 8:43am | Jimmy Miller | TE | Illness | ||
| 10/14 | 1:32pm | Zack Heberer | OL | Toe |
| 10/16 | 8:01am | Brandon Johnson | RB | Ribs | ||
| 10/14 | 12:17pm | Jake Locker | QB | Thumb | ||
| 10/14 | 12:16pm | Brandon Yakaboski | RB | Knee | ||
| 10/14 | 12:14pm | David Freeman | RB | Ankle | ||
| 10/14 | 12:13pm | Johri Fogerson | S | Ankle | ||
| 10/14 | 12:12pm | Casey Bulyca | OL | Out For Year | Knee |
| 10/17 | 9:28am | Daniel Blackledge | WR | Shoulder | ||
| 10/15 | 8:45am | Dwight Tardy | RB | Leg | ||
| 10/14 | 1:35pm | Marshall Lobbestael | QB | Out For Year | Knee | |
| 10/14 | 12:05pm | Kevin Lopina | QB | Shoulder |
Ohtani Little League HR 😨
.jpg)








