College Football Week Seven Picks and Predictions
Each Monday morning, Whatifsports.com's NCAA college football simulation engine will provide you with game predictions for every D-1 FBS game that upcoming week. The college football simulation engine generates detailed information for each game including the home team's chances of winning (Home Win%) and the average points scored for both teams.
Make sure to share the college football information you gained here with your friends by either checking out our NCAA football widgets on the WhatIf To Go page or clicking on the social networking share bar at the top and bottom of this article.
Check out our 2010 College Football Season-to-Date page to follow our accuracy and for Locks and Upsets of the Week available on Wednesdays.
The statistical inputs to the thousands of college football simulations are based on rigorous analysis of each team's roster, depth charts and statistically based player rankings. Roster modifications are made in cases of injury or suspension and those player's are removed from their team's game simulation for that week.
Game of the Week: Ohio State vs. Wisconsin
Camping trips are notorious for cliched activities and one-liners.
You have the quintessential bonfire, slow-cooked chili over an open flame, excessive drinking and sharing of embarrassing anecdotes from the previous 10 trips into the wilderness. Not to be forgotten is the one girl who tags along only to bust out the "I wish we were staying in a hotel" line 15-minutes after propping up the tent.
Setting up shop outside Camp Randall Stadium includes much of the same shenanigans except replace "I wish we were staying in a hotel"-prima donna with "This stadium is a tough place to play, especially at night"-parking lot attendant/Badgers Backers president.
The country (not to mention the other 10 tailgaters you preach too each Saturday) have heard it all before.
To be fair, the Wisconsin Badgers have enjoyed great success under the tutelage of Bret Bielma inside their cozy confines. Since 1994, when coach B joined the staff as a defensive coordinator, the team is boasting a 40-4 record at Camp Randall. It's the top home record in the Big Ten over that time span.
But Ohio State's road resume pokes holes in the nation's notion that this campsite is dangerous after dusk. The Buckeyes handed the Badgers one of those four home losses back in 2008, and Jim Tressel has led Ohio State to an 8-3 record in night games away from The Shoe.
Home-field advantage aside, Wisconsin does possess something the rest of the Big Ten would enjoy: sweater-vest kryptonite. Tressel is only 4-3 against the Badgers since 2001. The last three games in Madison have been decided by a total of 15 points.
The matchup would seem to favor Ohio State on paper. The Buckeyes are currently ranked sixth in the country in points per game (43.2) and sixth in points allowed per game (13.5). It should be noted the No. 1 team in the country has beaten Marshall, Ohio and Eastern Michigan en route to this pedestal.
Wisconsin's rushing game is where the Badgers will either win or lose this game. Junior running back John Clay has been the workhorse for the team's 11th ranked rushing attack. Clay has rushed for over 100 yards in all but one game and ranks seventh in the country in yards on the ground.
Using our award-winning college football simulation engine, we simulated this game 101 times and the top-ranked Ohio State Buckeyes win 79.2-percent of the time by an average score of 30-23.
| Maryland Terrapins | 5.0 | 12 | Boxscore |
| @ Clemson Tigers | 95.0 | 36 | |
| Wake Forest Demon Deacons | 5.0 | 15 | Boxscore |
| @ Virginia Tech Hokies | 95.0 | 40 | |
| Middle Tennessee Blue Raiders | 13.9 | 18 | Boxscore |
| @ Georgia Tech Yellow Jackets | 86.1 | 35 | |
| Boston College Eagles | 14.9 | 22 | Boxscore |
| @ Florida State Seminoles | 85.1 | 39 | |
| North Carolina Tar Heels | 72.3 | 23 | Boxscore |
| @ Virginia Cavaliers | 27.7 | 17 | |
| Miami (FL) Hurricanes | 85.1 | 33 | Boxscore |
| @ Duke Blue Devils | 14.9 | 20 | |
| South Florida Bulls | 17.8 | 20 | Boxscore |
| @ West Virginia Mountaineers | 82.2 | 35 | |
| Army Black Knights | 36.6 | 14 | Boxscore |
| @ Rutgers Scarlet Knights | 63.4 | 21 | |
| Pittsburgh Panthers | 66.3 | 25 | Boxscore |
| @ Syracuse Orange | 33.7 | 22 | |
| Cincinnati Bearcats | 68.3 | 30 | Boxscore |
| @ Louisville Cardinals | 31.7 | 24 | |
| Illinois Fighting Illini | 10.9 | 19 | Boxscore |
| @ Michigan State Spartans | 89.1 | 40 | |
| Minnesota Golden Gophers | 12.9 | 15 | Boxscore |
| @ Purdue Boilermakers | 87.1 | 30 | |
| Arkansas State Red Wolves | 33.7 | 26 | Boxscore |
| @ Indiana Hoosiers | 66.3 | 35 | |
| Ohio State Buckeyes | 79.2 | 30 | Boxscore |
| @ Wisconsin Badgers | 20.8 | 23 | |
| Iowa Hawkeyes | 86.1 | 34 | Boxscore |
| @ Michigan Wolverines | 13.9 | 22 | |
| Miami (OH) RedHawks | 5.0 | 11 | Boxscore |
| @ Central Michigan Chippewas | 95.0 | 33 | |
| Bowling Green Falcons | 5.0 | 11 | Boxscore |
| @ Temple Owls | 95.0 | 39 | |
| Akron Zips | 5.0 | 11 | Boxscore |
| @ Ohio Bobcats | 95.0 | 35 | |
| Buffalo Bulls | 20.8 | 18 | Boxscore |
| @ Northern Illinois Huskies | 79.2 | 32 | |
| Eastern Michigan Eagles | 28.7 | 15 | Boxscore |
| @ Ball State Cardinals | 71.3 | 26 | |
| Kent State Golden Flashes | 41.6 | 22 | Boxscore |
| @ Toledo Rockets | 58.4 | 28 | |
| California Golden Bears | 53.5 | 29 | Boxscore |
| @ USC Trojans | 46.5 | 28 | |
| Oregon State Beavers | 75.2 | 31 | Boxscore |
| @ Washington Huskies | 24.8 | 25 | |
| Arizona Wildcats | 95.0 | 41 | Boxscore |
| @ Washington State Cougars | 5.0 | 15 | |
| Vanderbilt Commodores | 5.0 | 12 | Boxscore |
| @ Georgia Bulldogs | 95.0 | 39 | |
| McNeese State Cowboys | 5.0 | 5 | Boxscore |
| @ LSU Tigers | 95.0 | 61 | |
| Mississippi Rebels | 5.9 | 14 | Boxscore |
| @ Alabama Crimson Tide | 94.1 | 38 | |
| Mississippi State Bulldogs | 10.9 | 20 | Boxscore |
| @ Florida Gators | 89.1 | 39 | |
| Arkansas Razorbacks | 61.4 | 40 | Boxscore |
| @ Auburn Tigers | 38.6 | 39 | |
| South Carolina Gamecocks | 90.1 | 35 | Boxscore |
| @ Kentucky Wildcats | 9.9 | 19 | |
| New Mexico State Aggies | 5.0 | 8 | Boxscore |
| @ Fresno State Bulldogs | 95.0 | 45 | |
| Idaho Vandals | 64.4 | 33 | Boxscore |
| @ Louisiana Tech Bulldogs | 35.6 | 31 | |
| Nevada Wolf Pack | 70.3 | 41 | Boxscore |
| @ Hawaii Warriors | 29.7 | 38 | |
| Boise State Broncos | 95.0 | 53 | Boxscore |
| @ San Jose State Spartans | 5.0 | 13 | |
| Western Michigan Broncos | 5.0 | 11 | Boxscore |
| @ Notre Dame Fighting Irish | 95.0 | 40 | |
| Southern Methodist Mustangs | 70.3 | 27 | Boxscore |
| @ Navy Midshipmen | 29.7 | 22 | |
| Louisiana-Monroe Warhawks | 95.0 | 34 | Boxscore |
| @ Western Kentucky Hilltoppers | 5.0 | 13 | |
| Iowa State Cyclones | 5.0 | 16 | Boxscore |
| @ Oklahoma Sooners | 95.0 | 44 | |
| Missouri Tigers | 27.7 | 27 | Boxscore |
| @ Texas A&M Aggies | 72.3 | 35 | |
| Texas Longhorns | 44.6 | 19 | Boxscore |
| @ Nebraska Cornhuskers | 55.4 | 23 | |
| Kansas State Wildcats | 58.4 | 25 | Boxscore |
| @ Kansas Jayhawks | 41.6 | 24 | |
| Oklahoma State Cowboys | 66.3 | 38 | Boxscore |
| @ Texas Tech Red Raiders | 33.7 | 34 | |
| Baylor Bears | 70.3 | 29 | Boxscore |
| @ Colorado Buffaloes | 29.7 | 22 | |
| Tulane Green Wave | 51.5 | 32 | Boxscore |
| @ Tulsa Golden Hurricane | 48.5 | 31 | |
| UTEP Miners | 74.3 | 35 | Boxscore |
| @ UAB Blazers | 25.7 | 29 | |
| North Carolina State Wolfpack | 77.2 | 36 | Boxscore |
| @ East Carolina Pirates | 22.8 | 28 | |
| UCF Knights | 82.2 | 31 | Boxscore |
| @ Marshall Thundering Herd | 17.8 | 22 | |
| Houston Cougars | 94.1 | 42 | Boxscore |
| @ Rice Owls | 5.9 | 25 | |
| Southern Miss Golden Eagles | 95.0 | 44 | Boxscore |
| @ Memphis Tigers | 5.0 | 19 | |
| Brigham Young Cougars | 5.0 | 8 | Boxscore |
| @ TCU Horned Frogs | 95.0 | 44 | |
| Air Force Falcons | 25.7 | 18 | Boxscore |
| @ San Diego State Aztecs | 74.3 | 28 | |
| UNLV Rebels | 41.6 | 23 | Boxscore |
| @ Colorado State Rams | 58.4 | 27 | |
| Utah Utes | 95.0 | 39 | Boxscore |
| @ Wyoming Cowboys | 5.0 | 11 | |
| Louisiana-Lafayette Ragin' Cajuns | 21.8 | 22 | Boxscore |
| @ Troy Trojans | 78.2 | 35 | |
| Florida International Golden Panthers | 43.6 | 21 | Boxscore |
| @ North Texas Mean Green | 56.4 | 24 | |

.jpg)







