Ranknigs Are Startng to Straighten out Nicely at the End of Week 5
I guess I'll have to remember this; ranking aren't worth much until after week 5 of the season.
I watched at least part of most of the televised games yesterday so have a much better handle on who's really got the juice and who doesn't.
Right now, I'd say the Top 10 are about right. I was very impressed with Oregon. They appear to be the real deal. This could be huge in that we could very well have a PAC 10/SEC title game although that's way too early to predict. It's going to take a very fast defensive backfield to stop the Ducks. I'm not sure there's one that fast around. 'Bama handled Florida easily as expected. Oklahoma and Iowa took both Texas and Penn St out of the Top 25 for the first time in ages. Both are young teams that need a little seasoning. They're definitely out of the title hunt and quite possibly out of the rankings until the end of the season, depending on bowls etc. Also, Michigan St handed Wisconsin their first although I expect the Badgers to suffer a couple more. They were over-rated in the first place.
M...
| USA Today Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (57) | 5-0 | 1449 |
| 2 | Ohio State (1) | 5-0 | 1377 |
| 3 | Oregon | 5-0 | 1300 |
| 4 | Boise State | 4-0 | 1276 |
| 5 | TCU | 5-0 | 1187 |
| 6 | Nebraska | 4-0 | 1176 |
| 7 | Oklahoma | 5-0 | 1132 |
| 8 | Auburn | 5-0 | 988 |
| 9 | LSU | 5-0 | 930 |
| 10 | Utah | 4-0 | 868 |
| 11 | Arizona | 4-0 | 835 |
| 12 | Florida | 4-1 | 705 |
| 13 | Arkansas | 3-1 | 683 |
| 14 | Miami (FL) | 3-1 | 679 |
| 15 | Iowa | 4-1 | 643 |
| 16 | Michigan State | 5-0 | 625 |
| 17 | Michigan | 5-0 | 541 |
| 18 | Stanford | 4-1 | 448 |
| 19 | Wisconsin | 4-1 | 414 |
| 20 | South Carolina | 3-1 | 345 |
| 21 | Oklahoma State | 4-0 | 299 |
| 22 | Missouri | 4-0 | 271 |
| 23 | Nevada | 5-0 | 201 |
| 24 | Florida State | 4-1 | 164 |
| 25 | Northwestern | 5-0 | 67 |
Dropped from rankings: Texas 16, Penn State 20
.jpg)








