Featured Video
Ant Daps Up Spurs Mid-Game 💀

Purple Pride: TCU Horned and Ready (Week 4 College Football Power Rankings)
Jake WestrichSep 20, 2010
WhatIfSports.com utilizes its NCAA football simulation to present the most comprehensive and unbiased ranking of all 120 FBS teams.
We simulated thousands of games and used those winning percentages to evaluate every team. All 120 teams are ranked below with their average points for and against from the simulated games.
Simulations are based on updated rosters and depth charts, so significant week-to-week changes may occur once the regular season kicks off.
Nos. 120-110
1 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 120 | New Mexico State Aggies | - | 5 | 9 | 41 |
| 119 | Eastern Michigan Eagles | -3 | 6.1 | 10.9 | 40.7 |
| 118 | Florida International Golden Panthers | -1 | 6.8 | 10.5 | 38.9 |
| 117 | Western Kentucky Hilltoppers | 1 | 8 | 11.6 | 40.6 |
| 116 | Miami (OH) RedHawks | 3 | 8.7 | 10.8 | 37.2 |
| 115 | Memphis Tigers | - | 10.8 | 14.6 | 38.9 |
| 114 | Ball State Cardinals | - | 11.6 | 13.2 | 35.8 |
| 113 | Louisiana-Lafayette Ragin' Cajuns | - | 13.8 | 13.9 | 34.8 |
| 112 | New Mexico Lobos | - | 14.3 | 14.2 | 34.3 |
| 111 | Western Michigan Broncos | -2 | 15 | 15.2 | 35 |
| 110 | Washington State Cougars | - | 15.8 | 15.6 | 34.6 |
Nos. 109-100
2 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 109 | Tulsa Golden Hurricane | -5 | 16.9 | 19.7 | 38.4 |
| 108 | San Jose State Spartans | 3 | 17.3 | 15.5 | 33.3 |
| 107 | North Texas Mean Green | 1 | 17.7 | 17.4 | 35.5 |
| 106 | Rice Owls | - | 17.9 | 18.3 | 36 |
| 105 | Bowling Green Falcons | -2 | 18.4 | 15.9 | 33.1 |
| 104 | Colorado State Rams | 1 | 18.5 | 15.4 | 32.7 |
| 103 | Akron Zips | 4 | 18.7 | 16.2 | 33.6 |
| 102 | UNLV Rebels | -2 | 20 | 18.9 | 34.8 |
| 101 | Tulane Green Wave | - | 20.5 | 19.5 | 35.2 |
| 100 | UTEP Miners | -1 | 23.1 | 21.2 | 35.5 |
Nos. 99-90
3 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 99 | Vanderbilt Commodores | -1 | 24.4 | 16.8 | 30.4 |
| 98 | Arkansas State Red Wolves | 4 | 24.4 | 19 | 32.8 |
| 97 | Army Black Knights | - | 24.5 | 16.2 | 29.4 |
| 96 | Minnesota Golden Gophers | -5 | 24.8 | 18.5 | 31 |
| 95 | Kent State Golden Flashes | - | 25.1 | 17.1 | 29 |
| 94 | UAB Blazers | 2 | 26.9 | 24.9 | 35.9 |
| 93 | Kansas Jayhawks | -1 | 29.7 | 23.1 | 32.9 |
| 92 | Toledo Rockets | 1 | 30.2 | 22.3 | 32.9 |
| 91 | Buffalo Bulls | -2 | 31.2 | 19.7 | 28.8 |
| 90 | East Carolina Pirates | -3 | 31.2 | 22.1 | 30.8 |
Nos. 89-80
4 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 89 | Florida Atlantic Owls | -3 | 31.5 | 26.4 | 35.6 |
| 88 | Indiana Hoosiers | 2 | 31.7 | 22.5 | 31.7 |
| 87 | San Diego State Aztecs | 7 | 33.2 | 21 | 29.1 |
| 86 | Iowa State Cyclones | 2 | 34.1 | 22.5 | 30.2 |
| 85 | Wyoming Cowboys | -1 | 35.6 | 22.1 | 28.5 |
| 84 | Wake Forest Demon Deacons | 1 | 36.9 | 22.2 | 28.2 |
| 83 | Washington Huskies | - | 38.3 | 25.3 | 30.8 |
| 82 | Marshall Thundering Herd | -11 | 39 | 22.6 | 27.5 |
| 81 | Louisiana Tech Bulldogs | -4 | 39.6 | 24.2 | 28.4 |
| 80 | Central Michigan Chippewas | -4 | 39.8 | 21.9 | 26.4 |
Nos. 79-70
5 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 79 | Louisiana-Monroe Warhawks | -14 | 39.8 | 24 | 29.3 |
| 78 | Maryland Terrapins | 3 | 40.3 | 25 | 29.6 |
| 77 | Duke Blue Devils | -8 | 41.6 | 25.1 | 28.6 |
| 76 | Middle Tennessee Blue Raiders | 2 | 42.4 | 24.9 | 27.8 |
| 75 | Navy Midshipmen | 7 | 42.8 | 24.6 | 27.8 |
| 74 | Arizona State Sun Devils | 6 | 43 | 20.9 | 23.8 |
| 73 | Illinois Fighting Illini | - | 43.1 | 24.2 | 27.2 |
| 72 | Utah State Aggies | 7 | 43.3 | 26.3 | 30.1 |
| 71 | UCF Knights | 1 | 43.8 | 25.5 | 27.8 |
| 70 | Baylor Bears | 4 | 43.8 | 26.1 | 29.6 |
Nos. 69-60
6 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 69 | Louisville Cardinals | -1 | 44.8 | 24.7 | 26.9 |
| 68 | Northern Illinois Huskies | -1 | 45.6 | 25.4 | 27.3 |
| 67 | Mississippi State Bulldogs | -1 | 46.4 | 26.2 | 27.2 |
| 66 | Kansas State Wildcats | 9 | 47.6 | 26.1 | 26.5 |
| 65 | Southern Methodist Mustangs | -7 | 47.8 | 28.9 | 29.4 |
| 64 | Virginia Cavaliers | -2 | 48.3 | 23.2 | 23.8 |
| 63 | Rutgers Scarlet Knights | -6 | 48.6 | 24 | 24.9 |
| 62 | Ohio Bobcats | -6 | 50.2 | 24.5 | 24.3 |
| 61 | Hawaii Warriors | - | 50.4 | 31.3 | 30.8 |
| 60 | Troy Trojans | -1 | 50.4 | 30.6 | 29.9 |
Nos. 59-50
7 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 59 | North Carolina State Wolfpack | 1 | 50.5 | 29.2 | 28.5 |
| 58 | Michigan Wolverines | 5 | 50.9 | 31.4 | 30.3 |
| 57 | Colorado Buffaloes | 7 | 51.7 | 27 | 25.9 |
| 56 | Boston College Eagles | -2 | 51.9 | 24 | 22.7 |
| 55 | Brigham Young Cougars | -5 | 52.2 | 26.1 | 25.4 |
| 54 | Southern Miss Golden Eagles | 1 | 52.5 | 33.7 | 31.3 |
| 53 | Kentucky Wildcats | 17 | 52.9 | 26.8 | 25.2 |
| 52 | Tennessee Volunteers | -1 | 53.6 | 25.6 | 23.7 |
| 51 | South Florida Bulls | -5 | 54.2 | 30.1 | 27.2 |
| 50 | Purdue Boilermakers | 3 | 54.4 | 27.4 | 24.8 |
Nos. 49-40
8 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 49 | Houston Cougars | -15 | 58.1 | 35.9 | 32.1 |
| 48 | Northwestern Wildcats | 1 | 59 | 28.7 | 24.2 |
| 47 | Oklahoma State Cowboys | 5 | 59.1 | 29.6 | 25.1 |
| 46 | Mississippi Rebels | -1 | 60.4 | 30.3 | 24.9 |
| 45 | Missouri Tigers | -4 | 62.4 | 32 | 26.1 |
| 44 | Idaho Vandals | -2 | 62.7 | 39.1 | 32.3 |
| 43 | UCLA Bruins | - | 63 | 29.3 | 22.6 |
| 42 | Nevada Wolf Pack | 2 | 63.6 | 37.6 | 30.9 |
| 41 | Temple Owls | -2 | 64.2 | 30.7 | 22.5 |
| 40 | Air Force Falcons | 7 | 64.7 | 30.2 | 23 |
Nos. 39-30
9 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 39 | North Carolina Tar Heels | -1 | 65.2 | 26.6 | 19 |
| 38 | Syracuse Orange | 10 | 65.6 | 31.2 | 23.9 |
| 37 | Michigan State Spartans | 3 | 66.1 | 36.4 | 28.8 |
| 36 | Fresno State Bulldogs | 1 | 66.5 | 34.4 | 26 |
| 35 | Notre Dame Fighting Irish | 1 | 67.3 | 34.8 | 26 |
| 34 | Texas A&M Aggies | 1 | 67.3 | 34.4 | 25.6 |
| 33 | Connecticut Huskies | -1 | 67.8 | 33.6 | 23.7 |
| 32 | USC Trojans | 1 | 68.8 | 34.4 | 24 |
| 31 | Texas Tech Red Raiders | - | 69.4 | 34 | 24.1 |
| 30 | Georgia Bulldogs | - | 72.6 | 34.5 | 22.2 |
Nos. 29-20
10 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 29 | Florida State Seminoles | -14 | 72.8 | 38.5 | 26.5 |
| 28 | Cincinnati Bearcats | - | 73 | 36.7 | 24.7 |
| 27 | South Carolina Gamecocks | -4 | 73.4 | 32.2 | 20.2 |
| 26 | West Virginia Mountaineers | -6 | 74.3 | 34.4 | 20.7 |
| 25 | Oregon State Beavers | - | 75.2 | 35.6 | 22.1 |
| 24 | California Golden Bears | 5 | 75.4 | 37.1 | 24.3 |
| 23 | LSU Tigers | -1 | 76.2 | 30.9 | 17.5 |
| 22 | Miami (FL) Hurricanes | -12 | 76.6 | 35.2 | 21.6 |
| 21 | Nebraska Cornhuskers | 6 | 76.9 | 31.1 | 16.8 |
| 20 | Oklahoma Sooners | -2 | 77.8 | 38 | 22.5 |
Nos. 19-10
11 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 19 | Clemson Tigers | -2 | 78.1 | 32.6 | 17.6 |
| 18 | Utah Utes | 6 | 78.5 | 35.8 | 21 |
| 17 | Wisconsin Badgers | 4 | 78.7 | 38.1 | 22.5 |
| 16 | Virginia Tech Hokies | -10 | 79.1 | 38.2 | 21.6 |
| 15 | Stanford Cardinal | 11 | 79.4 | 41.7 | 25.6 |
| 14 | Iowa Hawkeyes | -2 | 80.6 | 31.9 | 15.2 |
| 13 | Penn State Nittany Lions | -2 | 80.6 | 34.4 | 17.7 |
| 12 | Pittsburgh Panthers | 1 | 80.7 | 38.9 | 21.1 |
| 11 | Arizona Wildcats | 8 | 81.4 | 36.3 | 19.2 |
| 10 | Arkansas Razorbacks | 6 | 82 | 43.8 | 27.2 |
Nos. 9-1
12 of 12
See below...
| Team | Change | Win Pct | PS/G | PA/G |
| 9 | Georgia Tech Yellow Jackets | - | 82.2 | 40.1 | 22.9 |
| 8 | Auburn Tigers | 6 | 83.7 | 39.3 | 20.7 |
| 7 | Florida Gators | - | 84.6 | 37.4 | 17.6 |
| 6 | Boise State Broncos | 2 | 86 | 44.6 | 23.4 |
| 5 | Oregon Ducks | -2 | 88.7 | 38.8 | 15.9 |
| 4 | Texas Longhorns | - | 89.5 | 34.7 | 12.1 |
| 3 | TCU Horned Frogs | 2 | 90 | 42.4 | 18.8 |
| 2 | Ohio State Buckeyes | - | 91.5 | 39.8 | 13.7 |
| 1 | Alabama Crimson Tide | - | 93.4 | 39.1 | 11.5 |
Ant Daps Up Spurs Mid-Game 💀
.jpg)








