
EPL 100: Ranking of Premier League's Best Players After Matchday 27
Another Premier League gameweek, another frenzied set of twists and turns for us to gorge ourselves on. The title race may be a damp squib, but the race for the top four and the battle to avoid relegationโbeing contested by approximately 12 teamsโis enthralling fun.
We have updated our lists to take into account the latest gameweekย of action. They are divided into seven position groups and based solely on performances in the Premier League in 2017-18.
To be eligible, a player must have taken part in at least half the games his team has played.
Goalkeepers
1 of 7
It's still tight at the top between Ederson Moraes and David De Gea, and they stay put after putting in similar showings. Both conceded a goal they could do nothing about, and both enjoyed a moment or two of brillianceโEderson with his feet; De Gea with his hands.
Lukasz Fabianski moves into third after keeping a rare clean sheet. He's been one of the busiest goalkeepers in the Premier League this season but has at least used the opportunity to shine. Thibaut Courtois may have kept one of his own, but there were some shaky moments from him against West Bromwich Albion.
Dropping like a stone this week is Kasper Schmeichel. The distribution mistakes he made looked all the worse in contrast to Ederson's perfection at the other end.
Biggest rise:ย Multiple (+2)
Biggest fall:ย Multipleย (-2)
| Rank | Player | Club |
| 1 | Edersonย (Stay) | Manchesterย City |
| 2 | David Deย Geaย (Stay) | Manchester United |
| 3 | Lukaszย Fabianskiย (+2) | Swansea City |
| 4 | Thibautย Courtoisย (-1) | Chelsea |
| 5 | Nick Pope (-2) | Burnley |
| 6 | Jordan Pickford (+2) | Everton |
| 7 | Hugo Lloris (+2) | Tottenham Hotspur |
| 8 | Kasperย Schmeichelย (-2) | Leicester City |
| 9 | Asmir Begovic (-2) | Bournemouth |
| 10 | Mat Ryan (New!) | Brighton & Hove Albion |
Right-Backs/Right Wing-Backs
2 of 7
As is often the case in the right-back section, there isn't a whole lot going on.
Kieran Trippier's name is the one to pick out as he continues his steady climb up the rankings. His form has greatly improved over the last few months, responding to the challenge to his position from Serge Aurier in the most pleasing of ways.
Victor Moses' rumbustious, goalscoring performance against West Brom earns him a move above Antonio Valencia, who played poorly again and just stood and watched Matt Ritchie drift in for a goal on Sunday.
Biggest rise:ย Multipleย (+1)
Biggest fall:ย Multipleย (-1)
| Rank | Player | Club |
| 1 | Kyle Walker (Stay) | Manchester City |
| 2 | Victor Moses (+1) | Chelsea |
| 3 | Antonio Valencia (-1) | Manchester United |
| 4 | Kieranย Trippierย (+1) | Tottenham Hotspur |
| 5 | Joe Gomez (-1) | Liverpool |
| 6 | Kikoย Femeniaย (-1) | Watford |
| 7 | Hectorย Bellerinย (Stay) | Arsenal |
| 8 | Matthewย Lowtonย (Stay) | Burnley |
| 9 | Cedricย Soaresย (Stay) | Southampton |
| 10 | Timothy Fosu-Mensah (Stay) | Crystal Palace |
Left-Backs/Left Wing-Backs
3 of 7
Ben Davies' hold on first place was strengthened over the weekend, as he helped keep a clean sheet in the north London derbyย and delivered the cross that Harry Kane powered home for the win.
Ryan Bertrand moves up despite being on the wrong end of a 2-0 scoreline, and that's for two reasons: First, the goals were nothing to do with him, and second, his attacking play down the flank was quite promising.
Biggest rise:ย Ryan Bertrand (+1)
Biggest fall:ย Ashley Young (-1)
| Rank | Player | Club |
| 1 | Ben Davies (Stay) | Tottenham Hotspur |
| 2 | Fabianย Delphย (Stay) | Manchester City |
| 3 | Marcos Alonso (Stay) | Chelsea |
| 4 | Ryan Bertrand (+1) | Southampton |
| 5 | Ashley Young (-1) | Manchester United |
| 6 | Andrew Robertson (Stay) | Liverpool |
| 7 | Seadย Kolasinacย (Stay) | Arsenal |
| 8 | Stephen Ward (Stay) | Burnley |
| 9 | Charlie Daniels (Stay) | AFC Bournemouth |
| 10 | Christian Fuchs (Stay) | Leicester City |
Centre-Backs
4 of 7
Nicolas Otamendi has made great strides this season with regard to his distribution from the back, but there's still a mad moment in him, and one cropped up against Leicester City on Sunday.
His wild, hacked pass under little pressure set off the chain of events that saw Jamie Vardy slam home, so despite a dominant Manchester City performance, the Argentine moves down one.
Among the better performers were Jamaal Lascelles, Davinson Sanchez, Alfie Mawson and Virgil van Dijkโthe latter of which enters the centre-back rankings for the first time this season.
Biggest rise:ย Multipleย (+3)
Biggest fall:ย Phil Jonesย (-4)
| Rank | Player | Club |
| 1 | Janย Vertonghenย (Stay) | Tottenhamย Hotspur |
| 2 | Andreas Christensen (Stay) | Chelsea |
| 3 | Cesarย Azpilicuetaย (Stay) | Chelsea |
| 4 | John Stones (+1) | Manchester City |
| 5 | Nicolasย Otamendiย (-1) | Manchester City |
| 6 | Benย Meeย (Stay) | Burnley |
| 7 | Jamesย Tarkowskiย (Stay) | Burnley |
| 8 | Jamaalย Lascellesย (+2) | Newcastle United |
| 9 | Nachoย Monrealย (-1) | Arsenal |
| 10 | Davinsonย Sanchez (+2) | Tottenhamย Hotspur |
| 11 | Antonio Rudiger (Stay) | Chelsea |
| 12 | Christopher Schindler (+3) | Huddersfield Town |
| 13 | Phil Jonesย (-4) | Manchester United |
| 14 | Alfie Mawson (+3) | Swansea City |
| 15 | Lewis Dunk (+2) | Brighton & Hove Albion |
| 16 | Harryย Maguireย (-3) | Leicester City |
| 17 | Jamesย Tomkinsย (-1) | Crystal Palace |
| 18 | Virgil van Dijk (New!) | Liverpool |
| 19 | Kurt Zouma (New!) | Stoke City |
| 20 | Shkodran Mustafi (Stay) | Arsenal |
Defensive Midfielders/Central Midfielders
5 of 7
Make no mistake: Paul Pogba's terrible performance against Newcastle United has been noted. The reason he doesn't move down is that there's a big gap between the top four and the rest in this section, and one poor showing isn't enough to bridge it.
Mousa Dembele's resurgence continued with another excellent performance in the north London derby; both he and his colleague Eric Dier move up. Mario Lemina played well against Liverpool, and it was no coincidence that when injury forced him off the pitch, the fight went out of the Saints.
Biggest rise:ย Ericย Dierย (+3)
Biggest fall:ย Multipleย (-4)
| Rank | Player | Club |
| 1 | David Silva (Stay) | Manchester City |
| 2 | Fernandinhoย (Stay) | Manchester City |
| 3 | N'Goloย Kanteย (Stay) | Chelsea |
| 4 | Paul Pogba (Stay) | Manchester United |
| 5 | Abdoulayeย Doucoureย (Stay) | Watford |
| 6 | Nemanjaย Maticย (Stay) | Manchester United |
| 7 | Aaron Ramsey (Stay) | Arsenal |
| 8 | Marioย Leminaย (+1) | Southampton |
| 9 | Mousa Dembele (+1) | Tottenham Hotspur |
| 10 | Jack Cork (-2) | Burnley |
| 11 | Emre Can (Stay) | Liverpool |
| 12 | Alexย Oxlade-Chamberlain (+2) | Liverpool |
| 13 | Ericย Dierย (+3) | Tottenham Hotspur |
| 14 | Georginioย Wijnaldumย (+2) | Liverpool |
| 15 | Cesc Fabregasย (Stay) | Chelsea |
| 16 | Wilfred Ndidi (-4) | Leicester City |
| 17 | Lewis Cook (-4) | AFC Bournemouth |
| 18 | Aaron Mooyย (New!) | Huddersfield Town |
| 19 | Jonathan Hoggย (New!) | Huddersfield Town |
| 20 | Jonjo Shelvey (New!) | Newcastle United |
Attacking Midfielders/Wingers
6 of 7
Incredibly, Kevin De Bruyne's lead at the top of this section has been stretched yet again, with his three-assist performance against Leicester City wowing spectators worldwide.
Raheem Sterling will be distraught to see that even though he scored against Leicester, he moves down a spot. That's because Eden Hazard was undeniably brilliant once again and, therefore, nicks third off him.ย
Alexis Sanchez may have been slaughtered for missing an open goal against Newcastle, but our sympathies lie with him; he generally shone, was the only United player to create much, and was only foiled by downright heroic defending.
Biggest rise:ย Multiple (+2)
Biggest fall:ย Marcย Albrightonย (-3)
| Rank | Player | Club |
| 1 | Kevin Deย Bruyneย (Stay) | Manchester City |
| 2 | Mohamedย Salahย (Stay) | Liverpool |
| 3 | Eden Hazardย (Stay) | Chelsea |
| 4 | Raheemย Sterling (Stay) | Manchester City |
| 5 | Leroy Sane (Stay) | Manchester City |
| 6 | Christianย Eriksenย (Stay) | Tottenham Hotspur |
| 7 | Mesutย Ozilย (Stay) | Arsenal |
| 8 | Alexis Sanchez (+1) | Manchester United |
| 9 | Riyadย Mahrezย (-1) | Leicester City |
| 10 | Sadioย Mane (+2) | Liverpool |
| 11 | Juan Mataย (Stay) | Manchester United |
| 12 | Jesseย Lingardย (-2) | Manchester United |
| 13 | Deleย Alli (Stay) | Tottenham Hotspur |
| 14 | JBย Gudmundssonย (Stay) | Burnley |
| 15 | Heung-Min Son (Stay) | Tottenham Hotspur |
| 16 | Anthony Martial (Stay) | Manchester United |
| 17 | Jose Izquierdo (New!) | Brighton & Hove Albion |
| 18 | Xherdan Shaqiri (+2) | Stoke City |
| 19 | Marcusย Rashfordย (-1) | Manchester United |
| 20 | Marcย Albrightonย (-3) | Leicesterย City |
Strikers
7 of 7
Roberto Firmino's stunning showing at St. Mary's Stadium is rewarded with...a move down. It felt strange to do that, but what else can you do when Sergio Aguero scores four in one game?
There was some strong play throughout this category this week, with Jamie Vardy netting again, Romelu Lukaku playing well despite not scoring, Alvaro Morata returning to action and grabbing an assist, and Marko Arnautovic dominating Watford.ย
Biggest rise:ย Multipleย (+1)
Biggest fall:ย Multipleย (-1)
| Rank | Player | Club |
| 1 | Harry Kane (Stay) | Tottenham Hotspur |
| 2 | Sergioย Agueroย (+1) | Manchester City |
| 3 | Robertoย Firminoย (-1) | Liverpool |
| 4 | Romeluย Lukakuย (Stay) | Manchesterย United |
| 5 | Jamieย Vardyย (Stay) | Leicester City |
| 6 | Alvaroย Morataย (+1) | Chelsea |
| 7 | Wilfriedย Zahaย (-1) | Crystal Palace |
| 8 | Gabriel Jesus (Stay) | Manchester City |
| 9 | Marko Arnautovic (New!) | West Ham |
| 10 | Alexandreย Lacazetteย (-1) | Arsenal |
All statistics viaย WhoScored.comย



.jpg?w=2560)






.jpg?w=2560)
