
Fantasy Football Rankings: Week 5 Big Board
If you survived Week 4 with a victory, I congratulate you for surviving an odd week of football that concluded with a bizarre finish in the Seattle Seahawks' victory over the Detroit Lions.
San Diego Chargers quarterback Philip Rivers topped the position, which wasn’t a total shock, but other names in the top 10 included Cleveland Browns QB Josh McCown, Washington Redskins QB Kirk Cousins, Jacksonville Jaguars QB Blake Bortles and St. Louis Rams QB Nick Foles.
The unpredictable scoring wasn’t limited to the QBs. Rams wide receiver Tavon Austin was the top scorer at his position and was joined by Jaguars WR Allen Hurns, Atlanta Falcons WR Leonard Hankerson, Miami Dolphins WR Kenny Stills and Baltimore Ravens WR Kamar Aiken as some of the surprising names in the top 10 WRs from Week 4.
The New England Patriots and the Tennessee Titans return from their bye week, but the group expands to four for Week 5 with the Carolina Panthers, the Minnesota Vikings, the New York Jets and the Dolphins idle this weekend.
It's time to make sense of it all with a look at the rankings for each position with some highlights, concerns and under-the-radar plays for Week 5.
As always, these rankings will be updated throughout the week and right after inactives come down for the early games Sunday.
Top 100: Recharged
1 of 7
I’ll be breaking down each position with players looking better than usual, players looking worse than usual, players to avoid and sleepers. Before we get into those, here are the teams I like as a whole for fantasy this week because of their matchups:
Denver Broncos (at Oakland Raiders)
Arizona Cardinals (at Detroit Lions)
New York Giants (vs. San Francisco 49ers)
Chicago Bears (at Kansas City Chiefs)
Philadelphia Eagles (vs. New Orleans Saints)
Kansas City Chiefs (vs. Chicago Bears)
Matt Camp Week 5 PPR Top 100 Flex Rankings
Published on October 6
| 1 | Julio Jones (ATL) | vs. WAS | 1 | 0 |
| 2 | Le'Veon Bell (PIT) | at SD | 2 | 0 |
| 3 | Jamaal Charles (KC) | vs. CHI | 3 | 0 |
| 4 | Odell Beckham Jr. (NYG) | vs. SF | 5 | 1 |
| 5 | Justin Forsett (BAL) | vs. CLE | 15 | 10 |
| 6 | Randall Cobb (GB) | vs. STL | 9 | 3 |
| 7 | DeAndre Hopkins (HOU) | vs. IND | 16 | 9 |
| 8 | Rob Gronkowski (NE) | at DAL | 11 | 3 |
| 9 | Antonio Brown (PIT) | at SD | 7 | -2 |
| 10 | Julian Edelman (NE) | at DAL | 6 | -4 |
| 11 | Eddie Lacy (GB) | vs. STL | 13 | 2 |
| 12 | Matt Forte (CHI) | at KC | 8 | -4 |
| 13 | Larry Fitzgerald (ARI) | at DET | 20 | 7 |
| 14 | Demaryius Thomas (DEN) | at OAK | 4 | -10 |
| 15 | Keenan Allen (SD) | vs. PIT | 10 | -5 |
| 16 | Devonta Freeman (ATL) | vs. WAS | 12 | -4 |
| 17 | Dion Lewis (NE) | at DAL | 22 | 5 |
| 18 | A.J. Green (CIN) | vs. SEA | 17 | -1 |
| 19 | Jeremy Maclin (KC) | vs. CHI | 19 | 0 |
| 20 | Alshon Jeffery (CHI) | at KC | 63 | 43 |
| 21 | Mark Ingram (NO) | at PHI | 23 | 2 |
| 22 | Todd Gurley (STL) | at GB | 21 | -1 |
| 23 | Emmanuel Sanders (DEN) | at OAK | 14 | -9 |
| 24 | Frank Gore (IND) | at HOU | 31 | 7 |
| 25 | Calvin Johnson (DET) | vs. ARI | 24 | -1 |
| 26 | Danny Woodhead (SD) | vs. PIT | 30 | 4 |
| 27 | James Jones (GB) | vs. STL | 29 | 2 |
| 28 | Jordan Matthews (PHI) | vs. NO | 25 | -3 |
| 29 | Marshawn Lynch (SEA) | at CIN | 42 | 13 |
| 30 | T.Y. Hilton (IND) | at HOU | 27 | -3 |
| 31 | Travis Kelce (KC) | vs. CHI | 51 | 20 |
| 32 | Joseph Randle (DAL) | vs. NE | 49 | 17 |
| 33 | Arian Foster (HOU) | vs. IND | 18 | -15 |
| 34 | Amari Cooper (OAK) | vs. DEN | 32 | -2 |
| 35 | Kendall Wright (TEN) | vs. BUF | 43 | 8 |
| 36 | Mike Evans (TB) | vs. JAC | 28 | -8 |
| 37 | Allen Robinson (JAC) | at TB | 26 | -11 |
| 38 | Latavius Murray (OAK) | vs. DEN | 36 | -2 |
| 39 | Jeremy Hill (CIN) | vs. SEA | 41 | 2 |
| 40 | Donte Moncrief (IND) | at HOU | 35 | -5 |
| 41 | Carlos Hyde (SF) | at NYG | 46 | 5 |
| 42 | Martellus Bennett (CHI) | at KC | 34 | -8 |
| 43 | T.J. Yeldon (JAC) | at TB | 37 | -6 |
| 44 | Vincent Jackson (TB) | vs. JAC | 39 | -5 |
| 45 | Leonard Hankerson (ATL) | vs. WAS | 54 | 9 |
| 46 | Allen Hurns (JAC) | at TB | 38 | -8 |
| 47 | Charles Clay (BUF) | at TEN | 48 | 1 |
| 48 | Pierre Garcon (WAS) | at ATL | 33 | -15 |
| 49 | John Brown (ARI) | at DET | 47 | -2 |
| 50 | Doug Martin (TB) | vs. JAC | 44 | -6 |
| 51 | Melvin Gordon (SD) | vs. PIT | 53 | 2 |
| 52 | Jason Witten (DAL) | vs. NE | 55 | 3 |
| 53 | Rueben Randle (NYG) | vs. SF | 62 | 9 |
| 54 | Ronnie Hillman (DEN) | at OAK | 68 | 14 |
| 55 | Brandin Cooks (NO) | at PHI | 40 | -15 |
| 56 | Antonio Andrews (TEN) | vs. BUF | 111 | 55 |
| 57 | Owen Daniels (DEN) | at OAK | 82 | 25 |
| 58 | Terrance Williams (DAL) | vs. NE | 60 | 2 |
| 59 | Rashad Jennings (NYG) | vs. SF | 89 | 30 |
| 60 | Golden Tate (DET) | vs. ARI | 45 | -15 |
| 61 | DeMarco Murray (PHI) | vs. NO | 57 | -4 |
| 62 | Percy Harvin (BUF) | at TEN | 58 | -4 |
| 63 | Eddie Royal (CHI) | at KC | 67 | 4 |
| 64 | Tyler Eifert (CIN) | vs. SEA | 64 | 0 |
| 65 | Chris Johnson (ARI) | at DET | 59 | -6 |
| 66 | Kamar Aiken (BAL) | vs. CLE | 72 | 6 |
| 67 | Martavis Bryant (PIT) | at SD | 79 | 12 |
| 68 | Karlos Williams (BUF) | at TEN | 50 | -18 |
| 69 | Michael Crabtree (OAK) | vs. DEN | 61 | -8 |
| 70 | C.J. Spiller (NO) | at PHI | 52 | -18 |
| 71 | Anquan Boldin (SF) | at NYG | 69 | -2 |
| 72 | Delanie Walker (TEN) | vs. BUF | 74 | 2 |
| 73 | Willie Snead (NO) | at PHI | 85 | 12 |
| 74 | Ladarius Green (SD) | vs. PIT | 148 | 74 |
| 75 | Doug Baldwin (SEA) | at CIN | 78 | 3 |
| 76 | Jimmy Graham (SEA) | at CIN | 66 | -10 |
| 77 | Charles Sims (TB) | vs. JAC | 115 | 38 |
| 78 | Travis Benjamin (CLE) | at BAL | 90 | 12 |
| 79 | Nelson Agholor (PHI) | vs. NO | 81 | 2 |
| 80 | Dorial Green-Beckham (TEN) | vs. BUF | 120 | 40 |
| 81 | Steve Johnson (SD) | vs. PIT | 73 | -8 |
| 82 | Duke Johnson (CLE) | at BAL | 71 | -11 |
| 83 | Isaiah Crowell (CLE) | at BAL | 99 | 16 |
| 84 | Marvin Jones (CIN) | vs. SEA | 83 | -1 |
| 85 | Antonio Gates (SD) | vs. PIT | 80 | -5 |
| 86 | Tavon Austin (STL) | at GB | 87 | 1 |
| 87 | Coby Fleener (IND) | at HOU | 93 | 6 |
| 88 | LeGarrette Blount (NE) | at DAL | 70 | -18 |
| 89 | Kenny Britt (STL) | at GB | 86 | -3 |
| 90 | Torrey Smith (SF) | at NYG | 96 | 6 |
| 91 | Ty Montgomery (GB) | vs. STL | 94 | 3 |
| 92 | Zach Ertz (PHI) | vs. NO | 110 | 18 |
| 93 | Ameer Abdullah (DET) | vs. ARI | 65 | -28 |
| 94 | Marques Colston (NO) | at PHI | 97 | 3 |
| 95 | Cole Beasley (DAL) | vs. NE | 88 | -7 |
| 96 | Darren Sproles (PHI) | vs. NO | 77 | -19 |
| 97 | Richard Rodgers (GB) | vs. STL | 91 | -6 |
| 98 | Tyler Lockett (SEA) | at CIN | 108 | 10 |
| 99 | Michael Floyd (ARI) | at DET | 84 | -15 |
| 100 | Andre Ellington (ARI) | at DET | 95 | -5 |
Quarterbacks: We Missed You, Tom
2 of 7
Better than usual
- Philip Rivers, SD: Rivers is coming off his best fantasy performance of the season but has a great chance to build on that when he faces the Pittsburgh Steelers on Monday night. It’s an average matchup, but Rivers will get a boost with the return of tight end Antonio Gates.
- Eli Manning, NYG: Manning didn’t have a lot of trouble with the Buffalo Bills last week, so there shouldn’t be any concerns with the San Francisco 49ers coming to MetLife Stadium this week, as they are a bottom-12 defense against quarterbacks.
Worse than usual
- Andy Dalton, Cin: Dalton is off to the best start of his career, and the Cincinnati Bengals look like legit contenders. While I expect them to beat the visiting Seahawks, expectations can’t be as high for Dalton against one of the best defenses in the league.
Avoid
- Derek Carr, Oak: Carr’s play over the first month of the season has been encouraging and is an improvement over what we saw from him as a rookie. However, I’d rather stay away from him in this week’s matchup against the Denver Broncos. No defense has been better against QBs, so you’re better off watching Carr to see if he can pass this stiff test without relying on him in your lineup.
Sleepers
- Sam Bradford, Phi: The Philadelphia Eagles fell to 1-3 last week, but Bradford had an encouraging performance that will hopefully be the start of something good for his fantasy value. The Eagles host the New Orleans Saints on Sunday, which gives Bradford a shot at the defense giving up the second-most fantasy points to QBs in the first four weeks.
- Jay Cutler, Chi: It’s never fun to trust Cutler, but I can’t ignore the tremendous matchup he has against the Kansas City Chiefs this weekend. No team has allowed more fantasy points to QBs this season than Kansas City, and Cutler looked pretty good in his return from a hamstring injury in last week’s win over the Oakland Raiders.
- Others: Alex Smith, KC
Matt Camp Week 5 QB Rankings
Published on October 6
| 1 | Tom Brady (NE) | at DAL | 1 | 0 |
| 2 | Aaron Rodgers (GB) | vs. STL | 2 | 0 |
| 3 | Matt Ryan (ATL) | vs. WAS | 3 | 0 |
| 4 | Carson Palmer (ARI) | at DET | 6 | 2 |
| 5 | Peyton Manning (DEN) | at OAK | 4 | -1 |
| 6 | Drew Brees (NO) | at PHI | 5 | -1 |
| 7 | Philip Rivers (SD) | vs. PIT | 9 | 2 |
| 8 | Andrew Luck (IND) | at HOU | 7 | -1 |
| 9 | Eli Manning (NYG) | vs. SF | 8 | -1 |
| 10 | Sam Bradford (PHI) | vs. NO | 12 | 2 |
| 11 | Russell Wilson (SEA) | at CIN | 10 | -1 |
| 12 | Tyrod Taylor (BUF) | at TEN | 11 | -1 |
| 13 | Marcus Mariota (TEN) | vs. BUF | 13 | 0 |
| 14 | Jay Cutler (CHI) | at KC | 14 | 0 |
| 15 | Andy Dalton (CIN) | vs. SEA | 15 | 0 |
| 16 | Alex Smith (KC) | vs. CHI | 16 | 0 |
| 17 | Joe Flacco (BAL) | vs. CLE | 18 | 1 |
| 18 | Blake Bortles (JAC) | at TB | 17 | -1 |
| 19 | Derek Carr (OAK) | vs. DEN | 21 | 2 |
| 20 | Josh McCown (CLE) | at BAL | 19 | -1 |
| 21 | Michael Vick (PIT) | at SD | 20 | -1 |
| 22 | Kirk Cousins (WAS) | at ATL | 22 | 0 |
| 23 | Matthew Stafford (DET) | vs. ARI | 23 | 0 |
| 24 | Nick Foles (STL) | at GB | 25 | 1 |
| 25 | Colin Kaepernick (SF) | at NYG | 24 | -1 |
| 26 | Jameis Winston (TB) | vs. JAC | 26 | 0 |
| 27 | Brandon Weeden (DAL) | vs. NE | 27 | 0 |
| 28 | Ryan Mallett (HOU) | vs. IND | 28 | 0 |
Running Backs: Freeman Flies High Again?
3 of 7
Better than usual
- Justin Forsett, Bal: If you bailed on Forsett following his slow start in the first three weeks, you missed out on his 150-yard performance against the Pittsburgh Steelers last Thursday night. The Ravens will have to lean on him after losing wide receiver Steve Smith to broken ribs, so expect Forsett to be busy in a favorable matchup with the Browns.
- Dion Lewis, NE: Lewis returns from the Week 4 bye hoping to continue what’s been a productive start to the season. Even with RB LeGarrette Blount back in the mix, Lewis should be an active part of the offensive game plan against the Dallas Cowboys this week. They’ve allowed the third-most fantasy points to RBs and have struggled with pass-catching RBs like Lewis, as we saw last week in their loss to the New Orleans Saints.
- Others: Eddie Lacy, GB
Worse than usual
- Jeremy Hill, Cin: Following his three-touchdown performance last week, Hill got back into the good graces of fantasy owners, but don’t get too excited yet. He was extremely efficient with those three scores coming on just nine carries, and it’ll be tough to keep that up against the visiting Seahawks this weekend. Only the Redskins have allowed fewer fantasy points to RBs than the Seahawks in the first four weeks of the season.
- Carlos Hyde, SF: My concerns with Hyde dating back to the preseason have been on full display in the last three weeks, as quarterback Colin Kaepernick has struggled mightily, which has limited Hyde’s touches and opportunities to be a productive fantasy back. He’ll face a New York Giants defense that’s been a top-12 unit when it comes to fantasy points allowed to RBs this season. Hyde’s a talented player, but he’s in a bad situation with a less than desirable matchup in Week 5.
Avoid
- Ameer Abdullah, Det: As much as I love the talent of Abdullah, I’m resigned to the fact that he’s in a terrible situation on a bad team with a coaching staff that is wasting talent all over the offense. That’s bad enough, but I feel even worse about him against an Arizona Cardinals defense that’s allowed the eighth-fewest fantasy points to RBs this year.
Sleeper
- Chris Thompson, Was: You might be surprised to see that Thompson is the top fantasy back for the Redskins after four games. Even though he has just 11 carries for 93 yards, he leads their backfield with 11 receptions for 91 yards and a touchdown on 16 targets. With the Redskins facing the dangerous Falcons this week, Thompson could be utilized as a receiver often, especially if the Redskins are playing from behind, which is likely. He’s a sneaky play in PPR formats for Week 5.
Matt Camp Week 5 PPR RB Rankings
Published on October 6
| 1 | Le'Veon Bell (PIT) | at SD | 1 | 0 |
| 2 | Jamaal Charles (KC) | vs. CHI | 2 | 0 |
| 3 | Justin Forsett (BAL) | vs. CLE | 6 | 3 |
| 4 | Eddie Lacy (GB) | vs. STL | 5 | 1 |
| 5 | Matt Forte (CHI) | at KC | 3 | -2 |
| 6 | Devonta Freeman (ATL) | vs. WAS | 4 | -2 |
| 7 | Dion Lewis (NE) | at DAL | 9 | 2 |
| 8 | Mark Ingram (NO) | at PHI | 10 | 2 |
| 9 | Todd Gurley (STL) | at GB | 8 | -1 |
| 10 | Frank Gore (IND) | at HOU | 11 | 1 |
| 11 | Danny Woodhead (SD) | vs. PIT | 12 | 1 |
| 12 | Marshawn Lynch (SEA) | at CIN | 15 | 3 |
| 13 | Joseph Randle (DAL) | vs. NE | 20 | 7 |
| 14 | Arian Foster (HOU) | vs. IND | 7 | -7 |
| 15 | Latavius Murray (OAK) | vs. DEN | 13 | -2 |
| 16 | Jeremy Hill (CIN) | vs. SEA | 16 | 0 |
| 17 | Carlos Hyde (SF) | at NYG | 19 | 2 |
| 18 | T.J. Yeldon (JAC) | at TB | 14 | -4 |
| 19 | Doug Martin (TB) | vs. JAC | 18 | -1 |
| 20 | Melvin Gordon (SD) | vs. PIT | 21 | 1 |
| 21 | Ronnie Hillman (DEN) | at OAK | 26 | 5 |
| 22 | Antonio Andrews (TEN) | vs. BUF | 39 | 17 |
| 23 | Rashad Jennings (NYG) | vs. SF | 33 | 10 |
| 24 | DeMarco Murray (PHI) | vs. NO | 24 | 0 |
| 25 | Chris Johnson (ARI) | at DET | 25 | 0 |
| 26 | Karlos Williams (BUF) | at TEN | 17 | -9 |
| 27 | C.J. Spiller (NO) | at PHI | 22 | -5 |
| 28 | Charles Sims (TB) | vs. JAC | 41 | 13 |
| 29 | Duke Johnson (CLE) | at BAL | 29 | 0 |
| 30 | Isaiah Crowell (CLE) | at BAL | 35 | 5 |
| 31 | LeGarrette Blount (NE) | at DAL | 28 | -3 |
| 32 | Ameer Abdullah (DET) | vs. ARI | 27 | -5 |
| 33 | Darren Sproles (PHI) | vs. NO | 32 | -1 |
| 34 | Andre Ellington (ARI) | at DET | 34 | 0 |
| 35 | Anthony Dixon (BUF) | at TEN | 45 | 10 |
| 36 | Giovani Bernard (CIN) | vs. SEA | 23 | -13 |
| 37 | Chris Thompson (WAS) | at ATL | 48 | 11 |
| 38 | Shane Vereen (NYG) | vs. SF | 37 | -1 |
| 39 | Khiry Robinson (NO) | at PHI | 52 | 13 |
| 40 | C.J. Anderson (DEN) | at OAK | 31 | -9 |
| 41 | Matt Jones (WAS) | at ATL | 38 | -3 |
| 42 | Ryan Mathews (PHI) | vs. NO | 40 | -2 |
| 43 | Thomas Rawls (SEA) | at CIN | 42 | -1 |
| 44 | David Johnson (ARI) | at DET | 36 | -8 |
| 45 | Theo Riddick (DET) | vs. ARI | 50 | 5 |
| 46 | Reggie Bush (SF) | at NYG | 44 | -2 |
| 47 | Alfred Morris (WAS) | at ATL | 30 | -17 |
| 48 | Darren McFadden (DAL) | vs. NE | 43 | -5 |
| 49 | Andre Williams (NYG) | vs. SF | 49 | 0 |
| 50 | Christine Michael (DAL) | vs. NE | 59 | 9 |
| 51 | Roy Helu (OAK) | vs. DEN | 53 | 2 |
| 52 | Chris Polk (HOU) | vs. IND | 67 | 15 |
| 53 | Lorenzo Taliaferro (BAL) | vs. CLE | 46 | -8 |
| 54 | James Starks (GB) | vs. STL | 51 | -4 |
| 55 | Alfred Blue (HOU) | vs. IND | 54 | -2 |
| 56 | Tevin Coleman (ATL) | vs. WAS | 58 | 1 |
| 57 | Tre Mason (STL) | at GB | 66 | 8 |
| 58 | DeAngelo Williams (PIT) | at SD | 55 | -4 |
| 59 | Zach Zenner (DET) | vs. ARI | 64 | 4 |
| 60 | Bishop Sankey (TEN) | vs. BUF | 47 | -14 |
| 61 | Charcandrick West (KC) | vs. CHI | 57 | -5 |
| 62 | Terron Ward (ATL) | vs. WAS | 72 | 9 |
| 63 | Josh Robinson (IND) | at HOU | 70 | 6 |
| 64 | Knile Davis (KC) | vs. CHI | 71 | 6 |
| 65 | Marcel Reece (OAK) | vs. DEN | 62 | -4 |
| 66 | Benny Cunningham (STL) | at GB | 61 | -6 |
| 67 | Jacquizz Rodgers (CHI) | at KC | 68 | 0 |
| 68 | Jeremy Langford (CHI) | at KC | 75 | 6 |
| 69 | Javorius Allen (BAL) | vs. CLE | 78 | 8 |
| 70 | Branden Oliver (SD) | vs. PIT | 73 | 2 |
| 71 | Cierre Wood (BUF) | at TEN | 80 | 8 |
| 72 | Joique Bell (DET) | vs. ARI | 63 | -10 |
| 73 | Mike Davis (SF) | at NYG | 83 | 9 |
| 74 | Daniel Herron (FA) | 77 | 2 |
Wide Receivers: Concerns at the Top?
4 of 7
Better than usual
- Kendall Wright, Ten: Coming out of the bye week, Wright and the Titans have had extra time to prepare for this week’s matchup against the Bills. Buffalo’s highly touted defense has been a disappointment thus far, so Wright has a chance to continue his strong start against a unit that’s allowed the third-most fantasy points to WRs.
Worse than usual
- Amari Cooper, Oak: It’s hard to be down on the 16th-best fantasy WR (67.9 fantasy points), but I’d be down on anyone facing the Broncos and their fantastic defense. While Cooper won’t be coming out of many fantasy lineups, expectations should be lowered when he faces a defense that's been the toughest in the league against both WRs and QBs.
Avoid
- Martavis Bryant, Pit: Bryant comes off his four-game suspension to make his 2015 season debut against the Chargers. While that’s not a bad matchup, the excitement for Bryant’s fantasy potential was put on hold when QB Ben Roethlisberger went down with a knee injury in Week 3. Bryant already had a lot to prove with the late start in his second season, but that’ll be even tougher with Michael Vick under center for the Steelers.
Sleeper
- Eddie Royal, Chi: Following a slow start to the season that was plagued by back and hip injuries, Royal re-emerged on the fantasy radar with seven receptions for 54 yards and a touchdown in a win over the Raiders last week. Having Cutler back helps, and you should have a little more confidence in Royal against a Chiefs defense that’s giving up the most fantasy points to WRs. Royal is a good play even if WR Alshon Jeffery returns from calf and hamstring injuries this week.
Matt Camp Week 5 PPR WR Rankings
Published on October 6
| 1 | Julio Jones (ATL) | vs. WAS | 1 | 0 |
| 2 | Odell Beckham Jr. (NYG) | vs. SF | 3 | 1 |
| 3 | Randall Cobb (GB) | vs. STL | 6 | 3 |
| 4 | DeAndre Hopkins (HOU) | vs. IND | 9 | 5 |
| 5 | Antonio Brown (PIT) | at SD | 4 | -1 |
| 6 | Julian Edelman (NE) | at DAL | 5 | -1 |
| 7 | Larry Fitzgerald (ARI) | at DET | 12 | 5 |
| 8 | Demaryius Thomas (DEN) | at OAK | 2 | -6 |
| 9 | Keenan Allen (SD) | vs. PIT | 7 | -2 |
| 10 | A.J. Green (CIN) | vs. SEA | 10 | 0 |
| 11 | Jeremy Maclin (KC) | vs. CHI | 11 | 0 |
| 12 | Alshon Jeffery (CHI) | at KC | 30 | 18 |
| 13 | Emmanuel Sanders (DEN) | at OAK | 8 | -5 |
| 14 | Calvin Johnson (DET) | vs. ARI | 13 | -1 |
| 15 | James Jones (GB) | vs. STL | 18 | 3 |
| 16 | Jordan Matthews (PHI) | vs. NO | 14 | -2 |
| 17 | T.Y. Hilton (IND) | at HOU | 16 | -1 |
| 18 | Amari Cooper (OAK) | vs. DEN | 19 | 1 |
| 19 | Kendall Wright (TEN) | vs. BUF | 25 | 6 |
| 20 | Mike Evans (TB) | vs. JAC | 17 | -3 |
| 21 | Allen Robinson (JAC) | at TB | 15 | -6 |
| 22 | Donte Moncrief (IND) | at HOU | 21 | -1 |
| 23 | Vincent Jackson (TB) | vs. JAC | 23 | 0 |
| 24 | Leonard Hankerson (ATL) | vs. WAS | 28 | 4 |
| 25 | Allen Hurns (JAC) | at TB | 22 | -3 |
| 26 | Pierre Garcon (WAS) | at ATL | 20 | -6 |
| 27 | John Brown (ARI) | at DET | 27 | 0 |
| 28 | Rueben Randle (NYG) | vs. SF | 33 | 5 |
| 29 | Brandin Cooks (NO) | at PHI | 24 | -5 |
| 30 | Terrance Williams (DAL) | vs. NE | 31 | 1 |
| 31 | Golden Tate (DET) | vs. ARI | 26 | -5 |
| 32 | Percy Harvin (BUF) | at TEN | 29 | -3 |
| 33 | Eddie Royal (CHI) | at KC | 34 | 1 |
| 34 | Kamar Aiken (BAL) | vs. CLE | 37 | 3 |
| 35 | Martavis Bryant (PIT) | at SD | 38 | 3 |
| 36 | Michael Crabtree (OAK) | vs. DEN | 32 | -4 |
| 37 | Anquan Boldin (SF) | at NYG | 35 | -2 |
| 38 | Willie Snead (NO) | at PHI | 41 | 3 |
| 39 | Doug Baldwin (SEA) | at CIN | 39 | 0 |
| 40 | Travis Benjamin (CLE) | at BAL | 45 | 5 |
| 41 | Nelson Agholor (PHI) | vs. NO | 40 | -1 |
| 42 | Dorial Green-Beckham (TEN) | vs. BUF | 63 | 21 |
| 43 | Steve Johnson (SD) | vs. PIT | 36 | -7 |
| 44 | Marvin Jones (CIN) | vs. SEA | 43 | -1 |
| 45 | Tavon Austin (STL) | at GB | 46 | 1 |
| 46 | Kenny Britt (STL) | at GB | 44 | -2 |
| 47 | Torrey Smith (SF) | at NYG | 50 | 3 |
| 48 | Ty Montgomery (GB) | vs. STL | 48 | 0 |
| 49 | Marques Colston (NO) | at PHI | 51 | 2 |
| 50 | Cole Beasley (DAL) | vs. NE | 47 | -3 |
| 51 | Tyler Lockett (SEA) | at CIN | 55 | 4 |
| 52 | Michael Floyd (ARI) | at DET | 42 | -10 |
| 53 | Roddy White (ATL) | vs. WAS | 53 | 0 |
| 54 | Robert Woods (BUF) | at TEN | 54 | 0 |
| 55 | Phillip Dorsett (IND) | at HOU | 56 | 1 |
| 56 | Marquess Wilson (CHI) | at KC | 52 | -4 |
| 57 | Nate Washington (HOU) | vs. IND | 58 | 1 |
| 58 | Jamison Crowder (WAS) | at ATL | 59 | 1 |
| 59 | Jermaine Kearse (SEA) | at CIN | 64 | 5 |
| 60 | Marlon Brown (BAL) | vs. CLE | 62 | 2 |
| 61 | Andre Johnson (IND) | at HOU | 49 | -12 |
| 62 | Dontrelle Inman (SD) | vs. PIT | 70 | 8 |
| 63 | Dwayne Harris (NYG) | vs. SF | 90 | 27 |
| 64 | Keith Mumphery (HOU) | vs. IND | 66 | 2 |
| 65 | Brandon Coleman (NO) | at PHI | 71 | 6 |
| 66 | Danny Amendola (NE) | at DAL | 65 | -1 |
| 67 | Mohamed Sanu (CIN) | vs. SEA | 68 | 1 |
| 68 | Ryan Grant (WAS) | at ATL | 75 | 7 |
| 69 | Brian Hartline (CLE) | at BAL | 76 | 7 |
| 70 | Brian Quick (STL) | at GB | 73 | 3 |
| 71 | Seth Roberts (OAK) | vs. DEN | 74 | 3 |
| 72 | Markus Wheaton (PIT) | at SD | 72 | 0 |
| 73 | Riley Cooper (PHI) | vs. NO | 79 | 6 |
| 74 | Chris Givens (BAL) | vs. CLE | 104 | 30 |
| 75 | Andrew Hawkins (CLE) | at BAL | 77 | 2 |
Tight Ends: Fitting the Mold
5 of 7
Better than usual
- Ladarius Green/Antonio Gates, SD: Many people may be giving up on Green with Gates coming back to the Chargers following a four-game suspension to open the season. However, injuries to wide receivers Stevie Johnson (hamstring) and Malcom Floyd (concussion) may give the team enough reasons to keep Green involved even with Gates back in the mix. The two have a favorable matchup against the Steelers this week. Pittsburgh has allowed the fourth-most fantasy points to tight ends.
Worse than usual
- Jimmy Graham, Sea: Graham has been a major disappointment during his first month with the Seahawks, and things don’t get any easier with a trip to Cincinnati in Week 5. The Bengals have limited opposing tight ends to the seventh-fewest fantasy points in the last four games.
Avoid
- Gary Barnidge, Cle: After posting back-to-back fantasy-relevant performances for the first time in his career, Barnidge should come back to earth when he faces the Ravens this weekend. They’ve allowed the fewest fantasy points to tight ends this season.
Sleeper
- Owen Daniels, Den: If you live by the rule of starting your fantasy tight ends against the Raiders, the results have been fantastic, so I suggest sticking with that strategy in Week 5. Daniels and the Broncos take on the Raiders this weekend, so expect the veteran TE to play a bigger role against Oakland, which has allowed the most fantasy points to TEs in its first four games.
Matt Camp Week 5 PPR TE Rankings
Published on October 6
| 1 | Rob Gronkowski (NE) | at DAL | 1 | 0 |
| 2 | Travis Kelce (KC) | vs. CHI | 4 | 2 |
| 3 | Martellus Bennett (CHI) | at KC | 2 | -1 |
| 4 | Charles Clay (BUF) | at TEN | 3 | -1 |
| 5 | Jason Witten (DAL) | vs. NE | 5 | 0 |
| 6 | Owen Daniels (DEN) | at OAK | 9 | 3 |
| 7 | Tyler Eifert (CIN) | vs. SEA | 6 | -1 |
| 8 | Delanie Walker (TEN) | vs. BUF | 8 | 0 |
| 9 | Ladarius Green (SD) | vs. PIT | 24 | 15 |
| 10 | Jimmy Graham (SEA) | at CIN | 7 | -3 |
| 11 | Antonio Gates (SD) | vs. PIT | 10 | -1 |
| 12 | Coby Fleener (IND) | at HOU | 13 | 1 |
| 13 | Zach Ertz (PHI) | vs. NO | 18 | 5 |
| 14 | Richard Rodgers (GB) | vs. STL | 12 | -2 |
| 15 | Gary Barnidge (CLE) | at BAL | 15 | 0 |
| 16 | Heath Miller (PIT) | at SD | 11 | -5 |
| 17 | Larry Donnell (NYG) | vs. SF | 16 | -1 |
| 18 | Jared Cook (STL) | at GB | 14 | -4 |
| 19 | Crockett Gillmore (BAL) | vs. CLE | 21 | 2 |
| 20 | Maxx Williams (BAL) | vs. CLE | 25 | 5 |
| 21 | Virgil Green (DEN) | at OAK | 28 | 7 |
| 22 | Vernon Davis (SF) | at NYG | 23 | 1 |
| 23 | Derek Carrier (WAS) | at ATL | 22 | -1 |
| 24 | Benjamin Watson (NO) | at PHI | 20 | -4 |
| 25 | Darren Fells (ARI) | at DET | 34 | 9 |
| 26 | Jermaine Gresham (ARI) | at DET | 41 | 15 |
| 27 | Garrett Celek (SF) | at NYG | 27 | 0 |
| 28 | Tim Wright (DET) | vs. ARI | 31 | 3 |
| 29 | Josh Hill (NO) | at PHI | 29 | 0 |
| 30 | Gavin Escobar (DAL) | vs. NE | 32 | 2 |
Defense/Special Teams: The Highest Peak
6 of 7
Best options based on matchups
- New York Giants: Not only have the Giants been one of the pleasant defensive surprises this season, but they also get to add to that against San Francisco on Sunday. The 49ers have allowed the third-most fantasy points to opposing defenses and can’t seem to get anything going on offense thanks to the ongoing struggles of Kaepernick.
