
College Football Odds: Week 3 Opening Lines, Huge Spreads Again
Following their stunning 35-21 upset of the Ohio State Buckeyes as 10-point road underdogs in Week 2, the Virginia Tech Hokies have cracked the AP Top 25 rankings and open the week as 10-point favorites over the East Carolina Pirates.
The win was Virginia Tech’s second straight, against the spread and straight up, following a shaky end to the 2013 campaign in which they lost four of their last six SU, 1-5 ATS.
The Pirates are coming off a 33-23 loss to South Carolina as 14-point road underdogs, covering the spread for the seventh time in their last nine games. The Pirates are also 7-2 SU during that stretch.
The two teams met in 2013, with the Hokies posting a 15-10 win, but failing to cover as eight-point road favorites.
The Buckeyes will try to rebound when they host the Kent State Golden Flashes in Week 3 as 29.5-point favorites. Ohio State have lost three of four SU after riding a streak of 24 straight wins SU and are just 1-6 ATS in their last seven games.
Winless in their first two in 2014, Kent State are 2-7 SU and 2-6-1 ATS in their last nine games. However, the Golden Flashes have two betting trends in their favor, a 6-3 record ATS in their last nine as a road underdog and a 10-3 ATS run as a road team.
Oregon will be looking to extend their winning streak to four on Saturday when they take on the Wyoming Cowboys as 44-point home favorites. While the Ducks have been a strong bet as a September home favorite, 4-0 SU and ATS in their last four, they have been an overall disappointment to bettors, 1-5 ATS in their last six games as favorites.
Conversely, Wyoming have recently rewarded bettors who have shown faith in them on the road, going 15-5 ATS in their last 20 as road dogs.
In other Week 3 odds, Texas A&M opened as 32-point favorites against the Rice Owls. The Aggies are 4-0 ATS in their last four games when favored by more than 28 points, while Rice are 7-2 ATS in their last nine as road underdogs.
The Alabama Crimson Tide are enormous 47-point favorites over Southern Mississippi for Week 3, while Georgia opened as six-point road favorites against South Carolina.
Opening odds courtesy of Odds Shark
| Louisiana Tech at North Texas | -4 | 47 |
| Houston at BYU | -14 | 57 |
| Toledo at Cincinnati | -12 | |
| Baylor at Buffalo | 27 | |
| Kent State at Ohio State | -26.5 | |
| East Carolina at Virginia Tech | -11.5 | |
| Ohio at Marshall | -19 | |
| Indiana at Bowling Green | -3 | |
| Massachusetts at Vanderbilt | -17 | |
| West Virginia at Maryland | -4.5 | |
| Syracuse at Central Michigan | 7.5 | |
| Central Florida at Missouri | -9 | |
| Pittsburgh at Florida International | 27.5 | |
| Boise State at Connecticut | OFF | |
| Ga Southern at Georgia Tech | -24 | |
| Louisville at Virginia | 10 | |
| Wyoming at Oregon | -43 | |
| Air Force at Georgia State | 9.5 | |
| UC Davis at Colorado State | OFF | |
| Indiana State at Ball State | OFF | |
| Miami (Ohio) at Michigan | -31.5 | |
| Kansas at Duke | -20.5 | |
| Georgia at South Carolina | 3 | |
| Alabama A&M at UAB | OFF | |
| Arkansas at Texas Tech | -4.5 | |
| Iowa State at Iowa | -15.5 | |
| Arkansas State at Miami | -17 | |
| North Carolina State at South Florida | 1.5 | |
| Illinois at Washington | -15 | |
| Louisiana-Lafayette at Mississippi | -26 | |
| Minnesota at TCU | -8.5 | |
| Mississippi State at South Alabama | 13 | |
| Army at Stanford | -27.5 | |
| Western Michigan at Idaho | -2.5 | |
| Southern Miss at Alabama | -49 | |
| Eastern Michigan at Old Dominion | -11.5 | |
| Wake Forest at Utah State | -14 | |
| Louisiana-Monroe at LSU | -28 | |
| UTSA at Oklahoma State | OFF | |
| Western Kentucky at Middle Tennessee | -1 | |
| Northern Illinois at UNLV | 12 | |
| Tulsa at Florida Atlantic | 1.5 | |
| Abilene Christian at Troy | OFF | |
| Kentucky at Florida | -17 | |
| Purdue at Notre Dame | -29.5 | |
| Navy at Texas State | 13 | |
| Portland State at Washington State | OFF | |
| Tennessee at Oklahoma | -21 | |
| Southern Cal at Boston College | 20 | |
| Southeastern Louisiana at Tulane | OFF | |
| New Mexico State at Texas El Paso | -11 | |
| UCLA at Texas | 6 | |
| Penn State at Rutgers | 4 | |
| Rice at Texas A&M | -30 | |
| Arizona State at Colorado | 13.5 | |
| Nebraska at Fresno State | 10 | |
| Nevada at Arizona | -16.5 | |
| Northern Iowa at Hawaii | OFF |
.jpg)








