2012 College Football TV Schedule Week 6: TV Listings for the Upcoming Week
The SEC and Big 12 are on display this week, as both conferences have two marque games on in prime time that will have you, the college football viewer, flipping back-and-forth between the two games.
Welcome back to another week of the “Ultimate College Football Television Guide.” As always, I will be your guide through what's to come in Week 6 of the college football season.
Now, normally I like to look back at the previous week before moving onto the upcoming week.
However, this week has so many games on-tap that it’s hard to pay attention to what happened last week.
Plus, it’s not like there wasn’t anything that happened last week.
You know, it’s not like quarterbacks last week didn’t abuse opposing secondaries. And, it’s not like smaller schools like Middle Tennessee or Louisiana Tech destroyed two BCS-caliber teams.
(Note: Middle Tenn def. Georgia Tech 49-28 and LA Tech def. UVA 44-38)
Finally, last week wasn’t that special anyway since my California University of PA lost a heart breaker to West Chester 37-34. The perfect season is over for the Vulcans and they will drop from No. 6 in the Division-II Top-25 Poll.
So, as you can see, nothing that special happened last week.
Now, looking forward to the upcoming week you’ll see that there are three games on Thursday and two on Friday to get your week started.
Then, on Saturday the football viewing gets kicked up to an 11—on a scale of 1-10—as from 3:30 to 10 p.m. there is a plethora of BCS-deciding games.
Take a look at the table below as you can see where-and-when you can watch your favorite team play this weekend. Remember, all times are eastern and to always check your local listings.
Date | Time (ET) | Game | Channel |
Thursday, Oct.4 | 7:30 PM | Arkansas State at FIU | ESPN-U |
8:00 PM | East Carolina at UCF | CBS Sports Network | |
9:00 PM | No. 13 USC at Utah | ESPN | |
Friday, Oct. 5 | 7:00 PM | Pittsburgh at Syracuse | ESPN |
10:15 PM | Utah State at BYU | ESPN | |
Saturday, Oct. 6
| 11:30 AM | Navy at Air Force | CBS |
12:00 PM | Boston College at Army | CBS Sports Network | |
Kansas at No. 7 Kansas State | FX | ||
Buffalo at Ohio | ESPN-3 | ||
UCONN at No. 23 Rutgers | ESPN-U | ||
Boise State at SMU | Fox Sports Network | ||
South Florida at Temple | ESPN-3 | ||
12:21 PM | No. 20 Mississippi State at Kentucky | SEC Network | |
12:30 PM | Va. Tech at North Carolina | ESPN-3 | |
3:00 PM | Northern Illinois at Ball State | ESPN-3 | |
Virginia at Duke | ESPN-3 | ||
Arizona at No. 18 Stanford | FOX | ||
Central Michigan at Toledo | ESPN-3 | ||
3:30 PM | No. 4 LSU at No. 10 Florida | CBS | |
Tulsa at Marshall | CBS Sports Network | ||
Wake Forest at Maryland | ESPN-3 | ||
Louisiana-Monroe at Middle Tennessee | ESPN-3 | ||
Iowa at No. 15 TCU | Fox Sports Network | ||
Illinois at Wisconsin | ABC | ||
4:00 PM | Michigan at Purdue | Big Ten Network | |
5:00 PM | Tulane at Louisiana-Lafayette | ESPN-3 | |
6:00 PM | Washington State at No. 14 Oregon State | Pac 12 Network | |
7:00 PM | Miami (OH) at Cincinnati | ESPN-3 | |
North Texas at Houston | CHSS | ||
UNLV at Louisiana Tech | ESPN-3 | ||
Rice at Memphis | FCS | ||
Texas A&M at Mississippi | ESPN-U | ||
Vanderbilt at Missouri | ESPN-3 | ||
No. 5 Georgia at No. 6 South Carolina | ESPN | ||
No. 8 WVU at No. 11 Texas | FOX | ||
7:30 PM | Miami (FL) at No. 9 Notre Dame | NBC | |
8:00 PM | Hawaii at San Diego State | CBS Sports Network | |
SMU at UTEP | TWTX | ||
10:00 PM | No. 25 UCLA at CAL | Pac 12 Network | |
10:30 PM | No. 23 Washington at No. 2 Oregon | ESPN |
.jpg)








