EPL Week 3: Bleacher Report Writers Make Their Picks
Gone is the summer transfer window and in is our undivided attention on the English Premier League and the weekend ahead.
The Bleacher Report writers are still ironing out the upsets from the expected, but are finally starting to hit their straps and pull out successful predictions.
Who have they chosen in Week 3 of the English Premier League? Read on to find a full list of predictions, as well as the full leader board and previews.
Leaderboard
1 of 10Week 2 Winners
Mohamed Al-Hendy, Will Tidey
Overall Leaders
Mike Cummings, Mohamed Al-Hendy
Full Leaderboard
| Mike Cummings (@MikeCummings37) | 16 points |
| Mohamed Al-Hendy (@Mo_Hendy) | 16 points |
| Joe Tansey (@JTansey90) | 11 points |
| Ed Wyman | 11 points |
| Karl Matchett (@karlmatchett) | 10 points |
| Will Tidey (@willtidey) | 10 points |
| Dan Talintyre (@dantalintyre) | 7 points |
| Sam Tighe (@stighefootball) | 7 points |
West Ham vs. Fulham
2 of 10Date: Saturday, September 1
Venue: Upton Park
| Dan Talintyre | Draw, 0-0 |
| Ed Wyman | Fulham win 2-0 |
| Joe Tansey | Draw, 1-1 |
| Karl Matchett | Draw, 1-1 |
| Michael Cummings | Draw, 1-1 |
| Mohamed Al-Hendy | West Ham win 1-0 |
| Sam Tighe | Draw, 1-1 |
| Will Tidey | Fulham win 1-0 |
Swansea City vs. Sunderland
3 of 10Date: Saturday, September 1
Venue: Liberty Stadium
| Dan Talintyre | Swansea win 2-0 |
| Ed Wyman | Swansea win 2-1 |
| Joe Tansey | Swansea win 2-0 |
| Karl Matchett | Swansea win 1-0 |
| Michael Cummings | Draw, 1-1 |
| Mohamed Al-Hendy | Swansea win 2-1 |
| Sam Tighe | Swansea win 2-1 |
| Will Tidey | Swansea win 2-1 |
Tottenham Hotspur vs. Norwich City
4 of 10Date: Saturday, September 1
Venue: White Hart Lane
Tottenham will be looking to get their season going—still yet to find a win—and a home match against Norwich City could be just what Andre Villas-Boas' men need.
Dan Talintyre has some thoughts on Spurs' transfers this summer, and how the North London club could well have had the best transfer window of them all.
| Dan Talintyre | Tottenham win 2-0 |
| Ed Wyman | Tottenham win 2-0 |
| Joe Tansey | Tottenham win 3-1 |
| Karl Matchett | Tottenham win 3-1 |
| Michael Cummings | Tottenham win 1-0 |
| Mohamed Al-Hendy | Tottenham win 2-0 |
| Sam Tighe | Tottenham win 3-1 |
| Will Tidey | Tottenham win 2-0 |
West Bromwich Albion vs. Everton
5 of 10Date: Saturday, September 1
Venue: The Hawthorns
This is far from a nothing match—as Joe Tansey points out in his match preview, stating that these two are actually two of the hottest teams in the English Premier League right now.
| Dan Talintyre | Everton win 2-0 |
| Ed Wyman | Everton win 3-1 |
| Joe Tansey | Everton win 2-1 |
| Karl Matchett | West Brom win 2-1 |
| Michael Cummings | Draw, 1-1 |
| Mohamed Al-Hendy | Draw, 2-2 |
| Sam Tighe | Everton win 2-1 |
| Will Tidey | West Brom win 1-0 |
Wigan Athletic vs. Stoke City
6 of 10Date: Saturday, September 1
Venue: The DW Stadium
| Dan Talintyre | Draw, 0-0 |
| Ed Wyman | Draw, 1-1 |
| Joe Tansey | Wigan win 1-0 |
| Karl Matchett | Wigan win 1-0 |
| Michael Cummings | Draw, 1-1 |
| Mohamed Al-Hendy | Draw, 1-1 |
| Sam Tighe | Wigan win 2-0 |
| Will Tidey | Draw, 0-0 |
Manchester City vs. Queens Park Rangers
7 of 10Date: Saturday, September 1
Venue: Etihad Stadium
Manchester City take on Queens Park Rangers in a rematch of that incredible match last season, and you can follow Karl Matchett's live blog of the match here.
Dan Talintyre's got some thoughts on Mario Balotelli and how he must step up for City; Joe Tansey shares similar sentiments for Jack Rodwell.
| Dan Talintyre | Manchester City win 4-0 |
| Ed Wyman | Manchester City win 4-0 |
| Joe Tansey | Manchester City win 3-2 |
| Karl Matchett | Manchester City win 4-0 |
| Michael Cummings | Manchester City win 3-2 |
| Mohamed Al-Hendy | Manchester City win 3-1 |
| Sam Tighe | Manchester City win 2-0 |
| Will Tidey | Manchester City win 4-0 |
Liverpool vs. Arsenal
8 of 10Date: Sunday, September 2
Venue: Anfield
Liverpool were very solid against Manchester City and will have taken plenty of positives out of their 2-2 draw, as Will Tidey highlights. The same solid start hasn't taken place for Arsenal, who are yet to score in their opening two Premier League encounters—leaving Mike Cummings to ask the question whether Arsene Wenger has lost his touch at the Emirates.
Karl Matchett also has all the key battles to watch in this match.
| Dan Talintyre | Liverpool win 1-0 |
| Ed Wyman | Liverpool win 2-1 |
| Joe Tansey | Arsenal win 2-1 |
| Karl Matchett | Liverpool win 2-0 |
| Michael Cummings | Liverpool win 1-0 |
| Mohamed Al-Hendy | Draw, 1-1 |
| Sam Tighe | Draw, 1-1 |
| Will Tidey | Liverpool win 1-0 |
Newcastle United vs. Aston Villa
9 of 10Date: Sunday, September 2
Venue: Sports Direct Arena
| Dan Talintyre | Newcastle win 2-1 |
| Ed Wyman | Newcastle win 3-0 |
| Joe Tansey | Newcastle win 3-0 |
| Karl Matchett | Newcastle win 2-1 |
| Michael Cummings | Newcastle win 2-0 |
| Mohamed Al-Hendy | Newcastle win 2-1 |
| Sam Tighe | Aston Villa win 1-0 |
| Will Tidey | Newcastle win 2-1 |
Southampton vs. Manchester United
10 of 10Date: Sunday, September 2
Venue: St. Mary's Stadium
Manchester United will be without star striker Wayne Rooney for this one—not that they will miss him too much given the strength of Robin van Persie and Shinji Kagawa.
And given their skills, Dan Talintyre asks the question as to whether or not Rooney should be worried about playing time at Old Trafford this year.
| Dan Talintyre | Manchester United win 3-1 |
| Ed Wyman | Manchester United win 3-1 |
| Joe Tansey | Manchester United win 3-1 |
| Karl Matchett | Manchester United win 3-1 |
| Michael Cummings | Manchester United win 2-0 |
| Mohamed Al-Hendy | Manchester United win 3-1 |
| Sam Tighe | Manchester United win 3-1 |
| Will Tidey | Manchester United win 2-0 |
Any thoughts or comments on the B/R writers picks?
Comment below or hit me up on Twitter: Follow @dantalintyre









