
NBA Summer League 2026 Top Box Score Stats & Highlights for Yaxel Lendeborg, More Stars from Day 4
The Las Vegas Summer League continued on Sunday, with eight games on the schedule and some young and intriguing talent featuring.
Below we'll break down the day's scores, highlights and stats.
TOP NEWS

Spida, Coco Jones Get Married 💍

Most-Likely NBA Trade Candidates ↔️

50 Cent at Hali's Wedding 🎤
Schedule and Results
| Matchup | Time (ET) |
| New Orleans Pelicans def. Phoenix Suns, 81-75 | 3 p.m. |
| Detroit Pistons def. Cleveland Cavaliers, 103-94 | 4 p.m. |
| Boston Celtics def. Charlotte Hornets, 87-75 | 5 p.m. |
| Golden State Warriors def. Oklahoma City Thunder, 104-79 | 6 p.m. |
| Orlando Magic def. Portland Trailblazers, 112-105 | 7 p.m. |
| Washington Wizards def. Sacramento Kings, 104-85 | 8 p.m. |
| San Antonio Spurs def. Milwaukee Bucks, 90-80 | 9 p.m. |
| Los Angeles Clippers def. Utah Jazz, 104-82 | 10 p.m. |
Box Scores and Highlights
Clippers def. Jazz, 104-82
| Clippers Stats | | | |
| Player | Points | Rebounds | Assists |
| Keaton Wagler | 23 | 1 | 4 |
| Baba Miller | 15 | 5 | 2 |
| Kobe Sanders | 11 | 4 | 5 |
| Jazz Stats | | | |
| Player | Points | Rebounds | Assists |
| Darryn Peterson | 23 | 2 | 5 |
| Ace Bailey | 0 | 2 | 1 |
| Cody Williams | 0 | 2 | 1 |
Darryn Peterson's uneven night and not much help from his supporting cast allowed for the Clippers to cruise past the Jazz, 104-82.
While Peterson had 23 points, he shot just 6-of-18 from the field and had two turnovers.
Keaton Wagler was fantastic, scoring 23 points while finishing plus-18 on the night.
The Clippers are now 1-1 in Las Vegas. The Jazz are 0-2.
Spurs def. Bucks, 90-80
| Spurs Stats | | | |
| Player | Points | Rebounds | Assists |
| RJ Davis | 20 | 1 | 3 |
| Ja'Kobi Gillespie | 13 | 4 | 1 |
| Emanuel Miller | 13 | 6 | 0 |
| Bucks Stats | | | |
| Player | Points | Rebounds | Assists |
| Brayden Burries | 26 | 3 | 3 |
| Nate Ament | 7 | 5 | 0 |
| Cormac Ryan | 15 | 5 | 2 |
Brayden Burries meant business on Sunday night. Unfortunately, his teammates weren't quite up to par.
The young Buck put up 26 points but his team fell to the Spurs in Las Vegas Summer League action, 90-80.
RJ Davis led San Antonio with 20 points.
The Summer Spurs are now 2-1, while the Bucks fell to 0-2.
Wizards def. Sacramento Kings, 104-85
| Wizards Stats | | | |
| Player | Points | Rebounds | Assists |
| AJ Dybantsa | 23 | 7 | 2 |
| Will Riley | 32 | 6 | 3 |
| Reece Beekman | 9 | 4 | 4 |
| Kings Stats | | | |
| Player | Points | Rebounds | Assists |
| Maxime Raynaud | 20 | 12 | 3 |
| Nique Clifford | 17 | 4 | 4 |
| Darius Acuff Jr. | 12 | 1 | 4 |
AJ Dybantsa continued his fantastic Summer League on Sunday night, though he didn't put up the most impressive stat line against the Kings.
That distinction belonged to Will Riley, who put up 32 points and hit six threes in Washington's 104-85 blowout win.
Maxime Raynaud and Nique Clifford put up strong efforts in the loss for Sacramento, which fell to 1-1 at the Summer League.
Washington is now 2-0 in Vegas.
Magic def. Trailblazers, 112-105
| Magic Stats | | | |
| Player | Points | Rebounds | Assists |
| Lester Quinones | 30 | 8 | 3 |
| Colin Castleton | 21 | 7 | 2 |
| Phillip Wheeler | 18 | 1 | 0 |
| Blazers Stats | | | |
| Player | Points | Rebounds | Assists |
| Jayson Kent | 20 | 8 | 1 |
| Chris Youngblood | 14 | 2 | 1 |
| Quincy Olivari | 13 | 3 | 3 |
Have yourself a night, Lester Quinones.
The young guard led the Magic to a 112-105 win over the Blazers on Sunday in an overtime thriller.
Jayson Kent paced the Blazers in the loss.
Orlando is now 2-1 in Vegas, while Portland dropped to 0-2.
Warriors def. Thunder, 104-79
| Warriors Stats | | | |
| Player | Points | Rebounds | Assists |
| Yaxel Lendeborg | 14 | 2 | 4 |
| Nick Boyd | 14 | 2 | 2 |
| Lachlan Olbrich | 14 | 4 | 1 |
| Thunder Stats | | | |
| Player | Points | Rebounds | Assists |
| Bennett Stirtz | 13 | 1 | 2 |
| Aday Mara | 10 | 9 | 4 |
| Payton Sandfort | 11 | 0 | 0 |
Led by Yaxel Lendeborg, the Summer Warriors defeated the Thunder on Sunday, 104-79.
Bennett Stirtz led a balanced effort for OKC.
With the win Golden State moved to 1-0 in Vegas, while OKC is now 0-1.
Celtics def. Hornets, 87-75
| Celtics Stats | | | |
| Player | Points | Rebounds | Assists |
| Dillon Mitchell | 24 | 8 | 2 |
| John Tonje | 17 | 5 | 0 |
| Hugo Gonzalez | 14 | 4 | 4 |
| Hornets Stats | | | |
| Player | Points | Rebounds | Assists |
| Liam McNeeley | 20 | 8 | 1 |
| Christian Anderson | 13 | 4 | 1 |
| Hannes Steinbach | 8 | 3 | 2 |
Led by Dillon Mitchell's 24 points and eight rebounds, the Celtics disposed of the Horners on Sunday by an 87-75 margin.
Liam McNeeley had a strong outing, with 20 points, while first-round picks Christian Anderson and Hannes Steinbach had their moments.
The Celtics remained undefeated in Vegas (2-0), while the Hornets are now 1-2.
Pistons def. Cavaliers, 103-94
| Pistons Stats | | | |
| Player | Points | Rebounds | Assists |
| Chaz Lanier | 25 | 3 | 3 |
| Brice Williams | 21 | 4 | 2 |
| Isaac Jones | 16 | 10 | 3 |
| Cavs Stats | 14 | 3 | 0 |
| Player | Points | Rebounds | Assists |
| Meleek Thomas | 30 | 4 | 7 |
| Nae'Qwan Tomlin | 17 | 6 | 3 |
| Malaki Branham | 14 | 3 | 0 |
Despite Maleek Thomas' 30 points and seven rebounds, the Cavaliers weren't able to get past the Pistons on Sunday, losing 103-94.
The duo of Chaz Lanier and Brice Williams was simply too good for the Pistons, pacing the win.
The Summer Pistons are now 1-1, while the Cavs are 0-2.
Pelicans def. Suns, 81-75
| Pelicans Stats | | | |
| Player | Points | Rebounds | Assists |
| Malik Dia | 18 | 8 | 1 |
| Jaron Pierre Jr. | 16 | 3 | 0 |
| Kobe Bufkin | 15 | 4 | 2 |
| Suns Stats | | | |
| Player | Points | Rebounds | Assists |
| Khaman Maluach | 15 | 15 | 1 |
| Koa Peat | 12 | 4 | 1 |
| Darius Brown II | 18 | 5 | 4 |
Led by Malik Dia's strong day, the Pelicans knocked off the Suns to start off Sunday's action, 81-75.
All eyes were on the Phoenix duo of Khaman Maluach and Koa Peat, and the former certainly didn't disappoint, with a ridiculous 15-point, 15-rebound double-double.
The Pelicans are now 2-1 in Vegas, while the Suns dropped to 1-1.


.jpg?w=2560)





.jpg?w=2560)
