
Fantasy Football Week 17 Rankings: Latest Position-by-Position Rundown
The NFL fires a 16-game salvo Sunday to conclude the regular season just in time for fantasy football championships.
This means no sloppy Thursday Night Football contests in which most players become the must-avoid variety. It means no rare Saturday contests that are just as unpredictable.
Instead, owners have the broadest talent pool possible to choose from for the first time in a long time. Even better, there is extra breathing room to make those difficult lineup decisions—just in time for the holiday rush.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
With so many options available, it is only right to run down each position for a better look.
Quarterback
| 1 | Tony Romo, DAL | 28 |
| 2 | Andrew Luck, IND | 24 |
| 3 | Aaron Rodgers, GB | 23 |
| 4 | Peyton Manning, DEN | 22 |
| 5 | Tom Brady, NE | 22 |
| 6 | Matt Ryan, ATL | 21 |
| 7 | Ben Roethlisberger, PIT | 20 |
| 8 | Russell Wilson, SEA | 19 |
| 9 | Drew Brees, NO | 18 |
| 10 | Eli Manning, NYG | 17 |
| 11 | Philip Rivers, SD | 17 |
| 12 | Ryan Tannehill, MIA | 16 |
| 13 | Derek Carr, OAK | 15 |
| 14 | Jay Cutler, CHI | 14 |
| 15 | Matthew Stafford, DET | 14 |
| 16 | Cam Newton, CAR | 14 |
| 17 | Chase Daniel, KC | 12 |
| 18 | Colin Kaepernick, SF | 12 |
| 19 | Teddy Bridgewater, MIN | 12 |
| 20 | Joe Flacco, BAL | 11 |
It is wild to think on this season's wild quarterback ride, highlighted by up-and-down performances by Peyton Manning and elite showings from Mark Sanchez and other wild cards.
Stick with Manning for a moment, as his name being so high on the list may offend those owners hurt by him in the playoffs.
After all, Manning has not scored more than 13 points in a contest since Week 12. Before that, he had scored a minimum of 20 points in 10 games.
So why should owners trust that Manning turns things around to close the season? For one, retirement questions after a putrid stretch should motivate any quarterback:
Seriously, though, the only right answer is the Oakland Raiders. Manning encountered the divisional rival in Week 10 and threw for 340 yards and five scores, good for 29 points.
Now Manning welcomes the Raiders to Denver with much at stake concerning playoff seeding. Oakland has allowed three of its last four opponents to score a minimum of 20 points.
Things will get back to normal, folks.
Running Back
| 1 | Arian Foster, HOU | 24 |
| 2 | Le'Veon Bell, PIT | 22 |
| 3 | Marshawn Lynch, SEA | 21 |
| 4 | Justin Forsett, BAL | 20 |
| 5 | DeMarco Murray, DAL | 18 |
| 6 | Eddie Lacy, GB | 17 |
| 7 | Jamaal Charles, KC | 16 |
| 8 | Matt Forte, CHI | 15 |
| 9 | Jeremy Hill, CIN | 15 |
| 10 | Alfred Morris, WSH | 14 |
| 11 | Joique Bell, DET | 14 |
| 12 | Mark Ingram, NO | 13 |
| 13 | LeSean McCoy, PHI | 12 |
| 14 | Lamar Miller, MIA | 11 |
| 15 | C.J. Anderson, DEN | 10 |
| 16 | Jonathan Stewart, CAR | 10 |
| 17 | Chris Ivory, NYJ | 9 |
| 18 | Fred Jackson, BUF | 9 |
| 19 | Matt Asiata, MIN | 8 |
| 20 | Tre Mason, STL | 8 |
| 21 | Knile Davis, KC | 8 |
| 22 | Darren Sproles, PHI | 7 |
| 23 | Isaiah Crowell, CLE | 7 |
| 24 | Shane Vereen, NE | 7 |
| 25 | Steven Jackson, ATL | 6 |
| 26 | Giovani Bernard, CIN | 6 |
| 27 | Frank Gore, SF | 6 |
| 28 | Andre Williams, NYG | 6 |
| 29 | Trent Richardson, IND | 6 |
| 30 | Terrance West, CLE | 6 |
Speaking of normal, Seattle Seahawks back Marshawn Lynch is anything but in most ways.
Look at last week, when an apparent sickness held him out for a decent portion of a game against the Arizona Cardinals, per Bob Condotta of The Seattle Times:
So what did Lynch do? Rush 10 times for 113 yards and two scores, good for 23 points—all against an Arizona defense that still surrenders the fifth-fewest points to backs this season.
Two spots further down that list resides the St. Louis Rams, Lynch's next opponent.
The Rams held Lynch to six points in Week 7, but a revenge game seems to be in the cards to end the season. Lynch owns double-digit outings in four consecutive contests while the Rams have allowed that feat in five of their last six games.
Wide Receiver
| 1 | Dez Bryant, DAL | 20 |
| 2 | Demaryius Thomas, DEN | 20 |
| 3 | Mike Evans, TB | 17 |
| 4 | Antonio Brown, PIT | 16 |
| 5 | Emmanuel Sanders, DEN | 16 |
| 6 | Calvin Johnson, DET | 15 |
| 7 | Julio Jones, ATL | 15 |
| 8 | Jeremy Maclin, PHI | 14 |
| 9 | Randall Cobb, GB | 14 |
| 10 | A.J. Green, CIN | 13 |
| 11 | Alshon Jeffery, CHI | 13 |
| 12 | Odell Beckham Jr., NYG | 13 |
| 13 | DeAndre Hopkins, HOU | 12 |
| 14 | Golden Tate, DET | 12 |
| 15 | Kelvin Benjamin, CAR | 12 |
| 16 | Julian Edelman, NE | 11 |
| 17 | DeSean Jackson, WSH | 11 |
| 18 | T.Y. Hilton, IND | 11 |
| 19 | Steve Smith, BAL | 11 |
| 20 | Mike Wallace, MIA | 10 |
| 21 | Jordy Nelson, GB | 10 |
| 22 | Brandon LaFell, NE | 10 |
| 23 | Roddy White, ATL | 9 |
| 24 | Mohamed Sanu, CIN | 9 |
| 25 | Anquan Boldin, SF | 9 |
| 26 | Torrey Smith, BAL | 9 |
| 27 | Sammy Watkins, BUF | 8 |
| 28 | Jordan Matthews, PHI | 8 |
| 29 | Malcom Floyd, SD | 8 |
| 30 | Vincent Jackson, TB | 7 |
| 31 | Marques Colston, NO | 7 |
| 32 | Allen Hurns, JAC | 7 |
| 33 | Eric Decker, NYJ | 6 |
| 34 | Kendall Wright, TEN | 6 |
| 35 | Kenny Stills, NO | 6 |
| 36 | Eddie Royal, SD | 5 |
| 37 | Greg Jennings, MIN | 5 |
| 38 | Martavis Bryant, PIT | 5 |
| 39 | James Jones, OAK | 5 |
| 40 | Josh Gordon, CLE | 5 |
Rookies are scary this time of year.
It takes a major leap of faith for owners to throw one in the lineup with potential championships on the line, but now is not the time to go away from Carolina Panthers wideout Kelvin Benjamin.

Quietly a top-15 scorer at the position this year, Benjamin has reached double digits only once in his last four tries. Those who dig a bit deeper, though, know a rebound game is in store at just the right time.
The last time Benjamin ran wild on the Atlanta Falcons, he posted 16 points by way of a season-high nine grabs for 109 yards and a score.
Those Falcons still surrender the sixth-most points to wideouts this year and just one of the team's last 12 opponents has failed to reach the 20-point threshold. In a dome free of the elements and against a miserable secondary, Benjamin is about so explode.
Tight End
| 1 | Jason Witten, DAL | 15 |
| 2 | Antonio Gates, SD | 14 |
| 3 | Greg Olsen, CAR | 13 |
| 4 | Jimmy Graham, NO | 12 |
| 5 | Rob Gronkowski, NE | 11 |
| 6 | Martellus Bennett, CHI | 10 |
| 7 | Delanie Walker, TEN | 10 |
| 8 | Travis Kelce, KC | 9 |
| 9 | Julius Thomas, DEN | 9 |
| 10 | Coby Fleener, IND | 8 |
| 11 | Dwayne Allen, IND | 7 |
| 12 | Larry Donnell, NYG | 7 |
| 13 | Heath Miller, PIT | 6 |
| 14 | Jared Cook, STL | 6 |
| 15 | Mychal Rivera, OAK | 5 |
Again, things seem just normal this time of year.
Look at San Diego Chargers tight end Antonio Gates. The 34-year-old star is second only to Rob Gronkowski in scoring this year and rides a two-game streak of double digits into Week 17 against the Kansas City Chiefs.

Stat-happy owners will raise an eyebrow at the matchup, as Andy Reid's team ranks pretty well against the position.
Try to keep in mind, though, that Gates torched the Chiefs in Week 7 for 12 points thanks to 61 yards and a score on just three catches.
As NFL Network's Gil Brandt notes, Gates may be on the hunt for history to close the season:
Hardly a week removed from two scores on seven catches for 92 yards, it is not unreasonable to think Gates can reach those heights once again.
D/ST
| 1 | Houston Texans | JAC | 14 |
| 2 | Seattle Seahawks | STL | 13 |
| 3 | Philadelphia Eagles | at NYG | 12 |
| 4 | Miami Dolphins | NYJ | 11 |
| 5 | Green Bay Packers | DET | 10 |
| 6 | Baltimore Ravens | CLE | 10 |
| 7 | Arizona Cardinals | at SF | 10 |
| 8 | Buffalo Bills | at NE | 9 |
| 9 | New England Patriots | BUF | 8 |
| 10 | St. Louis Rams | at SEA | 7 |
| 11 | Detroit Lions | GB | 7 |
| 12 | Minnesota Vikings | CHI | 6 |
| 13 | San Francisco 49ers | ARI | 6 |
| 14 | Cleveland Browns | at BAL | 5 |
| 15 | Denver Broncos | OAK | 5 |
Kicker
| 1 | Cody Parkey, PHI | 14 |
| 2 | Stephen Gostkowski, NE | 13 |
| 3 | Adam Vinatieri, IND | 12 |
| 4 | Dan Carpenter, BUF | 12 |
| 5 | Chandler Catanzaro, ARI | 11 |
| 6 | Steven Hauschka, SEA | 11 |
| 7 | Matt Bryant, ATL | 10 |
| 8 | Justin Tucker, BAL | 9 |
| 9 | Dan Bailey, DAL | 9 |
| 10 | Shaun Suisham, PIT | 9 |
| 11 | Caleb Sturgis, MIA | 8 |
| 12 | Blair Walsh, MIN | 8 |
| 13 | Mason Crosby, GB | 8 |
| 14 | Graham Gano, CAR | 7 |
| 15 | Nick Folk, NYJ | 6 |
All scoring info courtesy of ESPN standard leagues, as is points-against info and ownership stats as of 10 p.m. ET on December 26. Statistics courtesy of ESPN.

.png)
.jpg)
.jpg)

.jpg)