
Week 10 Fantasy Football Projections: Stat Predictions for Top 100 Players
Bye week hell isn't over yet.
Week 10, much like Week 9, features another six teams going on vacation. No Tom Brady, no Rob Gronkowski (GRONK!), no Andrew Luck, no T.Y. Hilton, no Philip Rivers, no DeSean Jackson, no Alfred Morris, no Arian Foster.
And that's just the tip of the iceberg of what will be missing this week. Some owners have built depth and will be in fine shape, but others will have to decide between starting Anthony Dixon or Chris Johnson.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
For the latter group, it may take some deep digging to find a "W." That said, let's take a look at some projections for the top 100 individual players, as well as some lesser-discussed options at each position.
| Cleveland at Cincinnati | 8:25 p.m. |
| Kansas City at Buffalo | 1 p.m. |
| Miami at Detroit | 1 p.m. |
| Dallas at Jacksonville | 1 p.m. |
| San Francisco at New Orleans | 1 p.m. |
| Tennessee at Baltimore | 1 p.m. |
| Pittsburgh at NY Jets | 1 p.m. |
| Atlanta at Tampa Bay | 1 p.m. |
| Denver at Oakland | 4:05 p.m. |
| St. Louis at Arizona | 4:25 p.m. |
| NY Giants at Seattle | 4:25 p.m. |
| Chicago at Green Bay | 8:30 p.m. |
| Carolina at Philadelphia | 8:30 p.m. |
Quarterbacks
| 1 | Peyton Manning, DEN | 320 PAS, 4 TD |
| 2 | Aaron Rodgers, GB | 405 PAS, 4 TD |
| 3 | Drew Brees, NO | 270 PAS, 3 TD, 1 INT |
| 4 | Cam Newton, CAR | 220 PAS, 40 RUS, 1 TD, 1 INT |
| 5 | Matt Ryan, ATL | 305 PAS, 3 TD |
| 6 | Ben Roethlisberger, PIT | 335 PAS, 3 TD |
| 7 | Carson Palmer, ARI | 275 PAS, 2 TD |
| 8 | Matthew Stafford, DET | 300 PAS, 2 TD, 1 INT |
| 9 | Jay Cutler, CHI | 230 PAS, 1 TD, 2 INT |
| 10 | Mark Sanchez, PHI | 290 PAS, 2 TD, 1 INT |
| 11 | Colin Kaepernick, SF | 255 PAS, 25 RUS, 2 TD, 1 INT |
| 12 | Russell Wilson, SEA | 245 PAS, 40 RUS, 2 TD |
| 13 | Ryan Tannehill, MIA | 280 PAS, 45 RUS, 1 TD, 1 INT |
| 14 | Eli Manning, NYG | 230 PAS, 1 TD, 2 INT |
| 15 | Michael Vick, NYJ | 200 PAS, 35 RUS, 1 TD, 1 INT |
| 16 | Joe Flacco, BAL | 260 PAS, 2 TD, 1 INT |
| 17 | Andy Dalton, CIN | 225 PAS |
| 18 | Alex Smith, KC | 200 PAS, 1 TD |
| 19 | Kyle Orton, BUF | 285 PAS, 2 TD, 2 INT |
| 20 | Mike Glennon, TB | 245 PAS, 1 TD, 1 INT |
Sleeper: Mark Sanchez, Philadelphia Eagles
Nick Foles broke his collarbone during Sunday's contest against the Houston Texans, and he'll be sidelined for a significant amount of time, per The Philadelphia Inquirer's Jeff McLane:
Thus—ahem—marks the rebirth of the Sanchize.
Mark Sanchez endured an ugly end in New York, but he's a solid player who should be able to keep Chip Kelly's offense zipping along at the same efficient level.
He was razor-sharp in the preseason, he threw for 202 yards and two touchdowns Sunday to lead the Eagles to a victory in Foles' absence and he has earned praise from throughout the organization, via the team's Twitter feed:
Prior to Week 10, Foles was averaging 291.3 yards and 1.7 touchdowns per game. With Kelly knowing how to utilize skill sets, and the amount of offense weapons in Philly, there's no reason Sanchez can't duplicate those numbers.
Especially in Week 10 against a Carolina Panthers team that has allowed the eighth-most fantasy points to quarterbacks.
Running Backs
| 1 | DeMarco Murray, DAL | 165 RUS, 1 TD |
| 2 | LeSean McCoy, PHI | 130 RUS, 2 TD |
| 3 | Andre Ellington, ARI | 70 RUS, 45 REC |
| 4 | Jamaal Charles, KC | 50 RUS, 25 REC |
| 5 | Marshawn Lynch, SEA | 100 RUS, 2 TD |
| 6 | Matt Forte, CHI | 105 RUS, 45 REC, 1 TD |
| 7 | Ronnie Hillman, DEN | 60 RUS, 40 REC, 1 TD |
| 8 | Le'Veon Bell, PIT | 55 RUS, 65 REC |
| 9 | Mark Ingram, NO | 85 RUS, 1 TD |
| 10 | Denard Robinson, JAX | 95 RUS, 15 REC |
| 11 | Jeremy Hill, CIN | 125 RUS, 25 REC, 1 TD |
| 12 | Justin Forsett, BAL | 45 RUS, 55 REC |
| 13 | Eddie Lacy, GB | 75 RUS, 30 REC |
| 14 | Lamar Miller, MIA | 45 RUS, 25 REC |
| 15 | Andre Williams, NYG | 35 RUS |
| 16 | Frank Gore, SF | 55 RUS, 1 TD |
| 17 | Bobby Rainey, TB | 65 RUS, 25 REC |
| 18 | Anthony Dixon, BUF | 50 RUS |
| 19 | Tre Mason, STL | 65 RUS, 1 TD |
| 20 | Darren McFadden, OAK | 25 RUS, 35 REC |
| 21 | Joique Bell, DET | 45 RUS, 35 REC |
| 22 | Bishop Sankey, TEN | 50 RUS |
| 23 | Steven Jackson, ATL | 75 RUS, 1 TD |
| 23 | Darren Sproles, PHI | 20 RUS, 55 REC |
| 24 | Terrance West, CLE | 60 RUS |
| 25 | Chris Ivory, NYJ | 55 RUS, 1 TD |
| 26 | Lorenzo Taliaferro, BAL | 30 RUS, 30 REC |
| 27 | Ben Tate, CLE | 30 RUS |
| 28 | Jonathan Stewart, CAR | 75 RUS |
| 29 | DeAngelo Williams, CAR | 35 RUS |
| 30 | Pierre Thomas, NO | 15 RUS, 45 REC |
Sleeper: Charles Sims, Tampa Bay Buccaneers

This is admittedly a deep sleeper. But with Ahmad Bradshaw, Trent Richardson, Jerick McKinnon, Shane Vereen, Ryan Mathews, Branden Oliver, Alfred Morris and Arian Foster all on a bye, and others struggling with injuries, some of you will have to get creative.
Well, it doesn't get much more creative than Charles Sims, who has logged a whopping zero regular-season snaps in his NFL career.
The third-round rookie didn't debut last week, which many were expecting, but according to GM Jason Licht, via radio host Tom Krasniqi, he'll see the field against the Atlanta Falcons:
It seems to be only a matter of time before the Bucs front office, which spent an early draft pick on Sims but inherited Bobby Rainey and Doug Martin from the previous staff, turns to the 24-year-old, as Krasniqi and the NFL Network's Daniel Jeremiah alluded to:
This is certainly risky, as we still have no idea what his workload will look like. But against the Atlanta Falcons, who are hemorrhaging fantasy points to running backs, it's a risk worth taking if you're low on options.
Wide Receivers
| 1 | Demaryius Thomas, DEN | 125 REC, 1 TD |
| 2 | Antonio Brown, PIT | 95 REC, 1 TD |
| 3 | Calvin Johnson, DET | 100 REC, 1 TD |
| 4 | Jordy Nelson, GB | 135 REC, 2 TD |
| 5 | Julio Jones, ATL | 150 REC, 2 TD |
| 6 | A.J. Green, CIN | 95 REC |
| 7 | Jeremy Maclin, PHI | 85 REC, 1 TD |
| 8 | Emmanuel Sanders, DEN | 70 REC |
| 9 | Dez Bryant, DAL | 85 REC, 1 TD |
| 10 | Sammy Watkins, BUF | 65 REC |
| 11 | Randall Cobb, GB | 85 REC, 1 TD |
| 12 | Kelvin Benjamin, CAR | 50 REC, 1 TD |
| 13 | Alshon Jeffery, CHI | 60 REC, 1 TD |
| 14 | Percy Harvin, NYJ | 75 REC |
| 15 | Rueben Randle, NYG | 35 REC |
| 16 | Vincent Jackson, TB | 95 REC, 1 TD |
| 17 | Brandon Marshall, CHI | 65 REC |
| 18 | Golden Tate, DET | 75 REC |
| 19 | Steve Smith, BAL | 50 REC |
| 20 | Doug Baldwin, SEA | 80 REC |
| 21 | Mohamed Sanu, CIN | 50 REC |
| 22 | Anquan Boldin, SF | 85 REC, 1 TD |
| 23 | Mike Wallace, MIA | 85 REC |
| 24 | Larry Fitzgerald, ARI | 55 REC |
| 25 | Roddy White, ATL | 70 REC, 1 TD |
| 26 | Mike Evans, TB | 75 REC |
| 27 | Martavis Bryant, PIT | 55 REC, 1 TD |
| 28 | Odell Beckham Jr., NYG | 90 REC |
| 29 | Kenny Stills, NO | 55 REC, 1 TD |
| 30 | Andrew Hawkins, CLE | 55 REC |
| 31 | Marques Colston, NO | 40 REC, 1 TD |
| 32 | Eric Decker, NYJ | 65 REC, 1 TD |
| 33 | Dwayne Bowe, KC | 75 REC |
| 34 | Michael Crabtree, SF | 50 REC |
| 35 | Allen Robinson, JAX | 80 REC |
Sleeper: Jermaine Kearse, Seattle Seahawks

Jermaine Kearse hasn't benefited from the Percy Harvin trade as many were hoping he would, reeling in just six catches for 69 yards in the three games since becoming a starter.
However, he has received seven targets in two of those three contests, with many of those being deep shots or red-zone looks. The rising third-year talent is getting opportunities for fantasy success, but he's not cashing in.
Bet on that to change in Week 10 against the New York Giants.
The G-Men's secondary took a massive hit Monday night, as Prince Amukamara was lost for the season to a torn bicep, per the team's official Twitter feed. With Dominique Rodgers-Cromartie still not at 100 percent, Kearse and Doug Baldwin are in for big days at home.
Tight Ends
| 1 | Jimmy Graham, NO | 80 REC, 1 TD |
| 2 | Julius Thomas, DEN | 45 REC, 2 TD |
| 3 | Greg Olsen, CAR | 90 REC |
| 4 | Martellus Bennett, CHI | 50 REC |
| 5 | Delanie Walker, TEN | 40 REC, 1 TD |
| 6 | Travis Kelce, KC | 70 REC, 1 TD |
| 7 | Jason Witten, DAL | 65 REC |
| 8 | Mychal Rivera, OAK | 75 REC |
| 9 | Heath Miller, PIT | 40 REC |
| 10 | Zach Ertz, PHI | 50 REC |
| 11 | Charles Clay, MIA | 65 REC |
| 12 | Vernon Davis, SF | 30 REC, 1 TD |
| 13 | Jared Cook, STL | 50 REC |
| 14 | Owen Daniels, BAL | 55 REC, 1 TD |
| 15 | Jermaine Gresham, CIN | 35 REC |
Sleeper: Larry Donnell, New York Giants

Last week, I put Mychal Rivera in this section partly because he's talented and his workload saw a major spike the week before, but also because the Seattle Seahawks give away touchdowns to tight ends like every Sunday is Christmas.
After the two scores from Rivera, the Hawks—who have dealt with various injuries to their linebacker corps—have now surrendered a preposterous 10 touchdowns to opposing tight ends in nine games.
That's fantastic news for Larry Donnell, who is Eli Manning's favorite red-zone target, has five touchdowns on the year and has at least seven targets in two consecutive games.
The 6'6", 265-pound monster is a wonderful bet to find paydirt on Sunday.

.png)
.jpg)
.jpg)

.jpg)