Featured Video
EPIC NFL Thanksgiving Slate 🙌
2011 NFL Week 16 Power Rankings: 49ers Dismantle Steelers, Take Top Spot
Jake WestrichDec 20, 2011
WhatIfSports.com utilizes its NFL simulation engine to present the most comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
| 1. | San Francisco 49ers | +3 | 69.5 | 23.5 | 16.8 |
| 2. | New England Patriots | +3 | 68.9 | 28.0 | 21.2 |
| 3. | Green Bay Packers | - | 68.4 | 25.7 | 19.1 |
| 4. | Pittsburgh Steelers | -3 | 68.2 | 25.5 | 18.8 |
| 5. | Baltimore Ravens | -3 | 67.7 | 23.3 | 17.1 |
| 6. | New Orleans Saints | +1 | 64.7 | 28.1 | 23.0 |
| 7. | New York Jets | -1 | 64.2 | 24.7 | 19.3 |
| 8. | Dallas Cowboys | - | 60.8 | 24.9 | 21.0 |
| 9. | Atlanta Falcons | +3 | 57.5 | 23.5 | 20.8 |
| 10. | Houston Texans | -1 | 56.8 | 21.5 | 19.3 |
| 11. | Detroit Lions | - | 56.3 | 23.4 | 21.3 |
| 12. | New York Giants | -2 | 55.2 | 23.9 | 22.0 |
| 13. | Oakland Raiders | - | 52.5 | 21.8 | 20.8 |
| 14. | Philadelphia Eagles | - | 51.6 | 23.2 | 22.4 |
| 15. | San Diego Chargers | +1 | 51.2 | 24.0 | 23.2 |
| 16. | Miami Dolphins | -1 | 49.5 | 21.3 | 21.5 |
| 17. | Kansas City Chiefs | +3 | 49.3 | 21.9 | 22.2 |
| 18. | Cincinnati Bengals | -1 | 49.1 | 20.6 | 21.0 |
| 19. | Carolina Panthers | -1 | 46.6 | 23.1 | 24.3 |
| 20. | Arizona Cardinals | -1 | 45.8 | 20.9 | 22.5 |
| 21. | Minnesota Vikings | +1 | 42.1 | 19.8 | 22.8 |
| 22. | Denver Broncos | -1 | 41.8 | 17.7 | 20.3 |
| 23. | Tennessee Titans | +1 | 41.7 | 21.4 | 23.8 |
| 24. | Tampa Bay Buccaneers | -1 | 41.1 | 22.1 | 25.4 |
| 25. | Buffalo Bills | +1 | 40.7 | 21.0 | 24.5 |
| 26. | Washington Redskins | +4 | 39.1 | 19.0 | 22.9 |
| 27. | Chicago Bears | -2 | 37.9 | 18.4 | 22.5 |
| 28. | Seattle Seahawks | -1 | 37.6 | 16.7 | 20.9 |
| 29. | Cleveland Browns | - | 36.6 | 18.7 | 23.6 |
| 30. | Jacksonville Jaguars | +1 | 32.4 | 16.1 | 22.2 |
| 31. | St. Louis Rams | -3 | 27.1 | 16.9 | 25.3 |
| 32. | Indianapolis Colts | - | 25.2 | 17.6 | 26.9 |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮


.png)





