NFC Pro Bowl Roster 2013: Players Snubbed by Ultra-Deep Positions
There are two kinds of snubs.ย
The first kind is the one everyone loves to complain about. From this point forward, we might be calling it the "John Sullivan Snub."
Jeff Saturday, you know, the center who was recently benched by the Green Bay Packers, somehow earned a Pro Bowl nomination over Sullivan, who has been a key part in clearing the way for Adrian Peterson to rumble his way to one of the best seasons ever for a running back.ย
One guy completely deserves a spot, but is ousted by someone who doesn't even come close to justifying his selection. Snub No. 1.ย
The second kind is the one that doesn't get talked about as much.
Often times, a player puts together what would normally be a standout season but gets "snubbed" because there are simply too many talented players who also warrant a trip toย Honolulu. They become victims of playing a position where there is too much talent.ย
Let's take a look at this year's players who fall in that second category.ย
Note: A complete look at both Pro Bowl rosters can be found at the bottom of this page, or at NFL.com.
Luke Kuechly, ILB, Carolina Panthers
From a statistical standpoint, it's going to be difficult to find an inside linebacker with a rรฉsumรฉ as impressive as Kuechly's.ย
The rookie currently leads the NFLย in total tackles and has chipped in a sack, two interceptions and three fumble recoveries for the improving Carolina Panthers defense.ย
When you watch him fly from sideline to sideline and cover seemingly the entire field, it's hard to call him anything but a Pro Bowler, even as a first-year player.ย
But the NFC is absolutely stacked at the position.ย
Patrick Willis and NaVorro Bowman, who received the two selections, are completely worthy of the spots, but in addition to Kuechly, Chad Greenway, James Laurinaitis, Lavonte David and Bobby Wagner can all make arguments for being chosen, as well.
There was no way for the voters to go wrong at this position.ย
Stevan Ridley, RB, New England Patriots
When you think about the New England Patriots, you think about Tom Brady.ย About those dreamy eyes. About that dominant pass attack. About Wes Welker. Rob Gronkowski. The endless amount of weapons through the air.
You don't think about the running game.
But Ridley emerged from a crowded backfield this season and has racked up 1,189 rushing yards (seventh in the NFL) and 10 rushing touchdowns.
Unfortunately for the young back, the AFC simply features too many talented ball carriers.
Arian Foster has ridden his work-horse load to 1,328 yards and 14 scores. Jamaal Charles hasย amassedย 1,456 yards on a ridiculous 5.4 yards per carry and managed to break the 200-yard mark twice in the season. Ray Rice has suffered from poor play-calling at times, but has still tallied 1,138 rushing yards to go with 61 receptions, 478 receiving yards and 10 total scores.ย
Ridley would usually be deserving of a spot, but it's tough to keep out any of those three.ย
Anthony Spencer, OLB, Dallas Cowboys
Could the entire NFC linebacker corps be any more stacked?
We've already covered just how many options there were at the inside position. Now let's take a look at the outside.
The starters, Aldon Smith and Clay Matthews (CLAY...Matthews!), have been about as close to unblockable as physically possible. Smith has recorded a stunning 19.5 sacks while Matthews, despite playing in just 11 games, has racked up an equally impressive 12.0 on the season.
The third choice is where things get a little cloudy.ย
DeMarcus Ware got the nod, likely because of his 11.5 sacks, but his teammate Anthony Spencer proved to be much more versatile, recording 10.0 sacks to go with 87 total tackles.ย
In the end, I probably would have gone with the lesser-talked about CowboyโSpencerโbut you're basically splitting hairs either way.ย
AFC Offense
| Position | Player | Team |
| QB | Peyton Manning* | Denver Broncosย |
| QB | Tom Bradyย | New England Patriotsย |
| QB | Matt Schaub | Houston Texansย |
| RB | Arian Foster* | Houston Texansย |
| RB | Jamaal Charles | Kansas City Chiefsย |
| RB | Ray Rice | Baltimore Ravensย |
| FB | Vonta Leach* | Baltimore Ravensย |
| WR | A.J. Green* | Cincinnati Bengals |
| WR | Andre Johnson* | Houston Texansย |
| WR | Reggie Wayne | Indianapolis Coltsย |
| WR | Wes Welker | New England Patriotsย |
| TE | Rob Gronkowski* | New England Patriotsย |
| TE | Heath Miller | Pittsburgh Steelersย |
| T | Joe Thomas* | Cleveland Brownsย |
| T | Duane Brown* | Houston Texansย |
| T | Ryan Clady | Denver Broncosย |
| G | Logan Mankins* | New England Patriotsย |
| G | Marshal Yanda* | Baltimore Ravensย |
| G | Wade Smith | Houston Texansย |
| C | Maurkice Pouncey* | Pittsburgh Steelersย |
| C | Chris Myers | Houston Texansย |
| P | Dustin Colquitt | Kansas City Chiefsย |
| PK | Phil Dawsonย | Cleveland Brownsย |
| KR | Jacoby Jonesย | Baltimore Ravensย |
| ST | Matthew Slater | New England Patriotsย |
*Denotes starter
AFC Defense
| Position | Player | Team |
| DL | J.J. Watt* | Houston Texansย |
| DL | Cameron Wake* | Miami Dolphinsย |
| DL | Geno Atkins*ย | Cincinnati Bengalsย |
| DL | Vince Wilfork*ย | New England Patriotsย |
| DL | Elvis Dumervil | Denver Broncosย |
| DL | Haloti Ngataย | Baltimore Ravensย |
| LB | Von Miller*ย | Denver Broncosย |
| LB | Tamba Hali*ย | Kansas City Chiefsย |
| LB | Jerod Mayo* | New England Patriotsย |
| LB | Robert Mathisย | Indianapolis Coltsย |
| LB | Derrick Johnsonย | Kansas City Chiefsย |
| CB | Champ Bailey* | Denver Broncosย |
| CB | Johnathan Joseph*ย | Houston Texansย |
| CB | Antonio Cromartieย | New York Jetsย |
| S | Ed Reed* | Baltimore Ravens |
| S | Eric Berry*ย | Kansas City Chiefsย |
| S | LaRon Landry | New York Jetsย |
*Denotes starter
NFC Offense
| Position | Player | Team |
| QB | Aaron Rodgers* | Green Bay Packers |
| QB | Matt Ryanย | Atlanta Falconsย |
| QB | Robert Griffin IIIย | Washington Redskinsย |
| RB | Adrian Peterson*ย | Minnesota Vikingsย |
| RB | Marshawn Lynch ย | Seattle Seahawksย |
| RB | Frank Goreย | San Francisco 49ersย |
| FB | Jerome Felton*ย | Minnesota Vikingsย |
| WR | Calvin Johnson*ย | Detroit Lionsย |
| WR | Brandon Marshall*ย | Chicago Bearsย |
| WR | Julio Jonesย | Atlanta Falconsย |
| WR | Victor Cruzย | New York Giantsย |
| TE | Tony Gonzalez*ย | Atlanta Falconsย |
| TE | Jason Wittenย | Dallas Cowboysย |
| T | Russell Okung*ย | Seattle Seahawksย |
| T | Joe Staley* | San Francisco 49ersย |
| T | Trent Williamsย | Washington Redskinsย |
| G | Mike Iupati*ย | San Francisco 49ersย |
| G | Jahri Evans*ย | New Orleans Saintsย |
| G | Chris Sneeย | New York Giantsย |
| C | Max Unger*ย | Seattle Seahawksย |
| C | Jeff Saturday | Green Bay Packersย |
| P | Thomas Morsteadย | New Orleans Saintsย |
| PK | ย Blair Walsh | Minnesota Vikingsย |
| KR | Leon Washington | Seattle Seahawksย |
| ST | ย Lorenzo Alexander | Washington Redskinsย |
*Denotes starter
NFC Defense
| Position | Player | Team |
| DL | Jason Pierre-Paul* | New York Giantsย |
| DL | Julius Peppers*ย | Chicago Bearsย |
| DL | Justin Smith* | San Francisco 49ersย |
| DL | Henry Melton*ย | Chicago Bearsย |
| DL | Jared Allenย | Minnesota Vikingsย |
| DL | Gerald McCoyย | Tampa Bay Buccaneersย |
| LB | Aldon Smith*ย | San Francisco 49ersย |
| LB | DeMarcus Ware*ย | Dallas Cowboysย |
| LB | Patrick Willis*ย | San Francisco 49ersย |
| LB | Clay Matthewsย | Green Bay Packersย |
| LB | NaVorro Bowmanย | San Francisco 49ersย |
| CB | Charles Tillman*ย | Chicago Bearsย |
| CB | Tim Jennings*ย | Chicago Bearsย |
| CB | Patrick Petersonย | Arizona Cardinalsย |
| S | Dashon Goldson*ย | San Francisco 49ersย |
| S | Donte Whitner*ย | San Francisco 49ersย |
| S | Earl Thomas | Seattle Seahawksย |
*Denotes starter





.jpg?w=2560)



.jpg?w=2560)