Bleacher Creature Top 25 CBB Poll: Week Eight, Wake Forest Tops The Polls
All of a sudden the nation is down to just one undefeated team and nine of the ten voters in this week's Bleacher Report Top 25 poll agreed that the Demon Deacons should be the top ranked team in this week's poll.
The Big East continues to dominate the top half of the poll. Six Big East teams received enough votes to finish 12th or better in the poll. The top heavy ACC also was well represented in the top half of the poll. Four ACC squads ranked 13th or better with three of the top four teams all being from the ACC.
TOP NEWS

NCAA Tournament Expansion Official 🚨
.png)
UConn's STACKED Schedule ☠️

Report: Biggest Spenders in Men's CBB 🤑
The SEC still doesn't have a team in the top 25 while the Horizon League, West Coast Conference (twice), and the Atlantic 10 are represented. Kentucky and Florida are knocking on the door though, each receiving the 26th most votes.
Despite the fact that Memphis is ranked in both the AP and Coaches Polls, the Tigers didn't receive a single vote from any voters from Bleacher Report.
For a complete look back of last week's results and this week's upcoming games, Gary Parish's Top 25 (and one) provides a look back and look ahead.
If you would like to participate in the B/R Top 25 poll, email me at jsflemin@syr.edu. In your e-mail, rank your top 25 teams, but also provide the link to your B/R profile. Voting will open for next week's poll on Friday, Jan. 23 and will close Monday, Jan. 26 at 10 AM EST.
The rankings reflect the outcome of games up to Sunday, Jan. 18.
Rank, Team, Record (First Place Votes), Total Votes, (Rank Last Week) High and Low
1. Wake Forest 16-0 (9), 248 (2) High: 1, Low: 3
2. Duke 16-1, 240 (3) High: 2, Low: 2
3. UConn 16-1, 223 (4) High: 3, Low: 5
4. North Carolina 16-2 (1) 216 (5) High: 1, Low: 10
5. Pittsburgh 16-1, 210 (1) High: 3, Low: 7
6. Oklahoma 17-1, 205 (6) High: 4, Low: 7
7. Michigan State 15-2, 181 (8) High: 5, Low: 11
8. Syracuse 16-2, 167 (7) High: 7, Low: 13
9. Marquette 16-2, 150 (14) High: 8, Low: 14
10. Texas 13-4, 147 (10) High: 6, Low: 19
11. Georgetown 12-4, 146 (12) High: 7, Low: 22
12. Louisville 13-3, 144 (19) High: 5, Low: 17
13. Clemson 16-1, 140 (9) High: 10, Low: 15
14. UCLA 14-3, 111 (11) High: 12, Low: 20
15. Xavier 15-2, 109 (17) High: 11, Low: 22
16. Arizona State 15-3, 107 (15) High: 11, Low: 21
17. Butler 16-1, 86 (18) High: 13, Low: 21
18. Notre Dame 12-5, 68 (13) High: 8, Low: Not Ranked 3x
19. Purdue 14-4, 58 (21) High: 16, Low: Not Ranked 3x
20. Minnesota 16-2, 57 (16) High: 10, Low: Not Ranked 4x
20. Villanova 14-3, 57 (22) High: 17, Low: Not Ranked Once
22. Saint Mary's 17-1, 35 (24) High: 15, Low: Not Ranked 2x
23. Gonzaga 12-4, 30 (27) High: 15, Low: Not Ranked 5x
24. Baylor 14-3, 27 (20) High: 15, Low: Not Ranked 3x
25. California 15-3, 15 (23) High: 21, Low: Not Ranked 5x
Others Receiving Votes
Kentucky 13, Florida 13, Illinois 11, Utah State 10, Texas A&M 9, Davidson 6, Michigan 5, Dayton 4, Florida State 4, Ohio State 3, Kansas 3, George Mason 1, USC 1



.jpg)


