Buffalo Bulls Football 2022 Schedule
Sat, Sep 3 | @Maryland | 4:00PM UTC | L 10-31 |
Sat, Sep 10 | vsHoly Cross | 10:00PM UTC | L 37-31 |
Sat, Sep 17 | @CCU | 5:00PM UTC | L 26-38 |
Sat, Sep 24 | @E. Michigan | 4:00PM UTC | W 50-31 |
Sat, Oct 1 | vsMiami (OH) | 7:30PM UTC | W 20-24 |
Sat, Oct 8 | @BGSU | 4:00PM UTC | W 38-7 |
Sat, Oct 15 | @UMass | 5:00PM UTC | W 34-7 |
Sat, Oct 22 | vsToledo | 5:00PM UTC | W 27-34 |
BYE 😴 |
Tue, Nov 1 | @Ohio | 11:30PM UTC | L 24-45 |
Thu, Nov 10 | @C. Michigan | 12:00AM UTC | L 27-31 |
Sat, Nov 19 | vsAkron | 8:30PM UTC | |
Sat, Nov 26 | vsKent State | 6:00PM UTC | L 30-27/OT |
Fri, Dec 2 | vsAkron | 6:00PM UTC | W 22-23 |
Tue, Dec 27 | vsGa. Southern | 5:00PM UTC | W 21-23 |