2011 NFL Week 9 Fantasy Projections: LeSean McCoy on a Tear
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive teams are ranked based entirely on projected fantasy points using the FOXSports.com Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards.
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
| 1 | Aaron Rodgers | QB | Packers | 25.9 |
| 2 | Drew Brees | QB | Saints | 23.9 |
| 3 | Tom Brady | QB | Patriots | 23 |
| 4 | Matt Ryan | QB | Falcons | 21.9 |
| 5 | Matt Schaub | QB | Texans | 21.7 |
| 6 | LeSean McCoy | RB | Eagles | 21.4 |
| 7 | Josh Freeman | QB | Buccaneers | 20.7 |
| 8 | Tony Romo | QB | Cowboys | 20.7 |
| 9 | Matt Cassel | QB | Chiefs | 20.5 |
| 10 | Philip Rivers | QB | Chargers | 20.4 |
| 11 | Eli Manning | QB | Giants | 19.9 |
| 12 | Sam Bradford | QB | Rams | 19.1 |
| 13 | Michael Vick | QB | Eagles | 18.8 |
| 14 | Kevin Kolb | QB | Cardinals | 18.7 |
| 15 | Michael Turner | RB | Falcons | 18.2 |
| 16 | Matt Forte | RB | Bears | 17.3 |
| 17 | Alex Smith | QB | 49ers | 17.2 |
| 18 | Darren McFadden | RB | Raiders | 16.6 |
| 19 | Arian Foster | RB | Texans | 16.5 |
| 20 | Tarvaris Jackson | QB | Seahawks | 16.2 |
| 21 | Ben Roethlisberger | QB | Steelers | 16.1 |
| 22 | Beanie Wells | RB | Cardinals | 15.8 |
| 23 | Frank Gore | RB | 49ers | 15.6 |
| 24 | Shonn Greene | RB | Jets | 15.6 |
| 25 | Mark Sanchez | QB | Jets | 15.6 |
| 26 | Ray Rice | RB | Ravens | 15.5 |
| 27 | Fred Jackson | RB | Bills | 15.3 |
| 28 | Carson Palmer | QB | Raiders | 15.2 |
| 29 | Matt Hasselbeck | QB | Titans | 15.1 |
| 30 | LeGarrette Blount | RB | Buccaneers | 15.1 |
| 31 | Jay Cutler | QB | Bears | 15 |
| 32 | Joe Flacco | QB | Ravens | 14.9 |
| 33 | Colt McCoy | QB | Browns | 14.5 |
| 34 | Matt Moore | QB | Dolphins | 14.1 |
| 35 | Ryan Fitzpatrick | QB | Bills | 14.1 |
| 36 | Tim Tebow | QB | Broncos | 13.9 |
| 37 | Ahmad Bradshaw | RB | Giants | 13.8 |
| 38 | Steven Jackson | RB | Rams | 13.5 |
| 39 | Andy Dalton | QB | Bengals | 13.4 |
| 40 | James Starks | RB | Packers | 12.6 |
| 41 | Cedric Benson | RB | Bengals | 11.9 |
| 42 | Curtis Painter | QB | Colts | 11.9 |
| 43 | Roddy White | WR | Falcons | 11.7 |
| 44 | Mike Wallace | WR | Steelers | 11.7 |
| 45 | Wes Welker | WR | Patriots | 11.7 |
| 46 | Ryan Mathews | RB | Chargers | 11.4 |
| 47 | Dwayne Bowe | WR | Chiefs | 11.1 |
| 48 | Miles Austin | WR | Cowboys | 11 |
| 49 | San Francisco 49ers | DEF | 10.9 | |
| 50 | John Beck | QB | Redskins | 10.7 |
| 51 | Daniel Thomas | RB | Dolphins | 10.7 |
| 52 | Brandon Lloyd | WR | Rams | 10.6 |
| 53 | Larry Fitzgerald | WR | Cardinals | 10.6 |
| 54 | Rashard Mendenhall | RB | Steelers | 10.4 |
| 55 | Greg Jennings | WR | Packers | 10.4 |
| 56 | Julio Jones | WR | Falcons | 10.3 |
| 57 | Peyton Hillis | RB | Browns | 10.3 |
| 58 | Sidney Rice | WR | Seahawks | 10.3 |
| 59 | Neil Rackers | K | Texans | 10.2 |
| 60 | Knowshon Moreno | RB | Broncos | 10 |
| 61 | Andre Johnson | WR | Texans | 9.8 |
| 62 | Matt Bryant | K | Falcons | 9.7 |
| 63 | Mike Williams | WR | Buccaneers | 9.7 |
| 64 | Vincent Jackson | WR | Chargers | 9.6 |
| 65 | Ryan Grant | RB | Packers | 9.5 |
| 66 | Marshawn Lynch | RB | Seahawks | 9.4 |
| 67 | Jason Witten | TE | Cowboys | 9.3 |
| 68 | A.J. Green | WR | Bengals | 9.2 |
| 69 | Jay Feely | K | Cardinals | 9.2 |
| 70 | Rob Bironas | K | Titans | 9.1 |
| 71 | Ryan Torain | RB | Redskins | 9 |
| 72 | DeMarco Murray | RB | Cowboys | 9 |
| 73 | Antonio Gates | TE | Chargers | 8.9 |
| 74 | Mark Ingram | RB | Saints | 8.9 |
| 75 | Jermichael Finley | TE | Packers | 8.9 |
| 76 | BenJarvus Green-Ellis | RB | Patriots | 8.8 |
| 77 | Marques Colston | WR | Saints | 8.8 |
| 78 | Chris Johnson | RB | Titans | 8.7 |
| 79 | John Kasay | K | Saints | 8.7 |
| 80 | Jimmy Graham | TE | Saints | 8.6 |
| 81 | Dan Bailey | K | Cowboys | 8.6 |
| 82 | Joseph Addai | RB | Colts | 8.6 |
| 83 | Mason Crosby | K | Packers | 8.5 |
| 84 | Pierre Garcon | WR | Colts | 8.5 |
| 85 | Dez Bryant | WR | Cowboys | 8.4 |
| 86 | Jackie Battle | RB | Chiefs | 8.4 |
| 87 | Dallas Cowboys | DEF | 8.3 | |
| 88 | Michael Crabtree | WR | 49ers | 8.1 |
| 89 | Tony Gonzalez | TE | Falcons | 8.1 |
| 90 | Stevie Johnson | WR | Bills | 8.1 |
| 91 | Reggie Bush | RB | Dolphins | 8 |
| 92 | Steve Breaston | WR | Chiefs | 8 |
| 93 | Kansas City Chiefs | DEF | 8 | |
| 94 | Darrius Heyward-Bey | WR | Raiders | 8 |
| 95 | Atlanta Falcons | DEF | 7.9 | |
| 96 | David Akers | K | 49ers | 7.9 |
| 97 | Connor Barth | K | Buccaneers | 7.9 |
| 98 | Robert Meachem | WR | Saints | 7.8 |
| 99 | Mario Manningham | WR | Giants | 7.8 |
| 100 | DeSean Jackson | WR | Eagles | 7.8 |
| 101 | Javon Ringer | RB | Titans | 7.7 |
| 102 | Alex Henery | K | Eagles | 7.7 |
| 103 | Stephen Gostkowski | K | Patriots | 7.7 |
| 104 | Darren Sproles | RB | Saints | 7.7 |
| 105 | Brandon Marshall | WR | Dolphins | 7.7 |
| 106 | Victor Cruz | WR | Giants | 7.6 |
| 107 | Vernon Davis | TE | 49ers | 7.6 |
| 108 | Matt Prater | K | Broncos | 7.6 |
| 109 | LaDainian Tomlinson | RB | Jets | 7.6 |
| 110 | Early Doucet | WR | Cardinals | 7.6 |
| 111 | Nick Folk | K | Jets | 7.5 |
| 112 | Ryan Succop | K | Chiefs | 7.5 |
| 113 | Hakeem Nicks | WR | Giants | 7.5 |
| 114 | Tennessee Titans | DEF | 7.5 | |
| 115 | Green Bay Packers | DEF | 7.4 | |
| 116 | Nate Washington | WR | Titans | 7.4 |
| 117 | Dexter McCluster | RB | Chiefs | 7.3 |
| 118 | Sebastian Janikowski | K | Raiders | 7.3 |
| 119 | Josh Brown | K | Rams | 7.3 |
| 120 | Houston Texans | DEF | 7.3 | |
| 121 | Baltimore Ravens | DEF | 7.3 | |
| 122 | Lawrence Tynes | K | Giants | 7.2 |
| 123 | Santonio Holmes | WR | Jets | 7.2 |
| 124 | Jordy Nelson | WR | Packers | 7.2 |
| 125 | Dan Carpenter | K | Dolphins | 7.1 |
| 126 | Shaun Suisham | K | Steelers | 7.1 |
| 127 | Arrelious Benn | WR | Buccaneers | 7 |
| 128 | Philadelphia Eagles | DEF | 7 | |
| 129 | Mike Williams | WR | Seahawks | 7 |
| 130 | Danario Alexander | WR | Rams | 7 |
| 131 | David Nelson | WR | Bills | 7 |
| 132 | Braylon Edwards | WR | 49ers | 6.9 |
| 133 | Mike Nugent | K | Bengals | 6.9 |
| 134 | Billy Cundiff | K | Ravens | 6.9 |
| 135 | Anquan Boldin | WR | Ravens | 6.9 |
| 136 | Phil Dawson | K | Browns | 6.9 |
| 137 | Fred Davis | TE | Redskins | 6.9 |
| 138 | Todd Heap | TE | Cardinals | 6.8 |
| 139 | Nick Novak | K | Chargers | 6.8 |
| 140 | Ed Dickson | TE | Ravens | 6.8 |
| 141 | Rob Gronkowski | TE | Patriots | 6.8 |
| 142 | Kellen Winslow | TE | Buccaneers | 6.8 |
| 143 | Robbie Gould | K | Bears | 6.8 |
| 144 | Pittsburgh Steelers | DEF | 6.8 | |
| 145 | Preston Parker | WR | Buccaneers | 6.7 |
| 146 | Mohamed Massaquoi | WR | Browns | 6.7 |
| 147 | Oakland Raiders | DEF | 6.7 | |
| 148 | Davone Bess | WR | Dolphins | 6.7 |
| 149 | Rian Lindell | K | Bills | 6.7 |
| 150 | Adam Vinatieri | K | Colts | 6.6 |
| 151 | Arizona Cardinals | DEF | 6.6 | |
| 152 | Dustin Keller | TE | Jets | 6.6 |
| 153 | Malcom Floyd | WR | Chargers | 6.6 |
| 154 | Deion Branch | WR | Patriots | 6.6 |
| 155 | Jabar Gaffney | WR | Redskins | 6.5 |
| 156 | Chad Ochocinco | WR | Patriots | 6.5 |
| 157 | Reggie Wayne | WR | Colts | 6.5 |
| 158 | New England Patriots | DEF | 6.5 | |
| 159 | Seattle Seahawks | DEF | 6.4 | |
| 160 | Lance Moore | WR | Saints | 6.4 |
| 161 | Cincinnati Bengals | DEF | 6.4 | |
| 162 | Washington Redskins | DEF | 6.3 | |
| 163 | Johnny Knox | WR | Bears | 6.2 |
| 164 | New York Jets | DEF | 6.2 | |
| 165 | Lance Kendricks | TE | Rams | 6.1 |
| 166 | Donald Driver | WR | Packers | 6.1 |
| 167 | Greg Little | WR | Browns | 6.1 |
| 168 | Eric Decker | WR | Broncos | 6.1 |
| 169 | Tampa Bay Buccaneers | DEF | 6.1 | |
| 170 | Brandon Jacobs | RB | Giants | 6 |
| 171 | St. Louis Rams | DEF | 6 | |
| 172 | Jeremy Maclin | WR | Eagles | 6 |
| 173 | Owen Daniels | TE | Texans | 5.9 |
| 174 | Jerome Simpson | WR | Bengals | 5.9 |
| 175 | Jonathan Baldwin | WR | Chiefs | 5.8 |
| 176 | Aaron Hernandez | TE | Patriots | 5.7 |
| 177 | Plaxico Burress | WR | Jets | 5.7 |
| 178 | Stevan Ridley | RB | Patriots | 5.7 |
| 179 | Denarius Moore | WR | Raiders | 5.6 |
| 180 | Hines Ward | WR | Steelers | 5.6 |
| 181 | Miami Dolphins | DEF | 5.5 | |
| 182 | New York Giants | DEF | 5.4 | |
| 183 | Jared Cook | TE | Titans | 5.4 |
| 184 | Denver Broncos | DEF | 5.4 | |
| 185 | Roy Williams | WR | Bears | 5.4 |
| 186 | Ben Tate | RB | Texans | 5.4 |
| 187 | Patrick Crayton | WR | Chargers | 5.4 |
| 188 | Chicago Bears | DEF | 5.3 | |
| 189 | Buffalo Bills | DEF | 5.3 | |
| 190 | Damian Williams | WR | Titans | 5.3 |
| 191 | Devin Hester | WR | Bears | 5.2 |
| 192 | New Orleans Saints | DEF | 5.1 | |
| 193 | Jacoby Ford | WR | Raiders | 5.1 |
| 194 | Kendall Hunter | RB | 49ers | 5.1 |
| 195 | Jacoby Jones | WR | Texans | 5.1 |
| 196 | Pierre Thomas | RB | Saints | 5.1 |
| 197 | Jermaine Gresham | TE | Bengals | 5.1 |
| 198 | Brian Hartline | WR | Dolphins | 5 |
| 199 | Benjamin Watson | TE | Browns | 5 |
| 200 | Laurent Robinson | WR | Cowboys | 5 |
| 201 | C.J. Spiller | RB | Bills | 4.9 |
| 202 | Kevin Walter | WR | Texans | 4.9 |
| 203 | Ted Ginn Jr. | WR | 49ers | 4.9 |
| 204 | Torrey Smith | WR | Ravens | 4.8 |
| 205 | Lance Ball | RB | Broncos | 4.8 |
| 206 | Anthony Fasano | TE | Dolphins | 4.8 |
| 207 | Andre Roberts | WR | Cardinals | 4.8 |
| 208 | Leonard Pope | TE | Chiefs | 4.7 |
| 209 | Doug Baldwin | WR | Seahawks | 4.6 |
| 210 | Kevin Boss | TE | Raiders | 4.6 |
| 211 | Steven Hauschka | K | Seahawks | 4.5 |
| 212 | Lavelle Hawkins | WR | Titans | 4.5 |
| 213 | Chris Ogbonnaya | RB | Browns | 4.5 |
| 214 | Michael Bush | RB | Raiders | 4.5 |
| 215 | Heath Miller | TE | Steelers | 4.4 |
| 216 | Andre Caldwell | WR | Bengals | 4.3 |
| 217 | Indianapolis Colts | DEF | 4.2 | |
| 218 | Brandon Gibson | WR | Rams | 4.2 |
| 219 | Bernard Scott | RB | Bengals | 4.2 |
| 220 | Graham Gano | K | Redskins | 4.2 |
| 221 | Carnell Williams | RB | Rams | 4.2 |
| 222 | Jake Ballard | TE | Giants | 4.2 |
| 223 | Harry Douglas | WR | Falcons | 4.1 |
| 224 | Dallas Clark | TE | Colts | 4 |
| 225 | Justin Forsett | RB | Seahawks | 4 |
| 226 | Kregg Lumpkin | RB | Buccaneers | 4 |
| 227 | Anthony Armstrong | WR | Redskins | 4 |
| 228 | Cleveland Browns | DEF | 3.9 | |
| 229 | Roy Helu | RB | Redskins | 3.9 |
| 230 | Scott Chandler | TE | Bills | 3.9 |
| 231 | Eddie Royal | WR | Broncos | 3.9 |
| 232 | Demaryius Thomas | WR | Broncos | 3.9 |
| 233 | Marion Barber | RB | Bears | 3.9 |
| 234 | Joel Dreessen | TE | Texans | 3.9 |
| 235 | Ricky Williams | RB | Ravens | 3.8 |
| 236 | Mike Tolbert | RB | Chargers | 3.8 |
| 237 | Jason Snelling | RB | Falcons | 3.8 |
| 238 | Jason Avant | WR | Eagles | 3.7 |
| 239 | Brent Celek | TE | Eagles | 3.7 |
| 240 | Jeremy Kerley | WR | Jets | 3.6 |
| 241 | Antonio Brown | WR | Steelers | 3.6 |
| 242 | Delone Carter | RB | Colts | 3.4 |
| 243 | Terrance Copper | WR | Chiefs | 3.4 |
| 244 | Zach Miller | TE | Seahawks | 3.4 |
| 245 | Isaac Redman | RB | Steelers | 3.4 |
| 246 | San Diego Chargers | DEF | 3.2 | |
| 247 | Phillip Tanner | RB | Cowboys | 3.2 |
| 248 | Daniel Fells | TE | Broncos | 3.1 |
| 249 | Emmanuel Sanders | WR | Steelers | 3.1 |
| 250 | Louis Murphy | WR | Raiders | 3 |
| 251 | Kellen Davis | TE | Bears | 3 |
| 252 | Joshua Cribbs | WR | Browns | 3 |
| 253 | Brian Robiskie | WR | Browns | 3 |
| 254 | LaRod Stephens-Howling | RB | Cardinals | 3 |
| 255 | Niles Paul | WR | Redskins | 3 |
| 256 | Martellus Bennett | TE | Cowboys | 3 |
| 257 | James Jones | WR | Packers | 2.9 |
| 258 | Danny Woodhead | RB | Patriots | 2.9 |
| 259 | Randy McMichael | TE | Chargers | 2.9 |
| 260 | Naaman Roosevelt | WR | Bills | 2.8 |
| 261 | Ben Obomanu | WR | Seahawks | 2.8 |
| 262 | LaQuan Williams | WR | Ravens | 2.7 |
| 263 | Vincent Brown | WR | Chargers | 2.6 |
| 264 | Devery Henderson | WR | Saints | 2.6 |
| 265 | Derrick Mason | WR | Texans | 2.5 |
| 266 | Ronnie Brown | RB | Eagles | 2.5 |
| 267 | Kevin Ogletree | WR | Cowboys | 2.5 |
| 268 | Billy Bajema | TE | Rams | 2.5 |
| 269 | Austin Collie | WR | Colts | 2.5 |
| 270 | Dane Sanzenbacher | WR | Bears | 2.3 |
| 271 | Travis Beckum | TE | Giants | 2.3 |
| 272 | Anthony McCoy | TE | Seahawks | 2.1 |
| 273 | Brandon Stokley | WR | Giants | 2.1 |
| 274 | Donnie Avery | WR | Titans | 2 |
| 275 | Jeff King | TE | Cardinals | 2 |
| 276 | Terrence Austin | WR | Redskins | 2 |
| 277 | Tandon Doss | WR | Ravens | 1.9 |
| 278 | Patrick Turner | WR | Jets | 1.8 |
| 279 | Evan Moore | TE | Browns | 1.8 |
| 280 | Andrew Hawkins | WR | Bengals | 1.7 |
| 281 | Daniel Graham | TE | Titans | 1.7 |
| 282 | Luke Stocker | TE | Buccaneers | 1.7 |
| 283 | Dezmon Briscoe | WR | Buccaneers | 1.7 |
| 284 | Andrew Quarless | TE | Packers | 1.7 |
| 285 | Brandon Myers | TE | Raiders | 1.7 |
| 286 | Greg Salas | WR | Rams | 1.6 |
| 287 | Stephen Williams | WR | Cardinals | 1.5 |
| 288 | Delanie Walker | TE | 49ers | 1.5 |
| 289 | Clyde Gates | WR | Dolphins | 1.5 |
| 290 | James Casey | RB | Texans | 1.5 |
| 291 | Le'Ron McClain | RB | Chiefs | 1.5 |
| 292 | Ruvell Martin | WR | Bills | 1.5 |
| 293 | Anthony Gonzalez | WR | Colts | 1.4 |
| 294 | Matt Willis | WR | Broncos | 1.3 |
| 295 | Dennis Pitta | TE | Ravens | 1.2 |
| 296 | Steve Smith | WR | Eagles | 1.2 |
| 297 | Micheal Spurlock | WR | Buccaneers | 1.2 |
| 298 | Eric Weems | WR | Falcons | 1.1 |
| 299 | Julian Edelman | WR | Patriots | 1.1 |
| 300 | Kyle Williams | WR | 49ers | 1 |

.png)
.jpg)
.jpg)

.jpg)