NBA Team Records and Player Projections for 2008-09: Central Division
Here's a team-by-team preview of the Central Division, breaking down each team's projected starting five and sixth man, the stats they should produce, and the record each team should post by season's end.
The teams are arranged in order of their projected finish in the standings, each squad on a different page. Comments and questions are encouraged, so feel free to leave a note below.
Detroit Pistons: 53-29
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Richard Hamilton 17.1 3.5 4.2 0.2 1.1 48 1.81 46.5 85.3
Chauncey Billups 15.8 2.7 6.3 0.2 1.0 134 1.95 42.6 90.1
Tayshaun Prince 14.1 4.5 2.4 0.5 0.7 69 1.17 45.3 75.2
Rasheed Wallace 12.7 7.3 2.2 1.6 1.1 117 1.09 42.0 76.9
Amir Johnson 5.5 3.7 0.6 1.8 0.6 3 0.9 46.1 71.2
6th Man
Rodney Stuckey 11.4 3.6 4.8 0.1 1.2 6 1.6 44.1 83.2
Cleveland Cavaliers: 48-34
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
LeBron James 30.2 7.2 8.2 0.9 1.7 126 3.5 48.2 73.6
Mo Williams 16.4 4.1 6.2 0.1 1.2 99 2.7 46.5 85.9
Zydrunas Ilgauskas 13.2 8.9 1.2 1.6 0.6 0 1.7 49.1 82.2
Sasha Pavlovic 8.1 2.3 1.6 0.2 0.8 56 1.24 40.2 71.7
Ben Wallace 5.0 8.5 1.5 1.7 1.3 0 0.8 43.9 42.6
6th Man
Daniel Gibson 12.2 3.2 3.4 0.2 0.7 171 1.6 42.2 76.8
Chicago Bulls: 42-40
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Luol Deng 17.4 6.4 2.5 0.6 1.2 13 1.81 47.6 77.9
Kirk Hinrich 13.2 2.6 5.9 0.2 1.1 105 2.08 43.2 85.4
Derrick Rose 12.1 3.1 4.7 0.2 1.5 49 3.17 42.3 71.2
Drew Gooden 11.3 8.2 1.2 0.7 0.9 1 1.72 44.9 74.3
Joakim Noah 8.4 7.5 1.1 1.3 1.2 0 1.53 46.8 68.9
6th Man
Ben Gordon 17.2 2.7 2.9 0.1 0.8 142 2.36 42.8 88.1
Indiana Pacers: 37-45
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Danny Granger 20.5 6.4 2.4 1.2 1.3 156 2.42 45.2 81.5
Mike Dunleavy 18.6 5.7 4.3 0.4 1.2 136 2.53 47.3 82.4
T.J. Ford 13.4 2.7 7.9 0.1 1.4 28 2.93 45.6 83.6
Troy Murphy 12.8 8.4 2.4 0.3 0.5 72 1.26 45.1 81.5
Jeff Foster 6.3 9.3 1.4 0.5 0.7 0 1.1 52.8 61.7
6th Man
Jarrett Jack 9.3 2.4 3.2 0.1 0.7 45 1.75 45.4 83.6
Milwaukee Bucks: 33-49
Projected Starting 5
PTS REB AST BLK STL 3PM TPG FG% FT%
Michael Redd 23.2 4.5 4.1 0.1 1.1 150 2.3 45.1 84.6
Richard Jefferson 21.2 4.5 2.8 0.2 0.9 77 2.47 46.8 79.3
Charlie Villanueva 14.8 6.3 1.3 0.4 0.5 82 1.32 45.6 74.2
Andrew Bogut 14.6 10.2 2.9 1.3 0.7 0 2.5 53.1 59.6
Luke Ridnour 7.6 1.6 5.2 0.2 0.9 29 1.45 43.4 78.9
6th Man
Ramon Sessions 7.2 3.2 4.6 0.1 0.9 12 1.88 43.5 78.3
Southeast Division coming up next...





.jpg)




