NBA Team Records and Player Projections for 2008-09: Atlantic Division
Here's a team-by-team preview of the Atlantic Division, breaking down each team's projected starting five and sixth man, the stats they should produce, and the record each team should post by season's end.
The teams are arranged in order of their projected finish in the standings, each squad on a different page. Comments and questions are encouraged, so feel free to leave a note below.
Boston Celtics: 58-24
Projected Starting Five
PTS REB AST BLK STL 3PM TPG FG% FT%
Paul Pierce 19.3 5.5 4.5 0.4 1.2 116 2.61 43.4 81.6
Kevin Garnett 18.8 10.8 3.6 1.3 1.2 0 1.83 49.8 81.8
Ray Allen 16.8 4.1 3.3 0.2 1.1 174 1.48 44.1 90.5
Rajon Rondo 11.4 4.7 6.1 0.2 1.8 9 2.77 46.3 64.6
Kendrick Perkins 6.6 6.3 1.1 1.6 0.4 0 2.09 53.7 62.9
Sixth Man
Tony Allen 6.8 3.1 1.5 0.3 0.8 14 1.30 46.5 76.5
Toronto Raptors: 50-32
Projected Starting Five
PTS REB AST BLK STL 3PM TPG FG% FT%
Chris Bosh 23.3 9.7 2.6 1.4 1.0 8 2.34 50.1 84.2
Jermaine O'Neal 18.2 8.8 2.4 2.4 0.5 1 2.75 47.2 75.7
Jose Calderon 14.5 3.5 10.1 0.1 1.3 61 2.2 51.8 87.8
Anthony Parker 12.1 4.2 2.4 0.2 1.1 130 1.04 46.4 85.2
Jamario Moon 7.8 6.8 1.4 1.4 1.0 44 0.70 48.6 77.2
Sixth Man
Andrea Bargnani 14.4 4.5 1.2 0.6 0.4 125 1.46 43.1 86.8
Philadelphia 76ers: 46-36
Projected Starting Five
PTS REB AST BLK STL 3PM TPG FG% FT%
Elton Brand 21.3 10.4 2.5 2.2 1.0 1 2.35 53.3 80.3
Andre Iguodala 18.5 5.4 5.6 0.5 2.0 82 3.09 46.5 76.5
Andre Miller 15.1 4.0 7.4 0.1 1.2 4 2.89 48.3 77.1
Thaddeus Young 11.2 5.3 1.2 0.2 1.4 20 1.07 52.8 76.3
Samuel Dalembert 10.8 9.7 0.8 2.3 0.5 0 1.94 51.5 72.3
Sixth Man
Lou Williams 11.3 2.1 3.1 0.1 1.0 53 1.75 43.1 75.7
New Jersey Nets: 25-57
Projected Starting Five
PTS REB AST BLK STL 3PM TPG FG% FT%
Vince Carter 21.3 5.4 5.2 0.5 1.2 110 2.36 42.3 80.2
Devin Harris 15.4 3.8 7.3 0.3 1.9 37 2.52 47.8 82.1
Yi Jianlian 12.3 5.2 1.2 0.9 0.7 10 1.95 42.1 78.2
Bobby Simmons 10.2 3.6 1.4 0.1 0.8 52 0.89 44.6 78.1
Josh Boone 8.7 6.8 0.6 0.7 0.5 0 1.0 54.4 50.7
Sixth Man
Keyon Dooling 8.2 1.4 1.2 0.1 0.7 27 1.16 43.2 80.3
New York Knicks: 23-59
Projected Starting Five
PTS REB AST BLK STL 3PM TPG FG% FT%
Jamal Crawford 20.3 2.9 5.1 0.2 1.1 157 2.87 41.3 86.1
Zach Randolph 18.2 9.7 1.7 0.2 0.9 17 2.48 46.2 79.4
David Lee 12.5 10.8 1.3 0.4 0.8 0 1.30 58.1 81.1
Chris Duhon 9.7 2.8 6.3 0.1 1.0 62 1.05 40.1 79.3
Quentin Richardson 8.04 5.3 1.8 0.2 0.8 77 0.96 39.2 70.2
Sixth Man
Nate Robinson 11.2 3.1 2.0 0.1 1.0 87 1.41 43.0 78.3
Central Division coming up next...





.jpg)




