
WWE League: Week 22
So then, it looks like WWE is really going forward with this R-Truth push. He beat the WWE Champion, albeit by countout, and looks like the top contender for the title going into Capitol Punishment. Other than that, does it seem like a lot of old rivalries played out this week?
On SmackDown, the World Championship was defended. Is Randy Orton closer to becoming the Top Superstar of 2011?
Welcome to Week 22 of the league.
Raw
1 of 6
Match 1: Dolph Ziggler Def. Kofi Kingston by Pinfall
Ziggler: Match (+3), Win (+2) = 5 Points
Kofi: Match (+3), Loss (-2) = 1 Point
Match 2: Kelly Kelly and Eve Torres Def. The Bellas By Pinfall
Kelly: Match (+3), Win (+2), Winning Member (+1) = 6 Points
Eve: Match (+3), Win (+2) = 5 Points
Brie: Match (+3), Loss (-2) = 1 Point
Nikki: Match (+3), Loss (-2), Losing Member (-1) = 0 Points
Match 3: CM Punk Def. Rey Mysterio By Pinfall
Punk: Match (+3) Win (+2) = 5 Points
Rey: Match (+3), Loss (-2) = 1 Point
Match 4: Evan Bourne Def. Jack Swagger By Pinfall
Evan: Match (+3), Win (+2) = 5 Points
Swagger: Match (+3), Loss (-2) = 1 Point
Main Event: R-Truth Def. John Cena By Countout
Truth: Match (+3), Win (+1) = 4 Points
Cena: Match (+3), Loss (-3) = 0 Points
NXT
2 of 6
Tag Team Turmoil
Match 1: Tyson Kidd and Lucky Cannon Def. Titus O'Neil and Hornswoggle By Pinfall
Kidd: Match (+1), Win (+2), Winning Member (+1) = 4 Points
Lucky: Match (+1), Win (+2) = 3 Points
Titus: Match (+1), Loss (-2), Losing Member (-1) = -2 Points
Hornswoggle: Match (+1), Loss (-2) = -1 Point
Match 2: Tyson Kidd and Lucky Cannon Def. Yoshi Tatsu and Byron Saxton By Pinfall
Kidd: Match (+1), Win (+2) = 3 Points
Lucky: Match (+1), Win (+2), Winning Member (+1) = 4 Points
Tatsu: Match (+1), Loss (-2) = -1 Point
Match 3: Vladimir Kozlov and Conor O'Brian Def. Tyson Kidd and Lucky Cannon By Pinfall
Kozlov: Match (+1), Win (+2), Winning Member (+1) = 4 Points
Conor: Match (+1), Win (+2) = 3 Points
Kidd: Match (+1), Loss (-2) = -1 Point
Lucky: Match (+1), Loss (-2), Losing Member (-1) = -2 Points
Match 4: Vladimir Kozlov and Conor O'Brian Def. Chavo Guerrero and Darren Young By Pinfall
Kozlov: Match (+1), Win (+2) = 3 Points
Conor: Match (+1), Win (+2), Winning Member (+1) = 4 Points
Chavo: Match (+1), Loss (-2) = -1 Point
Young: Match (+1), Loss (-2), Losing Member (-1) = -2 Points
Superstars
3 of 6
Match 1: Tyson Kidd Def. Trent Barreta By Pinfall
Kidd: Match (+2), Win (+2) = 4 Points
Trent: Match (+2), Loss (-2) = 0 Points
Match 2: The Corre Def. The Usos By Pinfall
Gabriel: Match (+2), Win (+2), Winning Member (+1) = 5 Points
Slater: Match (+2), Win (+2) = 4 Points
Jimmy: Match (+2), Loss (-2) = 0 Points
Jey: Match (+2), Loss (-2), Losing Member (-1) = -1 Point
Match 3: Gail Kim Def. Melina By Pinfall
Kim: Match (+2), Win (+2) = 4 Points
Melina: Match (+2), Loss (-2) = 0 Points
Main Event: Tag Team Championship: The Nexus(c) Def. Santino Marella and Vladimir Kozlov By Pinfall
Mike: Match (+2), Win (+2), Defense (+1) = 5 Points
Otunga: Match (+2), Win (+2), Winning Member (+1), Defense (+1) = 6 Points
Santino: Match (+2), Loss (-2) = 0 Points
Kozlov: Match (+2), Loss (-2), Losing Member (-1) = -1 Point
SmackDown
4 of 6
Match 1: Christian Def. Mark Henry By Pinfall
Christian: Match (+3), Win (+2) = 5 Points
Henry: Match (+3)m Loss (-2)
Match 2: Alicia Fox and Tamina Def. AJ and Kaitlyn By Pinfall
Fox: Match (+3), Win (+2) = 5 Points
Tamina: Match (+3), Win (+2), Winning Member (+1) = 6 Points
AJ: Match (+3), Loss (-2), Losing Member (-1) = 0 Points
Kaitlyn: Match (+3), Loss (-2) = 1 Point
Match 3: Jinder Mahal Def. Yoshi Tatsu By Pinfall
Jinder: Match (+3), Win (+2) = 5 Points
Yoshi: Match (+3), Loss (-2) = 1 Point
Match 4: Intercontinental Championship: Ezekiel Jackson Def. Wade Barrett(c) By Countout
Jackson: Match (+3), Win (+1) = 4 Points
Barrett: Match (+3), Loss (-3) = 0 Points
Match 5: Daniel Bryan Def. Ted DiBiase By Submission
Bryan: Match (+3), Win (+2) = 5 Points
Ted: Match (+3), Loss (-2) = 1 Point
Main Event: World Heavyweight Championship: Randy Orton(c) Def. Sheamus By Pinfall
Orton: Match (+3), Win (+2), Defense (+4) = 9 Points
Sheamus: Match (+3), Loss (-2) = 1 Point
Week 22 League
5 of 6
| Poistion | Name | Wins | Championships | Points |
| 1 | Tyson Kidd | 3 | 0 | 10 |
| 2 | Randy Orton | 1 | 1 | 9 |
| 3 | Conor O'Brian | 2 | 0 | 7 |
| 4 | Vladimir Kozlov | 2 | 0 | 6 |
| 5 | David Otunga | 1 | 1 | 6 |
| 6 | Kelly Kelly | 1 | 0 | 6 |
| = | Tamina | 1 | 0 | 6 |
| 8 | Lucky Cannon | 2 | 0 | 5 |
| 9 | Michael McGuillicutty | 1 | 1 | 5 |
| 10 | Dolph Ziggler | 1 | 0 | 5 |
| = | Eve Torres | 1 | 0 | 5 |
| = | CM Punk | 1 | 0 | 5 |
| = | Evan Bourne | 1 | 0 | 5 |
| = | Justin Gabriel | 1 | 0 | 5 |
| = | Christian | 1 | 0 | 5 |
| = | Alicia Fox | 1 | 0 | 5 |
| = | Jinder Mahal | 1 | 0 | 5 |
| = | Daniel Bryan | 1 | 0 | 5 |
| 19 | R-Truth | 1 | 0 | 4 |
| = | Heath Slater | 1 | 0 | 4 |
| = | Gail Kim | 1 | 0 | 4 |
| = | Ezekiel Jackson | 1 | 0 | 4 |
| 23 | Kofi Kingston | 0 | 1 | 1 |
| = | Brie Bella | 0 | 1 | 1 |
| 25 | Rey Mysterio | 0 | 0 | 1 |
| = | Jack Swagger | 0 | 0 | 1 |
| = | Mark Henry | 0 | 0 | 1 |
| = | Kaitlyn | 0 | 0 | 1 |
| = | Ted DiBiase | 0 | 0 | 1 |
| = | Sheamus | 0 | 0 | 1 |
| 31 | John Cena | 0 | 1 | 0 |
| = | Wade Barrett | 0 | 1 | 0 |
| 33 | Nikki Bella | 0 | 0 | 0 |
| = | Trent Baretta | 0 | 0 | 0 |
| = | Jimmy Uso | 0 | 0 | 0 |
| = | Melina | 0 | 0 | 0 |
| = | Santino Marella | 0 | 0 | 0 |
| = | AJ | 0 | 0 | 0 |
| = | Yoshi Tatsu | 0 | 0 | 0 |
| 40 | Hornswoggle | 0 | 0 | -1 |
| = | Chavo Guerrero | 0 | 0 | -1 |
| = | Jimmy Uso | 0 | 0 | -1 |
| 43 | Titus O'Neil | 0 | 0 | -2 |
| = | Darren Young | 0 | 0 | -2 |
So you would have though Randy Orton would be Superstar of the Week again with a successful title defense. But no, the honour goes to Tyson Kidd, who managed to pick up three wins this weeks thanks to a tag team gauntlet on NXT and his regular Superstars apperance.
The Road so Far...
6 of 6
| Position | Name | Victories | Championships | Points |
| 1 | Edge | 18 | 2 | 153 |
| 2 | Randy Orton* | 20 | 1 | 150 |
| 3 | Kofi Kingston** | 13 | 2 | 123 |
| 4 | Rey Mysterio | 19 | 0 | 117 |
| 5 | The Miz | 9 | 2 | 107 |
| 6 | Kane | 17 | 1 | 106 |
| 7 | John Cena*** | 11 | 2 | 104 |
| 8 | Big Show | 14 | 1 | 96 |
| 9 | Alberto Del Rio | 12 | 0 | 92 |
| 10 | Eve Torres | 12 | 1 | 85 |
| 11 | Santino Marella | 13 | 1 | 84 |
| 12 | Sheamus | 9 | 1 | 76 |
| 13 | Christian | 11 | 1 | 66 |
| 14 | Layla | 10 | 0 | 65 |
| 15 | John Morrison | 8 | 0 | 65 |
| 16 | Jack Swagger | 10 | 0 | 63 |
| 17 | Justn Gabriel | 10 | 2 | 61 |
| 18 | Daniel Bryan | 12 | 1 | 60 |
| 19 | Dolph Ziggler | 9 | 2 | 60 |
| 20 | Brie Bella | 7 | 1 | 60 |
| 21 | Wade Barrett | 5 | 1 | 59 |
| 22 | CM Punk | 6 | 0 | 55 |
| 23 | Kelly Kelly | 7 | 0 | 54 |
| 24 | Heath Slater | 8 | 2 | 52 |
| 25 | Chris Masters | 12 | 0 | 51 |
| 26 | Vladimir Kozlov | 10 | 1 | 50 |
| 27 | R-Truth | 10 | 0 | 50 |
| 28 | Jerry Lawler | 6 | 0 | 50 |
| 29 | Natalya | 8 | 1 | 46 |
| 30 | Michelle McCool | 6 | 0 | 42 |
| 31 | Drew McIntyre | 6 | 0 | 42 |
| = | Cody Rhodes | 6 | 0 | 42 |
| 33 | Ezekiel Jackson | 7 | 0 | 41 |
| 34 | Sin Cara | 7 | 0 | 39 |
| 35 | Tyson Kidd | 10 | 0 | 38 |
| 36 | Gail Kim | 7 | 0 | 37 |
| 37 | Yoshi Tatsu | 10 | 0 | 33 |
| 38 | Mark Henry | 5 | 0 | 30 |
| 39 | The Great Khali | 6 | 0 | 29 |
| 40 | Michael McGuillicutty | 4 | 1 | 29 |
| 41 | Maryse | 3 | 0 | 26 |
| 42 | Tyler Reks | 6 | 0 | 24 |
| 43 | Beth Phoenix | 4 | 0 | 23 |
| 44 | David Otunga | 3 | 1 | 22 |
| 45 | Michael Cole | 2 | 0 | 21 |
| 46 | Lucky Cannon | 8 | 0 | 20 |
| 47 | Zack Ryder | 5 | 0 | 19 |
| 48 | Evan Bourne | 3 | 0 | 19 |
| 49 | Trish Stratus | 2 | 0 | 19 |
| 50 | Tamina | 4 | 0 | 18 |
| 51 | Titus O'Neil | 7 | 0 | 17 |
| 52 | Trent Barretta | 3 | 0 | 17 |
| 53 | Ted DiBiase | 4 | 0 | 16 |
| 54 | Conor O'Brian | 6 | 0 | 14 |
| 55 | Alicia Fox | 3 | 0 | 14 |
| 56 | Melina | 2 | 0 | 13 |
| 57 | Primo | 3 | 0 | 12 |
| 58 | Nikki Bella | 2 | 0 | 12 |
| 59 | JTG | 3 | 0 | 10 |
| 60 | Vickie Guerrero | 2 | 0 | 10 |
| 61 | The Undertaker | 1 | 0 | 10 |
| 62 | Jey Uso | 2 | 0 | 9 |
| 63 | Curt Hawkins | 2 | 0 | 8 |
| 64 | David Hart Smith | 2 | 0 | 7 |
| = | Jimmy Uso | 2 | 0 | 7 |
| 66 | Husky Harris | 1 | 0 | 6 |
| = | Jim Ross | 1 | 0 | 6 |
| = | Chavo Guerrero | 1 | 0 | 6 |
| 69 | William Regal | 2 | 0 | 5 |
| = | Hornswoggle | 2 | 0 | 5 |
| 71 | Rosa Mendes | 1 | 0 | 5 |
| = | Jinder Mahal | 1 | 0 | 5 |
| 73 | Darren Young | 5 | 0 | 4 |
| 74 | Triple H | 0 | 0 | 4 |
| 75 | Mason Ryan | 0 | 0 | 3 |
| 76 | Brodius Clay | 0 | 0 | 2 |
| = | Kaitlyn | 0 | 0 | 2 |
| 78 | Johnny Curtis | 2 | 0 | 1 |
| 79 | Alex Riley | 0 | 0 | 1 |
| = | AJ | 0 | 0 | 1 |
| 81 | Ricardo Rodriguez | 1 | 0 | -1 |
*Reached His 30th Days as World Heavyweight Champion (+5)
**Reached His 30th Day as US Champion (+4)
***Reached His 30th Days as WWE Champion (+5)
Byron Saxton Eliminated from NXT/ He is stricken from the records.






.jpg)







