NFLNBAMLBNHLWNBASoccerGolf
Featured Video
Murakami's 2nd HR of Game 🤯

Mets Possible Second base Candidates for 2009

Dominick DiFucciOct 16, 2008
200849 131 24 41 9 3 2 17 62 18 28 0 2 .397 .473 .313
Career49 131 24 41 9 3 2 17 62 18 28 0 2 .397 .473 .313
200849 110 13 24 0 0 1 3 27 4 20 2 0 .259 .245 .218
Career49 110 13 24 0 0 1 3 27 4 20 2 0 .259 .245 .218
200894 324 32 86 21 0 2 27 113 31 32 2 1 .343 .349 .265
Career1059 4096 588 1165 182 18 32 312 1479 310 337 112 43 .351 .361 .284

TOP NEWS

Washington Nationals v Los Angeles Angels
New York Yankees v. Chicago Cubs
2008107 407 54 124 29 3 8 41 183 40 62 4 1 .367 .450 .305
Career865 3119 419 879 179 44 68 372 1350 302 504 42 18 .346 .433 .282
200899 338 43 96 19 4 2 28 129 32 57 15 6 .344 .382 .284
Career611 1857 245 468 78 19 11 140 617 189 345 69 26 .319 .332 .252
2008159 597 70 162 35 3 14 72 245 26 65 2 4 .305 .410 .271
Career573 2218 303 671 151 15 62 309 1038 99 272 12 14 .335 .468 .303
2008155 611 107 181 51 8 9 57 275 82 104 40 10 .378 .450 .296
Career975 3858 619 1095 262 32 61 364 1604 438 562 226 57 .355 .416 .284
Murakami's 2nd HR of Game 🤯

TOP NEWS

Washington Nationals v Los Angeles Angels
New York Yankees v. Chicago Cubs
New York Yankees v Tampa Bay Rays
New York Mets v San Diego Padres

TRENDING ON B/R