Week Six Power Rankings and a Look Ahead to Next Week
The Giants hold onto their spot at the top for one more week – by a thread. Please remember that these rankings are based on a complex formula that takes into account a number of factors related to on-field performance and strength of opponents.
1 (previously No. 1). New York Giants (4-1)
2 (2). Tennessee Titans (5-0)
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
3 (3). Pittsburgh Steelers (4-1)
4 (6). Tampa Bay Bucs (4-2)
5 (4). Dallas Cowboys (4-2)
6 (11). San Diego Chargers (3-3)
7 (9). Buffalo Bills (4-1)
8 (5). Washington Redskins (4-2)
9 (14). Philadelphia Eagles (3-3)
10 (8). Miami Dolphins (2-3)
11 (16). New Orleans Saints (3-3)
12 (10). Arizona Cardinals (4-2)
13 (7). Carolina Panthers (4-2)
14 (15). Green Bay Packers (3-3)
15 (19). Indianapolis Colts (3-2)
16 (12). Chicago Bears (3-3)
17 (18). Jacksonville Jaguars (3-3)
18 (13). New England Patriots (3-2)
19 (20). Atlanta Falcons (4-2)
20 (23). Minnesota Vikings (3-3)
21 (17). Seattle Seahawks (1-4)
22 (24). New York Jets (3-2)
23 (22). Denver Broncos (4-2)
24 (21). San Francisco 49ers (2-4)
25 (29). Cleveland Browns (2-3)
26 (27). Houston Texans (1-4)
27 (25). Baltimore Ravens (2-3)
28 (26). Oakland Raiders (1-4)
29 (28). Detroit Lions (0-5)
30 (30). St. Louis Rams (1-4)
31 (31). Kansas City Chiefs (1-4)
32 (32). Cincinnati Bengals (0-6)
And the predictions for this week (winners in bold):
No. 6 San Diego at No. 7 Buffalo
No. 11 New Orleans at No. 13 Carolina
No. 20 Minnesota at No. 16 Chicago
No. 3 Pittsburgh at No. 32 Cincinnati
No. 2 Tennessee at No. 31 Kansas City
No. 27 Baltimore at No. 10 Miami
No. 24 San Francisco at No. 1 New York Giants
No. 5 Dallas at No. 30 St. Louis
No. 29 Detroit at No. 26 Houston
No. 15 Indianapolis at No. 14 Green Bay
No. 22 New York Jets at No. 28 Oakland
No. 25 Cleveland at No. 8 Washington
No. 21 Seattle at No. 4 Tampa Bay
No. 23 Denver at No. 18 New England
Bye week teams: Arizona, Atlanta, Jacksonville, Philadelphia
Last week: 8-5, Overall: 57-30

.png)





