Featured Video
Arch Calls Game in Death Valley 🤯
Dan's College Football Top 50: Week Six Edition
Dan Boss
Week five was an exciting week of college football for some and devastating for others. If anyone still thinks this year will be back to normal after last year's upsets and drama, they should leave predictions to the likes of Nostradamus.
There were six ranked teams upset on Saturday as well as USC on Thursday. Cinderella lost her slipper again as East Carolina lost its magic. There are some potential BCS crashers left.
Here are the top 50 college football teams heading into week six. Much has changed since last week.
TOP NEWS

Ranking Heisman Favorites 🏆
.jpg?w=2560)
Report Card Grades for Top 20 CFB QBs 📝

Dabo Firing ‘On the Table’
| LW | Team | AP | USA | ESPN | SOS | |
| 1. | 4 | Oklahoma 4-0 | 1 | 1 | 1 | 20 |
| 2. | 8 | Alabama 5-0 | 2 | 4 | 2 | 23 |
| 3. | 3 | Missouri 4-0 | 4 | 3 | 3 | 46 |
| 4. | 6 | LSU 4-0 | 3 | 2 | 4 | 84 |
| 5. | 9 | Texas 4-0 | 5 | 5 | 5 | 62 |
| 6. | 2 | Georgia 4-1 | 11 | 10 | 9 | 9 |
| 7. | 11 | Penn State 5-0 | 6 | 6 | 6 | 88 |
| 8. | 1 | USC 2-1 | 9 | 9 | 8 | 48 |
| 9. | 10 | Brigham Young 4-0 | 8 | 7 | 7 | 111 |
| 10. | 13 | Texas Tech 4-0 | 7 | 8 | 10 | 110 |
| 11. | 14 | South Florida 5-0 | 10 | 10 | 11 | 82 |
| 12. | 12 | Utah 5-0 | 15 | 15 | 15 | 12 |
| 13. | 17 | Ohio State 4-1 | 14 | 12 | 13 | 63 |
| 14. | 16 | Boise State 3-0 | 17 | 18 | 17 | 2 |
| 15. | 20 | Kansas 3-1 | 16 | 16 | 18 | 21 |
| 16. | 7 | Wisconsin 3-1 | 18 | 17 | 16 | 31 |
| 17. | 5 | Florida 3-1 | 12 | 13 | 12 | 103 |
| 18. | 19 | Auburn 4-1 | 13 | 14 | 14 | 95 |
| 19. | 22 | Vanderbilt 4-0 | 19 | 19 | 19 | 30 |
| 20. | 27 | Virginia Tech 4-1 | 20 | 24 | 21 | 3 |
| 21. | 14 | Wake Forest 3-1 | 25 | 25 | 25 | 27 |
| 22. | 24 | Fresno State 3-1 | 22 | 21 | 20 | 96 |
| 23. | 26 | Oregon 4-1 | 23 | 20 | 23 | 100 |
| 24. | 32 | Oklahoma State 4-0 | 21 | 22 | 22 | 105 |
| 25. | 31 | Connecticut 5-0 | 24 | 23 | 24 | 93 |
| 26. | 38 | Michigan State 4-1 | NR | NR | NR | 54 |
| 27. | 21 | Illinois 2-2 | NR | NR | NR | 24 |
| 28. | 33 | Ball State 5-0 | NR | NR | NR | 81 |
| 29. | 59 | Maryland 4-1 | NR | NR | NR | 92 |
| 30. | 43 | Northwestern 5-0 | NR | NR | NR | 86 |
| 31. | 37 | California 3-1 | NR | NR | NR | 41 |
| 32. | 41 | Florida State 3-1 | NR | NR | NR | 5 |
| 33. | 23 | TCU 4-1 | NR | NR | NR | 44 |
| 34. | 36 | Kentucky 4-0 | NR | NR | NR | 87 |
| 35. | 28 | Nebraska 3-1 | NR | NR | NR | 11 |
| 36. | 39 | Georgia Tech 3-1 | NR | NR | NR | 50 |
| 37. | 35 | Tulsa 4-0 | NR | NR | NR | 116 |
| 38. | NR | North Carolina 3-1 | NR | NR | NR | 65 |
| 39. | 49 | Mississippi 3-2 | NR | NR | NR | 10 |
| 40. | NR | Oregon State 2-2 | NR | NR | NR | 36 |
| 41. | 18 | Clemson 3-2 | NR | NR | NR | 13 |
| 42. | NR | Notre Dame 3-1 | NR | NR | NR | 22 |
| 43. | NR | Duke 3-1 | NR | NR | NR | 26 |
| 44. | NR | Michigan 2-2 | NR | NR | NR | 6 |
| 45. | 48 | Cincinnati 3-1 | NR | NR | NR | 59 |
| 46. | 40 | Arizona State 2-2 | NR | NR | NR | 25 |
| 47. | 29 | Colorado 3-1 | NR | NR | NR | 79 |
| 48. | 44 | Minnesota 4-1 | NR | NR | NR | 43 |
| 49. | 30 | Miami(FL) 2-2 | NR | NR | NR | 56 |
| 50. | 25 | East Carolina 3-2 | NR | NR | NR | 69 |
Just Outside: Boston College, Pittsburgh, Purdue, Iowa, West Virginia, Nevada, Arizona, South Carolina, Air Force, Louisiana Tech
Arch Calls Game in Death Valley 🤯





.jpg?w=2560)

.jpg?w=2560)



