Featured Video
Chapman's Game-Saving Play 😱
Mets drop to tie for Wild Card, Mets lose in 10 Innings, 9-6
Dominick DiFucciSep 24, 2008
Final
| New York Mets | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| J Reyes SS | 5 | 1 | 1 | 0 | 1 | 1 | 4 | .300 |
| D Murphy LF | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .339 |
| D Wright 3B | 4 | 1 | 1 | 1 | 1 | 2 | 2 | .300 |
| C Delgado 1B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | .274 |
| C Beltran CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .280 |
| R Church RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .277 |
| B Schneider C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| b-N Evans PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| R Castro C | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .245 |
| A Reyes 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .218 |
| B Stokes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| R Parnell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-E Chavez PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
| L Ayala P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-L Castillo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| O Perez P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .109 |
| D Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-M Anderson PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 |
| J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Rincon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Martinez 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .333 |
| Totals | 37 | 6 | 8 | 6 | 9 | 9 | 23 | |
| a-walked for D Sanchez in the 5th b-struck out swinging for B Schneider in the 6th c-intentionally walked for R Parnell in the 8th d-grounded to second for L Ayala in the 10th | ||||||||
| BATTING 2B: R Martinez (1, K Hart); C Delgado (32, J Samardzija) 3B: D Murphy (3, B Howry) HR: C Delgado (38, 3rd inning off C Zambrano 3 on, 2 Out) RBI: D Wright (123), C Delgado 4 (114), R Martinez (1) 2-out RBI: D Wright, C Delgado 4, R Martinez Runners left in scoring position, 2 out: R Castro 2, A Reyes 1, D Wright 1, C Delgado 1, J Reyes 2 Team LOB: 10 | ||||||||
| BASERUNNING SB: C Beltran 3 (24, 2nd base off N Cotts/H Blanco, 2nd base off J Samardzija/K Hill, 3rd base off N Cotts/H Blanco) | ||||||||
| FIELDING E: D Murphy (1, bobble) DP: 2 (J Reyes-C Delgado, R Martinez-J Reyes-C Delgado). | ||||||||
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
| New York Mets | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| O Perez | 4.1 | 6 | 5 | 5 | 5 | 6 | 1 | 105-58 | 4.25 |
| D Sanchez | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 17-10 | 4.32 |
| J Smith | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 18-11 | 3.67 |
| R Rincon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.45 |
| B Stokes | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 13-10 | 3.48 |
| R Parnell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 1.93 |
| L Ayala (L, 2-10) | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 37-25 | 5.69 |
| Totals | 10.0 | 15 | 9 | 9 | 7 | 8 | 2 | 206-122 | |
| PITCHING Batters faced: O Perez 23; D Sanchez 4; J Smith 4; R Rincon 1; B Stokes 6; R Parnell 3; L Ayala 9 Ground Balls-Fly Balls: O Perez 3-4; D Sanchez 1-1; J Smith 1-1; R Rincon 0-1; B Stokes 2-1; R Parnell 3-0; L Ayala 3-1 Game Scores: O Perez 32 | |||||||||
| Scoring Summary | ||||
| CHC | NYM | |||
| 2nd | M DeRosa homered to left. | 1 | 0 | |
| 3rd | D Wright walked, O Perez scored, J Reyes to third, D Murphy to second. | 1 | 1 | |
| 3rd | C Delgado homered to left, J Reyes, D Murphy and D Wright scored. | 1 | 5 | |
| 5th | M DeRosa doubled to left, R Theriot and D Lee scored, A Ramirez to third. | 3 | 5 | |
| 5th | R Johnson singled to left, A Ramirez scored, K Fukudome to third, K Fukudome scored on error by left fielder D Murphy. | 5 | 5 | |
| 7th | A Soriano doubled to left, R Cedeno scored, M Hoffpauir to third. | 6 | 5 | |
| 8th | R Martinez walked, C Delgado scored, C Beltran to third, E Chavez to second. | 6 | 6 | |
| 10th | D Lee doubled to right, R Theriot scored. | 7 | 6 | |
| 10th | A Ramirez homered to left, D Lee scored. | 9 | 6 | |






